Skip To Main Content

Washington College

2004 Women's Volleyball Cumulative Statistics - Washington College

2004 Women's Volleyball Cumulative Statistics

Team (14-15, 3-7)

Overall Team Statistics
Statistic Washington Opponents
Attack
Kills 1183 111
Errors 508 50
Attempts 3768 337
Percent .179 .181
Kills Per Set 11.3 1.1
Set
Assists 979 102
Assists Per Set 9.3 1.0
Ball Handling Errors 67 3
Serve
Aces 202 23
Errors 261 37
Aces Per Set 1.9 .2
Receptions
Errors 228 14
Errors Per Set 2.2 .1
Defense
Digs 1521 185
Digs Per Set 14.5 1.8
Blocking
Solo 132 15
Assists 273 12
Errors 104 2
Blocks 268.5 21.0
Blocks Per Set 2.6 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenback, Laura 93 29 0 179.5 1.93 120 1.29 72 452 .106 21 0.23 41 0.44 36
2 Kurtz, Mallory 12 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McConville, Marcie 101 29 0 272.0 2.69 180 1.78 80 656 .152 33 0.33 26 0.26 29
7 Benson, Abigail 89 25 0 291.5 3.28 236 2.65 108 696 .184 16 0.18 34 0.38 57
8 Buckley, Gwen 6 6 0 7.0 1.17 6 1.00 4 16 .125 3 0.50 0 0.00 2
10 Kozemchak, Nanna 102 29 0 282.5 2.77 182 1.78 94 609 .144 27 0.26 34 0.33 54
11 Jones, Amanda 7 6 0 2.5 0.36 1 0.14 0 7 .143 0 0.00 0 0.00 1  
12 Shand, Laura 103 29 0 206.5 2.00 135 1.31 17 344 .343 816 7.92 21 0.20 38
13 Ford, Lauren 102 29 0 266.0 2.61 206 2.02 84 613 .199 38 0.37 29 0.28 25
17 Dannenfelser, Kim 89 27 0 0 0.00 0 0.00 2 7 -.286 8 0.09 0 0.00 0
19 O'Brien, Katherine 55 23 0 146.0 2.65 117 2.13 47 368 .190 17 0.31 17 0.31 19
Total 105 29 1,653.5 15.75 1183 11.27 508 3768 .179 979 9.32 202 1.92 261
Opponents 105 29 155.0 1.48 111 1.06 50 337 .181 102 0.97 23 0.22 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenback, Laura 93 241 2.59 30 0 .000 0.32 7 23 30.0 0.32 2 4
2 Kurtz, Mallory 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 McConville, Marcie 101 162 1.60 50 0 .000 0.50 28 76 104.0 1.03 29 6
7 Benson, Abigail 89 269 3.02 28 0 .000 0.31 11 21 32.0 0.36 13 9
8 Buckley, Gwen 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Kozemchak, Nanna 102 215 2.11 56 0 .000 0.55 39 55 94.0 0.92 25 10
11 Jones, Amanda 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 0  
12 Shand, Laura 103 291 2.83 1 0 .000 0.01 31 39 70.0 0.68 10 18
13 Ford, Lauren 102 108 1.06 12 0 .000 0.12 9 44 53.0 0.52 17 9
17 Dannenfelser, Kim 89 97 1.09 30 0 .000 0.34 0 0 0 0.00 0 1
19 O'Brien, Katherine 55 130 2.36 21 0 .000 0.38 6 12 18.0 0.33 8 2
Total 105 1521 14.49 228 0 .000 2.17 132 273 268.5 2.56 104 59
Opponents 105 185 1.76 14 0 .000 0.13 15 12 21.0 0.20 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenback, Laura 35 10 0 38.0 1.09 19 0.54 17 76 .026 6 0.17 18 0.51 14
2 Kurtz, Mallory 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McConville, Marcie 38 10 0 101.0 2.66 73 1.92 35 228 .167 16 0.42 8 0.21 12
7 Benson, Abigail 38 10 0 107.0 2.82 90 2.37 47 273 .158 7 0.18 12 0.32 20
8 Buckley, Gwen 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 1
10 Kozemchak, Nanna 38 10 0 91.0 2.39 68 1.79 31 204 .181 12 0.32 7 0.18 16
11 Jones, Amanda 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
12 Shand, Laura 38 10 0 64.5 1.70 42 1.11 11 134 .231 305 8.03 10 0.26 12
13 Ford, Lauren 38 10 0 85.0 2.24 71 1.87 36 212 .165 15 0.39 4 0.11 7
17 Dannenfelser, Kim 31 8 0 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 0
19 O'Brien, Katherine 29 10 0 85.5 2.95 70 2.41 23 191 .246 5 0.17 8 0.28 8
Total 38 10 574.5 15.12 435 11.45 201 1325 .177 368 9.68 67 1.76 91
Opponents 38 10 62.0 1.63 46 1.21 13 117 .282 40 1.05 9 0.24 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenback, Laura 35 68 1.94 12 0 .000 0.34 1 0 1.0 0.03 0 0
2 Kurtz, Mallory 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 McConville, Marcie 38 50 1.32 18 0 .000 0.47 7 26 33.0 0.87 7 3
7 Benson, Abigail 38 91 2.39 14 0 .000 0.37 2 6 8.0 0.21 4 4
8 Buckley, Gwen 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Kozemchak, Nanna 38 77 2.03 27 0 .000 0.71 6 20 26.0 0.68 5 3
11 Jones, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Shand, Laura 38 101 2.66 1 0 .000 0.03 6 13 19.0 0.50 6 6
13 Ford, Lauren 38 37 0.97 4 0 .000 0.11 2 16 18.0 0.47 3 1
17 Dannenfelser, Kim 31 34 1.10 9 0 .000 0.29 0 0 0 0.00 0 1
19 O'Brien, Katherine 29 51 1.76 6 0 .000 0.21 3 9 12.0 0.41 2 0
Total 38 510 13.42 91 0 .000 2.39 27 91 72.5 1.91 27 18
Opponents 38 47 1.24 4 0 .000 0.11 4 6 7.0 0.18 0 0

Match-By-Match

Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 Mary Washington W 3 30 12 71 .254 30 8 10 6 29 5 12 4 11.0 2 49.0
9/04/2004 vs Rosemont W 3 35 19 89 .180 35 17 13 6 34 5 6 0 8.0 0 60.0
9/04/2004 vs Cabrini W 5 46 20 154 .169 46 12 14 11 51 7 14 1 14.0 6 72.0
9/04/2004 vs Cabrini W 5 46 20 154 .169 46 12 14 11 51 7 14 1 14.0 6 72.0
9/07/2004 at Goucher W 3 51 17 142 .239 42 3 16 6 70 5 8 6 9.0 9 63.0
9/10/2004 vs Randolph-Macon L 3 33 9 89 .270 23 2 4 8 41 6 5 6 8.5 1 43.5
9/10/2004 vs Randolph-Macon L 3 33 9 89 .270 23 2 4 8 41 6 5 6 8.5 1 43.5
9/11/2004 vs York (PA) W 3 35 5 109 .275 27 10 7 7 53 12 5 9 14.5 1 59.5
9/11/2004 vs Lycoming W 5 57 12 182 .247 34 2 15 11 87 14 3 3 15.5 3 74.5
9/11/2004 vs Salisbury L 4 41 17 145 .166 25 6 10 11 79 4 4 12 6.0 0 53.0
9/17/2004 vs Villa Julie W 3 41 15 153 .170 33 8 6 3 64 5 8 2 9.0 0 58.0
9/17/2004 at Frostburg State L 3 23 13 96 .104 18 1 3 6 39 4 9 4 8.5 2 32.5
9/18/2004 vs St. Mary's (MD) W 3 34 16 122 .148 25 10 5 3 62 3 29 3 17.5 1 61.5
9/18/2004 vs McDaniel W 4 55 26 224 .129 31 5 7 1 119 15 22 11 26.0 1 86.0
9/21/2004 Swarthmore W 5 59 33 175 .149 53 9 10 14 44 4 10 5 9.0 5 77.0
9/28/2004 at McDaniel L 3 37 25 128 .094 29 2 8 4 69 9 15 3 16.5 1 55.5
10/01/2004 St. Mary's (MD) W 3 45 25 125 .160 44 10 5 4 35 2 6 4 5.0 4 60.0
10/01/2004 Mary Washington L 3 28 14 125 .112 26 4 11 12 32 0 6 0 3.0 3 35.0
10/02/2004 Richard Stockton L 3 20 19 96 .010 18 8 1 11 34 1 8 2 5.0 1 33.0
10/02/2004 St. Mary's (MD) L 5 68 27 180 .228 63 9 16 6 56 2 12 1 8.0 1 85.0
10/05/2004 at Haverford L 5 62 25 176 .210 60 12 13 11 59 1 8 1 5.0 3 79.0
10/09/2004 at Gettysburg L 3 31 12 86 .221 30 3 11 12 26 0 0 3 0.0 2 34.0
10/12/2004 Bryn Mawr W 3 42 11 106 .292 30 20 9 6 25 0 6 0 3.0 2 65.0
10/16/2004 vs Rowan L 3 27 12 98 .153 22 6 9 6 34 2 6 2 5.0 7 38.0
10/16/2004 at Ursinus W 5 59 16 156 .276 54 4 11 8 73 2 12 2 8.0 2 71.0
10/19/2004 Johns Hopkins L 3 29 18 126 .087 31 4 6 8 52 2 6 0 5.0 1 38.0
10/23/2004 at Dickinson L 3 36 16 113 .177 29 1 9 11 36 2 15 9 9.5 2 46.5
10/28/2004 Franklin & Marshall L 3 29 23 107 .056 24 4 8 12 45 3 7 2 6.5 0 39.5
10/30/2004 Muhlenberg L 5 51 22 152 .191 28 8 6 5 81 4 12 2 10.0 0 69.0
Washington 105 1183 508 3768 .179 979 202 261 228 1521 132 273 104 268.5 67 1,653.5
Opponents 105 111 50 337 .181 102 23 37 14 185 15 12 2 21.0 3 155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.27
Assists Per Set 9.32
Service Aces Per Set 1.92
Reception Errors Per Set 2.17
Digs Per Set 14.49
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.64
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2004 at Mary Washington L 3 27 25 92 .022 27 2 14 6 52 6 2 0 7.0 3 36.0
9/04/2004 vs Rosemont L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs Cabrini L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs Cabrini L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2004 Goucher L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 vs Randolph-Macon W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 vs Randolph-Macon W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs York (PA) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Lycoming L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Salisbury W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Villa Julie L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 Frostburg State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs St. Mary's (MD) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs McDaniel L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2004 at Swarthmore L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2004 McDaniel W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2004 at St. Mary's (MD) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2004 at Mary Washington W 3 38 12 128 .203 35 12 12 4 86 5 4 2 7.0 0 57.0
10/02/2004 at Richard Stockton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2004 at St. Mary's (MD) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2004 Haverford W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 Gettysburg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2004 at Bryn Mawr L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 vs Rowan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 Ursinus L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2004 at Johns Hopkins W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 Dickinson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2004 at Franklin & Marshall W 3 46 13 117 .282 40 9 11 4 47 4 6 0 7.0 0 62.0
10/30/2004 at Muhlenberg W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 105 111 50 337 .181 102 23 37 14 185 15 12 2 21.0 3 155.0
Washington 105 1183 508 3768 .179 979 202 261 228 1521 132 273 104 268.5 67 1,653.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 1.06
Assists Per Set 0.97
Service Aces Per Set 0.22
Reception Errors Per Set 0.13
Digs Per Set 1.76
Blocks Per Set 0.20
Ball Handling Errors Per Set 0.03
Points Per Set 1.48

Leaders

Team Leaders: Kills
Player High
Kills
Benson, Abigail 236
Ford, Lauren 206
Kozemchak, Nanna 182
McConville, Marcie 180
Shand, Laura 135
Team Leaders: Assists
Player High
Assists
Shand, Laura 816
Ford, Lauren 38
McConville, Marcie 33
Kozemchak, Nanna 27
Greenback, Laura 21
Team Leaders: Service Aces
Player High
Service Aces
Greenback, Laura 41
Benson, Abigail 34
Kozemchak, Nanna 34
Ford, Lauren 29
McConville, Marcie 26
Team Leaders: Digs
Player High
Digs
Shand, Laura 291
Benson, Abigail 269
Greenback, Laura 241
Kozemchak, Nanna 215
McConville, Marcie 162
Team Leaders: Blocks
Player High
Blocks
McConville, Marcie 104.0
Kozemchak, Nanna 94.0
Shand, Laura 70.0
Ford, Lauren 53.0
Benson, Abigail 32.0

Copyright © 2025 Washington College