Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Mary Washington (0-1) -VS- Washington (1-0)

Box Score

Mary Washington logo
0
vs
Washington logo
3

Mary Washington (0-1)
-VS-
Washington (1-0)

Team Score By Period
Team 1 2 3
Mary Washington UMW 19 24 13
Winner Washington WAC 30 30 30
Date:
9/1/2004
Time:
6:00 pm
Site:
Chestertown, MD (Cain Athletic Center)
Attendance:
50
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Washington
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 21 .333
Set #2 0 0 0 .000 9 3 28 .214
Set #3 0 0 0 .000 10 5 22 .227
Total 0 0 0 .000 30 12 71 .254
Team Statistical Comparison
Statistic Team Comparison
UMW - WAC
Points
36.0
49.0
Kills
27
30
Aces
2
8
Blocks
7
11
Assists
27
30
Digs
52
29

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Johanna Carpenter (6), Ashley Bull (6), Jessica Mims (5)
Aces Ashley Bull (1), Acadia Owen (1)
Blocks Ashley Bull (3.0), Jessica Mims (2.0), Acadia Owen (2.0)
Assists Sarah Blehm (22), Nicole Berry (4), Johanna Carpenter (1)
Digs Jackie Durr (26), Jessica Mims (10), Kathryn Feldman (8)
WAC - Leaders
Statistic Leaders
Kills Benson, Abigail (9), Ford, Lauren (7), Shand, Laura (6)
Aces Kozemchak, Nanna (3), McConville, Marcie (2), Benson, Abigail (1)
Blocks Kozemchak, Nanna (6.0), Shand, Laura (5.0), Greenback, Laura (2.0)
Assists Shand, Laura (21), Kozemchak, Nanna (3), Greenback, Laura (2)
Digs Benson, Abigail (9), Kozemchak, Nanna (8), Greenback, Laura (4)

Individual Statistics

Mary Washington (0-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johanna Carpenter 3 6 4 23 .087 1 0 0 1 0-1 0 0 0 7 0 2 6.0
4 4 Kathryn Feldman 3 4 5 17 -.059 0 0 0 4 0-4 1 0 0 8 0 2 5.0
6 6 Jessica Mims 3 5 8 17 -.176 0 0 0 2 0-2 1 1 0 10 1 1 6.5
7 7 Jackie Durr 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 26 0 1 1.0
11 11 Sarah Blehm 3 0 0 4 .000 22 0 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Acadia Owen 3 2 4 11 -.182 0 0 1 0 1-0 2 0 0 0 0 0 5.0
5 5 Nicole Berry 2 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Megan Linn 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Ashley Bull 2 6 2 9 .444 0 0 1 3 1-3 2 1 0 0 2 0 9.5
3 3 Halle Cowen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Allison Hahn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Meghan Marchica 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 25 92 .022 27 0 2 14 2-14 6 2 0 52 3 6 36
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johanna Carpenter 3 0 0 0 7 0 2 6.0
4 4 Kathryn Feldman 3 1 0 0 8 0 2 5.0
6 6 Jessica Mims 3 1 1 0 10 1 1 6.5
7 7 Jackie Durr 3 0 0 0 26 0 1 1.0
11 11 Sarah Blehm 3 0 0 0 1 0 0 0.0
16 16 Acadia Owen 3 2 0 0 0 0 0 5.0
5 5 Nicole Berry 2 0 0 0 0 0 0 0.0
12 12 Megan Linn 2 0 0 0 0 0 0 1.0
15 15 Ashley Bull 2 2 1 0 0 2 0 9.5
3 3 Halle Cowen 1 0 0 0 0 0 0 0.0
10 10 Allison Hahn 1 0 0 0 0 0 0 0.0
18 18 Meghan Marchica 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 2 0 52 3 6 36

Washington (1-0)

WAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Greenback, Laura 3 3 4 15 -.067 2 0 0 2 0-2 1 1 0 4 0 1 4.5
7 7 Benson, Abigail 3 9 2 18 .389 2 0 1 0 1-0 0 1 0 9 0 1 10.5
10 10 Kozemchak, Nanna 3 3 3 13 .000 3 0 3 3 3-3 2 4 2 8 1 2 10.0
12 12 Shand, Laura 3 6 1 7 .714 21 0 1 1 1-1 2 3 0 4 1 0 10.5
13 13 Ford, Lauren 3 7 2 12 .417 1 0 1 1 1-1 0 1 1 2 0 0 8.5
17 17 Dannenfelser, Kim 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 McConville, Marcie 2 2 0 4 .500 0 0 2 1 2-1 0 2 1 0 0 1 5.0
19 19 O'Brien, Katherine 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 12 71 .254 30 0 8 10 8-10 5 12 4 29 2 6 49
WAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Greenback, Laura 3 1 1 0 4 0 1 4.5
7 7 Benson, Abigail 3 0 1 0 9 0 1 10.5
10 10 Kozemchak, Nanna 3 2 4 2 8 1 2 10.0
12 12 Shand, Laura 3 2 3 0 4 1 0 10.5
13 13 Ford, Lauren 3 0 1 1 2 0 0 8.5
17 17 Dannenfelser, Kim 3 0 0 0 1 0 0 0.0
6 6 McConville, Marcie 2 0 2 1 0 0 1 5.0
19 19 O'Brien, Katherine 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 5 12 4 29 2 6 49