Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (4-3, 1-1 CC)-VS-Muhlenberg (2-4, 0-2 CC)

Box Score

Washington College logo
24
vs
Muhlenberg logo
14

Washington College (4-3, 1-1 CC)
-VS-
Muhlenberg (2-4, 0-2 CC)

Team Score By Period
Team F Total
Winner Washington College 13 11 24
Muhlenberg 8 6 14
WAC
Sawma, Casey (6); Eichner, Lindsey (4); Hyde, Emmy (3); Alessi, Erin (2); Gelderman, Katie (2); Studdiford, Janet (2); Sayres, Minta (2); Ruppert, Melanie (2); Stevens, Beth (1)
MUHL
Courtney Tapkas (5); Jessica Geiger (3); Christa Carlstrand (2); Elizabeth Alexander (2); Allison Marman (1); Shannon Donohue (1)
Date:
3/27/2004
Start:
1:00 pm
Time:
1:50
Attendance:
65
Location:
Allentown, PA
Stadium:
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC MUHL
WAC 1st 28:35 Emmy Hyde Unassisted 1 0
WAC 1st 23:21 Janet Studdiford Emmy Hyde 2 0
WAC 1st 23:07 Melanie Ruppert Lindsey Eichner 3 0
WAC 1st 21:30 Casey Sawma Lindsey Eichner 4 0
MUHL 1st 21:06 Jessica Geiger Courtney Tapkas 4 1
WAC 1st 20:49 Casey Sawma Lindsey Eichner 5 1
WAC 1st 20:02 Minta Sayres Lindsey Eichner 6 1
WAC 1st 19:36 Lindsey Eichner Janet Studdiford 7 1
WAC 1st 17:27 Casey Sawma Unassisted 8 1
MUHL 1st 16:46 Courtney Tapkas Unassisted 8 2
MUHL 1st 13:04 Elizabeth Alexander Unassisted 8 3
MUHL 1st 11:39 Christa Carlstrand Unassisted 8 4
WAC 1st 11:29 Erin Alessi Unassisted 9 4
WAC 1st 11:08 Melanie Ruppert Janet Studdiford 10 4
MUHL 1st 09:39 Jessica Geiger Unassisted 10 5
WAC 1st 09:16 Katie Gelderman Lindsey Eichner 11 5
MUHL 1st 08:29 Courtney Tapkas Unassisted 11 6
MUHL 1st 08:16 Elizabeth Alexander Unassisted 11 7
MUHL 1st 06:52 Courtney Tapkas Katie Reimann 11 8
WAC 1st 06:41 Lindsey Eichner Janet Studdiford 12 8
WAC 1st 00:45 Emmy Hyde Unassisted 13 8
WAC 2nd 28:46 Casey Sawma Janet Studdiford 14 8
WAC 2nd 28:02 Janet Studdiford Lindsey Eichner 15 8
WAC 2nd 25:33 Lindsey Eichner Casey Sawma 16 8
WAC 2nd 24:39 Minta Sayres Unassisted 17 8
WAC 2nd 23:49 Emmy Hyde Unassisted 18 8
WAC 2nd 22:46 Casey Sawma Janet Studdiford 19 8
MUHL 2nd 20:15 Courtney Tapkas Unassisted 19 9
WAC 2nd 19:10 Lindsey Eichner Janet Studdiford 20 9
MUHL 2nd 16:25 Allison Marman Unassisted 20 10
WAC 2nd 15:35 Casey Sawma Unassisted 21 10
MUHL 2nd 11:26 Courtney Tapkas Unassisted 21 11
MUHL 2nd 08:51 Christa Carlstrand Unassisted 21 12
WAC 2nd 08:16 Katie Gelderman Unassisted 22 12
WAC 2nd 04:25 Erin Alessi Kelly Gallagher 23 12
MUHL 2nd 02:30 Shannon Donohue Jessica Geiger 23 13
WAC 2nd 01:09 Beth Stevens Lauren Sampson 24 13
MUHL 2nd 00:44 Jessica Geiger Unassisted 24 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington College 0 32 32
Muhlenberg 0 28 28
Shots On Goal
Washington College 13 19 32
Muhlenberg 8 15 23
Saves
Washington College 0 9 9
Muhlenberg 0 8 8
Turnovers
Washington College 0 9 9
Muhlenberg 0 19 19
Clears
Washington College 0-0 10-11 10-11
Muhlenberg 0-0 13-20 13-20
Ground Balls
Washington College 0 11 11
Muhlenberg 0 24 24
Draw Controls
Washington College 0 28 28
Muhlenberg 0 11 11
Free-Position Shots
Washington College 0-0 0-1 0-1
Muhlenberg 0-0 2-3 2-3

Individual Statistics

Washington College 24

Washington College 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Binotto, Mollie 0 0 0 0 0 2 1 0 0 0
1 Smith, Beppy 0 0 0 0 0 0 0 0 1 0
2 Beane, Caitlin 0 0 0 0 0 0 0 0 0 0
3 Block, Megan 0 0 0 0 0 0 0 0 3 1
4 Gallagher, Kelly 0 1 1 1 0 0 1 0 0 0
5 Campbell, Liddy 0 0 0 0 0 0 0 1 0 0
6 Sawma, Casey 6 1 7 11 0 0 2 1 2 0 0-1
7 Sampson, Lauren 0 1 1 0 0 0 0 0 0 0
8 Crisler, Megan 0 0 0 0 0 0 0 0 0 1
9 Lytle, Cassy 0 0 0 0 0 0 0 0 0 0
10 Stevens, Beth 1 0 1 1 0 0 0 0 0 0
13 Boulden, Tarra 0 0 0 0 0 0 0 0 1 0
14 Mackesey, Devon 0 0 0 0 0 0 1 0 0 0
15 Alessi, Erin 2 0 2 2 0 2 0 4 7 0
16 Gelderman, Katie 2 0 2 2 0 1 1 1 0 1
18 Eichner, Lindsey 4 6 10 4 0 2 1 1 0 0
20 Ross, Meredith 0 0 0 0 0 1 0 1 0 0
21 Bollinger, Erin 0 0 0 0 0 1 0 0 2 0
22 Hyde, Emmy 3 1 4 3 0 0 0 0 2 0
23 Studdiford, Janet 2 6 8 2 0 0 1 1 6 0
25 Sayres, Minta 2 0 2 4 0 1 0 2 3 2
27 Ruppert, Melanie 2 0 2 2 0 1 0 0 1 0
34 Martin, Diane 0 0 0 0 0 0 1 2 0 0
Totals 24 16 40 32 0 11 9 14 28 5 0-1

Muhlenberg 14

Muhlenberg 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
11 Christa Carlstrand 2 0 2 0 0 0 0 0 0 0
12 Jessica Geiger 3 1 4 0 0 0 0 0 0 0
17 Katie Reimann 0 1 1 0 0 0 0 0 0 0
19 Elizabeth Alexander 2 0 2 0 0 0 0 0 0 0
20 Allison Marman 1 0 1 0 0 0 0 0 0 0
21 Shannon Donohue 1 0 1 0 0 0 0 0 0 0
23 Courtney Tapkas 5 1 6 0 0 0 0 0 0 0
34 Dianna Bleakley 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 28 0 24 19 9 11 17 0-3
Totals 14 3 17 28 0 24 19 9 11 17 2-3

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 60:00 14 9 W
Totals 14 9
MUHL - Goalkeeping
# Player Minutes GA Saves Dec
34 Dianna Bleakley 60:00 24 8 L
Totals 24 8

Play By Play