Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Swarthmore (4-3, 0-2 CC)-VS-Washington College (5-3, 2-1 CC)

Box Score

Swarthmore logo
11
vs
Washington College logo
13

Swarthmore (4-3, 0-2 CC)
-VS-
Washington College (5-3, 2-1 CC)

Team Score By Period
Team F Total
Swarthmore 3 8 11
Winner Washington College 9 4 13
SC
Lindsay Roth (4); Jackie Kahn (3); Heidi Fieselmann (2); Ele Forbes (2)
WAC
Sawma, Casey (7); Block, Megan (2); Eichner, Lindsey (1); Bollinger, Erin (1); Studdiford, Janet (1); Ruppert, Melanie (1)
Date:
4/1/2004
Start:
4:20 pm
Time:
1:35
Attendance:
55
Location:
Chestertown, MD
Stadium:
Shriver Field
VIEW
Match History vs Swarthmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SC WAC
WAC 1st 29:19 Casey Sawma Emmy Hyde 0 1
WAC 1st 27:58 Melanie Ruppert Unassisted 0 2
WAC 1st 25:20 Casey Sawma Emmy Hyde 0 3
SC 1st 18:54 Heidi Fieselmann Unassisted 1 3
WAC 1st 18:23 Casey Sawma Emmy Hyde 1 4
WAC 1st 16:09 Casey Sawma Unassisted 1 5
SC 1st 10:45 Lindsay Roth Unassisted 2 5
WAC 1st 09:24 Lindsey Eichner Janet Studdiford 2 6
WAC 1st 08:05 Erin Bollinger Unassisted 2 7
WAC 1st 07:53 Casey Sawma Minta Sayres 2 8
SC 1st 07:05 Heidi Fieselmann Unassisted 3 8
WAC 1st 03:43 Casey Sawma Janet Studdiford 3 9
SC 2nd 29:03 Lindsay Roth Unassisted 4 9
WAC 2nd 28:38 Megan Block Lindsey Eichner 4 10
WAC 2nd 27:20 Casey Sawma Minta Sayres 4 11
WAC 2nd 24:59 Megan Block Casey Sawma 4 12
SC 2nd 19:10 Ele Forbes Unassisted 5 12
SC 2nd 18:17 Jackie Kahn Unassisted 6 12
SC 2nd 15:56 Jackie Kahn Unassisted 7 12
SC 2nd 12:35 Lindsay Roth Unassisted 8 12
SC 2nd 12:16 Lindsay Roth Unassisted 9 12
SC 2nd 09:42 Ele Forbes Lindsay Roth 10 12
SC 2nd 07:22 Jackie Kahn Unassisted 11 12
WAC 2nd 04:14 Janet Studdiford Erin Alessi 11 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Swarthmore 0 26 26
Washington College 0 32 32
Shots On Goal
Swarthmore 3 18 21
Washington College 9 16 25
Saves
Swarthmore 0 12 12
Washington College 0 10 10
Turnovers
Swarthmore 0 29 29
Washington College 0 32 32
Clears
Swarthmore 0-0 10-16 10-16
Washington College 0-0 9-24 9-24
Ground Balls
Swarthmore 0 34 34
Washington College 0 44 44
Draw Controls
Swarthmore 0 13 13
Washington College 0 15 15
Free-Position Shots
Swarthmore 0-0 1-1 1-1
Washington College 0-0 2-3 2-3

Individual Statistics

Swarthmore 11

Swarthmore 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jackie Kahn 3 0 3 0 0 0 0 0 0 0
2 Lindsay Roth 4 1 5 0 0 0 0 0 0 0
20 Heidi Fieselmann 2 0 2 0 0 0 0 0 0 0
27 Jennifer Hart 0 0 0 0 0 0 0 0 0 0
29 Ele Forbes 2 0 2 0 0 0 0 0 0 0
TM Team 0 0 0 26 0 34 29 10 13 22 0-1
Totals 11 1 12 26 0 34 29 10 13 22 1-1

Washington College 13

Washington College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Binotto, Mollie 0 0 0 0 0 6 5 0 0 0
1 Smith, Beppy 0 0 0 0 0 2 1 2 0 0
3 Block, Megan 2 0 2 0 0 2 2 2 1 1
4 Gallagher, Kelly 0 0 0 0 0 1 0 0 0 0
5 Campbell, Liddy 0 0 0 0 0 0 0 0 0 0
6 Sawma, Casey 7 1 8 12 0 4 5 2 0 2 1-1
7 Sampson, Lauren 0 0 0 0 0 0 0 0 0 0
8 Crisler, Megan 0 0 0 0 0 2 1 3 0 1
13 Boulden, Tarra 0 0 0 1 0 0 0 0 0 0
14 Mackesey, Devon 0 0 0 0 0 1 0 1 0 0
15 Alessi, Erin 0 1 1 0 0 5 0 2 1 1
18 Eichner, Lindsey 1 1 2 2 0 2 2 2 0 0
21 Bollinger, Erin 1 0 1 2 0 3 4 0 2 0
22 Hyde, Emmy 0 3 3 2 0 2 0 1 0 0
23 Studdiford, Janet 1 2 3 3 0 5 0 2 4 1
25 Sayres, Minta 0 2 2 5 0 4 7 2 7 1 0-1
27 Ruppert, Melanie 1 0 1 3 0 3 2 0 0 1 1-1
34 Martin, Diane 0 0 0 0 0 2 1 4 0 1
Totals 13 10 23 30 0 44 30 23 15 9 2-3

Goalkeeping Statistics

SC - Goalkeeping
# Player Minutes GA Saves Dec
27 Jennifer Hart 60:00 13 12 L
Totals 13 12
WAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 60:00 11 10 W
Totals 11 10

Play By Play