Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Muhlenberg College (4-2, 1-1 CC)-VS-Washington College (2-4, 0-1 CC)

Box Score

Muhlenberg College logo
17
vs
Washington College logo
7

Muhlenberg College (4-2, 1-1 CC)
-VS-
Washington College (2-4, 0-1 CC)

Team Score By Period
Team F Total
Winner Muhlenberg College 13 4 17
Washington College 2 5 7
MUHL
Christa Carlstrand (4); Courtney Tapkas (4); Shannon Donohue (3); Taylor Armstrong (2); Steph Light (2); Jessica Geiger (1); Amy Lanning (1)
WAC
Block, Megan (2); Gouck, Jenna (2); Beane, Caitlin (1); Eichner, Lindsey (1); Ruppert, Melanie (1)
Date:
3/24/2005
Start:
4:00 pm
Time:
1:35
Attendance:
50
Location:
Chestertown, MD
Stadium:
Shriver Field
VIEW
Match History vs Muhlenberg College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUHL WAC
MUHL 1st 28:57 Christa Carlstrand Unassisted 1 0
MUHL 1st 28:34 Amy Lanning Christa Carlstrand 2 0
MUHL 1st 27:21 Taylor Armstrong Courtney Tapkas 3 0
WAC 1st 25:08 Melanie Ruppert Unassisted 3 1
MUHL 1st 21:12 Christa Carlstrand Unassisted 4 1
MUHL 1st 18:08 Courtney Tapkas Jessica Geiger 5 1
WAC 1st 14:50 Jenna Gouck Unassisted 5 2
MUHL 1st 13:05 Shannon Donohue Unassisted 6 2
MUHL 1st 12:40 Shannon Donohue Courtney Tapkas 7 2
MUHL 1st 11:46 Courtney Tapkas Jessica Geiger 8 2
MUHL 1st 10:37 Taylor Armstrong Unassisted 9 2
MUHL 1st 09:37 Steph Light Shannon Donohue 10 2
MUHL 1st 06:28 Christa Carlstrand Amy Lanning 11 2
MUHL 1st 00:59 Jessica Geiger Unassisted 12 2
MUHL 1st 00:03 Courtney Tapkas Amy Lanning 13 2
MUHL 2nd 26:55 Christa Carlstrand Unassisted 14 2
WAC 2nd 23:39 Jenna Gouck Unassisted 14 3
WAC 2nd 21:31 Caitlin Beane Unassisted 14 4
WAC 2nd 16:47 Lindsey Eichner Jenna Gouck 14 5
MUHL 2nd 10:45 Shannon Donohue Taylor Armstrong 15 5
MUHL 2nd 08:00 Courtney Tapkas Unassisted 16 5
MUHL 2nd 04:25 Steph Light Unassisted 17 5
WAC 2nd 02:12 Megan Block Lindsey Eichner 17 6
WAC 2nd 00:09 Megan Block Lindsey Eichner 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Muhlenberg College 17 11 28
Washington College 9 12 21
Shots On Goal
Muhlenberg College 15 7 22
Washington College 9 10 19
Saves
Muhlenberg College 7 5 12
Washington College 2 3 5
Turnovers
Muhlenberg College 8 17 25
Washington College 13 16 29
Clears
Muhlenberg College 8-13 6-11 14-24
Washington College 5-7 7-12 12-19
Ground Balls
Muhlenberg College 16 19 35
Washington College 20 14 34
Draw Controls
Muhlenberg College 8 4 12
Washington College 7 6 13
Free-Position Shots
Muhlenberg College 0-0 1-1 1-1
Washington College 1-2 0-1 1-3

Individual Statistics

Muhlenberg College 17

Muhlenberg College 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lauren Schram 0 0 0 0 0 0 0 0 0 0
3 Charlotte Adams 0 0 0 0 0 2 2 2 0 1
4 Taylor Armstrong 2 1 3 4 0 4 5 1 3 2
10 Morgan Fischer 0 0 0 0 0 0 1 0 0 0
11 Christa Carlstrand 4 1 5 6 0 3 4 0 0 0
12 Jessica Geiger 1 2 3 2 0 2 1 0 0 1
13 Amy Lanning 1 2 3 1 0 0 1 0 2 0
15 Kelli Sakonchick 0 0 0 0 0 2 1 1 1 3
16 Steph Light 2 0 2 2 0 3 2 0 1 0
19 Elizabeth Alexander 0 0 0 1 0 5 1 3 3 3
20 Allison Marman 0 0 0 0 0 1 0 0 0 1
21 Shannon Donohue 3 1 4 5 0 5 2 1 0 1
23 Courtney Tapkas 4 2 6 7 0 5 4 0 2 3 1-1
G 34 Diana Bleakley 0 0 0 0 0 3 1 0 0 0
Totals 17 9 26 28 0 35 25 8 12 15 1-1

Washington College 7

Washington College 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Binotto, Mollie 0 0 0 0 0 1 0 0 0 0
1 Smith, Beppy 0 0 0 0 0 1 2 2 0 3
2 Beane, Caitlin 1 0 1 1 0 1 2 0 0 0
3 Block, Megan 2 0 2 8 0 1 0 0 1 2 0-1
4 Gallagher, Kelly 0 0 0 0 0 0 1 0 0 0
5 Campbell, Liddy 0 0 0 0 0 0 0 0 0 0
7 Sampson, Lauren 0 0 0 0 0 2 0 0 1 0
8 Crisler, Megan 0 0 0 0 0 2 0 1 0 3
10 Stevens, Beth 0 0 0 0 0 4 1 1 2 1
11 Rainey, Megan 0 0 0 0 0 0 1 0 0 0
13 Boulden, Tarra 0 0 0 1 0 7 5 1 0 2
18 Eichner, Lindsey 1 2 3 5 0 1 3 0 0 1
19 Gouck, Jenna 2 1 3 3 0 2 2 1 2 1 1-1
20 Ross, Meredith 0 0 0 0 0 2 3 0 3 2
21 Bollinger, Erin 0 0 0 1 0 3 2 1 2 0 0-1
25 Fox, Lindsay 0 0 0 0 0 0 0 0 0 0
27 Ruppert, Melanie 1 0 1 2 0 5 5 1 2 0
98 Kozemchek, Nanna 0 0 0 0 0 2 2 0 0 0
Totals 7 3 10 21 0 34 29 8 13 15 1-3

Goalkeeping Statistics

MUHL - Goalkeeping
# Player Minutes GA Saves Dec
34 Diana Bleakley 60:00 7 12 W
Totals 7 12
WAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 29:01 12 2 L
98 Kozemchek, Nanna 30:59 5 3
Totals 17 5

Play By Play