Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (7-9 (2-6 CC))-VS-# 5 Franklin & Marshall (10-2 (6-1 CC))

Box Score

Washington College logo
8
vs
Franklin & Marshall logo
17

Washington College (7-9 (2-6 CC))
-VS-
# 5 Franklin & Marshall (10-2 (6-1 CC))

Team Score By Period
Team F Total
Washington College 2 6 8
Winner Franklin & Marshall 10 7 17
WC
Sampson, Laura (2); Mancini, Sally (2); Bollinger, Erin (2); Gouck, Jenna (1); Ruppert, Melanie (1)
F&M
Shannon Summers (4); Kiki Foster (3); Jen Pritchard (3); Sloan Giampa (2); Kelly Cassels (2); Sarah Meisenberg (2); Eileen Keever (1)
Date:
4/15/2006
Start:
1:00
Time:
1:45
Attendance:
314
Location:
Lancaster, PA
Stadium:
Sponaugle-Williamson
VIEW
Match History vs Franklin & Marshall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC F&M
F&M 1st 28:36 Eileen Keever Kelly Cassels 0 1
F&M 1st 26:12 Sarah Meisenberg Unassisted 0 2
F&M 1st 24:40 Jen Pritchard Eileen Keever 0 3
F&M 1st 23:07 Jen Pritchard Unassisted 0 4
F&M 1st 21:29 Sarah Meisenberg Shannon Summers 0 5
F&M 1st 14:33 Jen Pritchard Unassisted 0 6
F&M 1st 11:58 Kelly Cassels Jen Pritchard 0 7
F&M 1st 09:44 Shannon Summers Sarah Meisenberg 0 8
WC 1st 09:09 Lauren Sampson Alli Luchey 1 8
WC 1st 04:36 Sally Mancini Unassisted 2 8
F&M 1st 02:33 Sloan Giampa Unassisted 2 9
F&M 1st 01:13 Sloan Giampa Unassisted 2 10
F&M 2nd 26:52 Kiki Foster Unassisted 2 11
WC 2nd 25:45 Melanie Ruppert Unassisted 3 11
F&M 2nd 24:38 Kiki Foster Kelly Cassels 3 12
WC 2nd 23:01 Jenna Gouck Unassisted 4 12
F&M 2nd 20:46 Kelly Cassels Kiki Foster 4 13
WC 2nd 20:35 Lauren Sampson Unassisted 5 13
F&M 2nd 19:53 Shannon Summers Emily Gill 5 14
F&M 2nd 13:32 Kiki Foster Unassisted 5 15
WC 2nd 09:58 Sally Mancini Unassisted 6 15
WC 2nd 03:48 Erin Bollinger Sally Mancini 7 15
F&M 2nd 03:15 Shannon Summers Unassisted 7 16
F&M 2nd 01:25 Shannon Summers Unassisted 7 17
WC 2nd 00:03 Erin Bollinger Unassisted 8 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
F&M 1st 14:06 Eileen Keever Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington College 5 9 14
Franklin & Marshall 21 13 34
Shots On Goal
Washington College 3 8 11
Franklin & Marshall 18 12 30
Saves
Washington College 8 5 13
Franklin & Marshall 1 2 3
Turnovers
Washington College 17 7 24
Franklin & Marshall 11 8 19
Clears
Washington College 7-13 5-12 12-25
Franklin & Marshall 4-4 2-2 6-6
Ground Balls
Washington College 10 13 23
Franklin & Marshall 17 16 33
Draw Controls
Washington College 4 5 9
Franklin & Marshall 7 11 18
Free-Position Shots
Washington College 1-1 1-2 2-3
Franklin & Marshall 2-6 0-4 2-10

Individual Statistics

Washington College 8

Washington College 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Binotto, Mollie 0 0 0 0 0 5 3 0 0 0
D 1 Smith, Beppy 0 0 0 0 0 1 0 0 0 2
A 2 Beane, Caitlin 0 0 0 0 0 1 1 0 1 0
A 4 Gallagher, Kelly 0 0 0 0 0 0 2 0 0 1
7 Sampson, Laura 2 0 2 4 0 0 2 0 0 0 0-1
M 8 Luchey, Alli 0 1 1 0 0 0 3 0 0 4
M 10 Stevens, Beth 0 0 0 0 0 2 1 0 0 0
15 Rickus, Laura 0 0 0 0 0 2 1 1 0 0
16 Mancini, Sally 2 1 3 3 0 0 0 0 0 0 1-1
A 18 Jakub, Suzie 0 0 0 2 0 0 2 1 1 0
M 19 Gouck, Jenna 1 0 1 2 0 0 1 0 2 2
D 20 Ross, Meredith 0 0 0 0 0 5 2 3 0 2
M 21 Bollinger, Erin 2 0 2 2 0 3 0 1 3 0 1-1
24 Lambert, Brittany 0 0 0 0 0 1 1 2 1 0
D 25 Fox, Lindsay 0 0 0 0 0 1 3 1 0 0
M 27 Ruppert, Melanie 1 0 1 1 0 2 2 0 1 0
Totals 8 2 10 14 0 23 24 9 9 11 2-3

Franklin & Marshall 17

Franklin & Marshall 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kamissa Mort 0 0 0 0 0 2 1 0 0 0
1 Sloan Giampa 2 0 2 2 2 0 1 1 1 0
2 Ellie Lisle 0 0 0 4 4 0 0 0 0 1 0-1
A 3 Catherine Onnen 0 0 0 0 0 2 2 1 0 0
M 4 Caroline Storrie 0 0 0 0 0 3 0 2 2 0
6 Amy Oliver 0 0 0 0 0 0 0 0 0 0
A 7 Kiki Foster 3 1 4 5 4 3 1 0 0 0
8 Brenna Dolphin 0 0 0 0 0 0 0 0 0 0
M 9 Kelly Cassels 2 2 4 4 3 6 2 2 5 1 0-2
10 Molly Cigala 0 0 0 0 0 0 0 0 0 0
A 11 Jen Pritchard 3 1 4 6 5 0 1 0 0 1 1-2
M 13 Eileen Keever 1 1 2 1 1 2 4 1 0 0
15 Devi Hensch 0 0 0 0 0 0 0 0 0 0
D 16 Holly Rutherford 0 0 0 0 0 5 0 4 0 0
M 18 Shannon Summers 4 1 5 5 4 3 2 0 1 0 0-1
20 Allison Solomon 0 0 0 2 2 0 0 0 1 0
21 Sarah Nyman 0 0 0 0 0 1 1 0 0 0
M 24 Sarah Meisenberg 2 1 3 5 5 4 3 2 5 3 1-3
26 Ashley Wycoff 0 0 0 0 0 0 0 0 0 0
D 28 Emily Gill 0 1 1 0 0 1 1 0 2 0
D 44 Carli McLaughlin 0 0 0 0 0 1 0 3 1 1 0-1
Totals 17 8 25 34 30 33 19 16 18 7 2-10

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 60:00 17 13 L
Totals 17 13
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Kamissa Mort 60:00 8 3 W
Totals 8 3

Play By Play