Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (7-10, 2-7 CC)-VS-# 14 Dickinson College (12-3, 6-3 CC)

Box Score

Washington College logo
6
vs
Dickinson College logo
20

Washington College (7-10, 2-7 CC)
-VS-
# 14 Dickinson College (12-3, 6-3 CC)

Team Score By Period
Team F Total
Washington College 2 4 6
Winner Dickinson College 13 7 20
WC
Jakub, Suzie (2); Beane, Caitlin (1); Gallagher, Kelly (1); Sampson, Laura (1); Chrismer, Abby (1)
DCW
Lesley Oot (4); Tara Goss (3); Laura Williams (3); Kristin Achtmeyer (2); Lizzie Cone (2); Katie Austin (2); Morgan Kelly (2); Caitlin Blair (1); Lizzie Skolnik (1)
Date:
4/22/2006
Start:
1:00 pm
Time:
1:25
Attendance:
80
Location:
Carlisle, PA
Stadium:
Biddle Turf
VIEW
Match History vs Dickinson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC DCW
DCW 1st 28:45 Lizzie Cone Ana Sokol 0 1
DCW 1st 26:40 Tara Goss Unassisted 0 2
DCW 1st 26:07 Laura Williams Lesley Oot 0 3
DCW 1st 25:00 Lesley Oot Unassisted 0 4
DCW 1st 24:20 Tara Goss Unassisted 0 5
WC 1st 22:51 Suzie Jakub Kelly Gallagher 1 5
DCW 1st 22:31 Lizzie Cone Unassisted 1 6
DCW 1st 18:13 Lesley Oot Unassisted 1 7
DCW 1st 15:48 Tara Goss Unassisted 1 8
DCW 1st 14:52 Lesley Oot Kristin Achtmeyer 1 9
DCW 1st 14:40 Katie Austin Laura Williams 1 10
WC 1st 04:45 Suzie Jakub Unassisted 2 10
DCW 1st 04:33 Laura Williams Dana Bunting 2 11
DCW 1st 00:02 Kristin Achtmeyer Unassisted 2 12
DCW 2nd 28:57 Lizzie Skolnik Laura Williams 2 13
DCW 2nd 25:36 Lesley Oot Unassisted 2 14
DCW 2nd 23:25 Laura Williams Lizzie Skolnik 2 15
WC 2nd 20:13 Caitlin Beane Unassisted 3 15
DCW 2nd 18:56 Caitlin Blair Lesley Oot 3 16
WC 2nd 12:18 Lauren Sampson Kelly Gallagher 4 16
DCW 2nd 11:05 Morgan Kelly Unassisted 4 17
DCW 2nd 09:04 Kristin Achtmeyer Erica Robinson 4 18
WC 2nd 05:10 Abby Chrismer Unassisted 5 18
WC 2nd 01:38 Kelly Gallagher Erin Bollinger 6 18
DCW 2nd 00:47 Morgan Kelly Unassisted 6 19
DCW 1st 18:28 Katie Austin Tara Goss 6 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
WC 2nd 25:52 Jenna Gouck YELLOW CARD
WC 2nd 09:46 Beppy Smith YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington College 10 7 17
Dickinson College 20 18 38
Shots On Goal
Washington College 7 10 17
Dickinson College 17 15 32
Saves
Washington College 4 8 12
Dickinson College 5 6 11
Turnovers
Washington College 3 4 7
Dickinson College 3 3 6
Clears
Washington College 9-11 4-7 13-18
Dickinson College 4-5 5-5 9-10
Ground Balls
Washington College 9 9 18
Dickinson College 11 15 26
Draw Controls
Washington College 2 3 5
Dickinson College 14 8 22
Free-Position Shots
Washington College 0-4 1-3 1-7
Dickinson College 0-3 1-4 1-7

Individual Statistics

Washington College 6

Washington College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Binotto, Mollie 0 0 0 0 0 1 0 0 0 0
1 Smith, Beppy 0 0 0 0 0 0 1 1 0 1
2 Beane, Caitlin 1 0 1 1 1 0 0 0 0 0
4 Gallagher, Kelly 1 2 3 2 2 1 0 0 0 0
7 Sampson, Laura 1 0 1 1 1 1 0 1 0 0
8 Luchey, Alli 0 0 0 0 0 0 1 0 1 0
9 Chrismer, Abby 1 0 1 1 1 1 0 0 0 0 1-1
10 Stevens, Beth 0 0 0 0 0 1 0 0 0 0
13 Pearce, Sarah 0 0 0 0 0 1 0 0 0 0
14 Rainey, Megan 0 0 0 0 0 2 0 1 0 0
15 Rickus, Laura 0 0 0 0 0 3 0 0 0 1
16 Mancini, Sally 0 0 0 0 0 0 0 0 0 0
18 Jakub, Suzie 2 0 2 2 2 0 0 0 1 0
19 Gouck, Jenna 0 0 0 4 4 0 1 0 1 1 0-2
20 Ross, Meredith 0 0 0 0 0 3 0 0 0 0
21 Bollinger, Erin 0 1 1 4 4 1 2 1 0 0 0-1
24 Lambert, Brittany 0 0 0 1 1 0 0 0 0 0
25 Fox, Lindsay 0 0 0 0 0 2 1 1 2 0
27 Ruppert, Melanie 0 0 0 1 1 2 1 0 0 0 0-1
Totals 6 3 9 17 17 19 7 5 5 3 1-5

Dickinson College 20

Dickinson College 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Caitlin Blair 1 0 1 1 1 1 0 0 0 0
A 3 Kristin Achtmeyer 2 1 3 4 3 0 0 0 0 0
A 6 Tara Goss 3 1 4 3 3 2 0 1 1 0
A 8 Amy Jennings 0 0 0 1 1 0 0 0 0 1
9 Jena Boccetti 0 0 0 0 0 0 0 0 0 0
11 Lizzie Skolnik 1 1 2 3 2 1 0 0 1 0 0-1
M 12 Lizzie Cone 2 0 2 4 4 1 0 2 5 3
13 Rachel Bradburd 0 0 0 0 0 0 0 0 0 0
14 Dana Bunting 0 1 1 0 0 3 0 0 1 0
M 15 Ana Sokol 0 1 1 0 0 1 1 1 2 1
D 16 Kate Sanford 0 0 0 0 0 4 1 1 0 1
D 19 Lisa Oot 0 0 0 0 0 3 0 0 0 0
M 20 Laura Williams 3 2 5 5 4 2 1 2 6 0
M 21 Katie Austin 2 0 2 4 4 0 2 0 1 0
D 22 Hilary Harding 0 0 0 0 0 2 1 1 0 0
M 24 Lesley Oot 4 2 6 7 6 3 0 1 5 1
25 Morgan Kelly 2 0 2 2 2 0 0 0 0 0 1-1
26 Erica Robinson 0 1 1 4 2 1 0 0 0 0 0-2
27 Virginia Drake 0 0 0 0 0 0 0 0 0 0
28 Renee Welker 0 0 0 0 0 0 0 0 0 0
30 Parry Grimm 0 0 0 0 0 1 0 0 0 0
40 Caitlin Kingsley 0 0 0 0 0 0 0 0 0 0
GK 42 Gabby Joffie 0 0 0 0 0 1 0 0 0 0
Totals 20 10 30 38 32 26 6 9 22 7 1-4

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 60:00 20 12 L
Totals 20 12
DCW - Goalkeeping
# Player Minutes GA Saves Dec
42 Gabby Joffie 48:00 4 8 W
40 Caitlin Kingsley 12:00 2 3
Totals 6 11

Play By Play