Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Denison (0-1)-VS-Washington College (2-0)

Box Score

Denison logo
10
vs
Washington College logo
18

Denison (0-1)
-VS-
Washington College (2-0)

Team Score By Period
Team F Total
Denison 6 4 10
Winner Washington College 10 8 18
DENISON
Molly Lamdin (3); Krissy Frost (2); Sarah Lowell (2); Liz Hollick (2); Courtney Abrams (1)
WAC
Sawma, Casey (7); Studdiford, Janet (4); Hyde, Emmy (2); Alessi, Erin (1); Eichner, Lindsey (1); Bollinger, Erin (1); Sayres, Minta (1); Ruppert, Melanie (1)
Date:
3/6/2004
Start:
2:00 pm
Time:
1:40
Attendance:
110
Location:
Chestertown, MD
Stadium:
Shriver Field
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENISON WAC
WAC 1st 26:58 Janet Studdiford Unassisted 0 1
WAC 1st 24:40 Emmy Hyde Erin Bollinger 0 2
WAC 1st 22:47 Minta Sayres Janet Studdiford 0 3
WAC 1st 20:17 Casey Sawma Lindsey Eichner 0 4
DENISON 1st 17:56 Liz Hollick Unassisted 1 4
DENISON 1st 15:57 Molly Lamdin Unassisted 2 4
WAC 1st 14:34 Casey Sawma Lindsey Eichner 2 5
DENISON 1st 12:49 Molly Lamdin Unassisted 3 5
DENISON 1st 11:02 Krissy Frost Unassisted 4 5
WAC 1st 09:42 Lindsey Eichner Casey Sawma 4 6
WAC 1st 08:09 Casey Sawma Unassisted 4 7
WAC 1st 07:14 Janet Studdiford Unassisted 4 8
WAC 1st 06:36 Emmy Hyde Unassisted 4 9
DENISON 1st 04:28 Sarah Lowell Unassisted 5 9
WAC 1st 03:55 Casey Sawma Unassisted 5 10
DENISON 1st 01:57 Courtney Abrams Unassisted 6 10
DENISON 2nd 29:28 Krissy Frost Unassisted 7 10
WAC 2nd 28:53 Janet Studdiford Lindsey Eichner 7 11
WAC 2nd 26:38 Erin Bollinger Janet Studdiford 7 12
WAC 2nd 21:50 Casey Sawma Lindsey Eichner 7 13
WAC 2nd 21:00 Janet Studdiford Minta Sayres 7 14
WAC 2nd 16:10 Erin Alessi Unassisted 7 15
WAC 2nd 12:49 Casey Sawma Lindsey Eichner 7 16
DENISON 2nd 12:16 Liz Hollick Ashley McLeod 8 16
DENISON 2nd 10:00 Sarah Lowell Irene Chin 9 16
WAC 2nd 03:50 Melanie Ruppert Lindsey Eichner 9 17
DENISON 2nd 02:47 Molly Lamdin Unassisted 10 17
WAC 2nd 01:48 Casey Sawma Janet Studdiford 10 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denison 0 28 28
Washington College 0 31 31
Shots On Goal
Denison 6 14 20
Washington College 10 17 27
Saves
Denison 0 9 9
Washington College 0 10 10
Turnovers
Denison 0 23 23
Washington College 0 24 24
Clears
Denison 0-0 10-13 10-13
Washington College 0-0 14-19 14-19
Ground Balls
Denison 0 28 28
Washington College 0 29 29
Draw Controls
Denison 0 13 13
Washington College 0 17 17
Free-Position Shots
Denison 0-0 4-11 4-11
Washington College 0-0 5-11 5-11

Individual Statistics

Denison 10

Denison 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Courtney Abrams 1 0 1 0 0 0 0 0 0 0
7 Becca Tavares 0 0 0 0 0 0 0 0 0 0
8 Ashley McLeod 0 1 1 0 0 0 0 0 0 0
9 Irene Chin 0 1 1 0 0 0 0 0 0 0
10 Lindsay Buhr 0 0 0 0 0 0 0 0 0 0
12 Marcy Beinert 0 0 0 0 0 0 0 0 0 0
15 Molly Lamdin 3 0 3 0 0 0 0 0 0 0
16 Krissy Frost 2 0 2 0 0 0 0 0 0 0
18 Sarah Lowell 2 0 2 0 0 0 0 0 0 0
19 Liz Hollick 2 0 2 0 0 0 0 0 0 0
20 Paige Dailey 0 0 0 0 0 0 0 0 0 0
24 Sarah Coulam 0 0 0 0 0 0 0 0 0 0
G 26 Carolyn Hicks 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 28 0 28 23 11 13 24 0-11
Totals 10 2 12 28 0 28 23 11 13 24 4-11

Washington College 18

Washington College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Binotto, Mollie 0 0 0 0 0 3 0 0 0 0
1 Smith, Beppy 0 0 0 0 0 1 0 0 0 1
3 Block, Megan 0 0 0 0 0 3 5 0 0 3
4 Gallagher, Kelly 0 0 0 0 0 0 1 0 0 0
5 Campbell, Liddy 0 0 0 0 0 0 1 0 0 1
6 Sawma, Casey 7 1 8 10 0 2 2 3 4 0 2-3
8 Crisler, Megan 0 0 0 0 0 1 0 0 0 4
13 Boulden, Tarra 0 0 0 0 0 1 0 0 0 0
14 Mackesey, Devon 0 0 0 0 0 2 0 1 0 2
15 Alessi, Erin 1 0 1 1 0 0 2 2 2 4
18 Eichner, Lindsey 1 6 7 4 0 2 2 0 1 2 0-3
21 Bollinger, Erin 1 1 2 2 0 2 0 0 0 1
22 Hyde, Emmy 2 0 2 3 0 2 4 1 2 0 1-2
23 Studdiford, Janet 4 3 7 9 0 2 1 1 4 1 2-3
25 Sayres, Minta 1 1 2 1 0 4 0 1 3 0
27 Ruppert, Melanie 1 0 1 1 0 2 5 0 0 3
34 Martin, Diane 0 0 0 0 0 0 1 1 1 6
Totals 18 12 30 31 0 27 24 10 17 28 5-11

Goalkeeping Statistics

DENISON - Goalkeeping
# Player Minutes GA Saves Dec
26 Carolyn Hicks 60:00 18 9 L
Totals 18 9
WAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Binotto, Mollie 60:00 10 10 W
Totals 10 10

Play By Play