Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 3-6)

Overall Team Statistics
Statistic Washington Col. Opponents
Attack
Kills 986 790
Errors 421 417
Attempts 2585 2387
Percent .219 .156
Kills Per Set 12.0 9.6
Set
Assists 917 744
Assists Per Set 11.2 9.1
Ball Handling Errors 7 5
Serve
Aces 230 145
Errors 220 156
Aces Per Set 2.8 1.8
Receptions
Errors 145 228
Errors Per Set 1.8 2.8
Defense
Digs 1032 1030
Digs Per Set 12.6 12.6
Blocking
Solo 24 15
Assists 218 162
Errors 14 25
Blocks 133.0 96.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DiNisio, Ella 6 2 2 15.0 2.50 11 1.83 8 23 .130 0 0.00 2 0.33 1
2 Lynch, Kaysie 79 23 3 46.0 0.58 16 0.20 1 41 .366 300 3.80 30 0.38 36
3 Hartnett, Emily 66 22 12 127.5 1.93 90 1.36 60 247 .121 11 0.17 32 0.48 40
4 Lange, Vanessa 25 13 1 16.0 0.64 4 0.16 0 6 .667 67 2.68 12 0.48 6
5 Stubbs, Alexis 74 21 20 87.0 1.18 27 0.36 15 117 .103 416 5.62 55 0.74 33
7 Diehl, Izzy 75 21 20 337.0 4.49 311 4.15 103 797 .261 10 0.13 10 0.13 26
8 Salveron, Grace 77 22 4 29.0 0.38 2 0.03 5 13 -.231 31 0.40 27 0.35 23
9 Tyler, Georgia 8 4 1 10.5 1.31 10 1.25 1 29 .310 0 0.00 0 0.00 0
10 Carr, Addison 14 6 3 23.0 1.64 15 1.07 1 24 .583 0 0.00 4 0.29 1
11 Jones, Lucy 75 21 1 11.0 0.15 3 0.04 1 13 .154 58 0.77 8 0.11 6
12 Haughton, Bethany 76 22 21 111.0 1.46 81 1.07 73 246 .033 3 0.04 4 0.05 5
14 Shaner, Emma 79 23 20 139.5 1.77 107 1.35 26 238 .340 1 0.01 0 0.00 0
16 Folke, Gianna 77 22 10 161.0 2.09 155 2.01 97 463 .125 5 0.06 0 0.00 0
23 Wessel, Lyndsey 74 21 20 198.5 2.68 143 1.93 24 300 .397 8 0.11 20 0.27 27
25 Mack, Ava 12 7 0 15.0 1.25 11 0.92 6 26 .192 0 0.00 4 0.33 0
27 Biddle, Nora 60 22 0 22.0 0.37 0 0.00 0 2 .000 7 0.12 22 0.37 16
Total 82 23 1,349.0 16.45 986 12.02 421 2585 .219 917 11.18 230 2.80 220
Opponents 82 23 1,031.0 12.57 790 9.63 417 2387 .156 744 9.07 145 1.77 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DiNisio, Ella 6 1 0.17 0 1 1.000 0.00 1 2 3.0 0.50 0 0
2 Lynch, Kaysie 79 114 1.44 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Hartnett, Emily 66 93 1.41 27 254 .894 0.41 0 11 11.0 0.17 0 0
4 Lange, Vanessa 25 16 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stubbs, Alexis 74 148 2.00 0 2 1.000 0.00 0 10 10.0 0.14 0 1
7 Diehl, Izzy 75 152 2.03 28 349 .920 0.37 0 32 32.0 0.43 1 0
8 Salveron, Grace 77 175 2.27 26 307 .915 0.34 0 0 0 0.00 0 0
9 Tyler, Georgia 8 3 0.38 0 7 1.000 0.00 0 1 1.0 0.13 0 0
10 Carr, Addison 14 3 0.21 0 2 1.000 0.00 1 6 7.0 0.50 0 0
11 Jones, Lucy 75 187 2.49 26 361 .928 0.35 0 0 0 0.00 0 1
12 Haughton, Bethany 76 31 0.41 3 3 .000 0.04 5 42 47.0 0.62 5 2
14 Shaner, Emma 79 17 0.22 1 7 .857 0.01 7 51 58.0 0.73 7 0
16 Folke, Gianna 77 36 0.47 17 108 .843 0.22 0 12 12.0 0.16 0 0
23 Wessel, Lyndsey 74 26 0.35 1 12 .917 0.01 10 51 61.0 0.82 1 1
25 Mack, Ava 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
27 Biddle, Nora 60 28 0.47 2 39 .949 0.03 0 0 0 0.00 0 0
Total 82 1032 12.59 145 1453 .900 1.77 24 218 133.0 1.62 14 7
Opponents 82 1030 12.56 228 1582 .856 2.78 15 162 96.0 1.17 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lynch, Kaysie 29 9 0 13.0 0.45 4 0.14 0 14 .286 112 3.86 9 0.31 11
3 Hartnett, Emily 20 8 3 42.5 2.13 39 1.95 24 107 .140 1 0.05 2 0.10 8
4 Lange, Vanessa 8 4 0 2.0 0.25 0 0.00 0 1 .000 10 1.25 2 0.25 1
5 Stubbs, Alexis 30 9 9 23.5 0.78 9 0.30 4 46 .109 151 5.03 13 0.43 13
7 Diehl, Izzy 30 9 9 127.5 4.25 114 3.80 34 340 .235 4 0.13 8 0.27 11
8 Salveron, Grace 27 8 1 5.0 0.19 0 0.00 0 4 .000 11 0.41 5 0.19 6
10 Carr, Addison 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
11 Jones, Lucy 30 9 0 7.0 0.23 1 0.03 0 6 .167 28 0.93 6 0.20 2
12 Haughton, Bethany 30 9 9 45.0 1.50 38 1.27 28 111 .090 0 0.00 0 0.00 0
14 Shaner, Emma 30 9 9 50.0 1.67 39 1.30 9 88 .341 1 0.03 0 0.00 0
16 Folke, Gianna 30 9 5 60.5 2.02 58 1.93 42 183 .087 4 0.13 0 0.00 0
23 Wessel, Lyndsey 30 9 9 70.0 2.33 50 1.67 9 117 .350 3 0.10 8 0.27 10
25 Mack, Ava 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
27 Biddle, Nora 24 9 0 10.0 0.42 0 0.00 0 2 .000 1 0.04 10 0.42 6
Total 30 9 460.0 15.33 356 11.87 151 1026 .200 326 10.87 63 2.10 68
Opponents 30 9 473.0 15.77 361 12.03 132 999 .229 346 11.53 67 2.23 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lynch, Kaysie 29 46 1.59 0 0 .000 0.00 0 0 0 0.00 0 1
3 Hartnett, Emily 20 20 1.00 10 70 .857 0.50 0 3 3.0 0.15 0 0
4 Lange, Vanessa 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stubbs, Alexis 30 67 2.23 0 0 .000 0.00 0 3 3.0 0.10 0 0
7 Diehl, Izzy 30 80 2.67 15 152 .901 0.50 0 11 11.0 0.37 1 0
8 Salveron, Grace 27 69 2.56 14 129 .891 0.52 0 0 0 0.00 0 0
10 Carr, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Lucy 30 93 3.10 12 156 .923 0.40 0 0 0 0.00 0 0
12 Haughton, Bethany 30 12 0.40 2 2 .000 0.07 0 14 14.0 0.47 1 2
14 Shaner, Emma 30 8 0.27 1 5 .800 0.03 2 18 20.0 0.67 4 0
16 Folke, Gianna 30 12 0.40 7 44 .841 0.23 0 5 5.0 0.17 0 0
23 Wessel, Lyndsey 30 16 0.53 0 8 1.000 0.00 3 18 21.0 0.70 1 1
25 Mack, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Biddle, Nora 24 17 0.71 1 22 .955 0.04 0 0 0 0.00 0 0
Total 30 444 14.80 69 588 .883 2.30 5 72 41.0 1.37 7 4
Opponents 30 446 14.87 63 563 .888 2.10 11 68 45.0 1.50 10 1

Match-By-Match

Washington Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Notre Dame (MD) W 3 36 12 88 .273 31 9 9 6 33 1 8 1 5 0 50.0
9/03/2026 Albright W 4 63 25 143 .266 61 11 10 6 67 0 14 1 7 0 81.0
9/06/2026 Kent St.-Tuscarawas L 5 47 24 146 .158 45 6 15 14 61 2 10 0 7.0 1 60.0
9/06/2026 at Penn State Hazleton W 3 36 17 94 .202 35 15 8 2 33 0 8 0 4.0 0 55.0
9/09/2026 at Arcadia L 4 46 29 136 .125 41 6 12 5 45 0 16 0 8 1 60.0
9/12/2026 Penn St. Brandywine W 3 44 14 80 .375 41 10 11 6 33 2 16 0 10 1 64.0
9/17/2026 St. Mary's (MD) L 5 51 24 122 .221 50 15 15 12 37 1 14 2 8 0 74.0
9/19/2026 Rutgers-Camden W 4 50 24 131 .198 49 14 6 4 47 1 12 2 7 0 71.0
9/19/2026 Christendom W 3 35 17 92 .196 32 9 7 1 40 5 10 0 10 0 54.0
9/24/2026 Wilson W 3 40 25 100 .150 38 9 11 2 36 1 10 0 6 0 55.0
9/26/2026 Immaculata W 4 59 15 142 .310 52 16 9 7 53 1 6 1 4 0 79.0
9/30/2026 at Goucher W 3 39 12 97 .278 39 9 14 1 44 2 10 0 7 0 55.0
10/01/2026 at Widener L 5 57 29 157 .178 52 5 19 9 53 3 12 0 9 0 71.0
10/03/2026 Gettysburg L 4 50 23 146 .185 48 8 4 13 64 1 4 2 3 1 61.0
10/07/2026 at Bryn Mawr W 3 44 9 94 .372 39 7 8 2 37 1 10 0 6 0 57.0
10/10/2026 at Muhlenberg L 5 70 24 193 .238 62 5 14 12 99 2 20 2 12 2 87.0
10/14/2026 McDaniel W 3 42 17 96 .260 35 13 7 3 42 0 4 1 2 0 57.0
10/17/2026 Ursinus W 3 36 14 78 .282 33 13 5 7 27 1 12 0 7 0 56.0
10/17/2026 TRINITY WASHINGTON W 3 27 3 31 .774 25 33 6 1 6 0 0 0 0 0 60.0
10/21/2026 at Haverford L 3 26 14 95 .126 27 3 6 8 43 0 4 0 2.0 1 31.0
10/24/2026 at Franklin & Marshall L 3 34 16 131 .137 33 3 5 8 60 0 12 1 6 0 43.0
10/28/2026 Johns Hopkins L 3 25 15 79 .127 23 5 9 8 28 0 6 1 3 0 33.0
10/31/2026 at Swarthmore L 3 29 19 114 .088 26 6 10 8 44 0 0 0 0 0 35.0
Washington Col. 82 986 421 2585 .219 917 230 220 145 1032 24 218 14 133.0 7 1,349.0
Opponents 82 790 417 2387 .156 744 145 156 228 1030 15 162 25 96.0 5 1,031.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.02
Assists Per Set 11.18
Service Aces Per Set 2.80
Reception Errors Per Set 1.77
Digs Per Set 12.59
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.09
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Notre Dame (MD) L 3 26 19 85 .082 25 6 8 9 33 0 0 5 0 1 32.0
9/03/2026 at Albright L 4 32 20 121 .099 30 6 3 11 51 0 12 1 6 0 44.0
9/06/2026 at Kent St.-Tuscarawas W 5 54 29 154 .162 51 15 5 4 69 0 6 0 3.0 3 72.0
9/06/2026 Penn State Hazleton L 3 22 16 72 .083 20 3 5 15 34 0 6 0 3.0 0 28.0
9/09/2026 Arcadia W 4 48 19 122 .238 43 5 3 6 54 1 10 0 6 0 59.0
9/12/2026 at Penn St. Brandywine L 3 20 14 72 .083 20 6 7 10 18 0 10 0 5 0 31.0
9/17/2026 at St. Mary's (MD) W 5 50 27 125 .184 49 12 12 15 38 0 6 3 3 0 65.0
9/19/2026 at Rutgers-Camden L 4 38 22 115 .139 35 4 7 14 52 2 8 1 6 0 48.0
9/19/2026 at Christendom L 3 11 23 81 -.148 10 1 7 9 36 0 2 1 1 0 13.0
9/24/2026 at Wilson L 3 19 18 82 .012 17 2 7 9 33 1 6 1 4 0 25.0
9/26/2026 at Immaculata L 4 39 19 116 .172 34 7 2 16 57 0 4 2 2 0 48.0
9/30/2026 Goucher L 3 21 25 91 -.044 20 1 2 9 41 0 4 0 2 0 24.0
10/01/2026 Widener W 5 49 29 141 .142 44 9 12 5 67 0 20 0 10 0 68.0
10/03/2026 at Gettysburg W 4 56 11 140 .321 55 13 3 8 62 1 12 1 7 0 76.0
10/07/2026 Bryn Mawr L 3 29 18 90 .122 26 2 4 7 36 1 2 0 2 0 33.0
10/10/2026 Muhlenberg W 5 56 26 196 .153 55 10 7 5 89 0 10 1 5 1 71.0
10/14/2026 at McDaniel L 3 23 9 79 .177 21 3 10 13 31 0 12 4 6 0 32.0
10/17/2026 at Ursinus L 3 29 21 82 .098 26 7 4 13 23 2 4 1 4 0 40.0
10/17/2026 at TRINITY WASHINGTON L 3 0 5 11 -.455 0 1 8 33 1 0 0 1 0 0 1.0
10/21/2026 Haverford W 3 43 8 98 .357 41 8 11 3 48 3 10 2 8.0 0 59.0
10/24/2026 Franklin & Marshall W 3 45 21 136 .176 43 8 7 3 67 1 8 0 5 0 58.0
10/28/2026 at Johns Hopkins W 3 43 11 89 .360 42 8 11 5 34 3 2 0 4 0 55.0
10/31/2026 Swarthmore W 3 37 7 89 .337 37 8 11 6 56 0 8 1 4 0 49.0
Opponents 82 790 417 2387 .156 744 145 156 228 1030 15 162 25 96.0 5 1,031.0
Washington Col. 82 986 421 2585 .219 917 230 220 145 1032 24 218 14 133.0 7 1,349.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 9.63
Assists Per Set 9.07
Service Aces Per Set 1.77
Reception Errors Per Set 2.78
Digs Per Set 12.56
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.06
Points Per Set 12.57

Leaders

Team Leaders: Kills
Player High
Kills
Diehl, Izzy 311
Folke, Gianna 155
Wessel, Lyndsey 143
Shaner, Emma 107
Hartnett, Emily 90
Team Leaders: Assists
Player High
Assists
Stubbs, Alexis 416
Lynch, Kaysie 300
Lange, Vanessa 67
Jones, Lucy 58
Salveron, Grace 31
Team Leaders: Service Aces
Player High
Service Aces
Stubbs, Alexis 55
Hartnett, Emily 32
Lynch, Kaysie 30
Salveron, Grace 27
Biddle, Nora 22
Team Leaders: Digs
Player High
Digs
Jones, Lucy 187
Salveron, Grace 175
Diehl, Izzy 152
Stubbs, Alexis 148
Lynch, Kaysie 114
Team Leaders: Blocks
Player High
Blocks
Wessel, Lyndsey 61.0
Shaner, Emma 58.0
Haughton, Bethany 47.0
Diehl, Izzy 32.0
Folke, Gianna 12.0