Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (1-6) -VS- Lycoming (2-3)

Box Score

Washington College logo
2
vs
Lycoming logo
3

Washington College (1-6)
-VS-
Lycoming (2-3)

Team Score By Period
Team 1 2 3 4 5
Washington College WC 30 25 15 30 9
Winner Lycoming LYCOMING 25 30 30 21 15
Date:
9/9/2006
Time:
2:00 pm
Site:
Gettysburg, PA (Hauser Field House)
Attendance:
50
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Washington College Lycoming
K E TA % K E TA %
Set #1 9 4 34 .147 11 11 39 .000
Set #2 12 7 35 .143 12 2 45 .222
Set #3 6 3 22 .136 21 4 30 .567
Set #4 13 3 28 .357 10 9 38 .026
Set #5 3 5 13 -.154 4 1 10 .300
Total 43 22 132 .159 58 27 162 .191
Team Statistical Comparison
Statistic Team Comparison
WC - LYCOMING
Points
63.0
88.5
Kills
43
54
Aces
14
12
Blocks
6
22
Assists
40
41
Digs
37
45

Game Leaders

WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (22), Crum, Chelsea (9), Kozemchak, Nanna (5)
Aces Crum, Chelsea (4), Ward, Caitlin (3), O'Brien, Katherine (3)
Blocks Canada, Kelli (4), Kozemchak, Nanna (2), Ward, Caitlin (1)
Assists Ward, Caitlin (35), Canada, Kelli (1), Brown, Arielle (1)
Digs Kozemchak, Nanna (11), Crum, Chelsea (6), O'Brien, Katherine (6)
LYCOMING - Leaders
Statistic Leaders
Kills Cassandra Kapson (17), Lindsey Artz (13), Abby Myers (9)
Aces Lindsey Artz (8), Abby Myers (2), Cassandra Kapson (2)
Blocks Cassandra Kapson (12), Lindsey Artz (11), Abby Myers (3)
Assists Jess Huber (16), Abby Myers (14), Danielle Busch (7)
Digs Abby Myers (9), Lindsey Artz (8), Cassandra Kapson (6)

Individual Statistics

Washington College (1-6)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 5 9 9 33 .000 0 0 4 4 4-4 0 0 0 6 3 1 13.0
5 5 Ward, Caitlin 5 1 0 3 .333 35 0 3 0 3-0 0 1 1 4 2 0 4.5
6 6 Canada, Kelli 5 4 5 16 -.063 1 0 2 1 2-1 2 2 1 5 1 0 9.0
10 10 Kozemchak, Nanna 5 5 3 21 .095 0 0 1 0 1-0 2 0 2 11 1 5 8.0
19 19 O'Brien, Katherine 5 22 5 52 .327 1 0 3 1 3-1 0 0 0 6 2 0 25.0
12 12 Brown, Arielle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 2 1.0
15 15 McCarthy, Trish 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Smith, Jessica 2 2 0 3 .667 1 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Kurtz, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Claypool, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 22 132 .159 40 0 14 6 14-6 4 4 4 37 9 8 63
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 5 0 0 0 6 3 1 13.0
5 5 Ward, Caitlin 5 0 1 1 4 2 0 4.5
6 6 Canada, Kelli 5 2 2 1 5 1 0 9.0
10 10 Kozemchak, Nanna 5 2 0 2 11 1 5 8.0
19 19 O'Brien, Katherine 5 0 0 0 6 2 0 25.0
12 12 Brown, Arielle 3 0 0 0 4 0 2 1.0
15 15 McCarthy, Trish 3 0 0 0 0 0 0 0.0
16 16 Smith, Jessica 2 0 1 0 0 0 0 2.5
2 2 Kurtz, Mallory 1 0 0 0 1 0 0 0.0
11 11 Claypool, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 37 9 8 63

Lycoming (2-3)

LYCOMING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Abby Myers 5 9 3 22 .273 14 0 2 1 2-1 0 3 1 9 2 2 12.5
21 21 Lindsey Artz 5 13 6 33 .212 2 0 8 2 8-2 8 3 0 8 0 2 30.5
51 51 Cassandra Kapson 5 17 5 38 .316 1 0 2 1 2-1 5 7 0 6 2 2 27.5
5 5 Hannah Stump 4 7 8 20 -.050 0 0 0 0 0-0 0 1 2 5 1 2 7.5
23 23 Alyssa Taylor 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 4 1.0
7 7 Jess Huber 3 1 0 1 1.000 16 0 0 2 0-2 0 1 0 3 2 0 1.5
30 30 Beth Machella 3 3 0 4 .750 0 0 0 1 0-1 0 1 1 3 0 2 3.5
12 12 Danielle Busch 2 0 0 1 .000 7 0 0 1 0-1 0 1 0 3 0 1 0.5
25 25 Katie Johnson 2 2 1 6 .167 0 0 0 1 0-1 1 0 1 1 0 1 3.0
17 17 Katie Pazamickas 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 24 130 .231 41 0 12 10 12-10 14 17 5 45 7 16 88.5
LYCOMING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Abby Myers 5 0 3 1 9 2 2 12.5
21 21 Lindsey Artz 5 8 3 0 8 0 2 30.5
51 51 Cassandra Kapson 5 5 7 0 6 2 2 27.5
5 5 Hannah Stump 4 0 1 2 5 1 2 7.5
23 23 Alyssa Taylor 4 0 0 0 5 0 4 1.0
7 7 Jess Huber 3 0 1 0 3 2 0 1.5
30 30 Beth Machella 3 0 1 1 3 0 2 3.5
12 12 Danielle Busch 2 0 1 0 3 0 1 0.5
25 25 Katie Johnson 2 1 0 1 1 0 1 3.0
17 17 Katie Pazamickas 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 14 17 5 45 7 16 88.5