Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (3-11, 0-3 CC) -VS- McDaniel (10-4, 2-0 CC)

Box Score

Washington College logo
0
vs
McDaniel logo
3

Washington College (3-11, 0-3 CC)
-VS-
McDaniel (10-4, 2-0 CC)

Team Score By Period
Team 1 2 3
Washington College WC 26 22 20
Winner McDaniel MCD 30 30 30
Date:
9/27/2006
Time:
7:00 pm
Site:
Westminster, MD (Gill Center)
Attendance:
51
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set Washington College McDaniel
K E TA % K E TA %
Set #1 12 11 50 .020 13 3 42 .238
Set #2 11 9 45 .044 15 5 41 .244
Set #3 6 5 25 .040 15 2 43 .302
Total 29 25 120 .033 43 10 126 .262
Team Statistical Comparison
Statistic Team Comparison
WC - MCD
Points
35.0
62.0
Kills
29
43
Aces
4
8
Blocks
2
11
Assists
22
35
Digs
57
52

Game Leaders

WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (15), Kozemchak, Nanna (5), Crum, Chelsea (2)
Aces Ward, Caitlin (2), O'Brien, Katherine (2)
Blocks Canada, Kelli (1), Kozemchak, Nanna (1)
Assists Ward, Caitlin (21), McCarthy, Trish (1)
Digs Kozemchak, Nanna (17), Brown, Arielle (12), O'Brien, Katherine (11)
MCD - Leaders
Statistic Leaders
Kills Katie Seibel (14), Taylor Herrgott (7), Virginia Dale (7)
Aces Kristie Fourcade (3), Sara Hanlon (2), Jamie Bodden (2)
Blocks Sara Hanlon (5), Katie Seibel (5), Virginia Dale (4)
Assists Kristie Fourcade (18), Jamie Bodden (16), Deanne Lehr (1)
Digs Alice Hardwick (19), Caroline Rushe (12), Jamie Bodden (9)

Individual Statistics

Washington College (3-11, 0-3 CC)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 3 2 4 21 -.095 0 0 0 1 0-1 0 0 0 7 0 3 2.0
5 5 Ward, Caitlin 3 2 0 4 .500 21 0 2 1 2-1 0 0 0 8 0 0 4.0
6 6 Canada, Kelli 3 2 4 10 -.200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
10 10 Kozemchak, Nanna 3 5 4 26 .038 0 0 0 0 0-0 1 0 2 17 0 1 6.0
12 12 Brown, Arielle 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 12 0 1 0.0
15 15 McCarthy, Trish 3 2 4 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 O'Brien, Katherine 3 15 7 44 .182 0 0 2 0 2-0 0 0 2 11 0 0 17.0
2 2 Kurtz, Mallory 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Alexander, Sonya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Claypool, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Smith, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 25 120 .033 22 0 4 2 4-2 2 0 5 57 0 6 35
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 3 0 0 0 7 0 3 2.0
5 5 Ward, Caitlin 3 0 0 0 8 0 0 4.0
6 6 Canada, Kelli 3 1 0 1 0 0 0 3.0
10 10 Kozemchak, Nanna 3 1 0 2 17 0 1 6.0
12 12 Brown, Arielle 3 0 0 0 12 0 1 0.0
15 15 McCarthy, Trish 3 0 0 0 0 0 0 2.0
19 19 O'Brien, Katherine 3 0 0 2 11 0 0 17.0
2 2 Kurtz, Mallory 2 0 0 0 1 0 1 0.0
3 3 Alexander, Sonya 1 0 0 0 1 0 0 0.0
11 11 Claypool, Sarah 1 0 0 0 0 0 0 1.0
16 16 Smith, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 5 57 0 6 35

McDaniel (10-4, 2-0 CC)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kristie Fourcade 3 0 0 0 0 18 0 3 3 3-3 0 0 0 3 0 0 3.0
6 6 Caroline Rushe 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 12 0 1 2.0
7 7 Deanne Lehr 3 6 0 22 .273 1 0 0 2 0-2 0 0 0 8 0 1 6.0
8 8 Sara Hanlon 3 3 1 15 .133 0 0 2 1 2-1 0 5 0 0 1 0 7.5
9 9 Sarah Fessler 3 4 0 11 .364 0 0 0 0 0-0 0 2 0 0 0 1 5.0
10 10 Katie Seibel 3 14 4 28 .357 0 0 0 0 0-0 0 5 0 0 0 0 16.5
11 11 Jamie Bodden 3 1 0 1 1.000 16 0 2 2 2-2 0 0 0 9 1 0 3.0
13 13 Taylor Herrgott 3 7 2 25 .200 0 0 0 3 0-3 2 1 0 1 0 0 9.5
15 15 Alice Hardwick 3 0 1 6 -.167 0 0 0 2 0-2 0 0 0 19 0 1 0.0
17 17 Virginia Dale 3 7 1 15 .400 0 0 0 0 0-0 1 3 1 0 0 0 9.5
2 2 Jenna Filipone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 10 126 .262 35 0 8 14 8-14 3 16 1 52 2 4 62
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kristie Fourcade 3 0 0 0 3 0 0 3.0
6 6 Caroline Rushe 3 0 0 0 12 0 1 2.0
7 7 Deanne Lehr 3 0 0 0 8 0 1 6.0
8 8 Sara Hanlon 3 0 5 0 0 1 0 7.5
9 9 Sarah Fessler 3 0 2 0 0 0 1 5.0
10 10 Katie Seibel 3 0 5 0 0 0 0 16.5
11 11 Jamie Bodden 3 0 0 0 9 1 0 3.0
13 13 Taylor Herrgott 3 2 1 0 1 0 0 9.5
15 15 Alice Hardwick 3 0 0 0 19 0 1 0.0
17 17 Virginia Dale 3 1 3 1 0 0 0 9.5
2 2 Jenna Filipone 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 1 52 2 4 62