Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Trinity (CT) (1-1) -VS- Washington College (2-2)

Box Score

Trinity (CT) logo
3
vs
Washington College logo
1

Trinity (CT) (1-1)
-VS-
Washington College (2-2)

Team Score By Period
Team 1 2 3 4
Winner Trinity (CT) TCVB2007 30 31 29 30
Washington College WC 16 29 31 17
Date:
9/7/2007
Time:
7:00 pm
Site:
Gettysburg, PA (Bream Gym)
Attendance:
10
Officials
Scorer: Jason Bryden
VIEW
Match History vs Trinity (CT)

Match Details

Game Statistics By Set
Set Trinity (CT) Washington College
K E TA % K E TA %
Set #1 12 4 43 .186 4 7 36 -.083
Set #2 15 5 44 .227 13 5 35 .229
Set #3 13 5 42 .190 18 8 45 .222
Set #4 12 4 42 .190 10 10 26 .000
Total 52 18 171 .199 45 30 142 .106
Team Statistical Comparison
Statistic Team Comparison
TCVB2007 - WC
Points
70.0
54.0
Kills
52
45
Aces
12
7
Blocks
6
2
Assists
51
40
Digs
67
71

Game Leaders

TCVB2007 - Leaders
Statistic Leaders
Kills Nicole Cahill (14), Molly Ullman (11), Kristen Anderson (10)
Aces Emily Moore (6), Kristen Anderson (3), Kathleen Lenz (1)
Blocks Lisa Esposito (4), Nicole Cahill (4), Emily Moore (1)
Assists Emily Moore (42), Lisa Esposito (3), Emily Boorsting (3)
Digs Kathleen Lenz (22), Lindsey Eichler (10), Emily Moore (10)
WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (18), Crum, Chelsea (8), Feeny, Lauren (7)
Aces O'Brien, Katherine (4), Ward, Caitlin (2), May, Kay (1)
Blocks Ward, Caitlin (2), Whitman, Maria (1)
Assists Ward, Caitlin (37), Canada, Kelli (1), Brown, Arielle (1)
Digs Brown, Arielle (29), Crum, Chelsea (10), O'Brien, Katherine (10)

Individual Statistics

Trinity (CT) (1-1)

TCVB2007 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kathleen Lenz 4 0 0 0 0 0 0 1 1 1-1 0 0 0 22 0 2 1.0
4 4 Molly Ullman 4 11 3 29 .276 1 0 1 0 1-0 0 0 0 7 0 1 12.0
6 6 Lisa Esposito 4 8 3 30 .167 3 0 0 0 0-0 1 3 1 0 0 0 10.5
7 7 Nicole Cahill 4 14 6 41 .195 1 0 0 0 0-0 2 2 0 6 0 0 17.0
9 9 Amanda Poole 4 0 2 10 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Emily Boorsting 4 5 2 19 .158 3 0 0 2 0-2 0 0 0 9 0 1 5.0
16 16 Lindsey Eichler 4 2 0 10 .200 0 0 1 1 1-1 0 0 0 10 0 1 3.0
18 18 Kristen Anderson 4 10 1 24 .375 0 0 3 5 3-5 0 0 0 1 0 0 13.0
28 28 Emily Moore 4 1 1 5 .000 42 0 6 1 6-1 0 1 0 10 0 0 7.5
15 15 Sara Fiorillo 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 1 1.0
3 3 Lindsey Beggan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Rachel Low 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Vivian Baker 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 18 171 .199 51 0 12 10 12-10 3 6 1 67 0 7 70
TCVB2007 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kathleen Lenz 4 0 0 0 22 0 2 1.0
4 4 Molly Ullman 4 0 0 0 7 0 1 12.0
6 6 Lisa Esposito 4 1 3 1 0 0 0 10.5
7 7 Nicole Cahill 4 2 2 0 6 0 0 17.0
9 9 Amanda Poole 4 0 0 0 0 0 1 0.0
11 11 Emily Boorsting 4 0 0 0 9 0 1 5.0
16 16 Lindsey Eichler 4 0 0 0 10 0 1 3.0
18 18 Kristen Anderson 4 0 0 0 1 0 0 13.0
28 28 Emily Moore 4 0 1 0 10 0 0 7.5
15 15 Sara Fiorillo 2 0 0 0 2 0 1 1.0
3 3 Lindsey Beggan 1 0 0 0 0 0 0 0.0
5 5 Rachel Low 1 0 0 0 0 0 0 0.0
10 10 Vivian Baker 1 0 0 0 0 0 0 0.0
Totals 3 6 1 67 0 7 70

Washington College (2-2)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 4 8 3 17 .294 0 0 0 2 0-2 0 0 1 10 1 1 8.0
6 6 Canada, Kelli 4 5 4 17 .059 1 0 0 2 0-2 0 0 2 1 0 0 5.0
7 7 Feeny, Lauren 4 7 6 33 .030 0 0 0 0 0-0 0 0 1 6 0 0 7.0
12 12 Brown, Arielle 4 1 2 9 -.111 1 0 0 1 0-1 0 0 0 29 0 0 1.0
13 13 Whitman, Maria 4 4 5 15 -.067 0 0 0 0 0-0 0 1 1 1 0 0 4.5
19 19 O'Brien, Katherine 4 18 7 42 .262 1 0 4 2 4-2 0 0 0 10 0 1 22.0
5 5 Ward, Caitlin 3 2 3 8 -.125 37 0 2 0 2-0 1 1 3 9 2 0 5.5
8 8 May, Kay 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 2 1.0
2 2 Kurtz, Mallory 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
3 3 Sonya Alexander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 45 30 142 .106 40 0 7 9 7-9 1 2 8 71 3 12 54
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 4 0 0 1 10 1 1 8.0
6 6 Canada, Kelli 4 0 0 2 1 0 0 5.0
7 7 Feeny, Lauren 4 0 0 1 6 0 0 7.0
12 12 Brown, Arielle 4 0 0 0 29 0 0 1.0
13 13 Whitman, Maria 4 0 1 1 1 0 0 4.5
19 19 O'Brien, Katherine 4 0 0 0 10 0 1 22.0
5 5 Ward, Caitlin 3 1 1 3 9 2 0 5.5
8 8 May, Kay 3 0 0 0 3 0 2 1.0
2 2 Kurtz, Mallory 2 0 0 0 1 0 2 0.0
3 3 Sonya Alexander 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 1 2 8 71 3 12 54