Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (5-7) -VS- Mary Washington (9-6)

Box Score

Washington College logo
1
vs
Mary Washington logo
3

Washington College (5-7)
-VS-
Mary Washington (9-6)

Team Score By Period
Team 1 2 3 4
Washington College WC 17 21 30 24
Winner Mary Washington UMW 30 30 23 30
Date:
9/20/2007
Time:
7:00 pm
Site:
Fredericksburg, Va. (Goolrick)
Attendance:
125
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Washington College Mary Washington
K E TA % K E TA %
Set #1 4 8 25 -.160 0 0 0 .000
Set #2 7 12 32 -.156 0 0 0 .000
Set #3 16 4 42 .286 0 0 0 .000
Set #4 13 8 40 .125 0 0 0 .000
Total 40 32 139 .058 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WC - UMW
Points
50.0
83.0
Kills
40
54
Aces
9
11
Blocks
1
18
Assists
34
53
Digs
52
67

Game Leaders

WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (19), Feeny, Lauren (13), Ward, Caitlin (2)
Aces Crum, Chelsea (5), O'Brien, Katherine (2), Ward, Caitlin (1)
Blocks O'Brien, Katherine (1)
Assists Ward, Caitlin (31), McCarthy, Trish (2), Brown, Arielle (1)
Digs Brown, Arielle (18), O'Brien, Katherine (13), Ward, Caitlin (9)
UMW - Leaders
Statistic Leaders
Kills Kelley Hueber (16), Anne Lutkenhaus (15), Sarah Tighe (8)
Aces Anne Lutkenhaus (4), Kathryn Carter (4), Lindsey Scott (3)
Blocks Sarah Tighe (7), Kelley Hueber (5), Kathryn Carter (5)
Assists Lindsey Scott (50), Ali Coleman (2), Kathryn Carter (1)
Digs Anne Lutkenhaus (16), Kelley Hueber (15), Lindsey Scott (10)

Individual Statistics

Washington College (5-7)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 4 0 0 4 .000 0 0 5 1 5-1 0 0 0 7 0 2 5.0
5 5 Ward, Caitlin 4 2 2 9 .000 31 0 1 0 1-0 0 0 1 9 2 0 3.0
6 6 Canada, Kelli 4 2 6 14 -.286 0 0 1 0 1-0 0 0 2 1 0 0 3.0
7 7 Feeny, Lauren 4 13 6 28 .250 0 0 0 0 0-0 0 0 1 2 0 1 13.0
8 8 May, Kay 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
12 12 Brown, Arielle 4 2 1 6 .167 1 0 0 1 0-1 0 0 0 18 0 2 2.0
13 13 Whitman, Maria 4 0 4 10 -.400 0 0 0 0 0-0 0 0 1 1 0 0 0.0
15 15 McCarthy, Trish 4 2 4 17 -.118 2 0 0 0 0-0 0 0 1 0 0 0 2.0
19 19 O'Brien, Katherine 4 19 9 51 .196 0 0 2 2 2-2 1 0 2 13 1 3 22.0
TM TM TEAM 0 0 -
Totals 40 32 139 .058 34 0 9 5 9-5 1 0 8 52 3 11 50
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 4 0 0 0 7 0 2 5.0
5 5 Ward, Caitlin 4 0 0 1 9 2 0 3.0
6 6 Canada, Kelli 4 0 0 2 1 0 0 3.0
7 7 Feeny, Lauren 4 0 0 1 2 0 1 13.0
8 8 May, Kay 4 0 0 0 1 0 3 0.0
12 12 Brown, Arielle 4 0 0 0 18 0 2 2.0
13 13 Whitman, Maria 4 0 0 1 1 0 0 0.0
15 15 McCarthy, Trish 4 0 0 1 0 0 0 2.0
19 19 O'Brien, Katherine 4 1 0 2 13 1 3 22.0
TM TM TEAM 0
Totals 1 0 8 52 3 11 50

Mary Washington (9-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Tighe 4 8 2 17 .353 0 0 0 0 0-0 4 3 0 1 0 0 13.5
4 4 Lindsey Scott 4 3 0 6 .500 50 0 3 1 3-1 0 0 0 10 5 0 6.0
9 9 Kelley Hueber 4 16 3 34 .382 0 0 0 1 0-1 3 2 0 15 0 2 20.0
10 10 Anne Lutkenhaus 4 15 5 37 .270 0 0 4 1 4-1 0 3 0 16 0 3 20.5
12 12 Kathryn Carter 4 6 4 16 .125 1 0 4 2 4-2 3 2 0 6 2 2 14.0
15 15 Nicole Cummings 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
1 1 Ali Coleman 2 5 1 13 .308 2 0 0 0 0-0 0 3 0 3 0 0 6.5
3 3 Kaitlin Sharp 2 1 3 7 -.286 0 0 0 0 0-0 0 3 0 3 0 0 2.5
8 8 Caitlin Oshida 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
13 13 Shaunique Poole 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 18 130 .277 53 0 11 9 11-9 10 16 0 67 7 9 83
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Tighe 4 4 3 0 1 0 0 13.5
4 4 Lindsey Scott 4 0 0 0 10 5 0 6.0
9 9 Kelley Hueber 4 3 2 0 15 0 2 20.0
10 10 Anne Lutkenhaus 4 0 3 0 16 0 3 20.5
12 12 Kathryn Carter 4 3 2 0 6 2 2 14.0
15 15 Nicole Cummings 4 0 0 0 3 0 2 0.0
1 1 Ali Coleman 2 0 3 0 3 0 0 6.5
3 3 Kaitlin Sharp 2 0 3 0 3 0 0 2.5
8 8 Caitlin Oshida 2 0 0 0 4 0 0 0.0
13 13 Shaunique Poole 1 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 10 16 0 67 7 9 83