Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (7-10) -VS- Lancaster Bible (6-15)

Box Score

Washington College logo
3
vs
Lancaster Bible logo
0

Washington College (7-10)
-VS-
Lancaster Bible (6-15)

Team Score By Period
Team 1 2 3
Winner Washington College WC 30 30 30
Lancaster Bible LBC 21 18 8
Date:
10/4/2007
Time:
7:00 pm
Site:
Lancaster, PA (Horst Athletic Ctr)
Attendance:
44
Officials
Scorer: Jason Bryden
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Washington College Lancaster Bible
K E TA % K E TA %
Set #1 15 8 39 .179 5 6 32 -.031
Set #2 16 6 37 .270 4 7 25 -.120
Set #3 9 2 20 .350 6 11 32 -.156
Total 40 16 96 .250 15 24 89 -.101
Team Statistical Comparison
Statistic Team Comparison
WC - LBC
Points
58.0
22.0
Kills
40
15
Aces
17
3
Blocks
1
4
Assists
34
13
Digs
33
26

Game Leaders

WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (11), Canada, Kelli (7), Feeny, Lauren (7)
Aces May, Kay (8), Ward, Caitlin (5), O'Brien, Katherine (2)
Blocks Canada, Kelli (1), McCarthy, Trish (1)
Assists Ward, Caitlin (31), Crum, Chelsea (1), May, Kay (1)
Digs O'Brien, Katherine (13), Brown, Arielle (10), May, Kay (4)
LBC - Leaders
Statistic Leaders
Kills Hannah Noble (4), Jill Ferguson (3), Sarah Green (3)
Aces TEAM (3)
Blocks Katie McAllister (2), Leah McClaine (1), Lauren Miller (1)
Assists Leah McClaine (13)
Digs Alyssa Kline (7), Lauren Miller (5), Katie McAllister (4)

Individual Statistics

Washington College (7-10)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 3 1 2 3 -.333 1 0 0 1 0-1 0 0 0 3 0 2 1.0
5 5 Ward, Caitlin 3 1 0 2 .500 31 0 5 1 5-1 0 0 0 0 1 0 6.0
6 6 Canada, Kelli 3 7 1 18 .333 0 0 1 2 1-2 0 1 2 0 0 0 8.5
7 7 Feeny, Lauren 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 May, Kay 3 1 0 1 1.000 1 0 8 2 8-2 0 0 0 4 1 0 9.0
12 12 Brown, Arielle 3 2 1 3 .333 0 0 1 0 1-0 0 0 0 10 1 0 3.0
13 13 Whitman, Maria 3 6 1 10 .500 1 0 0 0 0-0 0 0 0 0 0 1 6.0
15 15 McCarthy, Trish 3 3 2 10 .100 0 0 0 0 0-0 0 1 1 0 0 0 3.5
19 19 O'Brien, Katherine 3 11 5 24 .250 0 0 2 1 2-1 0 0 0 13 0 0 13.0
4 4 Easter, Megan 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Daelemans, Traci 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Claypool, Sarah 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 16 96 .250 34 0 17 8 17-8 0 2 3 33 3 3 58
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 3 0 0 0 3 0 2 1.0
5 5 Ward, Caitlin 3 0 0 0 0 1 0 6.0
6 6 Canada, Kelli 3 0 1 2 0 0 0 8.5
7 7 Feeny, Lauren 3 0 0 0 1 0 0 7.0
8 8 May, Kay 3 0 0 0 4 1 0 9.0
12 12 Brown, Arielle 3 0 0 0 10 1 0 3.0
13 13 Whitman, Maria 3 0 0 0 0 0 1 6.0
15 15 McCarthy, Trish 3 0 1 1 0 0 0 3.5
19 19 O'Brien, Katherine 3 0 0 0 13 0 0 13.0
4 4 Easter, Megan 2 0 0 0 0 0 0 0.0
10 10 Daelemans, Traci 2 0 0 0 2 0 0 0.0
11 11 Claypool, Sarah 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 3 33 3 3 58

Lancaster Bible (6-15)

LBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Kline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Leah McClaine 3 1 0 7 .143 13 0 0 0 0-0 0 1 0 3 0 0 1.5
4 4 Jill Ferguson 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Lauren Miller 3 1 5 12 -.333 0 0 0 0 0-0 0 1 2 5 0 0 1.5
9 9 Hannah Noble 3 4 6 26 -.077 0 0 0 0 0-0 1 0 0 1 0 0 5.0
10 10 Katie McAllister 3 1 8 17 -.412 0 0 0 0 0-0 2 0 0 4 0 0 3.0
12 12 Alisha Landis 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Sarah Green 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Sarah Runkle 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 17 3.0
Totals 15 24 89 -.101 13 0 3 0 3-0 3 2 2 26 0 17 22
LBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Kline 3 0 0 0 7 0 0 0.0
3 3 Leah McClaine 3 0 1 0 3 0 0 1.5
4 4 Jill Ferguson 3 0 0 0 2 0 0 3.0
6 6 Lauren Miller 3 0 1 2 5 0 0 1.5
9 9 Hannah Noble 3 1 0 0 1 0 0 5.0
10 10 Katie McAllister 3 2 0 0 4 0 0 3.0
12 12 Alisha Landis 3 0 0 0 3 0 0 1.0
8 8 Sarah Green 2 0 0 0 1 0 0 3.0
2 2 Sarah Runkle 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 17 3.0
Totals 3 2 2 26 0 17 22