Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (3-3) -VS- John Jay (1-3)

Box Score

Washington College logo
3
vs
John Jay logo
0

Washington College (3-3)
-VS-
John Jay (1-3)

Team Score By Period
Team 1 2 3
Winner Washington College WC 25 25 25
John Jay JJC 13 10 9
Date:
9/6/2008
Time:
9:55 am
Site:
Gettysburg, PA (Hauser Field House)
Attendance:
25
Officials
Scorer: Jason Bryden
VIEW
Match History vs John Jay

Match Details

Game Statistics By Set
Set Washington College John Jay
K E TA % K E TA %
Set #1 8 5 31 .097 5 6 28 -.036
Set #2 12 3 26 .346 4 4 23 .000
Set #3 8 5 25 .120 2 6 20 -.200
Total 28 13 82 .183 11 16 71 -.070
Team Statistical Comparison
Statistic Team Comparison
WC - JJC
Points
48.0
13.0
Kills
28
11
Aces
17
1
Blocks
3
1
Assists
23
10
Digs
35
36

Game Leaders

WC - Leaders
Statistic Leaders
Kills Crum, Chelsea (9), Canada, Kelli (8), Forget, Alyssa (4)
Aces May, Kay (9), Ficca, Erin (4), Canada, Kelli (2)
Blocks Crum, Chelsea (1), Canada, Kelli (1), Whitman, Maria (1)
Assists Ward, Caitlin (21), Ficca, Erin (2)
Digs Brown, Arielle (11), Crum, Chelsea (6), Ward, Caitlin (6)
JJC - Leaders
Statistic Leaders
Kills Andrea Medina (6), K. Higuera-McCoy (1), Reglle Thomas (1)
Aces Tatyana Yachnik (1)
Blocks Tatyana Yachnik (1), Justyna Kopec (1)
Assists Erica Lee (10)
Digs Anjanette Perez (8), K. Higuera-McCoy (6), Reglle Thomas (5)

Individual Statistics

Washington College (3-3)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 3 9 4 18 .278 0 0 1 2 1-2 1 0 0 6 0 1 11.0
5 5 Ward, Caitlin 3 0 0 2 .000 21 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Canada, Kelli 3 8 2 17 .353 0 0 2 1 2-1 1 0 0 2 0 0 11.0
9 9 Ficca, Erin 3 2 0 7 .286 2 0 4 0 4-0 0 0 0 2 0 0 6.0
12 12 Brown, Arielle 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 11 0 0 1.0
13 13 Whitman, Maria 3 1 2 7 -.143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
19 19 Forget, Alyssa 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 Hudson, Emily 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Lating, Alex 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Easter, Megan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 May, Kay 1 0 0 2 .000 0 0 9 1 9-1 0 0 0 3 0 0 9.0
10 10 Daelemans, Traci 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 McCarthy, Trish 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 13 82 .183 23 0 17 5 17-5 3 0 0 35 0 1 48
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 3 1 0 0 6 0 1 11.0
5 5 Ward, Caitlin 3 0 0 0 6 0 0 1.0
6 6 Canada, Kelli 3 1 0 0 2 0 0 11.0
9 9 Ficca, Erin 3 0 0 0 2 0 0 6.0
12 12 Brown, Arielle 3 0 0 0 11 0 0 1.0
13 13 Whitman, Maria 3 1 0 0 0 0 0 2.0
19 19 Forget, Alyssa 3 0 0 0 2 0 0 4.0
20 20 Hudson, Emily 2 0 0 0 1 0 0 1.0
3 3 Lating, Alex 1 0 0 0 1 0 0 0.0
4 4 Easter, Megan 1 0 0 0 0 0 0 1.0
8 8 May, Kay 1 0 0 0 3 0 0 9.0
10 10 Daelemans, Traci 1 0 0 0 0 0 0 0.0
15 15 McCarthy, Trish 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 35 0 1 48

John Jay (1-3)

JJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 K. Higuera-McCoy 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 6 0 4 1.0
11 11 Andrea Medina 3 6 5 30 .033 0 0 0 0 0-0 0 0 0 2 0 1 6.0
13 13 Tatyana Yachnik 3 1 2 10 -.100 0 0 1 2 1-2 0 1 2 4 0 0 2.5
15 15 Erica Lee 3 0 2 2 -1.000 10 0 0 2 0-2 0 0 0 4 4 0 0.0
16 16 Justyna Kopec 3 1 2 10 -.100 0 0 0 1 0-1 0 1 2 5 0 1 1.5
20 20 Anjanette Perez 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 8 0.0
7 7 Reglle Thomas 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Zadoora Carson 1 1 3 4 -.500 0 0 0 0 0-0 0 0 1 2 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 11 16 71 -.070 10 0 1 5 1-5 0 2 5 36 5 14 13
JJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 K. Higuera-McCoy 3 0 0 0 6 0 4 1.0
11 11 Andrea Medina 3 0 0 0 2 0 1 6.0
13 13 Tatyana Yachnik 3 0 1 2 4 0 0 2.5
15 15 Erica Lee 3 0 0 0 4 4 0 0.0
16 16 Justyna Kopec 3 0 1 2 5 0 1 1.5
20 20 Anjanette Perez 3 0 0 0 8 0 8 0.0
7 7 Reglle Thomas 2 0 0 0 5 0 0 1.0
12 12 Zadoora Carson 1 0 0 1 2 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 5 36 5 14 13