Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (7-5) -VS- Goucher (7-4)

Box Score

Washington College logo
1
vs
Goucher logo
3

Washington College (7-5)
-VS-
Goucher (7-4)

Team Score By Period
Team 1 2 3 4
Washington College WC 25 18 22 16
Winner Goucher GOU 22 25 25 25
Date:
9/22/2009
Time:
7:00
Site:
Towson, Md. (Sports & Rec Center)
Attendance:
139
VIEW
Match History vs Goucher

Match Details

Game Statistics By Set
Set Washington College Goucher
K E TA % K E TA %
Set #1 12 6 35 .171 6 6 33 .000
Set #2 6 7 32 -.031 11 7 32 .125
Set #3 9 9 37 .000 7 8 34 -.029
Set #4 6 4 23 .087 11 5 32 .188
Total 33 26 127 .055 35 26 131 .069
Team Statistical Comparison
Statistic Team Comparison
WC - GOU
Points
47.0
49.0
Kills
33
35
Aces
8
9
Blocks
6
5
Assists
31
35
Digs
70
68

Game Leaders

WC - Leaders
Statistic Leaders
Kills Lee, Jenny (10), Feeny, Lauren (8), Canada, Kelli (5)
Aces Rowan, Kaitlin (3), Canada, Kelli (2), Lee, Jenny (2)
Blocks Canada, Kelli (3), Whitman, Maria (3), Lee, Jenny (2)
Assists Ward, Caitlin (25), Lee, Jenny (2), Rowan, Kaitlin (1)
Digs Ward, Caitlin (18), Rowan, Kaitlin (16), Rivera, Rita (12)
GOU - Leaders
Statistic Leaders
Kills Megan Smith (12), Carolyn Crissey (7), Ashley Fan (4)
Aces Megan Smith (3), Kasey Quinn (2), Rebecca Schaefer (2)
Blocks Claire Sauvage-Mar (3), Maryah Cole (2), Megan Smith (1)
Assists Claire Sauvage-Mar (32), Megan Smith (1), Ashley Fan (1)
Digs Rebecca Schaefer (19), Kasey Quinn (14), Claire Sauvage-Mar (14)

Individual Statistics

Washington College (7-5)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ward, Caitlin 4 3 3 9 .000 25 0 0 3 0-3 0 1 0 18 3 0 3.5
7 7 Feeny, Lauren 4 8 2 33 .182 0 0 0 0 0-0 0 0 0 1 0 0 8.0
8 8 Forget, Alyssa 4 2 2 23 .000 0 0 0 0 0-0 0 1 0 5 1 0 2.5
9 9 Rowan, Kaitlin 4 1 1 3 .000 1 0 3 3 3-3 0 0 0 16 0 4 4.0
10 10 Daelemans, Traci 4 2 0 4 .500 1 0 0 0 0-0 0 0 0 5 1 1 2.0
12 12 Canada, Kelli 4 5 2 10 .300 0 0 2 4 2-4 1 2 0 2 0 0 9.0
13 13 Whitman, Maria 4 1 6 10 -.500 1 0 0 0 0-0 1 2 0 1 0 0 3.0
15 15 Rivera, Rita 4 1 5 8 -.500 1 0 1 4 1-4 0 0 0 12 0 2 2.0
16 16 Lee, Jenny 4 10 5 27 .185 2 0 2 2 2-2 0 2 0 10 1 1 13.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 26 127 .055 31 0 8 16 8-16 2 8 0 70 6 8 47
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ward, Caitlin 4 0 1 0 18 3 0 3.5
7 7 Feeny, Lauren 4 0 0 0 1 0 0 8.0
8 8 Forget, Alyssa 4 0 1 0 5 1 0 2.5
9 9 Rowan, Kaitlin 4 0 0 0 16 0 4 4.0
10 10 Daelemans, Traci 4 0 0 0 5 1 1 2.0
12 12 Canada, Kelli 4 1 2 0 2 0 0 9.0
13 13 Whitman, Maria 4 1 2 0 1 0 0 3.0
15 15 Rivera, Rita 4 0 0 0 12 0 2 2.0
16 16 Lee, Jenny 4 0 2 0 10 1 1 13.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 0 70 6 8 47

Goucher (7-4)

GOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Smith 4 12 9 51 .059 1 0 3 2 3-2 0 1 0 10 0 1 15.5
3 3 Carolyn Crissey 4 7 2 17 .294 0 0 0 0 0-0 1 0 0 1 0 0 8.0
5 5 Ashley Fan 4 4 4 16 .000 1 0 1 1 1-1 0 0 0 7 0 1 5.0
8 8 Kasey Quinn 4 4 3 21 .048 1 0 2 3 2-3 0 0 0 14 0 0 6.0
9 9 Rebecca Schaefer 4 0 0 3 .000 0 0 2 4 2-4 0 0 0 19 0 1 2.0
10 10 Maryah Cole 4 4 5 12 -.083 0 0 0 0 0-0 0 2 1 0 0 0 5.0
14 14 Claire Sauvage-Mar 4 4 3 11 .091 32 0 1 1 1-1 2 1 0 14 3 0 7.5
4 4 Ashley Forbes 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Catie Ditmore 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Katherine Genton 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 35 26 131 .069 35 0 9 13 9-13 3 4 1 68 3 3 49
GOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Smith 4 0 1 0 10 0 1 15.5
3 3 Carolyn Crissey 4 1 0 0 1 0 0 8.0
5 5 Ashley Fan 4 0 0 0 7 0 1 5.0
8 8 Kasey Quinn 4 0 0 0 14 0 0 6.0
9 9 Rebecca Schaefer 4 0 0 0 19 0 1 2.0
10 10 Maryah Cole 4 0 2 1 0 0 0 5.0
14 14 Claire Sauvage-Mar 4 2 1 0 14 3 0 7.5
4 4 Ashley Forbes 2 0 0 0 1 0 0 0.0
7 7 Catie Ditmore 2 0 0 0 2 0 0 0.0
13 13 Katherine Genton 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 3 4 1 68 3 3 49