Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (6-3) -VS- JHU (5-5)

Box Score

Washington College logo
1
vs
JHU logo
3

Washington College (6-3)
-VS-
JHU (5-5)

Team Score By Period
Team 1 2 3 4
Washington College WC 19 20 25 19
Winner JHU JHU 25 25 19 25
Date:
9/16/2015
Time:
7:00 pm
Site:
Baltimore, MD (Golfarb Gymnasium)
Attendance:
104
Officials
1st Referee: Becky Garcia
2nd Referee: Steve Burinsky
Scorer: JHU Athletic Comm.
VIEW
Match History vs JHU

Match Details

Game Statistics By Set
Set Washington College JHU
K E TA % K E TA %
Set #1 10 6 40 .100 8 1 34 .206
Set #2 8 4 20 .200 9 5 23 .174
Set #3 8 2 24 .250 11 6 45 .111
Set #4 5 5 25 .000 12 5 30 .233
Total 31 17 109 .128 40 17 132 .174
Team Statistical Comparison
Statistic Team Comparison
WC - JHU
Points
49.0
66.0
Kills
31
40
Aces
9
16
Blocks
9
10
Assists
27
31
Digs
63
61

Game Leaders

WC - Leaders
Statistic Leaders
Kills Daunoras, Jess (11), Marino, Kaitlyn (5), Lee, Kristin (5)
Aces Utchen, Audrey (3), Lee, Kristin (3), Daunoras, Jess (2)
Blocks Daunoras, Jess (6), Lee, Kristin (3), Geissberger, Alaina (3)
Assists Horan, Taylor (26), Utchen, Audrey (1)
Digs Utchen, Audrey (18), Lee, Kristin (15), Baker, Rachel (9)
JHU - Leaders
Statistic Leaders
Kills Elizabeth Wuerstle (19), Erica Johnston (11), Ally Hirsch (3)
Aces Stephanie Yokoyama (4), Elizabeth Wuerstle (4), Erica Johnston (4)
Blocks Grace Haselhorst (5), Sasha Gorelik (4), Elizabeth Wuerstle (2)
Assists Carolyn Zin (21), Kristi Rhead (9), Stephanie Yokoyama (1)
Digs Stephanie Yokoyama (24), Kristi Rhead (10), Erica Johnston (9)

Individual Statistics

Washington College (6-3)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Daunoras, Jess 4 11 2 21 .429 0 0 2 0 2-0 1 5 2 2 1 0 16.5
3 3 Baker, Rachel 4 1 2 9 -.111 0 0 0 4 0-4 0 0 0 9 0 1 1.0
5 5 Utchen, Audrey 4 1 1 2 .000 1 0 3 0 3-0 0 0 0 18 0 6 4.0
7 7 Horan, Taylor 4 1 1 5 .000 26 0 0 1 0-1 0 1 0 5 2 0 1.5
9 9 Marino, Kaitlyn 4 5 3 21 .095 0 0 0 0 0-0 0 2 1 4 0 2 6.0
10 10 Lee, Kristin 4 5 4 30 .033 0 0 3 4 3-4 0 3 1 15 0 7 9.5
11 11 Bentley, Sarah 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
14 14 Geissberger, Alaina 4 4 0 6 .667 0 0 0 0 0-0 1 2 1 0 1 0 6.0
16 16 Jordan, Alexis 4 3 3 14 .000 0 0 0 0 0-0 0 1 1 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 31 17 109 .128 27 0 9 11 9-11 2 14 6 63 4 16 49
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Daunoras, Jess 4 1 5 2 2 1 0 16.5
3 3 Baker, Rachel 4 0 0 0 9 0 1 1.0
5 5 Utchen, Audrey 4 0 0 0 18 0 6 4.0
7 7 Horan, Taylor 4 0 1 0 5 2 0 1.5
9 9 Marino, Kaitlyn 4 0 2 1 4 0 2 6.0
10 10 Lee, Kristin 4 0 3 1 15 0 7 9.5
11 11 Bentley, Sarah 4 0 0 0 8 0 0 1.0
14 14 Geissberger, Alaina 4 1 2 1 0 1 0 6.0
16 16 Jordan, Alexis 4 0 1 1 2 0 0 3.5
TM TM TEAM 0
Totals 2 14 6 63 4 16 49

JHU (5-5)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephanie Yokoyama 4 0 0 2 .000 1 0 4 3 4-3 0 0 0 24 3 0 4.0
4 4 Elizabeth Wuerstle 4 19 8 48 .229 0 0 4 1 4-1 0 2 1 6 1 1 24.0
5 5 Erica Johnston 4 11 5 39 .154 0 0 4 3 4-3 0 2 0 9 1 4 16.0
9 9 Michelle Abt 4 2 1 9 .111 0 0 1 1 1-1 0 0 0 0 0 1 3.0
10 10 Grace Haselhorst 4 1 2 7 -.143 0 0 1 2 1-2 0 5 0 1 0 0 4.5
11 11 Sasha Gorelik 4 1 1 2 .000 0 0 0 0 0-0 2 2 1 1 0 0 4.0
12 12 Kristi Rhead 4 0 0 0 0 9 0 0 0 0-0 0 0 0 10 3 0 0.0
17 17 Ally Hirsch 4 3 0 12 .250 0 0 0 0 0-0 0 2 1 0 1 0 4.0
21 21 Carolyn Zin 4 1 0 2 .500 21 0 1 0 1-0 0 0 0 5 1 0 2.0
22 22 Ali Cox 4 2 0 11 .182 0 0 1 1 1-1 1 1 1 5 1 3 4.5
TM TM TEAM 0 0 -
Totals 40 17 132 .174 31 0 16 11 16-11 3 14 4 61 11 9 66
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephanie Yokoyama 4 0 0 0 24 3 0 4.0
4 4 Elizabeth Wuerstle 4 0 2 1 6 1 1 24.0
5 5 Erica Johnston 4 0 2 0 9 1 4 16.0
9 9 Michelle Abt 4 0 0 0 0 0 1 3.0
10 10 Grace Haselhorst 4 0 5 0 1 0 0 4.5
11 11 Sasha Gorelik 4 2 2 1 1 0 0 4.0
12 12 Kristi Rhead 4 0 0 0 10 3 0 0.0
17 17 Ally Hirsch 4 0 2 1 0 1 0 4.0
21 21 Carolyn Zin 4 0 0 0 5 1 0 2.0
22 22 Ali Cox 4 1 1 1 5 1 3 4.5
TM TM TEAM 0
Totals 3 14 4 61 11 9 66