Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Franklin & Marshall (80, 15-4, 5-2 CC) vs Washington College (71, 6-11, 2-5 CC)

Box Score

Washington College logo
71
vs
80
Franklin & Marshall logo
6-11, 2-5 CC
15-4, 5-2 CC
Team Score By Half
Team 1 2 Total F Records
WASH-M Washington College 34 37 71 6-11, 2-5 CC
Winner FANDM Franklin & Marshall 41 39 80 15-4, 5-2 CC

Washington College 71

Washington College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Goode, Aaron * 34 6-17 0-5 6-7 1-3 4 1 0 3 0 1 18
41 41 Mason, Bryan * 17 5-12 1-2 4-4 3-5 8 4 0 2 0 1 15
31 31 Gentile, Andrew * 28 4-10 2-5 1-1 3-2 5 5 1 1 1 0 11
12 12 Brandenberg, Don * 37 3-9 1-1 0-0 3-5 8 2 1 3 0 2 7
32 32 Plews, Ryan * 13 0-4 0-0 1-2 3-1 4 4 1 1 0 0 1
35 35 Camacho, Colin 28 2-5 1-2 4-5 1-4 5 4 1 3 0 0 9
22 22 Alexander, John "China" 20 3-6 0-0 1-1 2-1 3 1 1 1 0 0 7
30 30 Horvath, David 3 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
20 20 McMahon, Jeff 14 0-3 0-1 0-0 1-1 2 3 2 1 0 1 0
33 33 Howanski, Buck 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-67 6-17 17-20 21-22 43 24 7 16 1 5 71
Team Summary FG 3PT FT
Total 24-67 6-17 17-20
35.8 % 35.3 % 85.0 %
Column One Column Two Column Three

Franklin & Marshall 80

Franklin & Marshall 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin * 33 5-11 0-0 9-10 2-4 6 2 1 3 2 0 19
54 54 Alex Kraft * 37 5-12 0-1 4-8 4-8 12 2 2 1 0 0 14
03 03 Duran Searles * 24 3-8 1-2 2-2 0-1 1 1 3 3 0 2 9
33 33 Casimer Thomas * 24 2-7 0-0 1-5 5-1 6 1 0 1 0 1 5
05 05 Asaf Ganot * 19 1-4 0-2 0-0 3-2 5 2 0 1 2 2 2
34 34 Larry Fain 27 6-12 2-5 2-4 4-4 8 1 2 0 0 2 16
11 11 Jackiem Wright 18 3-8 1-3 2-2 1-2 3 4 1 2 0 1 9
24 24 Maurice Dozier 16 2-5 2-3 0-0 1-0 1 3 2 0 0 1 6
52 52 Frank Hughes 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-67 6-16 20-31 23-23 46 16 11 11 4 9 80
Team Summary FG 3PT FT
Total 27-67 6-16 20-31
40.3 % 37.5 % 64.5 %
Column One Column Two Column Three

1st Half Box Score

Washington College 34

Washington College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Goode, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mason, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandenberg, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Plews, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Camacho, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Horvath, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McMahon, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Franklin & Marshall 41

Franklin & Marshall 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Alex Kraft 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duran Searles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Casimer Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Asaf Ganot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Larry Fain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jackiem Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Maurice Dozier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Frank Hughes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 37

Washington College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Goode, Aaron 34 6-17 0-5 6-7 1-3 4 1 0 3 0 1 18
41 41 Mason, Bryan 17 5-12 1-2 4-4 3-5 8 4 0 2 0 1 15
31 31 Gentile, Andrew 28 4-10 2-5 1-1 3-2 5 5 1 1 1 0 11
12 12 Brandenberg, Don 37 3-9 1-1 0-0 3-5 8 2 1 3 0 2 7
32 32 Plews, Ryan 13 0-4 0-0 1-2 3-1 4 4 1 1 0 0 1
35 35 Camacho, Colin 28 2-5 1-2 4-5 1-4 5 4 1 3 0 0 9
22 22 Alexander, John "China" 20 3-6 0-0 1-1 2-1 3 1 1 1 0 0 7
30 30 Horvath, David 3 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
20 20 McMahon, Jeff 14 0-3 0-1 0-0 1-1 2 3 2 1 0 1 0
33 33 Howanski, Buck 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (35.8 %) 24-67 (35.3 %) 6-17 (85.0 %) 17-20 21-22 43 24 7 16 1 5 71
Team Total % 35.8 % 35.3 % 85.0 %

Franklin & Marshall 39

Franklin & Marshall 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Steve Juskin 33 5-11 0-0 9-10 2-4 6 2 1 3 2 0 19
54 54 Alex Kraft 37 5-12 0-1 4-8 4-8 12 2 2 1 0 0 14
3 3 Duran Searles 24 3-8 1-2 2-2 0-1 1 1 3 3 0 2 9
33 33 Casimer Thomas 24 2-7 0-0 1-5 5-1 6 1 0 1 0 1 5
5 5 Asaf Ganot 19 1-4 0-2 0-0 3-2 5 2 0 1 2 2 2
34 34 Larry Fain 27 6-12 2-5 2-4 4-4 8 1 2 0 0 2 16
11 11 Jackiem Wright 18 3-8 1-3 2-2 1-2 3 4 1 2 0 1 9
24 24 Maurice Dozier 16 2-5 2-3 0-0 1-0 1 3 2 0 0 1 6
52 52 Frank Hughes 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.3 %) 27-67 (37.5 %) 6-16 (64.5 %) 20-31 23-23 46 16 11 11 4 9 80
Team Total % 40.3 % 37.5 % 64.5 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Franklin & Marshall 0
0
0
2nd Chance Points
Team Total
Washington College 0
Franklin & Marshall 0
0
0
Bench Points
Team Total
Washington College 0
Franklin & Marshall 0
0
0
Lead Gained By
Team Total
Washington College 0
Franklin & Marshall 0
0
0
Points in Paint
Team Total
Washington College 0
Franklin & Marshall 0
0
0
Fast Break Points
Team Total
Washington College 0
Franklin & Marshall 0
0
0
Score Tied By
Team Total
Washington College 0
Franklin & Marshall 0
0
0