Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-10)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 1421 1627
Points Per Game 56.8 65.1
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 490-1299 597-1432
FG: Percentage .377 .417
FG: Per Game 19.6 23.9
3PT: Made-Attempted 144-488 139-501
3PT: Percentage .295 .277
3PT: Per Game 5.8 5.6
FT: Made-Attempted 297-447 294-414
FT: Percentage .664 .710
FT: Per Game 11.9 11.8
Rebounding
Total 759 1010
Per Game 30.4 40.4
Margin -10.0 --
Assists
Total 231 363
Per Game 9.2 14.5
Turnovers
Total 361 378
Per Game 14.4 15.1
Margin 0.7 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 13.8 14.2
Steals
Total 226 184
Per Game 9.0 7.4
Blocks
Total 98 70
Per Game 3.9 2.8
Attendance
Total 1144 1649
Per Game 13-88 9-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Waldon, Nolan 25 21 717 28.7 92 280 .329 28 107 .262 65 96 .677 277 11.1 5 49 54 2.2 53 43 65 63 1
15 Bland, Davis 21 21 531 25.3 65 153 .425 37 97 .381 34 44 .773 201 9.6 10 60 70 3.3 52 21 33 12 13
10 Schwantes, Ethan 24 4 461 19.2 70 138 .507 1 2 .500 51 66 .773 192 8.0 32 100 132 5.5 55 16 30 14 23
33 Woodland , Ty 25 23 610 24.4 70 161 .435 6 17 .353 29 54 .537 175 7.0 24 65 89 3.6 47 24 53 17 25
02 Simes, Nicho 25 25 725 29.0 54 186 .290 18 87 .207 31 58 .534 157 6.3 7 41 48 1.9 33 41 44 33 3
24 Tshibangu, Precieux 24 24 578 24.1 46 108 .426 21 61 .344 22 34 .647 135 5.6 29 80 109 4.5 37 19 22 23 26
00 Costello, Ben 25 2 538 21.5 41 128 .320 10 37 .270 44 66 .667 136 5.4 28 61 89 3.6 47 16 39 17 5
21 Lang, Ryan 21 5 454 21.6 22 55 .400 12 38 .316 3 4 .750 59 2.8 9 40 49 2.3 24 28 20 19 1
12 Seoage, Anthony 17 0 182 10.7 15 47 .319 7 25 .280 8 11 .727 45 2.6 2 7 9 0.5 24 16 24 16 0
22 Bass, Ben 2 0 7 3.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 1 0 0 0 0
05 Swider, Jack 3 0 10 3.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 1 2 3 1.0 0 0 1 0 0
13 Vincent Jr., Terrance 3 0 6 2.0 2 3 .667 0 0 .000 0 1 .000 4 1.3 0 0 0 0.0 0 0 0 2 0
14 New Jr., Kevin 13 0 89 6.8 4 11 .364 1 2 .500 6 9 .667 15 1.2 1 5 6 0.5 5 1 4 2 0
11 Resnick, Will 8 0 34 4.3 3 8 .375 1 5 .200 2 2 1.000 9 1.1 0 5 5 0.6 2 5 2 4 0
23 Portnoy, Max 8 0 31 3.9 2 7 .286 0 0 .000 0 0 .000 4 0.5 0 5 5 0.6 4 1 6 2 1
30 Schuh, Ryan 7 0 27 3.9 1 7 .143 0 5 .000 0 0 .000 2 0.3 0 1 1 0.1 6 0 0 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 55 88 3.5 0 0 18 0 0  
Total 25 5000 200.0 490 1299 .377 144 488 .295 297 447 .664 1421 56.84 182 577 759 30.4 390 231 361 226 98
Opponents 25 5000 200.0 597 1432 .417 139 501 .277 294 414 .710 1627 65.08 318 692 1010 40.4 365 363 378 184 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Schwantes, Ethan 12 4 285 23.8 47 94 .500 1 2 .500 37 46 .804 132 11.0 14 63 77 6.4 32 14 1.2 17 9 13
03 Waldon, Nolan 13 9 350 26.9 44 133 .331 12 45 .267 28 39 .718 128 9.8 1 21 22 1.7 19 22 1.7 30 30 1
15 Bland, Davis 9 9 221 24.6 25 58 .431 14 35 .400 10 13 .769 74 8.2 5 15 20 2.2 18 6 0.7 16 3 4
02 Simes, Nicho 13 13 378 29.1 33 101 .327 9 41 .220 17 35 .486 92 7.1 3 20 23 1.8 21 18 1.4 21 21 1
33 Woodland , Ty 13 11 296 22.8 36 88 .409 5 12 .417 14 24 .583 91 7.0 8 21 29 2.2 22 15 1.2 25 9 10
24 Tshibangu, Precieux 12 12 309 25.8 24 61 .393 12 38 .316 14 18 .778 74 6.2 14 39 53 4.4 23 4 0.3 9 12 13
00 Costello, Ben 13 2 284 21.8 13 62 .210 4 14 .286 21 30 .700 51 3.9 11 30 41 3.2 28 8 0.6 16 7 1
21 Lang, Ryan 13 5 304 23.4 14 38 .368 8 29 .276 2 2 1.000 38 2.9 6 22 28 2.2 17 12 0.9 16 15 0
13 Vincent Jr., Terrance 2 0 6 3.0 2 3 .667 0 0 .000 0 1 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 2 0
14 New Jr., Kevin 10 0 79 7.9 4 9 .444 1 2 .500 6 9 .667 15 1.5 1 5 6 0.6 4 1 0.1 3 2 0
11 Resnick, Will 6 0 27 4.5 3 6 .500 1 3 .333 2 2 1.000 9 1.5 0 4 4 0.7 1 4 0.7 2 4 0
12 Seoage, Anthony 6 0 43 7.2 4 12 .333 3 7 .429 0 1 .000 11 1.8 0 0 0 0.0 4 4 0.7 9 3 0
30 Schuh, Ryan 5 0 18 3.6 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 4 0 0.0 0 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 3.4 0 0 0.0 7 0 0  
Total 13 2600 200.0 250 670 .373 70 231 .303 151 220 .686 721 55.46 80 268 348 26.8 193 108 8.3 171 119 43
Opponents 13 2600 200.0 325 740 .439 80 269 .297 163 227 .718 893 68.69 179 365 544 41.8 186 207 15.9 194 99 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Waldon, Nolan 25 21 717 92 280 .329 28 107 .262 65 96 .677 277 11.1
15 Bland, Davis 21 21 531 65 153 .425 37 97 .381 34 44 .773 201 9.6
10 Schwantes, Ethan 24 4 461 70 138 .507 1 2 .500 51 66 .773 192 8.0
33 Woodland , Ty 25 23 610 70 161 .435 6 17 .353 29 54 .537 175 7.0
02 Simes, Nicho 25 25 725 54 186 .290 18 87 .207 31 58 .534 157 6.3
24 Tshibangu, Precieux 24 24 578 46 108 .426 21 61 .344 22 34 .647 135 5.6
00 Costello, Ben 25 2 538 41 128 .320 10 37 .270 44 66 .667 136 5.4
21 Lang, Ryan 21 5 454 22 55 .400 12 38 .316 3 4 .750 59 2.8
22 Bass, Ben 2 0 7 1 2 .500 0 0 .000 2 2 1.000 4 2.0
12 Seoage, Anthony 17 0 182 15 47 .319 7 25 .280 8 11 .727 45 2.6
05 Swider, Jack 3 0 10 2 5 .400 2 5 .400 0 0 .000 6 2.0
14 New Jr., Kevin 13 0 89 4 11 .364 1 2 .500 6 9 .667 15 1.2
11 Resnick, Will 8 0 34 3 8 .375 1 5 .200 2 2 1.000 9 1.1
13 Vincent Jr., Terrance 3 0 6 2 3 .667 0 0 .000 0 1 .000 4 1.3
23 Portnoy, Max 8 0 31 2 7 .286 0 0 .000 0 0 .000 4 0.5
30 Schuh, Ryan 7 0 27 1 7 .143 0 5 .000 0 0 .000 2 0.3
Total 25 5000 490 1299 .377 144 488 .295 297 447 .664 1421 56.84
Opponents 25 5000 597 1432 .417 139 501 .277 294 414 .710 1627 65.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Waldon, Nolan 25 28.7 .329 .262 .677 0.2 2.0 2.2 1.7 2.5 0.0 11.1
15 Bland, Davis 21 25.3 .425 .381 .773 0.5 2.9 3.3 1.0 0.6 0.6 9.6
10 Schwantes, Ethan 24 19.2 .507 .500 .773 1.3 4.2 5.5 0.7 0.6 1.0 8.0
33 Woodland , Ty 25 24.4 .435 .353 .537 1.0 2.6 3.6 1.0 0.7 1.0 7.0
02 Simes, Nicho 25 29.0 .290 .207 .534 0.3 1.6 1.9 1.6 1.3 0.1 6.3
24 Tshibangu, Precieux 24 24.1 .426 .344 .647 1.2 3.3 4.5 0.8 1.0 1.1 5.6
00 Costello, Ben 25 21.5 .320 .270 .667 1.1 2.4 3.6 0.6 0.7 0.2 5.4
21 Lang, Ryan 21 21.6 .400 .316 .750 0.4 1.9 2.3 1.3 0.9 0.0 2.8
22 Bass, Ben 2 3.5 .500 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
12 Seoage, Anthony 17 10.7 .319 .280 .727 0.1 0.4 0.5 0.9 0.9 0.0 2.6
05 Swider, Jack 3 3.3 .400 .400 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.0
14 New Jr., Kevin 13 6.8 .364 .500 .667 0.1 0.4 0.5 0.1 0.2 0.0 1.2
11 Resnick, Will 8 4.3 .375 .200 1.000 0.0 0.6 0.6 0.6 0.5 0.0 1.1
13 Vincent Jr., Terrance 3 2.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 1.3
23 Portnoy, Max 8 3.9 .286 .000 .000 0.0 0.6 0.6 0.1 0.3 0.1 0.5
30 Schuh, Ryan 7 3.9 .143 .000 .000 0.0 0.1 0.1 0.0 0.3 0.0 0.3
Total 25 200.0 .377 .295 .664 7.3 23.1 30.4 9.2 9.0 3.9 56.84
Opponents 25 200.0 .417 .277 .710 12.7 27.7 40.4 14.5 7.4 2.8 65.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/08/24 56-70 L 21-48 .438 8-21 .381 6-10 .600 6 25 31 31.0 13 6 27 3 9 56 56.0
at Bard 11/09/24 51-67 L 14-45 .311 9-26 .346 14-24 .583 5 24 29 30.0 18 7 15 5 8 51 53.5
vs Gallaudet 11/12/24 65-44 W 22-63 .349 9-31 .290 12-17 .706 9 30 39 33.0 16 16 13 4 14 65 57.3
vs Valley Forge 11/14/24 67-58 W 22-54 .407 9-23 .391 14-25 .560 11 26 37 34.0 22 12 20 6 9 67 59.8
vs Bryn Athyn 11/16/24 61-47 W 22-53 .415 6-18 .333 11-19 .579 8 36 44 36.0 14 11 18 4 8 61 60.0
at Penn St.-Abington 11/19/24 56-51 W 18-50 .360 8-24 .333 12-20 .600 10 29 39 36.5 10 8 15 3 6 56 59.3
at Keystone 11/22/24 65-68 L 24-61 .393 4-26 .154 13-21 .619 8 25 33 36.0 13 13 10 5 12 65 60.1
at Marywood 11/23/24 66-74 L 23-52 .442 8-22 .364 12-15 .800 7 21 28 35.0 19 19 10 5 8 66 60.9
vs Salisbury 12/04/24 45-74 L 16-54 .296 3-18 .167 10-18 .556 8 22 30 34.4 19 7 18 2 8 45 59.1
vs Rosemont 12/18/24 48-57 L 17-56 .304 4-19 .211 10-12 .833 11 16 27 33.7 17 7 11 6 9 48 58.0
at Notre Dame (MD) 01/02/25 56-69 L 20-48 .417 5-16 .313 11-17 .647 9 24 33 33.6 21 10 20 4 11 56 57.8
vs Delaware Valley 01/04/25 64-55 W 21-45 .467 1-13 .077 21-29 .724 10 31 41 34.3 15 7 13 8 5 64 58.3
at Ursinus 01/11/25 69-75 L 25-53 .472 7-20 .350 12-19 .632 6 14 20 33.2 17 8 12 3 12 69 59.2
vs Johns Hopkins 01/15/25 55-77 L 19-50 .380 5-17 .294 12-16 .750 6 23 29 32.9 15 10 15 2 4 55 58.9
vs Muhlenberg 01/18/25 71-60 W 23-61 .377 5-17 .294 20-25 .800 13 26 39 33.3 11 13 5 5 7 71 59.7
at Swarthmore 01/22/25 28-67 L 8-47 .170 5-22 .227 7-11 .636 6 28 34 33.3 13 7 27 2 8 28 57.7
vs Haverford 01/25/25 63-53 W 21-53 .396 4-14 .286 17-22 .773 10 18 28 33.0 10 7 5 2 13 63 58.0
vs Franklin & Marshall 01/29/25 37-65 L 14-44 .318 4-9 .444 5-11 .455 2 22 24 32.5 18 8 19 6 8 37 56.8
at Gettysburg 02/01/25 69-83 L 26-56 .464 7-19 .368 10-15 .667 3 19 22 31.9 20 6 9 5 9 69 57.5
vs McDaniel 02/05/25 57-62 L 20-48 .417 5-17 .294 12-18 .667 5 25 30 31.9 15 9 14 1 6 57 57.5
at Dickinson 02/08/25 48-70 L 15-52 .288 5-20 .250 13-17 .765 7 17 24 31.5 17 3 14 2 11 48 57.0
vs Swarthmore 02/12/25 47-72 L 14-49 .286 7-24 .292 12-24 .500 6 19 25 31.2 14 8 16 6 11 47 56.5
at Muhlenberg 02/15/25 66-75 L 24-55 .436 6-19 .316 12-17 .706 5 26 31 31.2 19 12 11 2 4 66 57.0
at Haverford 02/19/25 64-51 W 23-46 .500 6-20 .300 12-16 .750 5 12 17 30.6 12 10 12 4 16 64 57.3
vs Ursinus 02/22/25 47-83 L 18-56 .321 4-13 .308 7-9 .778 6 19 25 30.4 12 7 12 3 10 47 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/08/24 70-56 W 26-59 .441 6-20 .300 12-18 .667 11 21 32 32.0 10 14 17 2 10 70 70.0
Bard 11/09/24 67-51 W 23-57 .404 10-28 .357 11-16 .688 13 30 43 37.5 18 12 14 1 11 67 68.5
Gallaudet 11/12/24 44-65 L 17-52 .327 1-14 .071 9-14 .643 6 33 39 38.0 15 10 23 5 7 44 60.3
Valley Forge 11/14/24 58-67 L 21-60 .350 1-16 .063 15-23 .652 19 27 46 40.0 19 7 21 5 9 58 59.8
Bryn Athyn 11/16/24 47-61 L 17-60 .283 4-22 .182 9-12 .750 9 27 36 39.2 15 8 16 3 10 47 57.2
Penn St.-Abington 11/19/24 51-56 L 22-68 .324 4-25 .160 3-4 .750 17 28 45 40.2 14 16 12 2 6 51 56.2
Keystone 11/22/24 68-65 W 25-65 .385 9-21 .429 9-12 .750 12 34 46 41.0 17 18 15 3 5 68 57.9
Marywood 11/23/24 74-66 W 25-59 .424 7-26 .269 17-18 .944 14 22 36 40.4 13 24 8 1 2 74 59.9
Salisbury 12/04/24 74-45 W 30-58 .517 4-12 .333 10-17 .588 9 34 43 40.7 15 14 15 5 8 74 61.4
Rosemont 12/18/24 57-48 W 19-44 .432 2-12 .167 17-20 .850 11 29 40 40.6 11 7 17 5 5 57 61.0
Notre Dame (MD) 01/02/25 69-56 W 26-54 .481 4-13 .308 13-22 .591 11 25 36 40.2 13 17 15 2 10 69 61.7
Delaware Valley 01/04/25 55-64 L 21-56 .375 7-23 .304 6-11 .545 7 17 24 38.8 19 9 11 2 2 55 61.2
Ursinus 01/11/25 75-69 W 28-57 .491 4-18 .222 15-23 .652 20 26 46 39.4 15 14 18 1 4 75 62.2
Johns Hopkins 01/15/25 77-55 W 29-66 .439 10-24 .417 9-12 .750 16 26 42 39.6 13 18 10 0 4 77 63.3
Muhlenberg 01/18/25 60-71 L 22-57 .386 8-24 .333 8-13 .615 10 27 37 39.4 17 16 13 2 3 60 63.1
Swarthmore 01/22/25 67-28 W 27-62 .435 9-19 .474 4-7 .571 10 32 42 39.6 9 21 16 6 15 67 63.3
Haverford 01/25/25 53-63 L 21-50 .420 5-19 .263 6-9 .667 13 25 38 39.5 19 15 19 3 3 53 62.7
Franklin & Marshall 01/29/25 65-37 W 24-55 .436 3-18 .167 14-22 .636 13 31 44 39.7 12 14 13 2 14 65 62.8
Gettysburg 02/01/25 83-69 W 31-64 .484 4-21 .190 17-24 .708 16 31 47 40.1 17 16 11 7 8 83 63.9
McDaniel 02/05/25 62-57 W 22-47 .468 4-15 .267 14-21 .667 4 25 29 39.6 14 14 13 2 11 62 63.8
Dickinson 02/08/25 70-48 W 22-49 .449 7-22 .318 19-26 .731 12 29 41 39.6 17 13 16 1 6 70 64.1
Swarthmore 02/12/25 72-47 W 25-61 .410 8-23 .348 14-19 .737 18 33 51 40.1 18 20 18 4 9 72 64.5
Muhlenberg 02/15/25 75-66 W 23-51 .451 10-22 .455 19-22 .864 5 27 32 39.8 14 16 13 1 6 75 64.9
Haverford 02/19/25 51-64 L 20-55 .364 1-20 .050 10-12 .833 24 20 44 40.0 11 17 22 2 9 51 64.3
Ursinus 02/22/25 83-47 W 31-66 .470 7-24 .292 14-17 .824 18 33 51 40.4 10 13 12 3 7 83 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/08/24 56-70 -14 21-48/26-59 .438/.441 8-21/6-20 .381/.300 6-10/12-18 .600-.667 31/32 -1 6/14 27/17 3/2 9/10 13/10
Bard 11/09/24 51-67 -16 14-45/23-57 .311/.404 9-26/10-28 .346/.357 14-24/11-16 .583-.688 29/43 -14 7/12 15/14 5/1 8/11 18/18
Gallaudet 11/12/24 65-44 21 22-63/17-52 .349/.327 9-31/1-14 .290/.071 12-17/9-14 .706-.643 39/39 0 16/10 13/23 4/5 14/7 16/15
Valley Forge 11/14/24 67-58 9 22-54/21-60 .407/.350 9-23/1-16 .391/.063 14-25/15-23 .560-.652 37/46 -9 12/7 20/21 6/5 9/9 22/19
Bryn Athyn 11/16/24 61-47 14 22-53/17-60 .415/.283 6-18/4-22 .333/.182 11-19/9-12 .579-.750 44/36 8 11/8 18/16 4/3 8/10 14/15
Penn St.-Abington 11/19/24 56-51 5 18-50/22-68 .360/.324 8-24/4-25 .333/.160 12-20/3-4 .600-.750 39/45 -6 8/16 15/12 3/2 6/6 10/14
Keystone 11/22/24 65-68 -3 24-61/25-65 .393/.385 4-26/9-21 .154/.429 13-21/9-12 .619-.750 33/46 -13 13/18 10/15 5/3 12/5 13/17
Marywood 11/23/24 66-74 -8 23-52/25-59 .442/.424 8-22/7-26 .364/.269 12-15/17-18 .800-.944 28/36 -8 19/24 10/8 5/1 8/2 19/13
Salisbury 12/04/24 45-74 -29 16-54/30-58 .296/.517 3-18/4-12 .167/.333 10-18/10-17 .556-.588 30/43 -13 7/14 18/15 2/5 8/8 19/15
Rosemont 12/18/24 48-57 -9 17-56/19-44 .304/.432 4-19/2-12 .211/.167 10-12/17-20 .833-.850 27/40 -13 7/7 11/17 6/5 9/5 17/11
Notre Dame (MD) 01/02/25 56-69 -13 20-48/26-54 .417/.481 5-16/4-13 .313/.308 11-17/13-22 .647-.591 33/36 -3 10/17 20/15 4/2 11/10 21/13
Delaware Valley 01/04/25 64-55 9 21-45/21-56 .467/.375 1-13/7-23 .077/.304 21-29/6-11 .724-.545 41/24 17 7/9 13/11 8/2 5/2 15/19
Ursinus 01/11/25 69-75 -6 25-53/28-57 .472/.491 7-20/4-18 .350/.222 12-19/15-23 .632-.652 20/46 -26 8/14 12/18 3/1 12/4 17/15
Johns Hopkins 01/15/25 55-77 -22 19-50/29-66 .380/.439 5-17/10-24 .294/.417 12-16/9-12 .750-.750 29/42 -13 10/18 15/10 2/0 4/4 15/13
Muhlenberg 01/18/25 71-60 11 23-61/22-57 .377/.386 5-17/8-24 .294/.333 20-25/8-13 .800-.615 39/37 2 13/16 5/13 5/2 7/3 11/17
Swarthmore 01/22/25 28-67 -39 8-47/27-62 .170/.435 5-22/9-19 .227/.474 7-11/4-7 .636-.571 34/42 -8 7/21 27/16 2/6 8/15 13/9
Haverford 01/25/25 63-53 10 21-53/21-50 .396/.420 4-14/5-19 .286/.263 17-22/6-9 .773-.667 28/38 -10 7/15 5/19 2/3 13/3 10/19
Franklin & Marshall 01/29/25 37-65 -28 14-44/24-55 .318/.436 4-9/3-18 .444/.167 5-11/14-22 .455-.636 24/44 -20 8/14 19/13 6/2 8/14 18/12
Gettysburg 02/01/25 69-83 -14 26-56/31-64 .464/.484 7-19/4-21 .368/.190 10-15/17-24 .667-.708 22/47 -25 6/16 9/11 5/7 9/8 20/17
McDaniel 02/05/25 57-62 -5 20-48/22-47 .417/.468 5-17/4-15 .294/.267 12-18/14-21 .667-.667 30/29 1 9/14 14/13 1/2 6/11 15/14
Dickinson 02/08/25 48-70 -22 15-52/22-49 .288/.449 5-20/7-22 .250/.318 13-17/19-26 .765-.731 24/41 -17 3/13 14/16 2/1 11/6 17/17
Swarthmore 02/12/25 47-72 -25 14-49/25-61 .286/.410 7-24/8-23 .292/.348 12-24/14-19 .500-.737 25/51 -26 8/20 16/18 6/4 11/9 14/18
Muhlenberg 02/15/25 66-75 -9 24-55/23-51 .436/.451 6-19/10-22 .316/.455 12-17/19-22 .706-.864 31/32 -1 12/16 11/13 2/1 4/6 19/14
Haverford 02/19/25 64-51 13 23-46/20-55 .500/.364 6-20/1-20 .300/.050 12-16/10-12 .750-.833 17/44 -27 10/17 12/22 4/2 16/9 12/11
Ursinus 02/22/25 47-83 -36 18-56/31-66 .321/.470 4-13/7-24 .308/.292 7-9/14-17 .778-.824 25/51 -26 7/13 12/12 3/3 10/7 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Muhlenberg (01/18/25)
FIELD GOALS MADE 26 Gettysburg (02/01/25)
FIELD GOAL ATTEMPTS 63 Gallaudet (11/12/24)
3 PT FIELD GOALS MADE 9 Gallaudet (11/12/24); Valley Forge (11/14/24); Bard (11/09/24)
3 PT FG ATTEMPTS 31 Gallaudet (11/12/24)
FREE THROWS MADE 21 Delaware Valley (01/04/25)
FREE THROW ATTEMPTS 29 Delaware Valley (01/04/25)
REBOUNDS 44 Bryn Athyn (11/16/24)
ASSISTS 19 Marywood (11/23/24)
STEALS 16 Haverford (02/19/25)
BLOCKED SHOTS 8 Delaware Valley (01/04/25)
TURNOVERS 27 John Jay (11/08/24); Swarthmore (01/22/25)
FOULS 22 Valley Forge (11/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Schwantes,Ethan; Woodland,Ty Muhlenberg (01/18/25); Ursinus (01/11/25)
FIELD GOALS MADE 10 Woodland,Ty Ursinus (01/11/25)
FIELD GOAL ATTEMPTS 18 Waldon,Nolan Ursinus (01/11/25); Gettysburg (02/01/25)
3 PT FIELD GOALS MADE 4 Davis Bland McDaniel (02/05/25)
3 PT FG ATTEMPTS 11 Bland,Davis Rosemont (12/18/24)
FREE THROWS MADE 13 Schwantes,Ethan Muhlenberg (01/18/25)
FREE THROW ATTEMPTS 16 Schwantes,Ethan Muhlenberg (01/18/25)
REBOUNDS 16 Schwantes,Ethan Muhlenberg (01/18/25)
ASSISTS 5 Seoage,Anthony; Simes,Nicho; Waldon,Nolan; Lang,Ryan Gallaudet (11/12/24); Bryn Athyn (11/16/24); Keystone (11/22/24); Marywood (11/23/24)
STEALS 9 Waldon,Nolan Haverford (02/19/25)
BLOCKED SHOTS 4 Woodland,Ty; Schwantes,Ethan; Precieux Tshibangu Gallaudet (11/12/24); Muhlenberg (01/18/25); Franklin & Marshall (01/29/25); Swarthmore (02/12/25)
TURNOVERS 7 Waldon,Nolan Franklin & Marshall (01/29/25)
FOULS 5 Bland,Davis; Tshibangu,Precieux; Costello,Ben; Ethan Schwantes Salisbury (12/04/24); Rosemont (12/18/24); Notre Dame (MD) (01/02/25); Dickinson (02/08/25); Muhlenberg (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Waldon, Nolan 25 277 11.1
#15 Bland, Davis 21 201 9.6
#10 Schwantes, Ethan 24 192 8.0
#33 Woodland , Ty 25 175 7.0
#02 Simes, Nicho 25 157 6.3
#00 Costello, Ben 25 136 5.4
#24 Tshibangu, Precieux 24 135 5.6
#21 Lang, Ryan 21 59 2.8
#12 Seoage, Anthony 17 45 2.6
#14 New Jr., Kevin 13 15 1.2
#11 Resnick, Will 8 9 1.1
#05 Swider, Jack 3 6 2.0
#22 Bass, Ben 2 4 2.0
#23 Portnoy, Max 8 4 0.5
#13 Vincent Jr., Terrance 3 4 1.3
#30 Schuh, Ryan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Waldon, Nolan 25 92 280 .329 3.7 11.2
#10 Schwantes, Ethan 24 70 138 .507 2.9 5.8
#33 Woodland , Ty 25 70 161 .435 2.8 6.4
#15 Bland, Davis 21 65 153 .425 3.1 7.3
#02 Simes, Nicho 25 54 186 .290 2.2 7.4
#24 Tshibangu, Precieux 24 46 108 .426 1.9 4.5
#00 Costello, Ben 25 41 128 .320 1.6 5.1
#21 Lang, Ryan 21 22 55 .400 1.0 2.6
#12 Seoage, Anthony 17 15 47 .319 0.9 2.8
#14 New Jr., Kevin 13 4 11 .364 0.3 0.8
#11 Resnick, Will 8 3 8 .375 0.4 1.0
#23 Portnoy, Max 8 2 7 .286 0.3 0.9
#05 Swider, Jack 3 2 5 .400 0.7 1.7
#13 Vincent Jr., Terrance 3 2 3 .667 0.7 1.0
#22 Bass, Ben 2 1 2 .500 0.5 1.0
#30 Schuh, Ryan 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Bland, Davis 21 37 97 .381 1.8 4.6
#03 Waldon, Nolan 25 28 107 .262 1.1 4.3
#24 Tshibangu, Precieux 24 21 61 .344 0.9 2.5
#02 Simes, Nicho 25 18 87 .207 0.7 3.5
#21 Lang, Ryan 21 12 38 .316 0.6 1.8
#00 Costello, Ben 25 10 37 .270 0.4 1.5
#12 Seoage, Anthony 17 7 25 .280 0.4 1.5
#33 Woodland , Ty 25 6 17 .353 0.2 0.7
#05 Swider, Jack 3 2 5 .400 0.7 1.7
#14 New Jr., Kevin 13 1 2 .500 0.1 0.2
#11 Resnick, Will 8 1 5 .200 0.1 0.6
#10 Schwantes, Ethan 24 1 2 .500 0.0 0.1
#30 Schuh, Ryan 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Waldon, Nolan 25 65 96 .677 2.6 3.8
#10 Schwantes, Ethan 24 51 66 .773 2.1 2.8
#00 Costello, Ben 25 44 66 .667 1.8 2.6
#15 Bland, Davis 21 34 44 .773 1.6 2.1
#02 Simes, Nicho 25 31 58 .534 1.2 2.3
#33 Woodland , Ty 25 29 54 .537 1.2 2.2
#24 Tshibangu, Precieux 24 22 34 .647 0.9 1.4
#12 Seoage, Anthony 17 8 11 .727 0.5 0.6
#14 New Jr., Kevin 13 6 9 .667 0.5 0.7
#21 Lang, Ryan 21 3 4 .750 0.1 0.2
#22 Bass, Ben 2 2 2 1.000 1.0 1.0
#11 Resnick, Will 8 2 2 1.000 0.3 0.3
#13 Vincent Jr., Terrance 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Schwantes, Ethan 24 132 5.5 32 1.3 100 4.2
#24 Tshibangu, Precieux 24 109 4.5 29 1.2 80 3.3
#00 Costello, Ben 25 89 3.6 28 1.1 61 2.4
#33 Woodland , Ty 25 89 3.6 24 1.0 65 2.6
