Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 0-8)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 1421 1413
Points Per Game 71.1 70.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 510-1178 522-1217
FG: Percentage .433 .429
FG: Per Game 25.5 26.1
3PT: Made-Attempted 141-414 121-414
3PT: Percentage .341 .292
3PT: Per Game 7.1 6.1
FT: Made-Attempted 260-369 248-348
FT: Percentage .705 .713
FT: Per Game 13.0 12.4
Rebounding
Total 629 810
Per Game 31.5 40.5
Margin -9.1 --
Assists
Total 257 337
Per Game 12.9 16.9
Turnovers
Total 262 333
Per Game 13.1 16.7
Margin 3.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.9 13.6
Steals
Total 206 147
Per Game 10.3 7.4
Blocks
Total 41 66
Per Game 2.1 3.3
Attendance
Total 833 1485
Per Game 8-104 12-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waldon, Nolan 20 20 536 26.8 77 196 .393 15 50 .300 86 125 .688 255 12.8 10 27 37 1.9 39 50 57 43 0
44 Nalty, Jon 20 20 531 26.6 81 179 .453 30 78 .385 30 33 .909 222 11.1 8 64 72 3.6 40 40 37 40 0
10 Woodland , Ty 20 20 480 24.0 84 169 .497 7 18 .389 33 44 .750 208 10.4 14 65 79 4.0 45 14 31 10 17
02 Harris, Jaedon 20 0 382 19.1 61 157 .389 20 64 .313 31 45 .689 173 8.7 5 42 47 2.4 28 38 28 44 1
24 Portnoy, Max 20 20 534 26.7 66 145 .455 4 13 .308 34 50 .680 170 8.5 21 88 109 5.5 34 58 49 24 10
11 New Jr., Kevin 4 0 31 7.8 7 9 .778 5 7 .714 5 5 1.000 24 6.0 1 1 2 0.5 5 1 2 0 0
21 Lang, Ryan 20 0 487 24.4 42 84 .500 25 57 .439 1 4 .250 110 5.5 14 62 76 3.8 24 19 9 20 2
15 Bland, Davis 20 20 364 18.2 39 94 .415 20 65 .308 9 12 .750 107 5.4 4 38 42 2.1 36 11 8 6 5
03 Snead, DJay 2 0 17 8.5 2 2 1.000 1 1 1.000 5 6 .833 10 5.0 0 1 1 0.5 4 0 1 0 0
00 Costello, Ben 18 0 248 13.8 25 55 .455 0 8 .000 10 21 .476 60 3.3 22 23 45 2.5 26 5 13 2 2
04 Carr Jr., David 20 0 155 7.8 14 31 .452 10 26 .385 4 5 .800 42 2.1 3 14 17 0.9 21 7 7 10 1
23 Becker, Jacob 15 0 149 9.9 8 36 .222 4 20 .200 7 11 .636 27 1.8 7 26 33 2.2 12 9 2 3 2
13 Vincent Jr., Terrance 3 0 12 4.0 1 4 .250 0 1 .000 3 6 .500 5 1.7 0 4 4 1.3 1 0 1 1 0
22 Alston, Caleb 4 0 17 4.3 3 7 .429 0 0 .000 0 0 .000 6 1.5 2 1 3 0.8 2 1 1 2 0
20 Vaughn, Ben 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
05 Becker, Leo 5 0 22 4.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 1.2 3 1 2 0 1
32 Schuh, Ryan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Seoage, Anthony 4 0 22 5.5 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.3 2 3 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 2.7 0 0 9 0 0  
Total 20 4000 200.0 510 1178 .433 141 414 .341 260 369 .705 1421 71.05 144 485 629 31.5 324 257 262 206 41
Opponents 20 4000 200.0 522 1217 .429 121 414 .292 248 348 .713 1413 70.65 242 568 810 40.5 311 337 333 147 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waldon, Nolan 8 8 190 23.8 27 66 .409 4 11 .364 31 45 .689 89 11.1 3 10 13 1.6 14 13 1.6 24 10 0
02 Harris, Jaedon 8 0 173 21.6 31 70 .443 10 29 .345 19 27 .704 91 11.4 2 21 23 2.9 13 15 1.9 13 21 0
44 Nalty, Jon 8 8 219 27.4 31 84 .369 11 35 .314 5 6 .833 78 9.8 3 20 23 2.9 25 17 2.1 13 16 0
10 Woodland , Ty 8 8 197 24.6 30 66 .455 3 7 .429 12 17 .706 75 9.4 4 14 18 2.3 12 6 0.8 11 3 5
24 Portnoy, Max 8 8 219 27.4 22 51 .431 3 6 .500 14 19 .737 61 7.6 11 22 33 4.1 15 14 1.8 20 11 4
11 New Jr., Kevin 2 0 21 10.5 4 4 1.000 2 2 1.000 4 4 1.000 14 7.0 1 0 1 0.5 3 0 0.0 2 0 0
00 Costello, Ben 6 0 80 13.3 13 22 .591 0 4 .000 4 10 .400 30 5.0 7 4 11 1.8 7 2 0.3 2 0 0
15 Bland, Davis 8 8 137 17.1 11 27 .407 6 19 .316 2 3 .667 30 3.8 2 7 9 1.1 13 5 0.6 1 3 0
04 Carr Jr., David 8 0 81 10.1 11 22 .500 8 18 .444 1 1 1.000 31 3.9 1 5 6 0.8 14 5 0.6 3 8 0
21 Lang, Ryan 8 0 178 22.3 9 28 .321 6 20 .300 0 0 .000 24 3.0 5 14 19 2.4 11 3 0.4 4 6 0
13 Vincent Jr., Terrance 1 0 4 4.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0.0 0 1 0
03 Snead, DJay 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 4 0 0.0 1 0 0
23 Becker, Jacob 7 0 70 10.0 3 15 .200 1 7 .143 3 6 .500 10 1.4 3 13 16 2.3 5 3 0.4 1 0 0
05 Becker, Leo 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.0 3 0 0.0 1 0 0
32 Schuh, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Seoage, Anthony 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 2.8 0 0 0.0 3 0 0  
Total 8 1600 200.0 194 459 .423 54 158 .342 96 140 .686 538 67.25 56 142 198 24.8 139 85 10.6 100 80 9
Opponents 8 1600 200.0 236 474 .498 58 166 .349 116 160 .725 646 80.75 114 230 344 43.0 121 138 17.3 135 61 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Waldon, Nolan 20 20 536 77 196 .393 15 50 .300 86 125 .688 255 12.8
44 Nalty, Jon 20 20 531 81 179 .453 30 78 .385 30 33 .909 222 11.1
10 Woodland , Ty 20 20 480 84 169 .497 7 18 .389 33 44 .750 208 10.4
24 Portnoy, Max 20 20 534 66 145 .455 4 13 .308 34 50 .680 170 8.5
02 Harris, Jaedon 20 0 382 61 157 .389 20 64 .313 31 45 .689 173 8.7
11 New Jr., Kevin 4 0 31 7 9 .778 5 7 .714 5 5 1.000 24 6.0
15 Bland, Davis 20 20 364 39 94 .415 20 65 .308 9 12 .750 107 5.4
21 Lang, Ryan 20 0 487 42 84 .500 25 57 .439 1 4 .250 110 5.5
03 Snead, DJay 2 0 17 2 2 1.000 1 1 1.000 5 6 .833 10 5.0
00 Costello, Ben 18 0 248 25 55 .455 0 8 .000 10 21 .476 60 3.3
04 Carr Jr., David 20 0 155 14 31 .452 10 26 .385 4 5 .800 42 2.1
22 Alston, Caleb 4 0 17 3 7 .429 0 0 .000 0 0 .000 6 1.5
23 Becker, Jacob 15 0 149 8 36 .222 4 20 .200 7 11 .636 27 1.8
20 Vaughn, Ben 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
13 Vincent Jr., Terrance 3 0 12 1 4 .250 0 1 .000 3 6 .500 5 1.7
05 Becker, Leo 5 0 22 0 3 .000 0 0 .000 0 0 .000 0 0.0
32 Schuh, Ryan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seoage, Anthony 4 0 22 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 20 4000 510 1178 .433 141 414 .341 260 369 .705 1421 71.05
Opponents 20 4000 522 1217 .429 121 414 .292 248 348 .713 1413 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Waldon, Nolan 20 26.8 .393 .300 .688 0.5 1.4 1.9 2.5 2.2 0.0 12.8
44 Nalty, Jon 20 26.6 .453 .385 .909 0.4 3.2 3.6 2.0 2.0 0.0 11.1
10 Woodland , Ty 20 24.0 .497 .389 .750 0.7 3.3 4.0 0.7 0.5 0.9 10.4
24 Portnoy, Max 20 26.7 .455 .308 .680 1.1 4.4 5.5 2.9 1.2 0.5 8.5
02 Harris, Jaedon 20 19.1 .389 .313 .689 0.3 2.1 2.4 1.9 2.2 0.1 8.7
11 New Jr., Kevin 4 7.8 .778 .714 1.000 0.3 0.3 0.5 0.3 0.0 0.0 6.0
15 Bland, Davis 20 18.2 .415 .308 .750 0.2 1.9 2.1 0.6 0.3 0.3 5.4
21 Lang, Ryan 20 24.4 .500 .439 .250 0.7 3.1 3.8 1.0 1.0 0.1 5.5
03 Snead, DJay 2 8.5 1.000 1.000 .833 0.0 0.5 0.5 0.0 0.0 0.0 5.0
00 Costello, Ben 18 13.8 .455 .000 .476 1.2 1.3 2.5 0.3 0.1 0.1 3.3
04 Carr Jr., David 20 7.8 .452 .385 .800 0.2 0.7 0.9 0.4 0.5 0.1 2.1
22 Alston, Caleb 4 4.3 .429 .000 .000 0.5 0.3 0.8 0.3 0.5 0.0 1.5
23 Becker, Jacob 15 9.9 .222 .200 .636 0.5 1.7 2.2 0.6 0.2 0.1 1.8
20 Vaughn, Ben 2 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
13 Vincent Jr., Terrance 3 4.0 .250 .000 .500 0.0 1.3 1.3 0.0 0.3 0.0 1.7
05 Becker, Leo 5 4.4 .000 .000 .000 1.0 0.2 1.2 0.2 0.0 0.2 0.0
32 Schuh, Ryan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seoage, Anthony 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.8 0.3 0.0 0.0
Total 20 200.0 .433 .341 .705 7.2 24.3 31.5 12.9 10.3 2.1 71.05
Opponents 20 200.0 .429 .292 .713 12.1 28.4 40.5 16.9 7.4 3.3 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bard 11/08/25 68-43 W 25-73 .342 11-35 .314 7-10 .700 11 37 48 48.0 12 18 14 6 15 68 68.0
vs Immaculata 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 46.0 21 18 24 3 11 85 76.5
vs Valley Forge 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 41.7 17 13 9 1 9 68 73.7
at Rosemont 11/19/25 58-46 W 24-58 .414 2-16 .125 8-14 .571 11 23 34 39.8 14 7 11 4 11 58 69.8
vs Springfield 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 37.6 15 10 10 4 10 75 70.8
at Penn St.-Berks 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 37.5 11 12 15 0 8 79 72.2
at Pratt 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.9 14 13 14 4 9 62 70.7
at St. Joseph's (Brkln) 12/06/25 93-63 W 28-55 .509 11-27 .407 26-32 .813 8 39 47 38.1 17 17 18 2 7 93 73.5
at Gallaudet 12/13/25 74-60 W 25-68 .368 7-26 .269 17-21 .810 10 25 35 37.8 9 17 8 1 15 74 73.6
vs Notre Dame (MD) 12/16/25 83-91 L 32-65 .492 13-34 .382 6-14 .429 6 26 32 37.2 23 23 19 1 13 83 74.5
at UMSV 12/19/25 67-65 W 26-59 .441 5-13 .385 10-15 .667 5 30 35 37.0 15 13 9 3 7 67 73.8
at Salisbury 01/05/26 71-72 L 26-61 .426 11-21 .524 8-9 .889 6 18 24 35.9 17 11 11 3 11 71 73.6
vs Ursinus 01/10/26 87-95 L 29-63 .460 8-19 .421 21-28 .750 11 13 24 35.0 20 14 9 3 13 87 74.6
at Johns Hopkins 01/14/26 64-93 L 26-62 .419 8-20 .400 4-6 .667 4 17 21 34.0 13 8 12 1 11 64 73.9
at Muhlenberg 01/17/26 60-72 L 20-50 .400 4-20 .200 16-20 .800 1 25 26 33.5 22 5 16 0 8 60 72.9
vs Swarthmore 01/21/26 68-71 L 24-61 .393 8-16 .500 12-14 .857 7 22 29 33.2 10 12 8 1 6 68 72.6
at Haverford 01/24/26 74-92 L 27-67 .403 11-30 .367 9-14 .643 6 14 20 32.4 20 17 9 0 12 74 72.7
at Franklin & Marshall 01/28/26 61-79 L 21-52 .404 5-22 .227 14-19 .737 10 14 24 31.9 18 8 21 2 13 61 72.1
vs Gettysburg 01/31/26 64-79 L 24-54 .444 3-16 .188 13-24 .542 8 18 26 31.6 22 12 14 0 10 64 71.6
at McDaniel 02/04/26 60-65 L 23-50 .460 7-15 .467 7-15 .467 9 19 28 31.5 14 9 11 2 7 60 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/08/25 43-68 L 19-60 .317 3-14 .214 2-7 .286 8 36 44 44.0 11 12 24 4 9 43 43.0
Immaculata 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 42.5 22 14 18 1 14 73 58.0
Valley Forge 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 45.0 18 19 16 5 5 67 61.0
Rosemont 11/19/25 46-58 L 18-43 .419 5-18 .278 5-7 .714 3 25 28 40.8 16 12 19 2 6 46 57.3
Springfield 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 40.2 19 18 13 3 3 71 60.0
Penn St.-Berks 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 37.7 14 18 10 3 11 65 60.8
Pratt 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.7 17 16 21 6 8 51 59.4
St. Joseph's (Brkln) 12/06/25 63-93 L 22-63 .349 6-27 .222 13-20 .650 5 21 26 38.0 23 17 13 1 9 63 59.9
Gallaudet 12/13/25 60-74 L 23-55 .418 6-16 .375 8-11 .727 8 34 42 38.4 15 20 22 4 3 60 59.9
Notre Dame (MD) 12/16/25 91-83 W 31-66 .470 5-9 .556 24-28 .857 11 32 43 38.9 16 15 16 3 11 91 63.0
UMSV 12/19/25 65-67 L 26-68 .382 5-18 .278 8-12 .667 8 28 36 38.6 11 19 9 3 4 65 63.2
Salisbury 01/05/26 72-71 W 26-59 .441 7-18 .389 13-20 .650 16 25 41 38.8 8 19 17 2 3 72 63.9
Ursinus 01/10/26 95-87 W 33-58 .569 8-21 .381 21-28 .750 13 26 39 38.8 19 21 14 4 9 95 66.3
Johns Hopkins 01/14/26 93-64 W 37-73 .507 10-24 .417 9-15 .600 22 33 55 40.0 8 20 12 2 7 93 68.2
Muhlenberg 01/17/26 72-60 W 21-55 .382 7-22 .318 23-30 .767 12 31 43 40.2 16 13 17 3 7 72 68.5
Swarthmore 01/21/26 71-68 W 29-64 .453 7-24 .292 6-8 .750 14 30 44 40.4 13 18 13 3 4 71 68.6
Haverford 01/24/26 92-74 W 35-60 .583 6-16 .375 16-23 .696 16 36 52 41.1 15 22 23 8 8 92 70.0
Franklin & Marshall 01/28/26 79-61 W 32-58 .552 5-21 .238 10-17 .588 16 24 40 41.1 16 16 23 3 13 79 70.5
Gettysburg 01/31/26 79-64 W 25-52 .481 8-21 .381 21-26 .808 9 27 36 40.8 21 13 22 3 7 79 70.9
McDaniel 02/04/26 65-60 W 24-54 .444 7-17 .412 10-13 .769 12 23 35 40.5 13 15 11 3 6 65 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/08/25 68-43 25 25-73/19-60 .342/.317 11-35/3-14 .314/.214 7-10/2-7 .700-.286 48/44 4 18/12 14/24 6/4 15/9 12/11
Immaculata 11/09/25 85-73 12 31-59/25-75 .525/.333 4-13/6-33 .308/.182 19-29/17-20 .655-.850 44/41 3 18/14 24/18 3/1 11/14 21/22
Valley Forge 11/17/25 68-67 1 24-63/26-66 .381/.394 5-19/2-17 .263/.118 15-22/13-18 .682-.722 33/50 -17 13/19 9/16 1/5 9/5 17/18
Rosemont 11/19/25 58-46 12 24-58/18-43 .414/.419 2-16/5-18 .125/.278 8-14/5-7 .571-.714 34/28 6 7/12 11/19 4/2 11/6 14/16
Springfield 11/22/25 75-71 4 23-50/27-62 .460/.435 7-14/5-21 .500/.238 22-25/12-17 .880-.706 29/38 -9 10/18 10/13 4/3 10/3 15/19
Penn St.-Berks 11/24/25 79-65 14 30-53/25-62 .566/.403 8-23/9-29 .348/.310 11-14/6-11 .786-.545 37/25 12 12/18 15/10 0/3 8/11 11/14
Pratt 12/05/25 62-51 11 22-55/18-64 .400/.281 3-15/4-28 .200/.143 15-24/11-17 .625-.647 33/52 -19 13/16 14/21 4/6 9/8 14/17
St. Joseph's (Brkln) 12/06/25 93-63 30 28-55/22-63 .509/.349 11-27/6-27 .407/.222 26-32/13-20 .813-.650 47/26 21 17/17 18/13 2/1 7/9 17/23
Gallaudet 12/13/25 74-60 14 25-68/23-55 .368/.418 7-26/6-16 .269/.375 17-21/8-11 .810-.727 35/42 -7 17/20 8/22 1/4 15/3 9/15
Notre Dame (MD) 12/16/25 83-91 -8 32-65/31-66 .492/.470 13-34/5-9 .382/.556 6-14/24-28 .429-.857 32/43 -11 23/15 19/16 1/3 13/11 23/16
UMSV 12/19/25 67-65 2 26-59/26-68 .441/.382 5-13/5-18 .385/.278 10-15/8-12 .667-.667 35/36 -1 13/19 9/9 3/3 7/4 15/11
Salisbury 01/05/26 71-72 -1 26-61/26-59 .426/.441 11-21/7-18 .524/.389 8-9/13-20 .889-.650 24/41 -17 11/19 11/17 3/2 11/3 17/8
Ursinus 01/10/26 87-95 -8 29-63/33-58 .460/.569 8-19/8-21 .421/.381 21-28/21-28 .750-.750 24/39 -15 14/21 9/14 3/4 13/9 20/19
Johns Hopkins 01/14/26 64-93 -29 26-62/37-73 .419/.507 8-20/10-24 .400/.417 4-6/9-15 .667-.600 21/55 -34 8/20 12/12 1/2 11/7 13/8
Muhlenberg 01/17/26 60-72 -12 20-50/21-55 .400/.382 4-20/7-22 .200/.318 16-20/23-30 .800-.767 26/43 -17 5/13 16/17 0/3 8/7 22/16
Swarthmore 01/21/26 68-71 -3 24-61/29-64 .393/.453 8-16/7-24 .500/.292 12-14/6-8 .857-.750 29/44 -15 12/18 8/13 1/3 6/4 10/13
Haverford 01/24/26 74-92 -18 27-67/35-60 .403/.583 11-30/6-16 .367/.375 9-14/16-23 .643-.696 20/52 -32 17/22 9/23 0/8 12/8 20/15
Franklin & Marshall 01/28/26 61-79 -18 21-52/32-58 .404/.552 5-22/5-21 .227/.238 14-19/10-17 .737-.588 24/40 -16 8/16 21/23 2/3 13/13 18/16
Gettysburg 01/31/26 64-79 -15 24-54/25-52 .444/.481 3-16/8-21 .188/.381 13-24/21-26 .542-.808 26/36 -10 12/13 14/22 0/3 10/7 22/21
McDaniel 02/04/26 60-65 -5 23-50/24-54 .460/.444 7-15/7-17 .467/.412 7-15/10-13 .467-.769 28/35 -7 9/15 11/11 2/3 7/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 St. Joseph's (Brkln) (12/06/25)
FIELD GOALS MADE 32 Notre Dame (MD) (12/16/25)
FIELD GOAL ATTEMPTS 73 Bard (11/08/25)
3 PT FIELD GOALS MADE 13 Notre Dame (MD) (12/16/25)
3 PT FG ATTEMPTS 35 Bard (11/08/25)
FREE THROWS MADE 26 St. Joseph's (Brkln) (12/06/25)
FREE THROW ATTEMPTS 32 St. Joseph's (Brkln) (12/06/25)
REBOUNDS 48 Bard (11/08/25)
ASSISTS 23 Notre Dame (MD) (12/16/25)
STEALS 15 Bard (11/08/25); Gallaudet (12/13/25)
BLOCKED SHOTS 6 Bard (11/08/25)
TURNOVERS 24 Immaculata (11/09/25)
FOULS 23 Notre Dame (MD) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nalty,Jon Pratt (12/05/25)
FIELD GOALS MADE 9 Nalty,Jon Pratt (12/05/25)
FIELD GOAL ATTEMPTS 16 Waldon,Nolan UMSV (12/19/25)
3 PT FIELD GOALS MADE 5 Lang,Ryan Penn St.-Berks (11/24/25)
3 PT FG ATTEMPTS 9 Nalty,Jon Bard (11/08/25)
FREE THROWS MADE 9 Waldon,Nolan Springfield (11/22/25)
FREE THROW ATTEMPTS 12 Waldon,Nolan Pratt (12/05/25)
REBOUNDS 11 Portnoy,Max Immaculata (11/09/25)
ASSISTS 8 Portnoy,Max; Waldon,Nolan Immaculata (11/09/25); Gallaudet (12/13/25)
STEALS 6 Waldon,Nolan Bard (11/08/25)
BLOCKED SHOTS 3 Woodland,Ty Springfield (11/22/25)
TURNOVERS 6 Waldon,Nolan Franklin & Marshall (01/28/26)
FOULS 5 Woodland,Ty; Portnoy,Max; Nalty,Jon Valley Forge (11/17/25); Rosemont (11/19/25); Salisbury (01/05/26); Muhlenberg (01/17/26); Franklin & Marshall (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Waldon, Nolan 20 255 12.8
#44 Nalty, Jon 20 222 11.1
#10 Woodland , Ty 20 208 10.4
#02 Harris, Jaedon 20 173 8.7
#24 Portnoy, Max 20 170 8.5
#21 Lang, Ryan 20 110 5.5
#15 Bland, Davis 20 107 5.4
#00 Costello, Ben 18 60 3.3
#04 Carr Jr., David 20 42 2.1
#23 Becker, Jacob 15 27 1.8
#11 New Jr., Kevin 4 24 6.0
#03 Snead, DJay 2 10 5.0
#22 Alston, Caleb 4 6 1.5
#13 Vincent Jr., Terrance 3 5 1.7
#20 Vaughn, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Woodland , Ty 20 84 169 .497 4.2 8.5
#44 Nalty, Jon 20 81 179 .453 4.1 9.0
#01 Waldon, Nolan 20 77 196 .393 3.9 9.8
#24 Portnoy, Max 20 66 145 .455 3.3 7.3
#02 Harris, Jaedon 20 61 157 .389 3.1 7.9
#21 Lang, Ryan 20 42 84 .500 2.1 4.2
#15 Bland, Davis 20 39 94 .415 2.0 4.7
#00 Costello, Ben 18 25 55 .455 1.4 3.1
#04 Carr Jr., David 20 14 31 .452 0.7 1.6
#23 Becker, Jacob 15 8 36 .222 0.5 2.4
#11 New Jr., Kevin 4 7 9 .778 1.8 2.3
#22 Alston, Caleb 4 3 7 .429 0.8 1.8
#03 Snead, DJay 2 2 2 1.000 1.0 1.0
#13 Vincent Jr., Terrance 3 1 4 .250 0.3 1.3
#05 Becker, Leo 5 0 3 .000 0.0 0.6
#12 Seoage, Anthony 4 0 6 .000 0.0 1.5
#20 Vaughn, Ben 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Nalty, Jon 20 30 78 .385 1.5 3.9
#21 Lang, Ryan 20 25 57 .439 1.3 2.9
#15 Bland, Davis 20 20 65 .308 1.0 3.3
#02 Harris, Jaedon 20 20 64 .313 1.0 3.2
#01 Waldon, Nolan 20 15 50 .300 0.8 2.5
#04 Carr Jr., David 20 10 26 .385 0.5 1.3
#10 Woodland , Ty 20 7 18 .389 0.4 0.9
#11 New Jr., Kevin 4 5 7 .714 1.3 1.8
#23 Becker, Jacob 15 4 20 .200 0.3 1.3
#24 Portnoy, Max 20 4 13 .308 0.2 0.7
#03 Snead, DJay 2 1 1 1.000 0.5 0.5
#00 Costello, Ben 18 0 8 .000 0.0 0.4
#12 Seoage, Anthony 4 0 5 .000 0.0 1.3
#20 Vaughn, Ben 2 0 1 .000 0.0 0.5
#13 Vincent Jr., Terrance 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Waldon, Nolan 20 86 125 .688 4.3 6.3
#24 Portnoy, Max 20 34 50 .680 1.7 2.5
#10 Woodland , Ty 20 33 44 .750 1.7 2.2
#02 Harris, Jaedon 20 31 45 .689 1.6 2.3
#44 Nalty, Jon 20 30 33 .909 1.5 1.7
#00 Costello, Ben 18 10 21 .476 0.6 1.2
#15 Bland, Davis 20 9 12 .750 0.5 0.6
#23 Becker, Jacob 15 7 11 .636 0.5 0.7
#11 New Jr., Kevin 4 5 5 1.000 1.3 1.3
#03 Snead, DJay 2 5 6 .833 2.5 3.0
#04 Carr Jr., David 20 4 5 .800 0.2 0.3
#13 Vincent Jr., Terrance 3 3 6 .500 1.0 2.0
#20 Vaughn, Ben 2 2 2 1.000 1.0 1.0
#21 Lang, Ryan 20 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Portnoy, Max 20 109 5.5 21 1.1 88 4.4
#10 Woodland , Ty 20 79 4.0 14 0.7 65 3.3
#21 Lang, Ryan 20 76 3.8 14 0.7 62 3.1
#44 Nalty, Jon 20 72 3.6 8 0.4 64 3.2
#TM Team 20 54 2.7 28 1.4 26 1.3
#02 Harris, Jaedon 20 47 2.4 5 0.3 42 2.1
#00 Costello, Ben 18 45 2.5 22 1.2 23 1.3
#15 Bland, Davis 20 42 2.1 4 0.2 38 1.9
#01 Waldon, Nolan 20 37 1.9 10 0.5 27 1.4
#23 Becker, Jacob 15 33 2.2 7 0.5 26 1.7
#04 Carr Jr., David 20 17 0.9 3 0.2 14 0.7
#05 Becker, Leo 5 6 1.2 5 1.0 1 0.2
#13 Vincent Jr., Terrance 3 4 1.3 0 0.0 4 1.3
#22 Alston, Caleb 4 3 0.8 2 0.5 1 0.3
#11 New Jr., Kevin 4 2 0.5 1 0.3 1 0.3
#12 Seoage, Anthony 4 1 0.3 0 0.0 1 0.3
#03 Snead, DJay 2 1 0.5 0 0.0 1 0.5
#20 Vaughn, Ben 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Portnoy, Max 20 58 2.9
#01 Waldon, Nolan 20 50 2.5
#44 Nalty, Jon 20 40 2.0
#02 Harris, Jaedon 20 38 1.9
#21 Lang, Ryan 20 19 1.0
#10 Woodland , Ty 20 14 0.7
#15 Bland, Davis 20 11 0.6
#23 Becker, Jacob 15 9 0.6
#04 Carr Jr., David 20 7 0.4
#00 Costello, Ben 18 5 0.3
#12 Seoage, Anthony 4 3 0.8
#11 New Jr., Kevin 4 1 0.3
