Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-0)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 662 539
Points Per Game 73.6 59.9
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 232-534 203-550
FG: Percentage .434 .369
FG: Per Game 25.8 22.6
3PT: Made-Attempted 58-188 46-203
3PT: Percentage .309 .227
3PT: Per Game 6.4 5.1
FT: Made-Attempted 140-191 87-128
FT: Percentage .733 .680
FT: Per Game 15.6 9.7
Rebounding
Total 340 346
Per Game 37.8 38.4
Margin -0.7 --
Assists
Total 125 146
Per Game 13.9 16.2
Turnovers
Total 123 156
Per Game 13.7 17.3
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.6 11.4
Steals
Total 95 68
Per Game 10.6 7.6
Blocks
Total 25 29
Per Game 2.8 3.2
Attendance
Total 446 690
Per Game 4-112 5-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waldon, Nolan 9 9 254 28.2 34 88 .386 5 26 .192 47 67 .701 120 13.3 6 13 19 2.1 18 30 26 27 0
44 Nalty, Jon 9 9 224 24.9 34 68 .500 14 34 .412 22 24 .917 104 11.6 4 34 38 4.2 11 16 15 17 0
10 Woodland , Ty 9 9 208 23.1 41 77 .532 3 7 .429 18 23 .783 103 11.4 9 35 44 4.9 24 6 16 7 8
24 Portnoy, Max 9 9 233 25.9 33 70 .471 0 4 .000 19 27 .704 85 9.4 8 46 54 6.0 15 34 20 10 5
03 Snead, DJay 1 0 4 4.0 1 1 1.000 1 1 1.000 5 6 .833 8 8.0 0 0 0 0.0 0 0 0 0 0
21 Lang, Ryan 9 0 234 26.0 27 45 .600 15 28 .536 1 2 .500 70 7.8 5 40 45 5.0 7 12 5 11 2
15 Bland, Davis 9 9 176 19.6 21 54 .389 9 35 .257 6 7 .857 57 6.3 2 28 30 3.3 16 5 6 2 5
02 Harris, Jaedon 9 0 151 16.8 19 60 .317 4 23 .174 8 14 .571 50 5.6 2 15 17 1.9 9 11 13 15 1
11 New Jr., Kevin 2 0 10 5.0 3 5 .600 3 5 .600 1 1 1.000 10 5.0 0 1 1 0.5 2 1 0 0 0
23 Becker, Jacob 5 0 48 9.6 4 13 .308 2 8 .250 4 5 .800 14 2.8 2 10 12 2.4 2 3 0 1 1
00 Costello, Ben 9 0 130 14.4 9 27 .333 0 3 .000 2 5 .400 20 2.2 12 16 28 3.1 12 3 7 2 1
22 Alston, Caleb 4 0 17 4.3 3 7 .429 0 0 .000 0 0 .000 6 1.5 2 1 3 0.8 2 1 1 2 0
04 Carr Jr., David 9 0 66 7.3 3 8 .375 2 7 .286 3 4 .750 11 1.2 2 9 11 1.2 7 1 3 1 1
20 Vaughn, Ben 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
13 Vincent Jr., Terrance 2 0 8 4.0 0 3 .000 0 1 .000 2 4 .500 2 1.0 0 4 4 2.0 1 0 1 0 0
05 Becker, Leo 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 1 1 0 1
32 Schuh, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Seoage, Anthony 2 0 15 7.5 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 3.2 0 0 5 0 0  
Total 9 1800 200.0 232 534 .434 58 188 .309 140 191 .733 662 73.56 71 269 340 37.8 130 125 123 95 25
Opponents 9 1800 200.0 203 550 .369 46 203 .227 87 128 .680 539 59.89 93 253 346 38.4 155 146 156 68 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Waldon, Nolan 9 9 254 34 88 .386 5 26 .192 47 67 .701 120 13.3
44 Nalty, Jon 9 9 224 34 68 .500 14 34 .412 22 24 .917 104 11.6
10 Woodland , Ty 9 9 208 41 77 .532 3 7 .429 18 23 .783 103 11.4
24 Portnoy, Max 9 9 233 33 70 .471 0 4 .000 19 27 .704 85 9.4
03 Snead, DJay 1 0 4 1 1 1.000 1 1 1.000 5 6 .833 8 8.0
21 Lang, Ryan 9 0 234 27 45 .600 15 28 .536 1 2 .500 70 7.8
15 Bland, Davis 9 9 176 21 54 .389 9 35 .257 6 7 .857 57 6.3
11 New Jr., Kevin 2 0 10 3 5 .600 3 5 .600 1 1 1.000 10 5.0
02 Harris, Jaedon 9 0 151 19 60 .317 4 23 .174 8 14 .571 50 5.6
23 Becker, Jacob 5 0 48 4 13 .308 2 8 .250 4 5 .800 14 2.8
00 Costello, Ben 9 0 130 9 27 .333 0 3 .000 2 5 .400 20 2.2
22 Alston, Caleb 4 0 17 3 7 .429 0 0 .000 0 0 .000 6 1.5
04 Carr Jr., David 9 0 66 3 8 .375 2 7 .286 3 4 .750 11 1.2
20 Vaughn, Ben 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
13 Vincent Jr., Terrance 2 0 8 0 3 .000 0 1 .000 2 4 .500 2 1.0
05 Becker, Leo 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Schuh, Ryan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seoage, Anthony 2 0 15 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 9 1800 232 534 .434 58 188 .309 140 191 .733 662 73.56
Opponents 9 1800 203 550 .369 46 203 .227 87 128 .680 539 59.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Waldon, Nolan 9 28.2 .386 .192 .701 0.7 1.4 2.1 3.3 3.0 0.0 13.3
44 Nalty, Jon 9 24.9 .500 .412 .917 0.4 3.8 4.2 1.8 1.9 0.0 11.6
10 Woodland , Ty 9 23.1 .532 .429 .783 1.0 3.9 4.9 0.7 0.8 0.9 11.4
24 Portnoy, Max 9 25.9 .471 .000 .704 0.9 5.1 6.0 3.8 1.1 0.6 9.4
03 Snead, DJay 1 4.0 1.000 1.000 .833 0.0 0.0 0.0 0.0 0.0 0.0 8.0
21 Lang, Ryan 9 26.0 .600 .536 .500 0.6 4.4 5.0 1.3 1.2 0.2 7.8
15 Bland, Davis 9 19.6 .389 .257 .857 0.2 3.1 3.3 0.6 0.2 0.6 6.3
11 New Jr., Kevin 2 5.0 .600 .600 1.000 0.0 0.5 0.5 0.5 0.0 0.0 5.0
02 Harris, Jaedon 9 16.8 .317 .174 .571 0.2 1.7 1.9 1.2 1.7 0.1 5.6
23 Becker, Jacob 5 9.6 .308 .250 .800 0.4 2.0 2.4 0.6 0.2 0.2 2.8
00 Costello, Ben 9 14.4 .333 .000 .400 1.3 1.8 3.1 0.3 0.2 0.1 2.2
22 Alston, Caleb 4 4.3 .429 .000 .000 0.5 0.3 0.8 0.3 0.5 0.0 1.5
04 Carr Jr., David 9 7.3 .375 .286 .750 0.2 1.0 1.2 0.1 0.1 0.1 1.2
20 Vaughn, Ben 2 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
13 Vincent Jr., Terrance 2 4.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
05 Becker, Leo 2 5.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.0 0.5 0.0
32 Schuh, Ryan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seoage, Anthony 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 9 200.0 .434 .309 .733 7.9 29.9 37.8 13.9 10.6 2.8 73.56
Opponents 9 200.0 .369 .227 .680 10.3 28.1 38.4 16.2 7.6 3.2 59.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bard 11/08/25 68-43 W 25-73 .342 11-35 .314 7-10 .700 11 37 48 48.0 12 18 14 6 15 68 68.0
vs Immaculata 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 46.0 21 18 24 3 11 85 76.5
vs Valley Forge 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 41.7 17 13 9 1 9 68 73.7
at Rosemont 11/19/25 58-46 W 24-58 .414 2-16 .125 8-14 .571 11 23 34 39.8 14 7 11 4 11 58 69.8
vs Springfield 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 37.6 15 10 10 4 10 75 70.8
at Penn St.-Berks 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 37.5 11 12 15 0 8 79 72.2
at Pratt 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.9 14 13 14 4 9 62 70.7
at St. Joseph's (Brkln) 12/06/25 93-63 W 28-55 .509 11-27 .407 26-32 .813 8 39 47 38.1 17 17 18 2 7 93 73.5
at Gallaudet 12/13/25 74-60 W 25-68 .368 7-26 .269 17-21 .810 10 25 35 37.8 9 17 8 1 15 74 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/08/25 43-68 L 19-60 .317 3-14 .214 2-7 .286 8 36 44 44.0 11 12 24 4 9 43 43.0
Immaculata 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 42.5 22 14 18 1 14 73 58.0
Valley Forge 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 45.0 18 19 16 5 5 67 61.0
Rosemont 11/19/25 46-58 L 18-43 .419 5-18 .278 5-7 .714 3 25 28 40.8 16 12 19 2 6 46 57.3
Springfield 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 40.2 19 18 13 3 3 71 60.0
Penn St.-Berks 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 37.7 14 18 10 3 11 65 60.8
Pratt 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.7 17 16 21 6 8 51 59.4
St. Joseph's (Brkln) 12/06/25 63-93 L 22-63 .349 6-27 .222 13-20 .650 5 21 26 38.0 23 17 13 1 9 63 59.9
Gallaudet 12/13/25 60-74 L 23-55 .418 6-16 .375 8-11 .727 8 34 42 38.4 15 20 22 4 3 60 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/08/25 68-43 25 25-73/19-60 .342/.317 11-35/3-14 .314/.214 7-10/2-7 .700-.286 48/44 4 18/12 14/24 6/4 15/9 12/11
Immaculata 11/09/25 85-73 12 31-59/25-75 .525/.333 4-13/6-33 .308/.182 19-29/17-20 .655-.850 44/41 3 18/14 24/18 3/1 11/14 21/22
Valley Forge 11/17/25 68-67 1 24-63/26-66 .381/.394 5-19/2-17 .263/.118 15-22/13-18 .682-.722 33/50 -17 13/19 9/16 1/5 9/5 17/18
Rosemont 11/19/25 58-46 12 24-58/18-43 .414/.419 2-16/5-18 .125/.278 8-14/5-7 .571-.714 34/28 6 7/12 11/19 4/2 11/6 14/16
Springfield 11/22/25 75-71 4 23-50/27-62 .460/.435 7-14/5-21 .500/.238 22-25/12-17 .880-.706 29/38 -9 10/18 10/13 4/3 10/3 15/19
Penn St.-Berks 11/24/25 79-65 14 30-53/25-62 .566/.403 8-23/9-29 .348/.310 11-14/6-11 .786-.545 37/25 12 12/18 15/10 0/3 8/11 11/14
Pratt 12/05/25 62-51 11 22-55/18-64 .400/.281 3-15/4-28 .200/.143 15-24/11-17 .625-.647 33/52 -19 13/16 14/21 4/6 9/8 14/17
St. Joseph's (Brkln) 12/06/25 93-63 30 28-55/22-63 .509/.349 11-27/6-27 .407/.222 26-32/13-20 .813-.650 47/26 21 17/17 18/13 2/1 7/9 17/23
Gallaudet 12/13/25 74-60 14 25-68/23-55 .368/.418 7-26/6-16 .269/.375 17-21/8-11 .810-.727 35/42 -7 17/20 8/22 1/4 15/3 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 St. Joseph's (Brkln) (12/06/25)
FIELD GOALS MADE 31 Immaculata (11/09/25)
FIELD GOAL ATTEMPTS 73 Bard (11/08/25)
3 PT FIELD GOALS MADE 11 Bard (11/08/25); St. Joseph's (Brkln) (12/06/25)
3 PT FG ATTEMPTS 35 Bard (11/08/25)
FREE THROWS MADE 26 St. Joseph's (Brkln) (12/06/25)
FREE THROW ATTEMPTS 32 St. Joseph's (Brkln) (12/06/25)
REBOUNDS 48 Bard (11/08/25)
ASSISTS 18 Bard (11/08/25); Immaculata (11/09/25)
STEALS 15 Bard (11/08/25); Gallaudet (12/13/25)
BLOCKED SHOTS 6 Bard (11/08/25)
TURNOVERS 24 Immaculata (11/09/25)
FOULS 21 Immaculata (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nalty,Jon Pratt (12/05/25)
FIELD GOALS MADE 9 Nalty,Jon Pratt (12/05/25)
FIELD GOAL ATTEMPTS 15 Nalty,Jon Gallaudet (12/13/25)
3 PT FIELD GOALS MADE 5 Lang,Ryan Penn St.-Berks (11/24/25)
3 PT FG ATTEMPTS 9 Nalty,Jon Bard (11/08/25)
FREE THROWS MADE 9 Waldon,Nolan Springfield (11/22/25)
FREE THROW ATTEMPTS 12 Waldon,Nolan Pratt (12/05/25)
REBOUNDS 11 Portnoy,Max Immaculata (11/09/25)
ASSISTS 8 Portnoy,Max; Waldon,Nolan Immaculata (11/09/25); Gallaudet (12/13/25)
STEALS 6 Waldon,Nolan Bard (11/08/25)
BLOCKED SHOTS 3 Woodland,Ty Springfield (11/22/25)
TURNOVERS 5 Woodland,Ty; Waldon,Nolan Immaculata (11/09/25); Rosemont (11/19/25); Penn St.-Berks (11/24/25)
FOULS 5 Woodland,Ty; Portnoy,Max Valley Forge (11/17/25); Rosemont (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Waldon, Nolan 9 120 13.3
#44 Nalty, Jon 9 104 11.6
#10 Woodland , Ty 9 103 11.4
#24 Portnoy, Max 9 85 9.4
#21 Lang, Ryan 9 70 7.8
#15 Bland, Davis 9 57 6.3
#02 Harris, Jaedon 9 50 5.6
#00 Costello, Ben 9 20 2.2
#23 Becker, Jacob 5 14 2.8
#04 Carr Jr., David 9 11 1.2
#11 New Jr., Kevin 2 10 5.0
#03 Snead, DJay 1 8 8.0
#22 Alston, Caleb 4 6 1.5
#20 Vaughn, Ben 2 2 1.0
#13 Vincent Jr., Terrance 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Woodland , Ty 9 41 77 .532 4.6 8.6
#44 Nalty, Jon 9 34 68 .500 3.8 7.6
#01 Waldon, Nolan 9 34 88 .386 3.8 9.8
#24 Portnoy, Max 9 33 70 .471 3.7 7.8
#21 Lang, Ryan 9 27 45 .600 3.0 5.0
#15 Bland, Davis 9 21 54 .389 2.3 6.0
#02 Harris, Jaedon 9 19 60 .317 2.1 6.7
#00 Costello, Ben 9 9 27 .333 1.0 3.0
#23 Becker, Jacob 5 4 13 .308 0.8 2.6
#11 New Jr., Kevin 2 3 5 .600 1.5 2.5
#22 Alston, Caleb 4 3 7 .429 0.8 1.8
#04 Carr Jr., David 9 3 8 .375 0.3 0.9
#03 Snead, DJay 1 1 1 1.000 1.0 1.0
#05 Becker, Leo 2 0 2 .000 0.0 1.0
#12 Seoage, Anthony 2 0 5 .000 0.0 2.5
#20 Vaughn, Ben 2 0 1 .000 0.0 0.5
#13 Vincent Jr., Terrance 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lang, Ryan 9 15 28 .536 1.7 3.1
#44 Nalty, Jon 9 14 34 .412 1.6 3.8
#15 Bland, Davis 9 9 35 .257 1.0 3.9
#01 Waldon, Nolan 9 5 26 .192 0.6 2.9
#02 Harris, Jaedon 9 4 23 .174 0.4 2.6
#11 New Jr., Kevin 2 3 5 .600 1.5 2.5
#10 Woodland , Ty 9 3 7 .429 0.3 0.8
#23 Becker, Jacob 5 2 8 .250 0.4 1.6
#04 Carr Jr., David 9 2 7 .286 0.2 0.8
#03 Snead, DJay 1 1 1 1.000 1.0 1.0
#00 Costello, Ben 9 0 3 .000 0.0 0.3
#24 Portnoy, Max 9 0 4 .000 0.0 0.4
#12 Seoage, Anthony 2 0 5 .000 0.0 2.5
#20 Vaughn, Ben 2 0 1 .000 0.0 0.5
#13 Vincent Jr., Terrance 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Waldon, Nolan 9 47 67 .701 5.2 7.4
#44 Nalty, Jon 9 22 24 .917 2.4 2.7
#24 Portnoy, Max 9 19 27 .704 2.1 3.0
#10 Woodland , Ty 9 18 23 .783 2.0 2.6
#02 Harris, Jaedon 9 8 14 .571 0.9 1.6
#15 Bland, Davis 9 6 7 .857 0.7 0.8
#03 Snead, DJay 1 5 6 .833 5.0 6.0
#23 Becker, Jacob 5 4 5 .800 0.8 1.0
#04 Carr Jr., David 9 3 4 .750 0.3 0.4
#00 Costello, Ben 9 2 5 .400 0.2 0.6
#20 Vaughn, Ben 2 2 2 1.000 1.0 1.0
#13 Vincent Jr., Terrance 2 2 4 .500 1.0 2.0
#11 New Jr., Kevin 2 1 1 1.000 0.5 0.5
#21 Lang, Ryan 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Portnoy, Max 9 54 6.0 8 0.9 46 5.1
#21 Lang, Ryan 9 45 5.0 5 0.6 40 4.4
#10 Woodland , Ty 9 44 4.9 9 1.0 35 3.9
#44 Nalty, Jon 9 38 4.2 4 0.4 34 3.8
#15 Bland, Davis 9 30 3.3 2 0.2 28 3.1
#TM Team 9 29 3.2 15 1.7 14 1.6
#00 Costello, Ben 9 28 3.1 12 1.3 16 1.8
#01 Waldon, Nolan 9 19 2.1 6 0.7 13 1.4
#02 Harris, Jaedon 9 17 1.9 2 0.2 15 1.7
#23 Becker, Jacob 5 12 2.4 2 0.4 10 2.0
#04 Carr Jr., David 9 11 1.2 2 0.2 9 1.0
#13 Vincent Jr., Terrance 2 4 2.0 0 0.0 4 2.0
#22 Alston, Caleb 4 3 0.8 2 0.5 1 0.3
#05 Becker, Leo 2 3 1.5 2 1.0 1 0.5
#11 New Jr., Kevin 2 1 0.5 0 0.0 1 0.5
#12 Seoage, Anthony 2 1 0.5 0 0.0 1 0.5
#20 Vaughn, Ben 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Portnoy, Max 9 34 3.8
#01 Waldon, Nolan 9 30 3.3
#44 Nalty, Jon 9 16 1.8
#21 Lang, Ryan 9 12 1.3
#02 Harris, Jaedon 9 11 1.2
#10 Woodland , Ty 9 6 0.7
#15 Bland, Davis 9 5 0.6
#23 Becker, Jacob 5 3 0.6
#00 Costello, Ben 9 3 0.3
#11 New Jr., Kevin 2 1 0.5
#22 Alston, Caleb 4 1 0.3
#05 Becker, Leo 2 1 0.5
#04 Carr Jr., David 9 1 0.1
#12 Seoage, Anthony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Woodland , Ty 9 8 0.9
#15 Bland, Davis 9 5 0.6
#24 Portnoy, Max 9 5 0.6
#21 Lang, Ryan 9 2 0.2
#23 Becker, Jacob 5 1 0.2
#05 Becker, Leo 2 1 0.5
#04 Carr Jr., David 9 1 0.1
#00 Costello, Ben 9 1 0.1
#02 Harris, Jaedon 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Waldon, Nolan 9 27 3.0
#44 Nalty, Jon 9 17 1.9
#02 Harris, Jaedon 9 15 1.7
#21 Lang, Ryan 9 11 1.2
#24 Portnoy, Max 9 10 1.1
#10 Woodland , Ty 9 7 0.8
#22 Alston, Caleb 4 2 0.5
#15 Bland, Davis 9 2 0.2
#00 Costello, Ben 9 2 0.2
#23 Becker, Jacob 5 1 0.2
#04 Carr Jr., David 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Waldon, Nolan 9 26 2.9
#24 Portnoy, Max 9 20 2.2
#10 Woodland , Ty 9 16 1.8
#44 Nalty, Jon 9 15 1.7
#02 Harris, Jaedon 9 13 1.4
#00 Costello, Ben 9 7 0.8
#15 Bland, Davis 9 6 0.7
#21 Lang, Ryan 9 5 0.6
#TM Team 9 5 0.6
#04 Carr Jr., David 9 3 0.3
#12 Seoage, Anthony 2 3 1.5
#22 Alston, Caleb 4 1 0.3
#05 Becker, Leo 2 1 0.5
#32 Schuh, Ryan 1 1 1.0
#13 Vincent Jr., Terrance 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Woodland , Ty 9 24 2.7
#01 Waldon, Nolan 9 18 2.0
#15 Bland, Davis 9 16 1.8
#24 Portnoy, Max 9 15 1.7
#00 Costello, Ben 9 12 1.3
#44 Nalty, Jon 9 11 1.2
#02 Harris, Jaedon 9 9 1.0
#04 Carr Jr., David 9 7 0.8
#21 Lang, Ryan 9 7 0.8
#11 New Jr., Kevin 2 2 1.0
#22 Alston, Caleb 4 2 0.5
#23 Becker, Jacob 5 2 0.4
#12 Seoage, Anthony 2 2 1.0
#32 Schuh, Ryan 1 1 1.0
#20 Vaughn, Ben 2 1 0.5
#13 Vincent Jr., Terrance 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Waldon, Nolan 9 254 28.2
#21 Lang, Ryan 9 234 26.0
#24 Portnoy, Max 9 233 25.9
#44 Nalty, Jon 9 224 24.9
#10 Woodland , Ty 9 208 23.1
#15 Bland, Davis 9 176 19.6
#02 Harris, Jaedon 9 151 16.8
#00 Costello, Ben 9 130 14.4
#04 Carr Jr., David 9 66 7.3
#23 Becker, Jacob 5 48 9.6
#22 Alston, Caleb 4 17 4.3
#12 Seoage, Anthony 2 15 7.5
#05 Becker, Leo 2 11 5.5
#11 New Jr., Kevin 2 10 5.0
#20 Vaughn, Ben 2 8 4.0
#13 Vincent Jr., Terrance 2 8 4.0
#03 Snead, DJay 1 4 4.0
#32 Schuh, Ryan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Lang, Ryan 9 12 5 2.40
#22 Alston, Caleb 4 1 1 1.00
#05 Becker, Leo 2 1 1 1.00
#44 Nalty, Jon 9 16 15 1.07
#24 Portnoy, Max 9 34 20 1.70
#01 Waldon, Nolan 9 30 26 1.15