Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 0-13)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 1741 1800
Points Per Game 69.6 72.0
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 619-1467 657-1527
FG: Percentage .422 .430
FG: Per Game 24.8 26.3
3PT: Made-Attempted 182-545 173-565
3PT: Percentage .334 .306
3PT: Per Game 7.3 6.9
FT: Made-Attempted 321-458 313-451
FT: Percentage .701 .694
FT: Per Game 12.8 12.5
Rebounding
Total 798 1028
Per Game 31.9 41.1
Margin -9.2 --
Assists
Total 311 429
Per Game 12.4 17.2
Turnovers
Total 324 398
Per Game 13.0 15.9
Margin 3.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.0 13.4
Steals
Total 251 183
Per Game 10.0 7.3
Blocks
Total 52 80
Per Game 2.1 3.2
Attendance
Total 1128 1906
Per Game 11-103 14-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waldon, Nolan 20 20 536 26.8 77 196 .393 15 50 .300 86 125 .688 255 12.8 10 27 37 1.9 39 50 57 43 0
44 Nalty, Jon 25 24 659 26.4 100 230 .435 36 98 .367 47 55 .855 283 11.3 10 78 88 3.5 52 42 49 46 0
10 Woodland , Ty 25 24 580 23.2 95 204 .466 9 24 .375 46 62 .742 245 9.8 20 78 98 3.9 55 19 35 14 17
02 Harris, Jaedon 25 5 515 20.6 78 219 .356 26 90 .289 44 64 .688 226 9.0 6 53 59 2.4 36 54 41 60 1
24 Portnoy, Max 25 24 674 27.0 85 183 .464 6 20 .300 37 57 .649 213 8.5 26 110 136 5.4 43 66 60 29 12
15 Bland, Davis 25 25 468 18.7 49 121 .405 25 84 .298 13 17 .765 136 5.4 4 52 56 2.2 46 16 11 7 8
21 Lang, Ryan 24 2 583 24.3 45 102 .441 27 69 .391 3 6 .500 120 5.0 18 72 90 3.8 26 26 16 24 2
11 New Jr., Kevin 7 0 48 6.9 8 12 .667 5 9 .556 7 7 1.000 28 4.0 1 1 2 0.3 6 2 3 0 0
03 Snead, DJay 6 0 39 6.5 6 11 .545 3 8 .375 7 8 .875 22 3.7 0 3 3 0.5 6 0 2 0 0
04 Carr Jr., David 25 0 250 10.0 28 54 .519 21 44 .477 4 6 .667 81 3.2 4 21 25 1.0 34 12 10 16 2
00 Costello, Ben 23 0 288 12.5 28 60 .467 0 8 .000 14 28 .500 70 3.0 25 25 50 2.2 38 6 14 2 3
23 Becker, Jacob 20 1 254 12.7 14 50 .280 7 30 .233 7 13 .538 42 2.1 14 45 59 3.0 23 13 5 6 6
32 Schuh, Ryan 3 0 10 3.3 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 0 0 0.0 1 0 1 0 0
22 Alston, Caleb 4 0 17 4.3 3 7 .429 0 0 .000 0 0 .000 6 1.5 2 1 3 0.8 2 1 1 2 0
13 Vincent Jr., Terrance 4 0 15 3.8 1 5 .200 0 2 .000 3 6 .500 5 1.3 0 4 4 1.0 1 0 1 1 0
20 Vaughn, Ben 3 0 10 3.3 0 1 .000 0 1 .000 3 4 .750 3 1.0 0 1 1 0.3 1 0 1 0 0
05 Becker, Leo 7 0 29 4.1 0 3 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 1.1 3 1 3 0 1
12 Seoage, Anthony 5 0 25 5.0 0 7 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.4 2 3 5 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.1 0 0 9 0 0  
Total 25 5000 200.0 619 1467 .422 182 545 .334 321 458 .701 1741 69.64 183 615 798 31.9 414 311 324 251 52
Opponents 25 5000 200.0 657 1527 .430 173 565 .306 313 451 .694 1800 72.00 311 717 1028 41.1 390 429 398 183 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waldon, Nolan 8 8 190 23.8 27 66 .409 4 11 .364 31 45 .689 89 11.1 3 10 13 1.6 14 13 1.6 24 10 0
02 Harris, Jaedon 13 5 306 23.5 48 132 .364 16 55 .291 32 46 .696 144 11.1 3 32 35 2.7 21 31 2.4 26 37 0
44 Nalty, Jon 13 12 347 26.7 50 135 .370 17 55 .309 22 28 .786 139 10.7 5 34 39 3.0 37 19 1.5 25 22 0
24 Portnoy, Max 13 12 359 27.6 41 89 .461 5 13 .385 17 26 .654 104 8.0 16 44 60 4.6 24 22 1.7 31 16 6
10 Woodland , Ty 13 12 297 22.8 41 101 .406 5 13 .385 25 35 .714 112 8.6 10 27 37 2.8 22 11 0.8 15 7 5
04 Carr Jr., David 13 0 176 13.5 25 45 .556 19 36 .528 1 2 .500 70 5.4 2 12 14 1.1 27 10 0.8 6 14 1
15 Bland, Davis 13 13 241 18.5 21 54 .389 11 38 .289 6 8 .750 59 4.5 2 21 23 1.8 23 10 0.8 4 4 3
11 New Jr., Kevin 5 0 38 7.6 5 7 .714 2 4 .500 6 6 1.000 18 3.6 1 0 1 0.2 4 1 0.2 3 0 0
00 Costello, Ben 11 0 120 10.9 16 27 .593 0 4 .000 8 17 .471 40 3.6 10 6 16 1.5 19 3 0.3 3 0 1
32 Schuh, Ryan 2 0 7 3.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Lang, Ryan 12 2 274 22.8 12 46 .261 8 32 .250 2 2 1.000 34 2.8 9 24 33 2.8 13 10 0.8 11 10 0
23 Becker, Jacob 12 1 175 14.6 9 29 .310 4 17 .235 3 8 .375 25 2.1 10 32 42 3.5 16 7 0.6 4 3 4
03 Snead, DJay 5 0 35 7.0 5 10 .500 2 7 .286 2 2 1.000 14 2.8 0 3 3 0.6 6 0 0.0 2 0 0
20 Vaughn, Ben 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Vincent Jr., Terrance 2 0 7 3.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0.0 0 1 0
05 Becker, Leo 5 0 18 3.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.0 3 0 0.0 2 0 0
12 Seoage, Anthony 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 2 1.0 2 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.5 0 0 0.0 3 0 0  
Total 13 2600 200.0 303 748 .405 95 289 .329 157 229 .686 858 66.00 95 272 367 28.2 229 139 10.7 162 125 20
Opponents 13 2600 200.0 371 784 .473 110 317 .347 181 263 .688 1033 79.46 183 379 562 43.2 200 230 17.7 200 97 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Waldon, Nolan 20 20 536 77 196 .393 15 50 .300 86 125 .688 255 12.8
44 Nalty, Jon 25 24 659 100 230 .435 36 98 .367 47 55 .855 283 11.3
10 Woodland , Ty 25 24 580 95 204 .466 9 24 .375 46 62 .742 245 9.8
02 Harris, Jaedon 25 5 515 78 219 .356 26 90 .289 44 64 .688 226 9.0
24 Portnoy, Max 25 24 674 85 183 .464 6 20 .300 37 57 .649 213 8.5
15 Bland, Davis 25 25 468 49 121 .405 25 84 .298 13 17 .765 136 5.4
21 Lang, Ryan 24 2 583 45 102 .441 27 69 .391 3 6 .500 120 5.0
11 New Jr., Kevin 7 0 48 8 12 .667 5 9 .556 7 7 1.000 28 4.0
04 Carr Jr., David 25 0 250 28 54 .519 21 44 .477 4 6 .667 81 3.2
00 Costello, Ben 23 0 288 28 60 .467 0 8 .000 14 28 .500 70 3.0
03 Snead, DJay 6 0 39 6 11 .545 3 8 .375 7 8 .875 22 3.7
23 Becker, Jacob 20 1 254 14 50 .280 7 30 .233 7 13 .538 42 2.1
32 Schuh, Ryan 3 0 10 2 2 1.000 2 2 1.000 0 0 .000 6 2.0
22 Alston, Caleb 4 0 17 3 7 .429 0 0 .000 0 0 .000 6 1.5
20 Vaughn, Ben 3 0 10 0 1 .000 0 1 .000 3 4 .750 3 1.0
13 Vincent Jr., Terrance 4 0 15 1 5 .200 0 2 .000 3 6 .500 5 1.3
05 Becker, Leo 7 0 29 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Seoage, Anthony 5 0 25 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 25 5000 619 1467 .422 182 545 .334 321 458 .701 1741 69.64
Opponents 25 5000 657 1527 .430 173 565 .306 313 451 .694 1800 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Waldon, Nolan 20 26.8 .393 .300 .688 0.5 1.4 1.9 2.5 2.2 0.0 12.8
44 Nalty, Jon 25 26.4 .435 .367 .855 0.4 3.1 3.5 1.7 1.8 0.0 11.3
10 Woodland , Ty 25 23.2 .466 .375 .742 0.8 3.1 3.9 0.8 0.6 0.7 9.8
02 Harris, Jaedon 25 20.6 .356 .289 .688 0.2 2.1 2.4 2.2 2.4 0.0 9.0
24 Portnoy, Max 25 27.0 .464 .300 .649 1.0 4.4 5.4 2.6 1.2 0.5 8.5
15 Bland, Davis 25 18.7 .405 .298 .765 0.2 2.1 2.2 0.6 0.3 0.3 5.4
21 Lang, Ryan 24 24.3 .441 .391 .500 0.8 3.0 3.8 1.1 1.0 0.1 5.0
11 New Jr., Kevin 7 6.9 .667 .556 1.000 0.1 0.1 0.3 0.3 0.0 0.0 4.0
04 Carr Jr., David 25 10.0 .519 .477 .667 0.2 0.8 1.0 0.5 0.6 0.1 3.2
00 Costello, Ben 23 12.5 .467 .000 .500 1.1 1.1 2.2 0.3 0.1 0.1 3.0
03 Snead, DJay 6 6.5 .545 .375 .875 0.0 0.5 0.5 0.0 0.0 0.0 3.7
23 Becker, Jacob 20 12.7 .280 .233 .538 0.7 2.3 3.0 0.7 0.3 0.3 2.1
32 Schuh, Ryan 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Alston, Caleb 4 4.3 .429 .000 .000 0.5 0.3 0.8 0.3 0.5 0.0 1.5
20 Vaughn, Ben 3 3.3 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 1.0
13 Vincent Jr., Terrance 4 3.8 .200 .000 .500 0.0 1.0 1.0 0.0 0.3 0.0 1.3
05 Becker, Leo 7 4.1 .000 .000 .000 0.7 0.4 1.1 0.1 0.0 0.1 0.0
12 Seoage, Anthony 5 5.0 .000 .000 .000 0.2 0.2 0.4 0.6 0.2 0.0 0.0
Total 25 200.0 .422 .334 .701 7.3 24.6 31.9 12.4 10.0 2.1 69.64
Opponents 25 200.0 .430 .306 .694 12.4 28.7 41.1 17.2 7.3 3.2 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bard 11/08/25 68-43 W 25-73 .342 11-35 .314 7-10 .700 11 37 48 48.0 12 18 14 6 15 68 68.0
vs Immaculata 11/09/25 85-73 W 31-59 .525 4-13 .308 19-29 .655 5 39 44 46.0 21 18 24 3 11 85 76.5
vs Valley Forge 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 41.7 17 13 9 1 9 68 73.7
at Rosemont 11/19/25 58-46 W 24-58 .414 2-16 .125 8-14 .571 11 23 34 39.8 14 7 11 4 11 58 69.8
vs Springfield 11/22/25 75-71 W 23-50 .460 7-14 .500 22-25 .880 5 24 29 37.6 15 10 10 4 10 75 70.8
at Penn St.-Berks 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 37.5 11 12 15 0 8 79 72.2
at Pratt 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.9 14 13 14 4 9 62 70.7
at St. Joseph's (Brkln) 12/06/25 93-63 W 28-55 .509 11-27 .407 26-32 .813 8 39 47 38.1 17 17 18 2 7 93 73.5
at Gallaudet 12/13/25 74-60 W 25-68 .368 7-26 .269 17-21 .810 10 25 35 37.8 9 17 8 1 15 74 73.6
vs Notre Dame (MD) 12/16/25 83-91 L 32-65 .492 13-34 .382 6-14 .429 6 26 32 37.2 23 23 19 1 13 83 74.5
at UMSV 12/19/25 67-65 W 26-59 .441 5-13 .385 10-15 .667 5 30 35 37.0 15 13 9 3 7 67 73.8
at Salisbury 01/05/26 71-72 L 26-61 .426 11-21 .524 8-9 .889 6 18 24 35.9 17 11 11 3 11 71 73.6
vs Ursinus 01/10/26 87-95 L 29-63 .460 8-19 .421 21-28 .750 11 13 24 35.0 20 14 9 3 13 87 74.6
at Johns Hopkins 01/14/26 64-93 L 26-62 .419 8-20 .400 4-6 .667 4 17 21 34.0 13 8 12 1 11 64 73.9
at Muhlenberg 01/17/26 60-72 L 20-50 .400 4-20 .200 16-20 .800 1 25 26 33.5 22 5 16 0 8 60 72.9
vs Swarthmore 01/21/26 68-71 L 24-61 .393 8-16 .500 12-14 .857 7 22 29 33.2 10 12 8 1 6 68 72.6
at Haverford 01/24/26 74-92 L 27-67 .403 11-30 .367 9-14 .643 6 14 20 32.4 20 17 9 0 12 74 72.7
at Franklin & Marshall 01/28/26 61-79 L 21-52 .404 5-22 .227 14-19 .737 10 14 24 31.9 18 8 21 2 13 61 72.1
vs Gettysburg 01/31/26 64-79 L 24-54 .444 3-16 .188 13-24 .542 8 18 26 31.6 22 12 14 0 10 64 71.6
at McDaniel 02/04/26 60-65 L 23-50 .460 7-15 .467 7-15 .467 9 19 28 31.5 14 9 11 2 7 60 71.1
vs Dickinson 02/07/26 60-61 L 19-58 .328 8-29 .276 14-21 .667 7 30 37 31.7 24 9 10 3 9 60 70.5
at Swarthmore 02/11/26 69-87 L 23-62 .371 7-23 .304 16-25 .640 7 24 31 31.7 15 8 6 3 10 69 70.5
vs Muhlenberg 02/14/26 56-71 L 20-54 .370 8-24 .333 8-13 .615 9 26 35 31.8 19 10 16 2 9 56 69.8
vs Haverford 02/18/26 65-73 L 21-54 .389 7-20 .350 16-19 .842 4 29 33 31.9 21 11 16 0 12 65 69.6
at Ursinus 02/21/26 70-95 L 26-61 .426 11-35 .314 7-11 .636 12 21 33 31.9 11 16 14 3 5 70 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/08/25 43-68 L 19-60 .317 3-14 .214 2-7 .286 8 36 44 44.0 11 12 24 4 9 43 43.0
Immaculata 11/09/25 73-85 L 25-75 .333 6-33 .182 17-20 .850 12 29 41 42.5 22 14 18 1 14 73 58.0
Valley Forge 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 45.0 18 19 16 5 5 67 61.0
Rosemont 11/19/25 46-58 L 18-43 .419 5-18 .278 5-7 .714 3 25 28 40.8 16 12 19 2 6 46 57.3
Springfield 11/22/25 71-75 L 27-62 .435 5-21 .238 12-17 .706 14 24 38 40.2 19 18 13 3 3 71 60.0
Penn St.-Berks 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 37.7 14 18 10 3 11 65 60.8
Pratt 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.7 17 16 21 6 8 51 59.4
St. Joseph's (Brkln) 12/06/25 63-93 L 22-63 .349 6-27 .222 13-20 .650 5 21 26 38.0 23 17 13 1 9 63 59.9
Gallaudet 12/13/25 60-74 L 23-55 .418 6-16 .375 8-11 .727 8 34 42 38.4 15 20 22 4 3 60 59.9
Notre Dame (MD) 12/16/25 91-83 W 31-66 .470 5-9 .556 24-28 .857 11 32 43 38.9 16 15 16 3 11 91 63.0
UMSV 12/19/25 65-67 L 26-68 .382 5-18 .278 8-12 .667 8 28 36 38.6 11 19 9 3 4 65 63.2
Salisbury 01/05/26 72-71 W 26-59 .441 7-18 .389 13-20 .650 16 25 41 38.8 8 19 17 2 3 72 63.9
Ursinus 01/10/26 95-87 W 33-58 .569 8-21 .381 21-28 .750 13 26 39 38.8 19 21 14 4 9 95 66.3
Johns Hopkins 01/14/26 93-64 W 37-73 .507 10-24 .417 9-15 .600 22 33 55 40.0 8 20 12 2 7 93 68.2
Muhlenberg 01/17/26 72-60 W 21-55 .382 7-22 .318 23-30 .767 12 31 43 40.2 16 13 17 3 7 72 68.5
Swarthmore 01/21/26 71-68 W 29-64 .453 7-24 .292 6-8 .750 14 30 44 40.4 13 18 13 3 4 71 68.6
Haverford 01/24/26 92-74 W 35-60 .583 6-16 .375 16-23 .696 16 36 52 41.1 15 22 23 8 8 92 70.0
Franklin & Marshall 01/28/26 79-61 W 32-58 .552 5-21 .238 10-17 .588 16 24 40 41.1 16 16 23 3 13 79 70.5
Gettysburg 01/31/26 79-64 W 25-52 .481 8-21 .381 21-26 .808 9 27 36 40.8 21 13 22 3 7 79 70.9
McDaniel 02/04/26 65-60 W 24-54 .444 7-17 .412 10-13 .769 12 23 35 40.5 13 15 11 3 6 65 70.7
Dickinson 02/07/26 61-60 W 22-65 .338 2-26 .077 15-33 .455 24 33 57 41.3 18 16 13 5 4 61 70.2
Swarthmore 02/11/26 87-69 W 33-69 .478 15-41 .366 6-10 .600 15 36 51 41.7 19 26 14 1 3 87 71.0
Muhlenberg 02/14/26 71-56 W 21-53 .396 9-24 .375 20-25 .800 9 26 35 41.4 13 15 13 5 9 71 71.0
Haverford 02/18/26 73-65 W 26-55 .473 9-20 .450 12-22 .545 7 30 37 41.3 17 15 16 1 10 73 71.0
Ursinus 02/21/26 95-70 W 33-68 .485 17-40 .425 12-13 .923 14 24 38 41.1 12 20 9 2 10 95 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/08/25 68-43 25 25-73/19-60 .342/.317 11-35/3-14 .314/.214 7-10/2-7 .700-.286 48/44 4 18/12 14/24 6/4 15/9 12/11
Immaculata 11/09/25 85-73 12 31-59/25-75 .525/.333 4-13/6-33 .308/.182 19-29/17-20 .655-.850 44/41 3 18/14 24/18 3/1 11/14 21/22
Valley Forge 11/17/25 68-67 1 24-63/26-66 .381/.394 5-19/2-17 .263/.118 15-22/13-18 .682-.722 33/50 -17 13/19 9/16 1/5 9/5 17/18
Rosemont 11/19/25 58-46 12 24-58/18-43 .414/.419 2-16/5-18 .125/.278 8-14/5-7 .571-.714 34/28 6 7/12 11/19 4/2 11/6 14/16
Springfield 11/22/25 75-71 4 23-50/27-62 .460/.435 7-14/5-21 .500/.238 22-25/12-17 .880-.706 29/38 -9 10/18 10/13 4/3 10/3 15/19
Penn St.-Berks 11/24/25 79-65 14 30-53/25-62 .566/.403 8-23/9-29 .348/.310 11-14/6-11 .786-.545 37/25 12 12/18 15/10 0/3 8/11 11/14
Pratt 12/05/25 62-51 11 22-55/18-64 .400/.281 3-15/4-28 .200/.143 15-24/11-17 .625-.647 33/52 -19 13/16 14/21 4/6 9/8 14/17
St. Joseph's (Brkln) 12/06/25 93-63 30 28-55/22-63 .509/.349 11-27/6-27 .407/.222 26-32/13-20 .813-.650 47/26 21 17/17 18/13 2/1 7/9 17/23
Gallaudet 12/13/25 74-60 14 25-68/23-55 .368/.418 7-26/6-16 .269/.375 17-21/8-11 .810-.727 35/42 -7 17/20 8/22 1/4 15/3 9/15
Notre Dame (MD) 12/16/25 83-91 -8 32-65/31-66 .492/.470 13-34/5-9 .382/.556 6-14/24-28 .429-.857 32/43 -11 23/15 19/16 1/3 13/11 23/16
UMSV 12/19/25 67-65 2 26-59/26-68 .441/.382 5-13/5-18 .385/.278 10-15/8-12 .667-.667 35/36 -1 13/19 9/9 3/3 7/4 15/11
Salisbury 01/05/26 71-72 -1 26-61/26-59 .426/.441 11-21/7-18 .524/.389 8-9/13-20 .889-.650 24/41 -17 11/19 11/17 3/2 11/3 17/8
Ursinus 01/10/26 87-95 -8 29-63/33-58 .460/.569 8-19/8-21 .421/.381 21-28/21-28 .750-.750 24/39 -15 14/21 9/14 3/4 13/9 20/19
Johns Hopkins 01/14/26 64-93 -29 26-62/37-73 .419/.507 8-20/10-24 .400/.417 4-6/9-15 .667-.600 21/55 -34 8/20 12/12 1/2 11/7 13/8
Muhlenberg 01/17/26 60-72 -12 20-50/21-55 .400/.382 4-20/7-22 .200/.318 16-20/23-30 .800-.767 26/43 -17 5/13 16/17 0/3 8/7 22/16
Swarthmore 01/21/26 68-71 -3 24-61/29-64 .393/.453 8-16/7-24 .500/.292 12-14/6-8 .857-.750 29/44 -15 12/18 8/13 1/3 6/4 10/13
Haverford 01/24/26 74-92 -18 27-67/35-60 .403/.583 11-30/6-16 .367/.375 9-14/16-23 .643-.696 20/52 -32 17/22 9/23 0/8 12/8 20/15
Franklin & Marshall 01/28/26 61-79 -18 21-52/32-58 .404/.552 5-22/5-21 .227/.238 14-19/10-17 .737-.588 24/40 -16 8/16 21/23 2/3 13/13 18/16
Gettysburg 01/31/26 64-79 -15 24-54/25-52 .444/.481 3-16/8-21 .188/.381 13-24/21-26 .542-.808 26/36 -10 12/13 14/22 0/3 10/7 22/21
McDaniel 02/04/26 60-65 -5 23-50/24-54 .460/.444 7-15/7-17 .467/.412 7-15/10-13 .467-.769 28/35 -7 9/15 11/11 2/3 7/6 14/13
Dickinson 02/07/26 60-61 -1 19-58/22-65 .328/.338 8-29/2-26 .276/.077 14-21/15-33 .667-.455 37/57 -20 9/16 10/13 3/5 9/4 24/18
Swarthmore 02/11/26 69-87 -18 23-62/33-69 .371/.478 7-23/15-41 .304/.366 16-25/6-10 .640-.600 31/51 -20 8/26 6/14 3/1 10/3 15/19
Muhlenberg 02/14/26 56-71 -15 20-54/21-53 .370/.396 8-24/9-24 .333/.375 8-13/20-25 .615-.800 35/35 0 10/15 16/13 2/5 9/9 19/13
Haverford 02/18/26 65-73 -8 21-54/26-55 .389/.473 7-20/9-20 .350/.450 16-19/12-22 .842-.545 33/37 -4 11/15 16/16 0/1 12/10 21/17
Ursinus 02/21/26 70-95 -25 26-61/33-68 .426/.485 11-35/17-40 .314/.425 7-11/12-13 .636-.923 33/38 -5 16/20 14/9 3/2 5/10 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 St. Joseph's (Brkln) (12/06/25)
FIELD GOALS MADE 32 Notre Dame (MD) (12/16/25)
FIELD GOAL ATTEMPTS 73 Bard (11/08/25)
3 PT FIELD GOALS MADE 13 Notre Dame (MD) (12/16/25)
3 PT FG ATTEMPTS 35 Bard (11/08/25); Ursinus (02/21/26)
FREE THROWS MADE 26 St. Joseph's (Brkln) (12/06/25)
FREE THROW ATTEMPTS 32 St. Joseph's (Brkln) (12/06/25)
REBOUNDS 48 Bard (11/08/25)
ASSISTS 23 Notre Dame (MD) (12/16/25)
STEALS 15 Bard (11/08/25); Gallaudet (12/13/25)
BLOCKED SHOTS 6 Bard (11/08/25)
TURNOVERS 24 Immaculata (11/09/25)
FOULS 24 Dickinson (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nalty,Jon Pratt (12/05/25)
FIELD GOALS MADE 9 Nalty,Jon Pratt (12/05/25)
FIELD GOAL ATTEMPTS 16 Waldon,Nolan UMSV (12/19/25)
3 PT FIELD GOALS MADE 5 Lang,Ryan; Carr Jr.,David Penn St.-Berks (11/24/25); Ursinus (02/21/26)
3 PT FG ATTEMPTS 11 Harris,Jaedon Dickinson (02/07/26)
FREE THROWS MADE 9 Waldon,Nolan Springfield (11/22/25)
FREE THROW ATTEMPTS 12 Waldon,Nolan Pratt (12/05/25)
REBOUNDS 11 Portnoy,Max Immaculata (11/09/25)
ASSISTS 8 Portnoy,Max; Waldon,Nolan Immaculata (11/09/25); Gallaudet (12/13/25)
STEALS 6 Waldon,Nolan; Harris,Jaedon Bard (11/08/25); Muhlenberg (02/14/26)
BLOCKED SHOTS 3 Woodland,Ty Springfield (11/22/25)
TURNOVERS 7 Harris,Jaedon Muhlenberg (02/14/26)
FOULS 5 Woodland,Ty; Portnoy,Max; Nalty,Jon; Carr Jr.,David Valley Forge (11/17/25); Rosemont (11/19/25); Salisbury (01/05/26); Muhlenberg (01/17/26); Franklin & Marshall (01/28/26); Swarthmore (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Nalty, Jon 25 283 11.3
#01 Waldon, Nolan 20 255 12.8
#10 Woodland , Ty 25 245 9.8
#02 Harris, Jaedon 25 226 9.0
#24 Portnoy, Max 25 213 8.5
#15 Bland, Davis 25 136 5.4
#21 Lang, Ryan 24 120 5.0
#04 Carr Jr., David 25 81 3.2
#00 Costello, Ben 23 70 3.0
#23 Becker, Jacob 20 42 2.1
#11 New Jr., Kevin 7 28 4.0
#03 Snead, DJay 6 22 3.7
#22 Alston, Caleb 4 6 1.5
#32 Schuh, Ryan 3 6 2.0
#13 Vincent Jr., Terrance 4 5 1.3
#20 Vaughn, Ben 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Nalty, Jon 25 100 230 .435 4.0 9.2
#10 Woodland , Ty 25 95 204 .466 3.8 8.2
#24 Portnoy, Max 25 85 183 .464 3.4 7.3
#02 Harris, Jaedon 25 78 219 .356 3.1 8.8
#01 Waldon, Nolan 20 77 196 .393 3.9 9.8
#15 Bland, Davis 25 49 121 .405 2.0 4.8
#21 Lang, Ryan 24 45 102 .441 1.9 4.3
#04 Carr Jr., David 25 28 54 .519 1.1 2.2
#00 Costello, Ben 23 28 60 .467 1.2 2.6
#23 Becker, Jacob 20 14 50 .280 0.7 2.5
#11 New Jr., Kevin 7 8 12 .667 1.1 1.7
#03 Snead, DJay 6 6 11 .545 1.0 1.8
#22 Alston, Caleb 4 3 7 .429 0.8 1.8
#32 Schuh, Ryan 3 2 2 1.000 0.7 0.7
#13 Vincent Jr., Terrance 4 1 5 .200 0.3 1.3
#05 Becker, Leo 7 0 3 .000 0.0 0.4
#12 Seoage, Anthony 5 0 7 .000 0.0 1.4
#20 Vaughn, Ben 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Nalty, Jon 25 36 98 .367 1.4 3.9
#21 Lang, Ryan 24 27 69 .391 1.1 2.9
#02 Harris, Jaedon 25 26 90 .289 1.0 3.6
#15 Bland, Davis 25 25 84 .298 1.0 3.4
#04 Carr Jr., David 25 21 44 .477 0.8 1.8
#01 Waldon, Nolan 20 15 50 .300 0.8 2.5
#10 Woodland , Ty 25 9 24 .375 0.4 1.0
#23 Becker, Jacob 20 7 30 .233 0.4 1.5
#24 Portnoy, Max 25 6 20 .300 0.2 0.8
#11 New Jr., Kevin 7 5 9 .556 0.7 1.3
#03 Snead, DJay 6 3 8 .375 0.5 1.3
#32 Schuh, Ryan 3 2 2 1.000 0.7 0.7
#00 Costello, Ben 23 0 8 .000 0.0 0.3
