Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Swarthmore (67, 8-12, 4-4 CC) vs Washington College (61, 7-13, 3-5 CC)

Box Score

Washington College logo
61
vs
67
Swarthmore logo
7-13, 3-5 CC
8-12, 4-4 CC
Team Score By Half
Team 1 2 Total F Records
WASH-M Washington College 29 32 61 7-13, 3-5 CC
Winner SWAT-M Swarthmore 33 34 67 8-12, 4-4 CC

Washington College 61

Washington College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Webb, Jonathan * 34 9-18 2-5 4-6 2-5 7 2 6 5 0 5 24
12 12 Camacho, Colin * 35 4-12 3-6 3-4 1-4 5 0 0 3 0 1 14
22 22 Alexander, John "China" * 28 3-10 0-0 3-5 2-2 4 4 2 4 1 2 9
30 30 Horvath, David * 21 3-5 1-2 0-2 0-2 2 4 1 1 0 0 7
20 20 Gentile, Andrew * 33 2-10 0-2 0-0 1-1 2 2 1 2 0 0 4
33 33 Howanski, Buck 15 1-3 0-1 0-0 1-2 3 5 0 1 0 1 2
44 44 Blumenthal, Eric 21 0-2 0-0 1-2 2-2 4 4 2 2 0 0 1
24 24 Abbate, Dustin 13 0-4 0-4 0-0 1-2 3 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 22-64 6-20 11-19 16-20 36 23 13 18 1 9 61
Team Summary FG 3PT FT
Total 22-64 6-20 11-19
34.4 % 30.0 % 57.9 %
Column One Column Two Column Three

Swarthmore 67

Swarthmore 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Blair Haxel * 28 6-10 0-0 3-4 3-8 11 4 1 8 3 0 15
24 24 David Pearce * 37 5-15 1-3 0-1 1-0 1 2 3 3 0 0 11
32 32 Matthew Gustafson * 27 5-12 1-5 0-0 4-4 8 4 2 3 0 2 11
23 23 Eran Ganot * 38 3-7 0-1 4-4 3-6 9 2 2 2 4 4 10
14 14 Jacob Letendre * 35 2-3 0-0 0-0 1-2 3 2 1 3 0 2 4
33 33 Chris Loeffler 21 3-4 1-1 9-9 1-5 6 3 0 1 1 0 16
10 10 Ben Perkins 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Jim Dalton 4 0-2 0-1 0-0 0-0 0 0 1 1 1 0 0
44 44 Josh Loeffler 4 0-0 0-0 0-0 0-0 0 2 1 2 0 1 0
20 20 Jared Passmore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-53 3-11 16-18 13-28 41 20 11 24 9 9 67
Team Summary FG 3PT FT
Total 24-53 3-11 16-18
45.3 % 27.3 % 88.9 %
Column One Column Two Column Three

1st Half Box Score

Washington College 29

Washington College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Webb, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Camacho, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Horvath, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Blumenthal, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abbate, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 33

Swarthmore 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Blair Haxel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 David Pearce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eran Ganot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ben Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jared Passmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 32

Washington College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Webb, Jonathan 34 9-18 2-5 4-6 2-5 7 2 6 5 0 5 24
12 12 Camacho, Colin 35 4-12 3-6 3-4 1-4 5 0 0 3 0 1 14
22 22 Alexander, John "China" 28 3-10 0-0 3-5 2-2 4 4 2 4 1 2 9
30 30 Horvath, David 21 3-5 1-2 0-2 0-2 2 4 1 1 0 0 7
20 20 Gentile, Andrew 33 2-10 0-2 0-0 1-1 2 2 1 2 0 0 4
33 33 Howanski, Buck 15 1-3 0-1 0-0 1-2 3 5 0 1 0 1 2
44 44 Blumenthal, Eric 21 0-2 0-0 1-2 2-2 4 4 2 2 0 0 1
24 24 Abbate, Dustin 13 0-4 0-4 0-0 1-2 3 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (34.4 %) 22-64 (30.0 %) 6-20 (57.9 %) 11-19 16-20 36 23 13 18 1 9 61
Team Total % 34.4 % 30.0 % 57.9 %

Swarthmore 34

Swarthmore 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Blair Haxel 28 6-10 0-0 3-4 3-8 11 4 1 8 3 0 15
24 24 David Pearce 37 5-15 1-3 0-1 1-0 1 2 3 3 0 0 11
32 32 Matthew Gustafson 27 5-12 1-5 0-0 4-4 8 4 2 3 0 2 11
23 23 Eran Ganot 38 3-7 0-1 4-4 3-6 9 2 2 2 4 4 10
14 14 Jacob Letendre 35 2-3 0-0 0-0 1-2 3 2 1 3 0 2 4
33 33 Chris Loeffler 21 3-4 1-1 9-9 1-5 6 3 0 1 1 0 16
10 10 Ben Perkins 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Jared Passmore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 4 0-2 0-1 0-0 0-0 0 0 1 1 1 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Loeffler 4 0-0 0-0 0-0 0-0 0 2 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (45.3 %) 24-53 (27.3 %) 3-11 (88.9 %) 16-18 13-28 41 20 11 24 9 9 67
Team Total % 45.3 % 27.3 % 88.9 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Swarthmore 0
0
0
2nd Chance Points
Team Total
Washington College 0
Swarthmore 0
0
0
Bench Points
Team Total
Washington College 0
Swarthmore 0
0
0
Lead Gained By
Team Total
Washington College 0
Swarthmore 0
0
0
Points in Paint
Team Total
Washington College 0
Swarthmore 0
0
0
Fast Break Points
Team Total
Washington College 0
Swarthmore 0
0
0
Score Tied By
Team Total
Washington College 0
Swarthmore 0
0
0