Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Muhlenberg (80, 10-13, 4-8 CC) vs Washington (76, 9-15, 5-7 CC)

Box Score

Washington logo
76
vs
80
Muhlenberg logo
9-15, 5-7 CC
10-13, 4-8 CC
Team Score By Half
Team 1 2 Total F Records
WASH-M Washington 31 45 76 9-15, 5-7 CC
Winner MUHL-M Muhlenberg 39 41 80 10-13, 4-8 CC

Washington 76

Washington 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Camacho, Colin * 35 6-17 5-11 7-9 1-3 4 1 1 0 1 0 24
22 22 Alexander, John "China" * 33 7-12 3-4 4-6 1-6 7 2 2 2 0 3 21
20 20 Gentile, Andrew * 31 2-7 1-2 4-4 1-4 5 4 3 1 1 0 9
30 30 Horvath, David * 33 3-12 1-7 1-3 3-1 4 3 0 1 0 1 8
33 33 Howanski, Buck * 30 2-8 0-1 0-0 2-3 5 5 4 0 0 1 4
44 44 Blumenthal, Eric 18 2-4 1-1 1-1 0-2 2 3 1 0 1 0 6
24 24 Abbate, Dustin 14 2-5 0-2 0-0 2-0 2 2 0 0 0 0 4
32 32 Hill, Drew 6 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-66 11-28 17-23 12-21 33 20 11 5 3 5 76
Team Summary FG 3PT FT
Total 24-66 11-28 17-23
36.4 % 39.3 % 73.9 %
Column One Column Two Column Three

Muhlenberg 80

Muhlenberg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anthony Strachan * 33 9-17 0-2 2-7 9-8 17 3 3 4 0 1 20
50 50 Aaron Holden * 36 5-13 0-0 4-4 5-6 11 1 1 1 4 1 14
22 22 Ryan Bonda * 22 4-12 3-4 0-0 2-2 4 1 0 2 0 0 11
33 33 Chase Licata * 29 2-3 0-0 3-4 2-4 6 5 4 0 1 0 7
3 3 Christopher Strachan * 13 1-3 0-1 0-1 0-1 1 1 0 1 0 0 2
10 10 Toomey Anderson 32 2-9 0-2 6-8 2-3 5 3 4 2 0 0 10
40 40 Jimmy O'Brien 15 3-4 0-0 2-3 1-6 7 2 0 2 0 0 8
23 23 Raushan Person 16 2-6 2-6 0-0 0-2 2 1 1 1 0 0 6
55 55 Matt Effler 4 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-69 5-15 17-27 24-33 57 18 13 13 5 2 80
Team Summary FG 3PT FT
Total 29-69 5-15 17-27
42.0 % 33.3 % 63.0 %
Column One Column Two Column Three

1st Half Box Score

Washington 31

Washington 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Camacho, Colin 17 3-9 2-4 0-0 0-0 0 0 1 0 1 0 8
22 22 Alexander, John "China" 16 2-3 1-1 0-0 0-1 1 0 1 0 0 1 5
20 20 Gentile, Andrew 14 1-3 0-1 0-0 0-3 3 0 3 0 0 0 2
30 30 Horvath, David 15 3-7 1-3 0-1 0-1 1 2 0 0 0 0 7
33 33 Howanski, Buck 15 2-6 0-1 0-0 0-3 3 1 0 0 0 0 4
44 44 Blumenthal, Eric 9 1-2 0-0 1-1 0-2 2 1 1 0 1 0 3
24 24 Abbate, Dustin 8 1-4 0-2 0-0 1-0 1 2 0 0 0 0 2
32 32 Hill, Drew 6 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.1 %) 13-35 (33.3 %) 4-12 (50.0 %) 1-2 2-11 13 6 6 1 2 1 31
Team Total % 37.1 % 33.3 % 50.0 %

Muhlenberg 39

Muhlenberg 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anthony Strachan 16 4-9 0-2 0-0 4-5 9 2 1 2 0 1 8
50 50 Aaron Holden 16 2-5 0-0 4-4 5-4 9 0 1 1 1 0 8
22 22 Ryan Bonda 13 4-9 3-3 0-0 2-0 2 1 0 1 0 0 11
33 33 Chase Licata 13 1-2 0-0 3-4 1-3 4 0 2 0 0 0 5
3 3 Christopher Strachan 9 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Toomey Anderson 15 1-7 0-1 0-0 2-1 3 0 2 1 0 0 2
40 40 Jimmy O'Brien 7 0-1 0-0 0-0 0-4 4 2 0 2 0 0 0
23 23 Raushan Person 7 1-3 1-3 0-0 0-1 1 0 0 0 0 0 3
55 55 Matt Effler 4 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (35.0 %) 14-40 (40.0 %) 4-10 (87.5 %) 7-8 16-20 36 6 6 7 1 1 39
Team Total % 35.0 % 40.0 % 87.5 %

2nd Half Box Score

Washington 45

Washington 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Camacho, Colin 18 3-8 3-7 7-9 1-3 4 1 0 0 0 0 16
22 22 Alexander, John "China" 17 5-9 2-3 4-6 1-5 6 2 1 2 0 2 16
20 20 Gentile, Andrew 17 1-4 1-1 4-4 1-1 2 4 0 1 1 0 7
30 30 Horvath, David 18 0-5 0-4 1-2 3-0 3 1 0 1 0 1 1
33 33 Howanski, Buck 15 0-2 0-0 0-0 2-0 2 4 4 0 0 1 0
44 44 Blumenthal, Eric 9 1-2 1-1 0-0 0-0 0 2 0 0 0 0 3
24 24 Abbate, Dustin 6 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
32 32 Hill, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (35.5 %) 11-31 (43.8 %) 7-16 (76.2 %) 16-21 10-10 20 14 5 4 1 4 45
Team Total % 35.5 % 43.8 % 76.2 %

Muhlenberg 41

Muhlenberg 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anthony Strachan 17 5-8 0-0 2-7 5-3 8 1 2 2 0 0 12
50 50 Aaron Holden 20 3-8 0-0 0-0 0-2 2 1 0 0 3 1 6
22 22 Ryan Bonda 9 0-3 0-1 0-0 0-2 2 0 0 1 0 0 0
33 33 Chase Licata 16 1-1 0-0 0-0 1-1 2 5 2 0 1 0 2
3 3 Christopher Strachan 4 1-1 0-0 0-1 0-0 0 1 0 1 0 0 2
10 10 Toomey Anderson 17 1-2 0-1 6-8 0-2 2 3 2 1 0 0 8
40 40 Jimmy O'Brien 8 3-3 0-0 2-3 1-2 3 0 0 0 0 0 8
23 23 Raushan Person 9 1-3 1-3 0-0 0-1 1 1 1 1 0 0 3
55 55 Matt Effler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (20.0 %) 1-5 (52.6 %) 10-19 8-13 21 12 7 6 4 1 41
Team Total % 51.7 % 20.0 % 52.6 %

Play Analysis

Points Off Turnovers
Team Total
Washington 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Washington 0
Muhlenberg 0
0
0
Bench Points
Team Total
Washington 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Washington 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Washington 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Washington 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Washington 0
Muhlenberg 0
0
0