Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Swarthmore (101, 4-6, 1-2 CC) vs Washington College (97, 3-7, 0-3 CC)

Box Score

Washington College logo
97
vs
101
Swarthmore logo
3-7, 0-3 CC
4-6, 1-2 CC
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
WASH Washington College 23 55 13 6 97 3-7, 0-3 CC
Winner SWAT Swarthmore 26 52 13 10 101 4-6, 1-2 CC

Washington College 97

Washington College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan * 36 11-22 1-4 4-6 5-3 8 5 2 2 0 5 27
24 24 Abbate, Dustin * 39 8-22 5-12 4-6 2-1 3 4 1 0 0 3 25
20 20 Gentile, Andrew * 37 5-16 1-5 5-5 3-4 7 3 4 0 1 3 16
12 12 Stem, Kyle * 33 4-9 1-3 1-1 0-2 2 5 6 3 0 1 10
30 30 Horvath, David * 29 3-11 1-4 0-0 1-5 6 5 1 2 2 1 7
22 22 Alexander, John "China" 34 2-6 0-1 4-4 1-3 4 4 0 1 2 1 8
42 42 McMahon, Jeff 16 0-2 0-0 2-2 1-0 1 2 1 0 0 1 2
33 33 Howanski, Buck 9 1-2 0-1 0-0 0-2 2 0 0 1 0 0 2
32 32 Hill, Drew 8 0-3 0-2 0-0 0-2 2 1 1 2 0 0 0
45 45 Breslin, Joey 8 0-2 0-0 0-0 0-0 0 3 1 0 1 0 0
31 31 Alexander, Jeremy 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 250 34-95 9-32 20-24 17-26 43 32 17 11 6 15 97
Team Summary FG 3PT FT
Total 34-95 9-32 20-24
35.8 % 28.1 % 83.3 %
Column One Column Two Column Three

Swarthmore 101

Swarthmore 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson * 48 14-24 4-8 3-6 6-11 17 3 3 3 0 0 35
52 52 Jeff Maxim * 43 9-12 0-0 10-13 5-12 17 5 2 9 2 2 28
14 14 Jacob Letendre * 46 3-8 0-2 7-13 3-7 10 3 10 3 0 0 13
23 23 Jared Passmore * 47 2-10 1-4 2-2 1-5 6 2 2 4 0 1 7
33 33 Chris Loeffler * 30 3-8 0-2 1-2 2-4 6 5 4 4 2 1 7
22 22 Jim Dalton 14 1-3 0-1 6-8 0-2 2 2 0 1 0 0 8
12 12 Chris Casey 9 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
20 20 Dillon McGraw 9 0-3 0-2 1-2 0-1 1 2 1 2 0 0 1
42 42 Mark Rohde 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals - 250 33-70 5-20 30-46 22-46 68 22 22 29 4 5 101
Team Summary FG 3PT FT
Total 33-70 5-20 30-46
47.1 % 25.0 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Washington College 23

Washington College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abbate, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stem, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Horvath, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMahon, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Breslin, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 26

Swarthmore 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeff Maxim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jared Passmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dillon McGraw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mark Rohde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 55

Washington College 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abbate, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stem, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Horvath, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McMahon, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Breslin, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 52

Swarthmore 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeff Maxim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jared Passmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dillon McGraw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mark Rohde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Washington College 19

Washington College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan 36 11-22 1-4 4-6 5-3 8 5 2 2 0 5 27
24 24 Abbate, Dustin 39 8-22 5-12 4-6 2-1 3 4 1 0 0 3 25
20 20 Gentile, Andrew 37 5-16 1-5 5-5 3-4 7 3 4 0 1 3 16
12 12 Stem, Kyle 33 4-9 1-3 1-1 0-2 2 5 6 3 0 1 10
30 30 Horvath, David 29 3-11 1-4 0-0 1-5 6 5 1 2 2 1 7
22 22 Alexander, John "China" 34 2-6 0-1 4-4 1-3 4 4 0 1 2 1 8
42 42 McMahon, Jeff 16 0-2 0-0 2-2 1-0 1 2 1 0 0 1 2
33 33 Howanski, Buck 9 1-2 0-1 0-0 0-2 2 0 0 1 0 0 2
32 32 Hill, Drew 8 0-3 0-2 0-0 0-2 2 1 1 2 0 0 0
45 45 Breslin, Joey 8 0-2 0-0 0-0 0-0 0 3 1 0 1 0 0
31 31 Alexander, Jeremy 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 250 (35.8 %) 34-95 (28.1 %) 9-32 (83.3 %) 20-24 17-26 43 32 17 11 6 15 97
Team Total % 35.8 % 28.1 % 83.3 %

Swarthmore 23

Swarthmore 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson 48 14-24 4-8 3-6 6-11 17 3 3 3 0 0 35
52 52 Jeff Maxim 43 9-12 0-0 10-13 5-12 17 5 2 9 2 2 28
14 14 Jacob Letendre 46 3-8 0-2 7-13 3-7 10 3 10 3 0 0 13
23 23 Jared Passmore 47 2-10 1-4 2-2 1-5 6 2 2 4 0 1 7
33 33 Chris Loeffler 30 3-8 0-2 1-2 2-4 6 5 4 4 2 1 7
22 22 Jim Dalton 14 1-3 0-1 6-8 0-2 2 2 0 1 0 0 8
12 12 Chris Casey 9 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
20 20 Dillon McGraw 9 0-3 0-2 1-2 0-1 1 2 1 2 0 0 1
42 42 Mark Rohde 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
Totals 250 (47.1 %) 33-70 (25.0 %) 5-20 (65.2 %) 30-46 22-46 68 22 22 29 4 5 101
Team Total % 47.1 % 25.0 % 65.2 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Swarthmore 0
0
0
2nd Chance Points
Team Total
Washington College 0
Swarthmore 0
0
0
Bench Points
Team Total
Washington College 0
Swarthmore 0
0
0
Lead Gained By
Team Total
Washington College 0
Swarthmore 0
0
0
Points in Paint
Team Total
Washington College 0
Swarthmore 0
0
0
Fast Break Points
Team Total
Washington College 0
Swarthmore 0
0
0
Score Tied By
Team Total
Washington College 0
Swarthmore 0
0
0