Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Muhlenberg (85, 4-1 (1-0)) vs Washington (64, 2-3 (0-1))

Box Score

Washington logo
64
vs
85
Muhlenberg logo
2-3 (0-1)
4-1 (1-0)
Team Score By Half
Team 1 2 Total F Records
WAC Washington 27 37 64 2-3 (0-1)
Winner MUHL Muhlenberg 35 50 85 4-1 (1-0)

Washington 64

Washington 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan * 28 6-11 1-2 6-7 4-10 14 2 4 7 0 2 19
20 20 Gentile, Andrew * 30 6-11 2-6 0-0 1-2 3 5 3 3 0 1 14
12 12 Stem, Kyle * 34 4-12 2-6 0-1 0-4 4 1 3 0 0 0 10
45 45 Breslin, Joey * 21 4-8 0-0 1-2 0-1 1 5 3 2 0 1 9
24 24 Abbate, Dustin * 32 2-10 2-8 0-0 1-1 2 3 1 2 0 0 6
33 33 Howanski, Buck 15 2-6 0-2 0-1 0-2 2 4 0 0 0 0 4
30 30 Nielsen, Ryan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Alexander, John "China" 17 0-1 0-0 0-0 0-2 2 2 2 1 0 0 0
15 15 Moore, Travis 10 0-5 0-3 0-0 1-0 1 2 0 2 0 0 0
44 44 Blumenthal, Eric 9 0-1 0-0 0-0 2-1 3 1 0 0 1 0 0
31 31 Polyniak, Scott 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
35 35 Marshburn, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-67 7-27 7-11 11-24 35 25 17 17 1 4 64
Team Summary FG 3PT FT
Total 25-67 7-27 7-11
37.3 % 25.9 % 63.6 %
Column One Column Two Column Three

Muhlenberg 85

Muhlenberg 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart * 23 7-13 0-0 1-3 3-8 11 4 0 2 1 1 15
40 40 Jimmy O'Brien * 31 6-11 2-4 0-1 3-6 9 3 4 3 1 0 14
22 22 Ryan Bonda * 31 3-9 0-3 7-9 1-1 2 0 1 0 0 1 13
33 33 Chase Licata * 24 3-6 1-3 4-8 1-2 3 4 0 1 0 0 11
12 12 Donte Borden * 23 1-2 1-2 4-6 0-3 3 0 3 2 0 0 7
15 15 Chris Pothering 20 3-4 2-3 1-2 0-2 2 0 2 0 0 1 9
30 30 Dennis Severino 16 4-6 0-2 0-0 1-1 2 2 3 2 0 3 8
35 35 Greg Pask 11 2-3 0-0 2-2 0-5 5 0 0 1 0 0 6
10 10 Brandon Mefford 3 1-2 0-1 0-0 2-1 3 0 0 1 0 0 2
23 23 Tom Scott 18 0-4 0-2 0-2 2-3 5 4 4 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-60 6-20 19-33 13-32 45 17 17 14 2 7 85
Team Summary FG 3PT FT
Total 30-60 6-20 19-33
50.0 % 30.0 % 57.6 %
Column One Column Two Column Three

1st Half Box Score

Washington 27

Washington 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan 14 2-5 1-2 2-2 1-6 7 2 1 4 0 0 7
20 20 Gentile, Andrew 16 3-7 1-4 0-0 1-0 1 2 1 2 0 0 7
12 12 Stem, Kyle 17 2-5 1-2 0-1 0-2 2 0 1 0 0 0 5
45 45 Breslin, Joey 11 2-3 0-0 0-0 0-1 1 2 1 2 0 0 4
24 24 Abbate, Dustin 16 0-3 0-2 0-0 1-1 2 0 1 1 0 0 0
33 33 Howanski, Buck 7 2-4 0-1 0-1 0-1 1 1 0 0 0 0 4
30 30 Nielsen, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 11 0-1 0-0 0-0 0-2 2 2 0 1 0 0 0
15 15 Moore, Travis 4 0-2 0-2 0-0 1-0 1 0 0 1 0 0 0
44 44 Blumenthal, Eric 4 0-1 0-0 0-0 1-1 2 1 0 0 1 0 0
31 31 Polyniak, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Marshburn, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (35.5 %) 11-31 (23.1 %) 3-13 (50.0 %) 2-4 6-15 21 10 5 11 1 0 27
Team Total % 35.5 % 23.1 % 50.0 %

Muhlenberg 35

Muhlenberg 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart 12 5-10 0-0 0-1 2-2 4 2 0 1 0 1 10
40 40 Jimmy O'Brien 17 2-4 1-1 0-1 2-4 6 1 3 1 1 0 5
22 22 Ryan Bonda 18 2-6 0-1 2-3 1-0 1 0 1 0 0 1 6
33 33 Chase Licata 14 1-4 0-2 3-6 0-1 1 1 0 0 0 0 5
12 12 Donte Borden 12 1-2 1-2 0-0 0-1 1 0 1 1 0 0 3
15 15 Chris Pothering 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Dennis Severino 9 1-2 0-1 0-0 0-1 1 1 2 1 0 2 2
35 35 Greg Pask 2 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
10 10 Brandon Mefford 2 1-2 0-1 0-0 2-1 3 0 0 0 0 0 2
23 23 Tom Scott 6 0-3 0-1 0-2 2-2 4 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.2 %) 14-34 (22.2 %) 2-9 (38.5 %) 5-13 9-14 23 8 8 6 1 4 35
Team Total % 41.2 % 22.2 % 38.5 %

2nd Half Box Score

Washington 37

Washington 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Webb, Jonathan 14 4-6 0-0 4-5 3-4 7 0 3 3 0 2 12
20 20 Gentile, Andrew 14 3-4 1-2 0-0 0-2 2 3 2 1 0 1 7
12 12 Stem, Kyle 17 2-7 1-4 0-0 0-2 2 1 2 0 0 0 5
45 45 Breslin, Joey 10 2-5 0-0 1-2 0-0 0 3 2 0 0 1 5
24 24 Abbate, Dustin 16 2-7 2-6 0-0 0-0 0 3 0 1 0 0 6
33 33 Howanski, Buck 8 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
30 30 Nielsen, Ryan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Alexander, John "China" 6 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
15 15 Moore, Travis 6 0-3 0-1 0-0 0-0 0 2 0 1 0 0 0
44 44 Blumenthal, Eric 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
31 31 Polyniak, Scott 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
35 35 Marshburn, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (38.9 %) 14-36 (28.6 %) 4-14 (71.4 %) 5-7 5-9 14 15 12 6 0 4 37
Team Total % 38.9 % 28.6 % 71.4 %

Muhlenberg 50

Muhlenberg 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart 11 2-3 0-0 1-2 1-6 7 2 0 1 1 0 5
40 40 Jimmy O'Brien 14 4-7 1-3 0-0 1-2 3 2 1 2 0 0 9
22 22 Ryan Bonda 13 1-3 0-2 5-6 0-1 1 0 0 0 0 0 7
33 33 Chase Licata 10 2-2 1-1 1-2 1-1 2 3 0 1 0 0 6
12 12 Donte Borden 11 0-0 0-0 4-6 0-2 2 0 2 1 0 0 4
15 15 Chris Pothering 12 3-4 2-3 1-2 0-2 2 0 1 0 0 1 9
30 30 Dennis Severino 7 3-4 0-1 0-0 1-0 1 1 1 1 0 1 6
35 35 Greg Pask 9 1-2 0-0 2-2 0-3 3 0 0 0 0 0 4
10 10 Brandon Mefford 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Tom Scott 12 0-1 0-1 0-0 0-1 1 1 4 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (61.5 %) 16-26 (36.4 %) 4-11 (70.0 %) 14-20 4-18 22 9 9 8 1 3 50
Team Total % 61.5 % 36.4 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Washington 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Washington 0
Muhlenberg 0
0
0
Bench Points
Team Total
Washington 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Washington 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Washington 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Washington 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Washington 0
Muhlenberg 0
0
0