Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Swarthmore (87, 4-19, 3-13 CC) vs Washington College (86, 9-14, 6-10 CC)

Box Score

Washington College logo
86
vs
87
Swarthmore logo
9-14, 6-10 CC
4-19, 3-13 CC
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
WAC Washington College 33 37 6 10 86 9-14, 6-10 CC
Winner SWAT Swarthmore 28 42 6 11 87 4-19, 3-13 CC

Washington College 86

Washington College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Breslin, Joey * 40 10-16 0-1 2-4 2-4 6 4 0 1 3 0 22
25 25 Webb, Jonathan * 41 8-17 0-5 4-4 1-5 6 5 9 6 1 2 20
22 22 Alexander, John "China" * 31 4-9 0-1 0-0 0-4 4 5 6 5 0 3 8
32 32 Hill, Drew * 23 2-4 0-0 1-2 1-2 3 1 0 1 1 0 5
24 24 Abbate, Dustin * 29 1-3 0-1 0-0 0-4 4 1 1 0 1 0 2
15 15 Moore, Travis 19 4-10 2-3 0-0 0-3 3 2 2 3 0 2 10
33 33 Howanski, Buck 16 4-7 1-1 1-2 2-4 6 0 0 0 0 0 10
20 20 Gentile, Andrew 32 3-5 1-2 0-1 1-4 5 2 2 5 1 1 7
12 12 Stem, Kyle 19 1-7 0-0 0-0 1-2 3 1 2 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 250 37-78 4-14 8-13 12-34 46 21 22 23 7 8 86
Team Summary FG 3PT FT
Total 37-78 4-14 8-13
47.4 % 28.6 % 61.5 %
Column One Column Two Column Three

Swarthmore 87

Swarthmore 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dillon McGrew * 47 6-20 4-10 0-0 0-4 4 0 5 1 0 0 16
32 32 Matthew Gustafson * 35 6-10 0-2 2-2 0-6 6 1 0 3 1 1 14
14 14 Chris Casey * 34 3-9 0-1 4-5 0-1 1 5 3 3 0 5 10
31 31 Brandon Luzar * 12 1-2 1-1 0-0 0-0 0 0 0 3 0 0 3
54 54 Arthur Chalmers * 11 1-3 0-0 0-0 2-3 5 0 0 0 0 1 2
53 53 Ian McCormick 38 7-13 0-1 4-6 3-5 8 5 1 5 4 3 18
24 24 Matt Kurman 33 3-12 3-5 7-8 1-4 5 3 5 3 1 1 16
22 22 Spencer Gray 23 3-5 0-0 0-1 2-2 4 2 1 2 1 3 6
42 42 Steve Wolf 3 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
33 33 Mark Rohde 12 0-1 0-0 0-0 0-2 2 1 1 3 0 0 0
40 40 Eric Williams 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-4 11 0 0 0 0 0 0
Totals - 250 30-76 8-20 19-24 15-32 47 18 16 24 7 14 87
Team Summary FG 3PT FT
Total 30-76 8-20 19-24
39.5 % 40.0 % 79.2 %
Column One Column Two Column Three

1st Half Box Score

Washington College 33

Washington College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Breslin, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Webb, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abbate, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stem, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 28

Swarthmore 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dillon McGrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chris Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Brandon Luzar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Arthur Chalmers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Ian McCormick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Matt Kurman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spencer Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Steve Wolf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mark Rohde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 37

Washington College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Breslin, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Webb, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alexander, John "China" 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hill, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Abbate, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Howanski, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gentile, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stem, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 42

Swarthmore 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dillon McGrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Chris Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Brandon Luzar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Arthur Chalmers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Ian McCormick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Matt Kurman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spencer Gray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Steve Wolf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mark Rohde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Washington College 16

Washington College 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Breslin, Joey 40 10-16 0-1 2-4 2-4 6 4 0 1 3 0 22
25 25 Webb, Jonathan 41 8-17 0-5 4-4 1-5 6 5 9 6 1 2 20
22 22 Alexander, John "China" 31 4-9 0-1 0-0 0-4 4 5 6 5 0 3 8
32 32 Hill, Drew 23 2-4 0-0 1-2 1-2 3 1 0 1 1 0 5
24 24 Abbate, Dustin 29 1-3 0-1 0-0 0-4 4 1 1 0 1 0 2
15 15 Moore, Travis 19 4-10 2-3 0-0 0-3 3 2 2 3 0 2 10
33 33 Howanski, Buck 16 4-7 1-1 1-2 2-4 6 0 0 0 0 0 10
20 20 Gentile, Andrew 32 3-5 1-2 0-1 1-4 5 2 2 5 1 1 7
12 12 Stem, Kyle 19 1-7 0-0 0-0 1-2 3 1 2 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 250 (47.4 %) 37-78 (28.6 %) 4-14 (61.5 %) 8-13 12-34 46 21 22 23 7 8 86
Team Total % 47.4 % 28.6 % 61.5 %

Swarthmore 17

Swarthmore 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dillon McGrew 47 6-20 4-10 0-0 0-4 4 0 5 1 0 0 16
32 32 Matthew Gustafson 35 6-10 0-2 2-2 0-6 6 1 0 3 1 1 14
14 14 Chris Casey 34 3-9 0-1 4-5 0-1 1 5 3 3 0 5 10
31 31 Brandon Luzar 12 1-2 1-1 0-0 0-0 0 0 0 3 0 0 3
54 54 Arthur Chalmers 11 1-3 0-0 0-0 2-3 5 0 0 0 0 1 2
53 53 Ian McCormick 38 7-13 0-1 4-6 3-5 8 5 1 5 4 3 18
24 24 Matt Kurman 33 3-12 3-5 7-8 1-4 5 3 5 3 1 1 16
22 22 Spencer Gray 23 3-5 0-0 0-1 2-2 4 2 1 2 1 3 6
42 42 Steve Wolf 3 0-1 0-0 2-2 0-1 1 1 0 1 0 0 2
33 33 Mark Rohde 12 0-1 0-0 0-0 0-2 2 1 1 3 0 0 0
40 40 Eric Williams 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-4 11 0 0 0 0 0 0
Totals 250 (39.5 %) 30-76 (40.0 %) 8-20 (79.2 %) 19-24 15-32 47 18 16 24 7 14 87
Team Total % 39.5 % 40.0 % 79.2 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Swarthmore 0
0
0
2nd Chance Points
Team Total
Washington College 0
Swarthmore 0
0
0
Bench Points
Team Total
Washington College 0
Swarthmore 0
0
0
Lead Gained By
Team Total
Washington College 0
Swarthmore 0
0
0
Points in Paint
Team Total
Washington College 0
Swarthmore 0
0
0
Fast Break Points
Team Total
Washington College 0
Swarthmore 0
0
0
Score Tied By
Team Total
Washington College 0
Swarthmore 0
0
0