Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Muhlenberg (81, 8-8 (4-6 CC)) vs Washington (Md.) (56, 8-9 (6-4 CC))

Box Score

Washington (Md.) logo
56
vs
81
Muhlenberg logo
8-9 (6-4 CC)
8-8 (4-6 CC)
Team Score By Half
Team 1 2 Total F Records
WC Washington (Md.) 20 36 56 8-9 (6-4 CC)
Winner MUHL Muhlenberg 33 48 81 8-8 (4-6 CC)

Washington (Md.) 56

Washington (Md.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Stem, Kyle * 29 3-10 2-4 5-7 0-4 4 1 4 7 0 1 13
02 02 Abbate, Dustin * 26 4-9 1-5 0-0 0-1 1 1 1 2 0 0 9
25 25 Webb, Jonathan * 20 1-5 0-2 3-4 1-7 8 5 0 1 1 0 5
03 03 Hill, Drew * 22 0-2 0-2 0-0 0-2 2 0 0 1 0 0 0
44 44 Blumenthal, Eric * 6 0-2 0-0 0-2 2-0 2 2 0 0 0 0 0
11 11 Breslin, Joey 28 2-9 0-1 4-5 3-3 6 4 0 2 0 0 8
15 15 Moore, Travis 18 3-5 2-4 0-0 0-0 0 3 0 1 0 1 8
21 21 Polyniak, Scott 22 3-6 0-0 0-0 3-4 7 2 2 3 0 1 6
05 05 Negron, Miguel 4 1-2 0-0 1-2 1-0 1 0 0 0 0 0 3
31 31 Kohlrus, Tim 12 1-6 0-1 0-0 1-0 1 0 1 1 0 0 2
22 22 Green, Todd 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
20 20 Marshburn, Kevin 7 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 19-58 5-20 13-20 13-21 34 19 8 20 1 3 56
Team Summary FG 3PT FT
Total 19-58 5-20 13-20
32.8 % 25.0 % 65.0 %
Column One Column Two Column Three

Muhlenberg 81

Muhlenberg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart * 30 10-14 0-0 2-5 4-11 15 2 3 2 4 1 22
23 23 Tom Scott * 28 7-12 0-2 1-2 1-5 6 2 2 3 0 0 15
40 40 Jimmy O'Brien * 27 5-9 1-4 2-3 2-4 6 4 5 2 0 2 13
20 20 Chris Huber * 24 3-6 2-5 2-2 1-3 4 3 1 2 0 1 10
22 22 Chris MacIntosh * 25 2-3 0-1 1-2 0-1 1 0 4 1 0 2 5
10 10 Brandon Mefford 14 2-3 0-1 0-0 0-1 1 2 3 0 1 0 4
30 30 Michael Bernardini 10 1-4 0-1 2-2 0-2 2 1 0 1 1 0 4
92 92 Christopher Strachan 13 1-2 1-1 0-0 0-0 0 0 0 2 0 2 3
3 3 Matthew Ordog 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
12 12 Darrell Roth 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
42 42 Justin Fields 5 0-2 0-0 1-2 0-0 0 1 0 1 1 0 1
44 44 Jimmie Riggins 11 0-1 0-0 0-0 2-2 4 3 2 1 1 0 0
45 45 John DeFeo 5 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Joseph Gogel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Murray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Greg Pask 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 32-59 4-15 13-20 11-30 41 20 21 17 8 8 81
Team Summary FG 3PT FT
Total 32-59 4-15 13-20
54.2 % 26.7 % 65.0 %
Column One Column Two Column Three

1st Half Box Score

Washington (Md.) 20

Washington (Md.) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stem, Kyle 16 3-7 2-3 2-2 0-1 1 0 2 3 0 0 10
2 2 Abbate, Dustin 15 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
25 25 Webb, Jonathan 6 0-2 0-0 0-0 1-2 3 2 0 0 0 0 0
3 3 Hill, Drew 14 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
44 44 Blumenthal, Eric 3 0-1 0-0 0-2 1-0 1 2 0 0 0 0 0
11 11 Breslin, Joey 14 2-8 0-0 2-3 3-1 4 1 0 2 0 0 6
15 15 Moore, Travis 9 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
21 21 Polyniak, Scott 14 1-4 0-0 0-0 2-3 5 1 1 1 0 1 2
5 5 Negron, Miguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kohlrus, Tim 6 1-4 0-1 0-0 0-0 0 0 0 1 0 0 2
22 22 Green, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Marshburn, Kevin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (23.3 %) 7-30 (28.6 %) 2-7 (57.1 %) 4-7 8-9 17 8 4 9 0 1 20
Team Total % 23.3 % 28.6 % 57.1 %

Muhlenberg 33

Muhlenberg 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart 15 5-9 0-0 0-3 3-8 11 1 1 1 4 1 10
23 23 Tom Scott 15 4-6 0-0 0-1 0-3 3 1 1 1 0 0 8
40 40 Jimmy O'Brien 14 3-3 0-0 2-3 1-2 3 2 2 2 0 0 8
20 20 Chris Huber 12 1-4 1-4 0-0 1-1 2 2 0 1 0 0 3
22 22 Chris MacIntosh 16 0-0 0-0 0-0 0-1 1 0 3 1 0 1 0
10 10 Brandon Mefford 8 2-3 0-1 0-0 0-0 0 1 0 0 1 0 4
30 30 Michael Bernardini 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
92 92 Christopher Strachan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Matthew Ordog 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Darrell Roth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Justin Fields 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Tim Murray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Greg Pask 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jimmie Riggins 6 0-1 0-0 0-0 1-1 2 1 1 1 1 0 0
45 45 John DeFeo 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Joseph Gogel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (55.6 %) 15-27 (20.0 %) 1-5 (28.6 %) 2-7 6-17 23 9 8 10 6 2 33
Team Total % 55.6 % 20.0 % 28.6 %

2nd Half Box Score

Washington (Md.) 36

Washington (Md.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stem, Kyle 13 0-3 0-1 3-5 0-3 3 1 2 4 0 1 3
2 2 Abbate, Dustin 11 4-7 1-4 0-0 0-1 1 0 0 2 0 0 9
25 25 Webb, Jonathan 14 1-3 0-2 3-4 0-5 5 3 0 1 1 0 5
3 3 Hill, Drew 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
44 44 Blumenthal, Eric 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 Breslin, Joey 14 0-1 0-1 2-2 0-2 2 3 0 0 0 0 2
15 15 Moore, Travis 9 3-4 2-3 0-0 0-0 0 2 0 0 0 1 8
21 21 Polyniak, Scott 8 2-2 0-0 0-0 1-1 2 1 1 2 0 0 4
5 5 Negron, Miguel 4 1-2 0-0 1-2 1-0 1 0 0 0 0 0 3
31 31 Kohlrus, Tim 6 0-2 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Green, Todd 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
20 20 Marshburn, Kevin 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (42.9 %) 12-28 (23.1 %) 3-13 (69.2 %) 9-13 5-12 17 11 4 11 1 2 36
Team Total % 42.9 % 23.1 % 69.2 %

Muhlenberg 48

Muhlenberg 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Jeff Stewart 15 5-5 0-0 2-2 1-3 4 1 2 1 0 0 12
23 23 Tom Scott 13 3-6 0-2 1-1 1-2 3 1 1 2 0 0 7
40 40 Jimmy O'Brien 13 2-6 1-4 0-0 1-2 3 2 3 0 0 2 5
20 20 Chris Huber 12 2-2 1-1 2-2 0-2 2 1 1 1 0 1 7
22 22 Chris MacIntosh 9 2-3 0-1 1-2 0-0 0 0 1 0 0 1 5
10 10 Brandon Mefford 6 0-0 0-0 0-0 0-1 1 1 3 0 0 0 0
30 30 Michael Bernardini 5 1-4 0-1 2-2 0-1 1 1 0 0 1 0 4
92 92 Christopher Strachan 9 1-2 1-1 0-0 0-0 0 0 0 2 0 2 3
3 3 Matthew Ordog 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
12 12 Darrell Roth 2 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
42 42 Justin Fields 3 0-2 0-0 1-2 0-0 0 0 0 0 1 0 1
33 33 Tim Murray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Greg Pask 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
44 44 Jimmie Riggins 5 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
45 45 John DeFeo 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Joseph Gogel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (53.1 %) 17-32 (30.0 %) 3-10 (84.6 %) 11-13 5-13 18 11 13 7 2 6 48
Team Total % 53.1 % 30.0 % 84.6 %

Play Analysis

Points Off Turnovers
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
Bench Points
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Washington (Md.) 0
Muhlenberg 0
0
0