Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

# 3 Washington College (8-0, 2-0 CC)-VS-Dickinson (3-3, 0-1 CC)

Box Score

Washington College logo
16
vs
Dickinson logo
10

# 3 Washington College (8-0, 2-0 CC)
-VS-
Dickinson (3-3, 0-1 CC)

Team Score By Period
Team F Total
Winner Washington College 3 3 5 5 16
Dickinson 1 5 2 2 10
WAC
Spivey, Jon (5); Berger, Stephen (3); Lane, Sam (3); Dyal, Michael (2); Ostrusky, Andrew (2); Brewer, Topher (1)
DC
Brian Reed (4); Ed Boyd (3); Greg Welch (2); Taylor Hare (1)
Date:
3/27/2004
Start:
1:00 pm
Time:
2:00
Attendance:
155
Location:
Carlisle, PA
Stadium:
VIEW
Match History vs Dickinson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC DC
DC 1st 08:50 Brian Reed Dave Kuhn 0 1
WAC 1st 03:54 Sam Lane (UP) Michael Dyal 1 1
WAC 1st 02:58 Stephen Berger Michael McWilliams 2 1
WAC 1st 00:16 Stephen Berger Brent Renner 3 1
DC 2nd 13:20 Brian Reed Unassisted 3 2
DC 2nd 11:28 Brian Reed Unassisted 3 3
WAC 2nd 08:25 Sam Lane (UP) Michael Dyal 4 3
WAC 2nd 06:33 Andrew Ostrusky Unassisted 5 3
DC 2nd 04:33 Ed Boyd Unassisted 5 4
WAC 2nd 03:53 Topher Brewer Michael Dyal 6 4
DC 2nd 03:13 Greg Welch Ed Boyd 6 5
DC 2nd 02:22 Ed Boyd Taylor Hare 6 6
WAC 3rd 14:01 Jon Spivey Unassisted 7 6
DC 3rd 07:34 Taylor Hare Greg Welch 7 7
WAC 3rd 07:07 Jon Spivey Stephen Berger 8 7
WAC 3rd 06:48 Michael Dyal Jon Spivey 9 7
WAC 3rd 05:49 Jon Spivey Stephen Berger 10 7
WAC 3rd 05:41 Jon Spivey Michael Dyal 11 7
DC 3rd 04:57 Ed Boyd Greg Welch 11 8
WAC 4th 14:25 Jon Spivey Stephen Berger 12 8
WAC 4th 13:10 Sam Lane Unassisted 13 8
WAC 4th 12:41 Michael Dyal Unassisted 14 8
DC 4th 11:58 Brian Reed Unassisted 14 9
WAC 4th 10:31 Stephen Berger Unassisted 15 9
WAC 4th 04:28 Andrew Ostrusky Unassisted 16 9
DC 4th 00:35 Greg Welch Unassisted 16 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington College 0 0 0 40 40
Dickinson 0 0 0 26 26
Shots On Goal
Washington College 3 3 5 14 25
Dickinson 1 5 2 18 26
Saves
Washington College 0 0 0 16 16
Dickinson 0 0 0 9 9
Turnovers
Washington College 0 0 0 0 0
Dickinson 0 0 0 0 0
Clears
Washington College 0-0 0-0 0-0 12-16 12-16
Dickinson 0-0 0-0 0-0 18-23 18-23
Ground Balls
Washington College 0 0 0 37 37
Dickinson 0 0 0 37 37
Face Offs
Washington College 0 0 0 17 17
Dickinson 0 0 0 13 13
Extra Man Opportunities
Washington College 0-0 0-0 0-0 2-3 2-3
Dickinson 0-0 0-0 0-0 0-2 0-2

Individual Statistics

Washington College 16

Washington College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Thibadeau, Kevin 0 0 0 0 0 0 0 0 - -
G 3 Yost, Richard 0 0 0 0 0 0 0 0 - -
4 Hughes, Mike 0 0 0 0 0 0 0 0 2-6 -
5 Spivey, Jon 5 1 6 8 0 0 0 0 - -
7 Berger, Stephen 3 3 6 8 0 6 0 0 - -
8 Brewer, Topher 1 0 1 3 0 0 0 0 - -
9 Dodge, Chris 0 0 0 0 0 0 0 0 - -
11 Dyal, Michael 2 4 6 5 0 3 0 0 - -
12 Mitten, Kyle 0 0 0 0 0 2 0 0 - -
13 Sparks, Matt 0 0 0 0 0 0 0 0 - -
15 Hilliard, Carter 0 0 0 0 0 1 0 0 1-1 -
16 Renner, Brent 0 1 1 5 0 5 0 0 - -
17 Kenney, Jon 0 0 0 0 0 2 0 0 - -
18 Vetter, Gregory 0 0 0 0 0 4 0 0 - 1-00:30
31 Matt Spero 0 0 0 0 0 3 0 0 6-12 -
32 Kerr, Tim 0 0 0 0 0 2 0 0 - -
33 Sanders, Austin 0 0 0 0 0 0 0 0 - -
34 Krug, Matt 0 0 0 0 0 0 0 0 - -
35 Parr, Tom 0 0 0 0 0 4 0 0 8-11 1-01:00
36 Caccia, John 0 0 0 0 0 0 0 0 - -
40 Hayes, Neil 0 0 0 0 0 0 0 0 - -
41 Ostrusky, Andrew 2 0 2 2 0 3 0 0 - -
44 Lane, Sam 3 0 3 8 0 0 0 0 - -
45 Nolan, Kevin 0 0 0 1 0 1 0 0 - -
46 McWilliams, Michael 0 1 1 0 0 1 0 0 - -
Totals 16 10 26 40 0 37 0 0 17-30 2-01:30

Dickinson 10

Dickinson 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Tom Wilson 0 0 0 0 0 0 0 0 - -
8 Taylor Hare 1 1 2 0 0 0 0 0 - -
15 Ed Boyd 3 1 4 0 0 0 0 0 - -
23 Brian Reed 4 0 4 0 0 0 0 0 - -
25 Greg Welch 2 2 4 0 0 0 0 0 - -
29 Dave Kuhn 0 1 1 0 0 0 0 0 - -
TM TEAM 0 0 0 24 0 37 0 0 13-30 3-02:30
Totals 10 5 15 24 0 37 0 0 13-30 3-02:30

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
3 Yost, Richard 27:38 6 5
2 Thibadeau, Kevin 32:22 4 11 W
Totals 10 16
DC - Goalkeeping
# Player Minutes GA Saves Dec
2 Tom Wilson 60:00 16 9 L
Totals 16 9

Play By Play