Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Men's Lacrosse Cumulative Statistics

Team (7-10, 1-7)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 182 194
Assists 98 108
Shots 675 719
Shot Percentage .270 .270
Shots On Goal 253 284
Shots On Goal Percentage .61 .569
Shots Per Game 39.7 42.3
Goal Breakdown
Man-up 15 17
Man-down 0 1
Unassisted 84 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-54 17-49
Power Plays: Percentage .278 .347
Miscellaneous
Ground Balls 582 674
Turnovers 310 352
Caused Turnovers 171 148
Faceoffs: W-L 177-256 256-177
Faceoffs: Percentage .409 .591
Clears 325-395 319-393
Clear Percentage .823 .812
Penalties 52 60
Penalty Minutes 44:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Carrigan, Cam Carrigan, Cam 17-16 33 9 42 93 .355 63 .677 2 2 0 27 32 12 0-0 .000 1-00:30
9 Matthews, Grant Matthews, Grant 17-16 16 24 40 65 .246 39 .600 0 0 0 23 26 4 0-0 .000 0-00:00
22 Dickinson, Ben Dickinson, Ben 17-11 22 13 35 85 .259 43 .506 3 3 0 15 23 2 0-0 .000 1-00:30
3 Winters, Nate Winters, Nate 17-13 24 4 28 63 .381 44 .698 0 4 0 19 11 4 0-0 .000 1-00:30
32 Morgan, Cory Morgan, Cory 17-10 22 4 26 87 .253 50 .575 0 1 0 9 14 0 0-0 .000 0-00:00
12 Hargrave, Reeve Hargrave, Reeve 17-6 15 8 23 66 .227 47 .712 0 3 0 13 12 2 0-0 .000 1-01:00
48 Merritt, Tom Merritt, Tom 17-7 9 2 11 22 .409 17 .773 0 0 0 71 10 15 0-0 .000 4-02:30
5 Bond, Nicky Bond, Nicky 17-2 10 0 10 39 .256 23 .590 1 0 0 6 14 0 0-0 .000 1-01:00
11 Dupuis, Jack Dupuis, Jack 16-0 6 3 9 27 .222 15 .556 1 0 0 9 9 1 0-0 .000 2-01:00
24 Barta, Parker Barta, Parker 16-0 3 5 8 10 .300 6 .600 0 1 0 1 2 2 0-0 .000 0-00:00
18 Signorello, Luca Signorello, Luca 17-2 2 4 6 13 .154 7 .538 0 0 0 5 9 0 0-0 .000 0-00:00
8 Blanche, Brian Blanche, Brian 17-16 2 3 5 8 .250 6 .750 0 0 0 37 8 23 0-0 .000 11-10:00
41 Smithmyer, Franklin Smithmyer, Franklin 17-1 3 1 4 15 .200 7 .467 0 0 0 14 5 3 0-0 .000 0-00:00
16 Laubach, Jake Laubach, Jake 7-0 1 3 4 15 .067 5 .333 0 0 0 4 3 1 0-0 .000 0-00:00
10 LeVanis, Tuck LeVanis, Tuck 8-0 1 3 4 4 .250 4 1.000 0 0 0 0 5 0 0-0 .000 0-00:00
2 Trombley, Logan Trombley, Logan 15-1 2 1 3 13 .154 9 .692 0 0 0 5 2 1 0-0 .000 0-00:00
46 Gallo, Jimmy Gallo, Jimmy 8-0 2 0 2 4 .500 2 .500 0 0 0 1 5 0 0-0 .000 0-00:00
17 Ventura, Aiden Ventura, Aiden 4-0 2 0 2 4 .500 2 .500 0 1 0 0 0 0 0-0 .000 0-00:00
37 DellaPenna, Gabe DellaPenna, Gabe 11-0 1 1 2 7 .143 4 .571 0 0 0 4 7 0 0-0 .000 0-00:00
1 Wilson, Aidan Wilson, Aidan 14-4 1 1 2 4 .250 2 .500 0 0 0 20 1 11 0-0 .000 3-02:30
30 Behler, Talan Behler, Talan 4-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Ratta, Kyle Ratta, Kyle 5-0 0 2 2 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
58 Ciano, Chris Ciano, Chris 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Kasemeyer, Braeden Kasemeyer, Braeden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Miller, Ronan Miller, Ronan 17-6 1 0 1 4 .250 3 .750 0 0 0 57 3 0 106-224 .473 0-00:00
44 Snook, Will Snook, Will 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
26 Trivits, Cody Trivits, Cody 11-0 1 0 1 7 .143 3 .429 0 0 0 1 4 0 0-0 .000 1-01:00
23 Hazlehurst, Ben Hazlehurst, Ben 11-9 0 1 1 0 .000 0 .000 0 0 0 18 5 11 0-0 .000 4-05:00
29 Poston, Ryan Poston, Ryan 17-0 0 1 1 4 .000 3 .750 0 0 0 18 7 4 0-0 .000 4-02:30
21 Skidmore, Jason Skidmore, Jason 15-0 0 1 1 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 1-01:00
47 Smith, Holden Smith, Holden 13-1 0 1 1 1 .000 1 1.000 0 0 0 14 4 1 1-9 .111 3-02:00
51 Updegraff, Connor Updegraff, Connor 17-12 0 1 1 1 .000 0 .000 0 0 0 40 9 16 0-2 .000 0-00:00
45 Bishop, Tyler Bishop, Tyler 14-4 0 0 0 1 .000 0 .000 0 0 0 29 7 9 0-0 .000 0-00:00
38 Boone, Owen Boone, Owen 12-2 0 0 0 1 .000 1 1.000 0 0 0 12 4 2 44-108 .407 0-00:00
60 Brown, Bryson Brown, Bryson 16-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
39 Bryson, Jake Bryson, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
15 Charvala, Will Charvala, Will 8-7 0 0 0 1 .000 0 .000 0 0 0 4 9 1 0-0 .000 0-00:00
31 Craley, Landon Craley, Landon 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-8 .000 2-01:00
59 Dixon, Zack Dixon, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-6 .167 0-00:00
40 Fiorillo, Luke Fiorillo, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Fried, Jack Fried, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
33 Gray, Colin Gray, Colin 13-10 0 0 0 0 .000 0 .000 0 0 0 21 10 2 0-0 .000 0-00:00
52 Hine, Skeet Hine, Skeet 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Lipinski, Hutton Lipinski, Hutton 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
55 Philistine, Connor Philistine, Connor 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
42 Raabe, Jackson Raabe, Jackson 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
6 Rodgers, Patrick Rodgers, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 10 0-0 .000 3-05:00
13 Scattergood, Colin Scattergood, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Schindler, Billy Schindler, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Smith, Carson Smith, Carson 13-2 0 0 0 0 .000 0 .000 0 0 0 8 2 8 0-0 .000 0-00:00
54 Szell, Alex Szell, Alex 11-4 0 0 0 1 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
34 Wallner, Cole Wallner, Cole 15-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 23-69 .333 2-01:30
19 Warnock, Paxson Warnock, Paxson 14-0 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
50 White, Cole White, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Williams, Noah Williams, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 21 8 0-0 .000 3-03:00  
Totals 17 182 98 280 675 .270 412 .610 7 15 0 582 310 171 177-433 .409 52-44:30
Opponents 17 194 108 302 719 .270 409 .569 10 17 1 674 352 148 256-433 .591 60-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Charvala, Will Charvala, Will 8-7 360:50 67 11.14 68 .504 2 5 239
33 Gray, Colin Gray, Colin 13-10 628:27 117 11.17 134 .534 5 5 446
52 Hine, Skeet Hine, Skeet 6-0 36:01 10 16.66 13 .565 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Matthews, Grant Matthews, Grant 8-8 10 9 19 39 .256 23 .590 0 0 0 9 16 3 0-0 .000 0-00:00
7 Carrigan, Cam Carrigan, Cam 8-8 14 3 17 44 .318 27 .614 1 1 0 14 13 9 0-0 .000 0-00:00
22 Dickinson, Ben Dickinson, Ben 8-4 7 7 14 42 .167 16 .381 0 1 0 6 9 1 0-0 .000 1-00:30
32 Morgan, Cory Morgan, Cory 8-4 10 2 12 37 .270 23 .622 0 1 0 2 6 0 0-0 .000 0-00:00
3 Winters, Nate Winters, Nate 8-4 8 1 9 20 .400 12 .600 0 2 0 5 7 0 0-0 .000 0-00:00
12 Hargrave, Reeve Hargrave, Reeve 8-2 5 3 8 28 .179 18 .643 0 0 0 6 1 1 0-0 .000 0-00:00
5 Bond, Nicky Bond, Nicky 8-2 6 0 6 25 .240 16 .640 0 0 0 2 7 0 0-0 .000 0-00:00
48 Merritt, Tom Merritt, Tom 8-4 3 2 5 12 .250 9 .750 0 0 0 29 6 4 0-0 .000 2-01:00
24 Barta, Parker Barta, Parker 7-0 2 2 4 6 .333 4 .667 0 0 0 0 1 1 0-0 .000 0-00:00
16 Laubach, Jake Laubach, Jake 6-0 1 3 4 12 .083 4 .333 0 0 0 3 2 1 0-0 .000 0-00:00
41 Smithmyer, Franklin Smithmyer, Franklin 8-0 2 1 3 9 .222 4 .444 0 0 0 9 3 2 0-0 .000 0-00:00
10 LeVanis, Tuck LeVanis, Tuck 3-0 1 2 3 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Blanche, Brian Blanche, Brian 8-7 1 1 2 5 .200 4 .800 0 0 0 14 2 7 0-0 .000 2-02:30
11 Dupuis, Jack Dupuis, Jack 7-0 1 1 2 9 .111 4 .444 0 0 0 4 4 1 0-0 .000 1-00:30
2 Trombley, Logan Trombley, Logan 8-1 1 1 2 6 .167 5 .833 0 0 0 1 2 0 0-0 .000 0-00:00
18 Signorello, Luca Signorello, Luca 8-2 0 2 2 3 .000 1 .333 0 0 0 3 8 0 0-0 .000 0-00:00
58 Ciano, Chris Ciano, Chris 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Gallo, Jimmy Gallo, Jimmy 3-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
4 Kasemeyer, Braeden Kasemeyer, Braeden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Snook, Will Snook, Will 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Behler, Talan Behler, Talan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 DellaPenna, Gabe DellaPenna, Gabe 5-0 0 1 1 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
23 Hazlehurst, Ben Hazlehurst, Ben 5-3 0 1 1 0 .000 0 .000 0 0 0 9 5 6 0-0 .000 0-00:00
14 Ratta, Kyle Ratta, Kyle 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Wilson, Aidan Wilson, Aidan 6-1 0 1 1 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-01:00
45 Bishop, Tyler Bishop, Tyler 6-3 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 0-00:00
38 Boone, Owen Boone, Owen 8-2 0 0 0 1 .000 1 1.000 0 0 0 7 3 1 33-82 .402 0-00:00
60 Brown, Bryson Brown, Bryson 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
39 Bryson, Jake Bryson, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
15 Charvala, Will Charvala, Will 5-5 0 0 0 1 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
31 Craley, Landon Craley, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
59 Dixon, Zack Dixon, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-2 .500 0-00:00
40 Fiorillo, Luke Fiorillo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Fried, Jack Fried, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
33 Gray, Colin Gray, Colin 5-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
52 Hine, Skeet Hine, Skeet 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lipinski, Hutton Lipinski, Hutton 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
20 Miller, Ronan Miller, Ronan 8-2 0 0 0 0 .000 0 .000 0 0 0 27 1 0 41-89 .461 0-00:00
55 Philistine, Connor Philistine, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Poston, Ryan Poston, Ryan 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 2 0-0 .000 2-01:30
42 Raabe, Jackson Raabe, Jackson 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
6 Rodgers, Patrick Rodgers, Patrick 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-02:00
13 Scattergood, Colin Scattergood, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Schindler, Billy Schindler, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Skidmore, Jason Skidmore, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
36 Smith, Carson Smith, Carson 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
47 Smith, Holden Smith, Holden 5-1 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-6 .000 0-00:00
54 Szell, Alex Szell, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
26 Trivits, Cody Trivits, Cody 6-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-01:00
51 Updegraff, Connor Updegraff, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 25 4 11 0-0 .000 0-00:00
17 Ventura, Aiden Ventura, Aiden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Wallner, Cole Wallner, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 9-22 .409 1-01:00
19 Warnock, Paxson Warnock, Paxson 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
56 Williams, Noah Williams, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-0 .000 1-01:00  
Totals 8 76 45 121 318 .239 182 .572 1 5 0 256 138 82 86-206 .417 18-15:30
Opponents 8 102 58 160 356 .287 197 .553 7 7 1 323 155 70 120-206 .583 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Hine, Skeet Hine, Skeet 2-0 14:33 2 8.25 5 .714 0 0 13
15 Charvala, Will Charvala, Will 5-5 264:29 47 10.66 46 .495 1 4 169
33 Gray, Colin Gray, Colin 5-3 206:16 53 15.42 44 .454 0 3 174

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Berry W 12-6 12 5 17 47 .255 30 .638 1 1 0 41 15 13 13-7 4-03:00
2/22/25 Elizabethtown W 12-8 12 7 19 28 .429 22 .786 1 2 0 31 15 6 7-16 5-05:00
2/26/25 Washington and Lee L 10-12 10 4 14 40 .250 28 .700 0 1 0 26 11 9 5-21 2-01:30
3/01/25 Randolph-Macon W 16-11 16 6 22 51 .314 30 .588 1 1 0 41 19 11 13-18 5-03:30
3/05/25 Mary Washington L 13-15 13 6 19 37 .351 26 .703 0 2 0 40 22 6 16-15 5-04:30
3/08/25 at Catholic W 15-6 15 11 26 52 .288 30 .577 1 2 0 53 22 18 8-15 3-01:30
3/12/25 Skidmore W 8-6 8 3 11 35 .229 19 .543 1 0 0 27 21 10 6-12 3-02:30
3/15/25 Chatham W 14-8 14 9 23 42 .333 30 .714 1 0 0 50 28 8 15-11 4-03:30
3/22/25 at Dickinson L 8-15 8 5 13 25 .320 17 .680 0 1 0 22 17 6 8-19 2-02:30
3/26/25 Ursinus L 9-10 9 4 13 49 .184 26 .531 0 0 0 32 10 11 9-13 2-01:30
3/29/25 Franklin & Marshall L 8-9 8 6 14 41 .195 23 .561 0 0 0 33 17 9 12-8 4-03:00
4/05/25 at Muhlenberg L 8-14 8 3 11 40 .200 18 .450 0 0 0 33 19 14 10-15 1-01:00
4/09/25 McDaniel W 20-7 20 16 36 48 .417 29 .604 1 3 0 43 18 18 22-9 3-02:30
4/12/25 Haverford L 10-16 10 4 14 56 .179 26 .464 0 0 0 42 21 11 14-15 2-01:00
4/16/25 at Swarthmore L 8-15 8 3 11 32 .250 24 .750 0 0 0 24 17 6 1-26 1-01:00
4/19/25 at Gettysburg L 5-16 5 4 9 27 .185 19 .704 0 1 0 27 19 7 10-15 3-03:00
4/25/25 Salisbury L 6-20 6 2 8 25 .240 15 .600 0 1 0 17 19 8 8-21 3-04:00
Washington College 182-194 182 98 280 675 .270 412 .610 7 15 0 582 310 171 177-256 52-44:30
Opponents 194-182 194 108 302 719 .270 409 .569 10 17 1 674 352 148 256-177 60-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Berry 12-6 60:00 6 6.00 14 .700 1 0 28
2/22/25 Elizabethtown 12-8 60:00 8 8.00 10 .556 1 0 42
2/26/25 Washington and Lee 10-12 60:00 12 12.00 17 .586 0 1 48
3/01/25 Randolph-Macon 16-11 60:00 11 11.00 6 .353 1 0 26
3/05/25 Mary Washington 13-15 60:00 15 15.00 10 .400 0 1 51
3/08/25 at Catholic 15-6 60:00 6 6.00 19 .760 1 0 34
3/12/25 Skidmore 8-6 60:00 6 6.00 13 .684 1 0 42
3/15/25 Chatham 14-8 60:00 8 8.00 14 .636 1 0 38
3/22/25 at Dickinson 8-15 60:00 15 15.00 12 .444 0 1 47
3/26/25 Ursinus 9-10 60:00 10 10.00 12 .545 0 1 33
3/29/25 Franklin & Marshall 8-9 65:18 9 8.27 13 .591 0 1 41
4/05/25 at Muhlenberg 8-14 60:00 14 14.00 7 .333 0 1 48
4/09/25 McDaniel 20-7 60:00 7 7.00 6 .462 1 0 30
4/12/25 Haverford 10-16 60:00 16 16.00 12 .429 0 1 49
4/16/25 at Swarthmore 8-15 60:00 15 15.00 14 .483 0 1 54
4/19/25 at Gettysburg 5-16 60:00 16 16.00 19 .543 0 1 54
4/25/25 Salisbury 6-20 60:00 20 20.00 17 .459 0 1 54
Washington College 182-194 1025:18 194 11.35 215 .526 7 10 719
Opponents 194-182 1025:18 182 10.65 230 .558 10 7 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Berry L 6-12 6 1 7 28 .214 20 .714 0 0 0 31 19 10 7-13 5-05:30
2/22/25 at Elizabethtown L 8-12 8 2 10 42 .190 18 .429 0 0 0 36 18 10 16-7 2-01:30
2/26/25 at Washington and Lee W 12-10 12 9 21 48 .250 29 .604 1 1 0 48 19 5 21-5 3-01:30
3/01/25 at Randolph-Macon L 11-16 11 6 17 26 .423 17 .654 0 3 0 37 27 9 18-13 2-01:30
3/05/25 at Mary Washington W 15-13 15 7 22 51 .294 25 .490 1 1 0 41 21 9 15-16 5-05:00
3/08/25 Catholic L 6-15 6 3 9 34 .176 25 .735 0 0 0 36 32 5 15-8 5-05:00
3/12/25 at Skidmore L 6-8 6 2 8 42 .143 19 .452 0 1 0 39 25 11 12-6 2-01:30
3/15/25 at Chatham L 8-14 8 6 14 38 .211 22 .579 0 2 0 42 24 10 11-15 3-03:30
3/22/25 Dickinson W 15-8 15 10 25 47 .319 27 .574 1 3 1 53 16 9 19-8 2-01:30
3/26/25 at Ursinus W 10-9 10 5 15 33 .303 22 .667 1 0 0 31 20 8 13-9 7-05:00
3/29/25 at Franklin & Marshall W 9-8 9 5 14 41 .220 22 .537 1 1 0 32 17 7 8-12 2-01:00
4/05/25 Muhlenberg W 14-8 14 9 23 48 .292 21 .438 1 0 0 42 25 9 15-10 2-01:30
4/09/25 at McDaniel L 7-20 7 4 11 30 .233 13 .433 0 2 0 28 23 6 9-22 3-02:30
4/12/25 at Haverford W 16-10 16 8 24 49 .327 28 .571 1 1 0 47 18 11 15-14 4-03:00
4/16/25 Swarthmore W 15-8 15 8 23 54 .278 29 .537 1 0 0 46 23 6 26-1 2-01:30
4/19/25 Gettysburg W 16-5 16 9 25 54 .296 35 .648 1 0 0 44 13 14 15-10 4-03:00
4/25/25 at Salisbury W 20-6 20 14 34 54 .370 37 .685 1 2 0 41 12 9 21-8 7-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Berry 6-12 60:00 12 12.00 18 .600 0 1 47
2/22/25 at Elizabethtown 8-12 60:00 12 12.00 10 .455 0 1 28
2/26/25 at Washington and Lee 12-10 60:00 10 10.00 18 .643 1 0 40
3/01/25 at Randolph-Macon 11-16 60:00 16 16.00 14 .467 0 1 51
3/05/25 at Mary Washington 15-13 60:00 13 13.00 13 .500 1 0 37
3/08/25 Catholic 6-15 60:00 15 15.00 15 .500 0 1 52
3/12/25 at Skidmore 6-8 60:00 8 8.00 11 .579 0 1 35
3/15/25 at Chatham 8-14 60:00 14 14.00 16 .533 0 1 42
3/22/25 Dickinson 15-8 60:00 8 8.00 9 .529 1 0 25
3/26/25 at Ursinus 10-9 60:00 9 9.00 17 .654 1 0 49
3/29/25 at Franklin & Marshall 9-8 65:18 8 7.35 15 .652 1 0 41
4/05/25 Muhlenberg 14-8 60:00 8 8.00 10 .556 1 0 40
4/09/25 at McDaniel 7-20 60:00 20 20.00 9 .310 0 1 48
4/12/25 at Haverford 16-10 60:00 10 10.00 16 .615 1 0 56
4/16/25 Swarthmore 15-8 60:00 8 8.00 16 .667 1 0 32
4/19/25 Gettysburg 16-5 60:00 5 5.00 14 .737 1 0 27
4/25/25 at Salisbury 20-6 60:00 6 6.00 9 .600 1 0 25
Opponents 194-182 1025:18 182 10.65 230 .558 10 7 675
Washington College 182-194 1025:18 194 11.35 215 .526 7 10 719

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Berry W 12-6 5/1 47/28 30/20 41/31 15/19 13/7 20-21/19-24 4-03:00/5-05:30
2/22/25 Elizabethtown W 12-8 7/2 28/42 22/18 31/36 15/18 7/16 17-20/14-15 5-05:00/2-01:30
2/26/25 Washington and Lee L 10-12 4/9 40/48 28/29 26/48 11/19 5/21 21-24/18-22 2-01:30/3-01:30
3/01/25 Randolph-Macon W 16-11 6/6 51/26 30/17 41/37 19/27 13/18 19-23/13-16 5-03:30/2-01:30
3/05/25 Mary Washington L 13-15 6/7 37/51 26/25 40/41 22/21 16/15 10-12/15-21 5-04:30/5-05:00
3/08/25 at Catholic W 15-6 11/3 52/34 30/25 53/36 22/32 8/15 25-31/21-31 3-01:30/5-05:00
3/12/25 Skidmore W 8-6 3/2 35/42 19/19 27/39 21/25 6/12 26-29/22-23 3-02:30/2-01:30
3/15/25 Chatham W 14-8 9/6 42/38 30/22 50/42 28/24 15/11 19-31/19-24 4-03:30/3-03:30
3/22/25 at Dickinson L 8-15 5/10 25/47 17/27 22/53 17/16 8/19 20-22/23-24 2-02:30/2-01:30
3/26/25 Ursinus L 9-10 4/5 49/33 26/22 32/31 10/20 9/13 20-21/19-23 2-01:30/7-05:00
3/29/25 Franklin & Marshall L 8-9 6/5 41/41 23/22 33/32 17/17 12/8 21-24/22-24 4-03:00/2-01:00
4/05/25 at Muhlenberg L 8-14 3/9 40/48 18/21 33/42 19/25 10/15 18-25/20-28 1-01:00/2-01:30
4/09/25 McDaniel W 20-7 16/4 48/30 29/13 43/28 18/23 22/9 15-18/16-23 3-02:30/3-02:30
4/12/25 Haverford L 10-16 4/8 56/49 26/28 42/47 21/18 14/15 21-25/23-27 2-01:00/4-03:00
4/16/25 at Swarthmore L 8-15 3/8 32/54 24/29 24/46 17/23 1/26 15-22/14-21 1-01:00/2-01:30
4/19/25 at Gettysburg L 5-16 4/9 27/54 19/35 27/44 19/13 10/15 18-22/21-24 3-03:00/4-03:00
4/25/25 Salisbury L 6-20 2/14 25/54 15/37 17/41 19/12 8/21 20-25/20-23 3-04:00/7-07:30
Washington College 182-194 98/108 675/719 412/409 582/674 310/352 177/256 325-395/319-393 52-44:30/60-51:30
Opponents 194-182 108/98 719/675 409/412 674/582 352/310 256/177 319-393/325-395 60-51:30/52-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 McDaniel (4/09/25)
GOALS 20 McDaniel (4/09/25)
ASSISTS 16 McDaniel (4/09/25)
SHOTS 56 Haverford (4/12/25)
SHOTS ON GOAL 30 Berry (2/15/25); Randolph-Macon (3/01/25); Chatham (3/15/25); Catholic (3/08/25)
SAVES 19 Catholic (3/08/25); Gettysburg (4/19/25)
GROUND BALLS 53 Catholic (3/08/25)
TURNOVERS 28 Chatham (3/15/25)
CAUSED TURNOVERS 18 McDaniel (4/09/25); Catholic (3/08/25)
CLEARS 26 Skidmore (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nate Winters; Reeve Hargrave; Grant Matthews Elizabethtown (2/22/25); Mary Washington (3/05/25); McDaniel (4/09/25)
GOALS 5 Nate Winters Elizabethtown (2/22/25)
ASSISTS 3 Grant Matthews; Cam Carrigan Berry (2/15/25); Elizabethtown (2/22/25); Randolph-Macon (3/01/25); McDaniel (4/09/25); Catholic (3/08/25)
SHOTS 13 Ben Dickinson Ursinus (3/26/25)
SHOTS ON GOAL 8 Ben Dickinson; Grant Matthews Mary Washington (3/05/25); Swarthmore (4/16/25)
SAVES 19 Colin Gray Catholic (3/08/25)
GROUND BALLS 9 Tom Merritt Catholic (3/08/25)
TURNOVERS 6 TEAM Catholic (3/08/25)
CAUSED TURNOVERS 4 Ben Hazlehurst; Carson Smith; Connor Updegraff Randolph-Macon (3/01/25); Chatham (3/15/25); Muhlenberg (4/05/25)