Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

# 2 Washington College (15-1)-VS-# 1 Salisbury (16-0)

Box Score

Washington College logo
7
vs
Salisbury logo
21

# 2 Washington College (15-1)
-VS-
# 1 Salisbury (16-0)

Team Score By Period
Team F Total
Washington College 0 2 3 2 7
Winner Salisbury 7 6 5 3 21
WAC
Berger, Stephen (3); Dodge, Chris (2); Spivey, Jon (1); Renner, Brent (1)
SAL
Corey O'Neil (6); Justin Smith (3); Andy Arnold (2); Dan Boyer (2); Scott Simmons (2); Mike Edwards (2); Mike Hurley (2); Andy Murray (1); Mike Ricucci (1)
Date:
5/1/2004
Start:
1:00
Time:
2:25
Attendance:
2808
Location:
Salisbury, MD
Stadium:
Sea Gull Stadium
VIEW
Match History vs Salisbury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC SAL
SAL 1st 14:06 Corey O'Neil Andy Arnold 0 1
SAL 1st 08:13 Justin Smith Unassisted 0 2
SAL 1st 05:45 Mike Edwards Unassisted 0 3
SAL 1st 05:11 Dan Boyer Andy Murray 0 4
SAL 1st 03:13 Corey O'Neil Unassisted 0 5
SAL 1st 02:43 Andy Murray Unassisted 0 6
SAL 1st 01:10 Mike Hurley Unassisted 0 7
SAL 2nd 08:40 Justin Smith Unassisted 0 8
WAC 2nd 08:18 Stephen Berger Gregory Vetter 1 8
SAL 2nd 07:00 Mike Ricucci Andy Murray 1 9
SAL 2nd 06:52 Corey O'Neil Andy Murray 1 10
SAL 2nd 04:08 Mike Hurley Justin Smith 1 11
WAC 2nd 02:54 Brent Renner Unassisted 2 11
SAL 2nd 01:32 Justin Smith Unassisted 2 12
SAL 2nd 00:24 Mike Edwards Sean White 2 13
WAC 3rd 14:12 Stephen Berger Unassisted 3 13
WAC 3rd 12:09 Stephen Berger Unassisted 4 13
SAL 3rd 10:41 Andy Arnold (UP) Andy Murray 4 14
SAL 3rd 09:14 Scott Simmons Unassisted 4 15
WAC 3rd 08:07 Jon Spivey (UP) Sam Lane 5 15
SAL 3rd 04:16 Corey O'Neil Scott Simmons 5 16
SAL 3rd 01:24 Scott Simmons (UP) Andy Murray 5 17
SAL 3rd 01:16 Dan Boyer Sean White 5 18
SAL 4th 13:48 Corey O'Neil Andy Murray 5 19
SAL 4th 13:09 Andy Arnold Unassisted 5 20
SAL 4th 06:29 Corey O'Neil (UP) Unassisted 5 21
WAC 4th 04:25 Chris Dodge Matt Sparks 6 21
WAC 4th 01:40 Chris Dodge (UP) Tyler Larkin 7 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington College 8 4 10 5 27
Salisbury 9 17 15 10 51
Shots On Goal
Washington College 6 3 7 3 19
Salisbury 8 12 8 9 37
Saves
Washington College 1 6 3 6 16
Salisbury 6 1 4 1 12
Turnovers
Washington College 0 0 0 0 0
Salisbury 0 0 0 0 0
Clears
Washington College 6-9 4-8 3-4 3-7 16-28
Salisbury 9-11 6-7 7-7 12-12 34-37
Ground Balls
Washington College 4 6 7 12 29
Salisbury 13 18 10 10 51
Face Offs
Washington College 3 1 3 1 8
Salisbury 5 8 5 5 23
Extra Man Opportunities
Washington College 0-2 0-0 1-3 1-3 2-8
Salisbury 0-1 0-1 2-2 1-3 3-7

Individual Statistics

Washington College 7

Washington College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Thibadeau, Kevin 0 0 0 0 0 1 0 0 - -
G 3 Yost, Richard 0 0 0 0 0 1 0 0 - -
4 Hughes, Mike 0 0 0 0 0 0 0 0 1-2 -
5 Spivey, Jon 1 0 1 3 0 1 0 0 - -
6 Hidell, Anthony 0 0 0 0 0 0 0 0 - -
7 Berger, Stephen 3 0 3 5 0 1 0 0 - -
8 Brewer, Topher 0 0 0 0 0 1 0 0 - -
9 Dodge, Chris 2 0 2 2 0 1 0 0 - 1-01:00
10 MacDonald, Dan 0 0 0 0 0 0 0 0 - -
11 Dyal, Michael 0 0 0 6 0 0 0 0 - -
12 Mitten, Kyle 0 0 0 0 0 3 0 0 - -
13 Sparks, Matt 0 1 1 0 0 0 0 0 - -
15 Hilliard, Carter 0 0 0 0 0 0 0 0 - -
16 Renner, Brent 1 0 1 2 0 1 0 0 - 1-00:30
17 Kenney, Jon 0 0 0 0 0 1 0 0 - -
18 Vetter, Gregory 0 1 1 1 0 6 0 0 - -
24 Jones, Kentavius 0 0 0 1 0 2 0 0 - -
25 Barrett, Conor 0 0 0 0 0 1 0 0 - 1-01:00
28 Halaiko, Brian 0 0 0 0 0 0 0 0 - -
29 McPoyle, Brendan 0 0 0 0 0 0 0 0 - -
30 Duckman, Greg 0 0 0 0 0 0 0 0 - -
31 Matt Spero 0 0 0 0 0 0 0 0 5-23 1-01:00
32 Kerr, Tim 0 0 0 0 0 2 0 0 - 1-00:30
33 Sanders, Austin 0 0 0 0 0 1 0 0 - -
34 Krug, Matt 0 0 0 0 0 0 0 0 - -
35 Parr, Tom 0 0 0 0 0 0 0 0 2-6 -
36 Caccia, John 0 0 0 0 0 1 0 0 - 1-01:00
37 Jacobs, Dan 0 0 0 0 0 0 0 0 - -
40 Hayes, Neil 0 0 0 1 0 0 0 0 - -
41 Ostrusky, Andrew 0 0 0 4 0 1 0 0 - 1-01:00
44 Lane, Sam 0 1 1 1 0 1 0 0 - -
45 Nolan, Kevin 0 0 0 0 0 0 0 0 - -
46 McWilliams, Michael 0 0 0 0 0 0 0 0 - -
47 Mancini, Chris 0 0 0 0 0 0 0 0 - -
49 Larkin, Tyler 0 1 1 1 0 0 0 0 - -
Totals 7 4 11 27 0 26 0 0 8-31 7-06:00

Salisbury 21

Salisbury 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Andy Arnold 2 1 3 4 0 0 0 0 - 1-01:00
2 Corey O'Neil 6 0 6 10 0 0 0 0 - 1-01:00
3 James Gurick 0 0 0 0 0 0 0 0 - -
4 Joe Tamberrino 0 0 0 0 0 0 0 0 - 2-01:00
5 Eric Martin 0 0 0 0 0 4 0 0 - 1-01:00
6 Jeff Bigas 0 0 0 0 0 4 0 0 - 1-01:00
7 Justin Smith 3 1 4 5 0 3 0 0 - -
8 Brendan Dawson 0 0 0 0 0 3 0 0 - -
9 Ryan Rohde 0 0 0 0 0 0 0 0 - -
10 Andy Murray 1 6 7 3 0 14 0 0 18-25 1-00:30
11 Dan Boyer 2 0 2 5 0 3 0 0 - -
12 Joe Parker 0 0 0 0 0 1 0 0 - -
13 Evan Howard 0 0 0 0 0 3 0 0 - -
14 Brian Oakley 0 0 0 2 0 1 0 0 - -
15 Jimmy Creighton 0 0 0 0 0 0 0 0 - -
16 Bryan Bradford 0 0 0 0 0 0 0 0 2-3 -
17 Tom Cowles 0 0 0 0 0 0 0 0 - -
18 Sean White 0 2 2 0 0 1 0 0 - 1-01:00
19 Mike Ricucci 1 0 1 4 0 1 0 0 - -
20 James Simpson 0 0 0 0 0 0 0 0 - -
22 Andrew Reed 0 0 0 1 0 0 0 0 - -
23 Scott Simmons 2 1 3 7 0 3 0 0 - -
24 Casey Olejniczak 0 0 0 0 0 2 0 0 - -
25 Mike Edwards 2 0 2 4 0 2 0 0 - -
29 Chris Sgritta 0 0 0 1 0 0 0 0 - -
30 Joe Patalak 0 0 0 0 0 0 0 0 - -
31 Tony Incontrera 0 0 0 0 0 0 0 0 - -
G 33 Dan Korpon 0 0 0 0 0 1 0 0 - -
34 Kyle Anderson 0 0 0 0 0 1 0 0 2-2 -
35 Mike Hurley 2 0 2 4 0 3 0 0 - -
36 Eric Bishop 0 0 0 1 0 0 0 0 - -
39 Chris Swierczek 0 0 0 0 0 0 0 0 - -
44 Eric DeMunda 0 0 0 0 0 0 0 0 - -
45 Ryan DeRose 0 0 0 0 0 0 0 0 1-1 -
46 Josh Kachura 0 0 0 0 0 0 0 0 - -
Totals 21 11 32 51 0 50 0 0 23-31 8-06:30

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
3 Yost, Richard 50:00 19 10 L
2 Thibadeau, Kevin 10:00 2 6
Totals 21 16
SAL - Goalkeeping
# Player Minutes GA Saves Dec
33 Dan Korpon 47:00 5 11 W
39 Chris Swierczek 11:00 2 1
46 Josh Kachura 2:00 0 0
Totals 7 12

Play By Play