Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

# 3 Washington College (18-3)-VS-# 1 Salisbury (19-0)

Box Score

Washington College logo
11
vs
Salisbury logo
13

# 3 Washington College (18-3)
-VS-
# 1 Salisbury (19-0)

Team Score By Period
Team F Total
Washington College 4 3 2 2 11
Winner Salisbury 5 2 4 2 13
WAC
Spivey, Jon (4); Berger, Stephen (2); Brewer, Topher (1); Renner, Brent (1); Ostrusky, Andrew (1); Nolan, Kevin (1); McWilliams, Michael (1)
SAL
Andy Arnold (2); Corey O'Neil (2); Jimmy Creighton (2); Scott Simmons (2); Ryan Rohde (1); Andy Murray (1); Dan Boyer (1); Andrew Reed (1); Mike Edwards (1)
Date:
5/23/2004
Start:
1 pm
Time:
1:55
Attendance:
1036
Location:
Salisbury, MD
Stadium:
Sea Gull Stadium
VIEW
Match History vs Salisbury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC SAL
WAC 1st 09:29 Michael McWilliams Andrew Ostrusky 1 0
WAC 1st 09:02 Jon Spivey Unassisted 2 0
WAC 1st 08:31 Jon Spivey Stephen Berger 3 0
SAL 1st 08:24 Andy Murray Unassisted 3 1
SAL 1st 07:41 Scott Simmons Justin Smith 3 2
WAC 1st 06:57 Kevin Nolan Brent Renner 4 2
SAL 1st 04:43 Andrew Reed Jimmy Creighton 4 3
SAL 1st 01:54 Jimmy Creighton Unassisted 4 4
SAL 1st 01:17 Corey O'Neil Unassisted 4 5
WAC 2nd 10:44 Stephen Berger Unassisted 5 5
SAL 2nd 10:16 Corey O'Neil (UP) Ryan Rohde 5 6
SAL 2nd 09:12 Ryan Rohde (UP) Andy Arnold 5 7
WAC 2nd 06:10 Topher Brewer Unassisted 6 7
WAC 2nd 03:02 Andrew Ostrusky Michael Dyal 7 7
SAL 3rd 10:35 Andy Arnold Justin Smith 7 8
SAL 3rd 08:11 Jimmy Creighton Andy Arnold 7 9
SAL 3rd 04:29 Andy Arnold Andy Murray 7 10
WAC 3rd 03:50 Jon Spivey Unassisted 8 10
SAL 3rd 02:03 Mike Edwards Justin Smith 8 11
WAC 3rd 00:18 Jon Spivey Stephen Berger 9 11
SAL 4th 14:38 Scott Simmons Unassisted 9 12
WAC 4th 12:03 Brent Renner (UP) Stephen Berger 10 12
SAL 4th 06:24 Dan Boyer Andy Arnold 10 13
WAC 4th 05:47 Stephen Berger Unassisted 11 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington College 6 11 7 10 34
Salisbury 12 8 10 7 37
Shots On Goal
Washington College 5 8 5 4 22
Salisbury 8 4 7 5 24
Saves
Washington College 3 2 3 3 11
Salisbury 1 5 3 2 11
Turnovers
Washington College 0 0 0 0 0
Salisbury 0 0 0 0 0
Clears
Washington College 3-3 6-7 6-7 6-6 21-23
Salisbury 5-5 5-5 6-6 6-8 22-24
Ground Balls
Washington College 9 7 8 7 31
Salisbury 8 9 5 7 29
Face Offs
Washington College 7 3 7 3 20
Salisbury 3 3 0 2 8
Extra Man Opportunities
Washington College 0-1 0-0 0-0 1-1 1-2
Salisbury 0-1 2-2 0-0 0-1 2-4

Individual Statistics

Washington College 11

Washington College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
G 3 Yost, Richard 0 0 0 0 0 2 0 0 - -
4 Hughes, Mike 0 0 0 1 0 10 0 0 20-26 -
5 Spivey, Jon 4 0 4 9 0 3 0 0 - -
6 Hidell, Anthony 0 0 0 0 0 0 0 0 - -
7 Berger, Stephen 2 3 5 7 0 1 0 0 - 1-01:00
8 Brewer, Topher 1 0 1 1 0 1 0 0 - -
11 Dyal, Michael 0 1 1 2 0 1 0 0 - -
12 Mitten, Kyle 0 0 0 0 0 0 0 0 - -
13 Sparks, Matt 0 0 0 0 0 0 0 0 - -
15 Hilliard, Carter 0 0 0 0 0 0 0 0 0-2 -
16 Renner, Brent 1 1 2 3 0 0 0 0 - -
17 Kenney, Jon 0 0 0 0 0 0 0 0 - -
18 Vetter, Gregory 0 0 0 0 0 2 0 0 - 1-00:30
25 Barrett, Conor 0 0 0 0 0 0 0 0 - -
32 Kerr, Tim 0 0 0 0 0 2 0 0 - -
34 Krug, Matt 0 0 0 0 0 0 0 0 - -
35 Parr, Tom 0 0 0 0 0 5 0 0 - -
36 Caccia, John 0 0 0 0 0 1 0 0 - 1-00:30
41 Ostrusky, Andrew 1 1 2 4 0 0 0 0 - -
44 Lane, Sam 0 0 0 1 0 0 0 0 - -
45 Nolan, Kevin 1 0 1 3 0 2 0 0 - -
46 McWilliams, Michael 1 0 1 3 0 0 0 0 - 1-00:30
Totals 11 6 17 34 0 30 0 0 20-28 4-02:30

Salisbury 13

Salisbury 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Andy Arnold 2 3 5 6 0 1 0 0 - -
2 Corey O'Neil 2 0 2 4 0 0 0 0 - -
5 Eric Martin 0 0 0 0 0 4 0 0 - -
6 Jeff Bigas 0 0 0 0 0 5 0 0 - -
7 Justin Smith 0 3 3 6 0 1 0 0 - -
8 Brendan Dawson 0 0 0 1 0 0 0 0 - -
9 Ryan Rohde 1 1 2 1 0 1 0 0 - -
10 Andy Murray 1 1 2 1 0 3 0 0 5-19 -
11 Dan Boyer 1 0 1 5 0 0 0 0 - -
12 Joe Parker 0 0 0 0 0 0 0 0 - -
13 Evan Howard 0 0 0 0 0 0 0 0 - -
14 Brian Oakley 0 0 0 0 0 0 0 0 - -
15 Jimmy Creighton 2 1 3 2 0 1 0 0 - -
16 Bryan Bradford 0 0 0 0 0 3 0 0 3-9 -
17 Tom Cowles 0 0 0 0 0 3 0 0 - 1-00:30
18 Sean White 0 0 0 0 0 0 0 0 - 1-01:00
19 Mike Ricucci 0 0 0 2 0 1 0 0 - -
20 James Simpson 0 0 0 0 0 0 0 0 - -
22 Andrew Reed 1 0 1 2 0 0 0 0 - -
23 Scott Simmons 2 0 2 5 0 4 0 0 - -
24 Casey Olejniczak 0 0 0 0 0 1 0 0 - -
25 Mike Edwards 1 0 1 1 0 1 0 0 - -
29 Chris Sgritta 0 0 0 0 0 0 0 0 - -
G 33 Dan Korpon 0 0 0 0 0 0 0 0 - -
35 Mike Hurley 0 0 0 1 0 0 0 0 - -
Totals 13 9 22 37 0 29 0 0 8-28 2-01:30

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
3 Yost, Richard 60:00 13 11 L
Totals 13 11
SAL - Goalkeeping
# Player Minutes GA Saves Dec
33 Dan Korpon 60:00 11 11 W
Totals 11 11

Play By Play