Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

# 8 Washington College (5-2, 3-0 CC)-VS-Ursinus College (1-5, 0-2 CC)

Box Score

Washington College logo
9
vs
Ursinus College logo
7

# 8 Washington College (5-2, 3-0 CC)
-VS-
Ursinus College (1-5, 0-2 CC)

Team Score By Period
Team F Total
Winner Washington College 0 2 7 0 9
Ursinus College 1 3 2 1 7
WAC
Spivey, Jon (6); Ostrusky, Andrew (1); Nolan, Kevin (1); Read, Chris (1)
UC
James Lawson (4); Mike Stein (2); Sean Tillman (1)
Date:
4/1/2005
Start:
4:00 pm
Time:
1:50
Attendance:
200
Location:
Collegeville, PA
Stadium:
VIEW
Match History vs Ursinus College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC UC
UC 1st 11:47 James Lawson Mike Stein 0 1
UC 2nd 12:54 Mike Stein Dane Mangin 0 2
UC 2nd 12:01 Mike Stein (UP) Carlo Fusco 0 3
WAC 2nd 09:40 Jon Spivey Unassisted 1 3
UC 2nd 06:54 Sean Tillman James Lawson 1 4
WAC 2nd 05:12 Jon Spivey Unassisted 2 4
WAC 2nd 14:01 Andrew Ostrusky (UP) Mike Hughes 3 4
WAC 3rd 12:35 Jon Spivey Unassisted 4 4
UC 2nd 09:15 James Lawson Dane Mangin 4 5
WAC 3rd 08:02 Chris Read Unassisted 5 5
WAC 3rd 07:10 Jon Spivey Chris Read 6 5
WAC 3rd 06:32 Kevin Nolan (UP) Andrew Ostrusky 7 5
WAC 3rd 04:55 Jon Spivey Unassisted 8 5
UC 3rd 02:28 James Lawson (UP) Dane Mangin 8 6
WAC 3rd 01:12 Jon Spivey (UP) Unassisted 9 6
UC 4th 13:28 James Lawson Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington College 9 6 12 2 29
Ursinus College 6 9 7 13 35
Shots On Goal
Washington College 4 6 12 2 24
Ursinus College 4 7 5 8 24
Saves
Washington College 3 4 3 7 17
Ursinus College 4 4 5 2 15
Turnovers
Washington College 0 0 0 0 0
Ursinus College 0 0 0 0 0
Clears
Washington College 4-5 7-7 2-2 7-8 20-22
Ursinus College 8-8 7-8 6-7 6-6 27-29
Ground Balls
Washington College 7 4 13 4 28
Ursinus College 5 4 3 2 14
Face Offs
Washington College 0 4 6 0 10
Ursinus College 2 2 2 1 7
Extra Man Opportunities
Washington College 0-0 0-2 3-3 0-3 3-8
Ursinus College 0-0 1-1 1-1 0-2 2-4

Individual Statistics

Washington College 9

Washington College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Thibadeau, Kevin 0 0 0 0 0 1 0 0 - -
M 4 Hughes, Mike 0 1 1 1 0 4 0 0 4-8 -
A 5 Spivey, Jon 6 0 6 11 0 1 0 0 - 1-01:00
D 6 Hidell, Anthony 0 0 0 0 0 2 0 0 - -
7 Ostrusky, Andrew 1 1 2 6 0 1 0 0 - -
8 Hann, Brent 0 0 0 0 0 1 0 0 6-9 -
9 Dodge, Chris 0 0 0 1 0 0 0 0 - -
10 MacDonald, Dan 0 0 0 0 0 0 0 0 - -
D 12 Mitten, Kyle 0 0 0 0 0 0 0 0 - -
13 Sparks, Matt 0 0 0 0 0 1 0 0 - 1-00:30
14 Hull, Jason 0 0 0 1 0 0 0 0 - -
16 Katz, Gabe 0 0 0 0 0 0 0 0 - -
M 17 Kenney, Jon 0 0 0 0 0 0 0 0 - 2-01:30
D 18 Vetter, Greg 0 0 0 1 0 1 0 0 - -
19 Lewis, E.J. 0 0 0 0 0 1 0 0 - -
20 Morrison, Ryan 0 0 0 1 0 0 0 0 - -
25 Barrett, Conor 0 0 0 0 0 0 0 0 - -
28 Meunir, Josh 0 0 0 0 0 1 0 0 - -
31 Generazio, Andrew 0 0 0 1 0 4 0 0 - -
M 32 Kerr, Tim 0 0 0 0 0 4 0 0 - -
37 Jacobs, Dan 0 0 0 0 0 0 0 0 - -
A 45 Nolan, Kevin 1 0 1 1 0 1 0 0 - -
A 46 Read, Chris 1 1 2 5 0 2 0 0 - -
47 Mancini, Chris 0 0 0 0 0 0 0 0 - -
50 Rusty Poisson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 3 12 29 0 25 0 0 10-17 4-03:00

Ursinus College 7

Ursinus College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Carlo Fusco 0 1 1 4 0 0 0 0 - -
3 Cory Greco 0 0 0 0 0 1 0 0 - 1-01:00
4 Matt Davis 0 0 0 1 0 1 0 0 - -
6 Andrew Pepin 0 0 0 0 0 3 0 0 - 1-00:30
A 7 Mike Stein 2 1 3 6 0 0 0 0 - -
M 8 Dane Mangin 0 3 3 6 0 0 0 0 - -
9 Eduardo Ramos 0 0 0 0 0 0 0 0 - -
D 10 T.J. Mann 0 0 0 0 0 0 0 0 - 1-00:30
11 Jason Hobson 0 0 0 0 0 0 0 0 - -
12 James Lawson 4 1 5 5 0 2 0 0 - -
M 16 Nick Shriver 0 0 0 3 0 0 0 0 - -
D 17 Kevin Wallace 0 0 0 0 0 0 0 0 - -
18 Terry Reilly 0 0 0 0 0 1 0 0 - 1-00:30
A 19 Justin Reinke 0 0 0 1 0 1 0 0 - -
20 Seth Bakes 0 0 0 2 0 0 0 0 - 2-02:00
21 Owen Weaver 0 0 0 0 0 0 0 0 - 2-01:30
27 Mike DeLaurentis 0 0 0 0 0 1 0 0 - -
D 28 Joe Bauer 0 0 0 0 0 2 0 0 - -
29 David Kiefer 0 0 0 0 0 0 0 0 - -
33 Ryan Smith 0 0 0 1 0 0 0 0 - -
37 Eric Hoffman 0 0 0 0 0 0 0 0 - -
G 39 Matt Orlando 0 0 0 0 0 1 0 0 - -
A 40 Sean Tillman 1 0 1 6 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 7-17 -
Totals 7 6 13 35 0 14 0 0 7-17 8-06:00

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thibadeau, Kevin 60:00 7 17 W
Totals 7 17
UC - Goalkeeping
# Player Minutes GA Saves Dec
39 Matt Orlando 60:00 9 15 L
Totals 9 15

Play By Play