Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

# 9 Washington College (6-3, 4-1 CC)-VS-# 17 Franklin & Marshall (7-2, 3-1 CC)

Box Score

Washington College logo
6
vs
Franklin & Marshall logo
5

# 9 Washington College (6-3, 4-1 CC)
-VS-
# 17 Franklin & Marshall (7-2, 3-1 CC)

Team Score By Period
Team F Total
Winner Washington College 1 2 1 2 6
Franklin & Marshall 1 0 2 2 5
WAC
Read, Chris (3); Spivey, Jon (1); Morrison, Ryan (1); Nolan, Kevin (1)
F&M
Colin Hanley (2); Bobby Atkins (1); Kevin Kohl (1); Henry Kusjanovic (1)
Date:
4/16/2005
Start:
2:15 pm
Time:
1:45
Attendance:
610
Location:
Lancatser, PA
Stadium:
VIEW
Match History vs Franklin & Marshall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC F&M
F&M 1st 12:30 Colin Hanley Unassisted 0 1
WAC 1st 11:38 Chris Read Jon Spivey 1 1
WAC 2nd 10:07 Ryan Morrison Unassisted 2 1
WAC 2nd 07:32 Chris Read Unassisted 3 1
F&M 3rd 13:35 Henry Kusjanovic Steve Welsh 3 2
F&M 3rd 12:19 Bobby Atkins Unassisted 3 3
WAC 3rd 09:33 Jon Spivey Chris Read 4 3
F&M 4th 12:59 Kevin Kohl Steve Welsh 4 4
WAC 4th 06:33 Chris Read (UP) Jon Spivey 5 4
F&M 4th 04:42 Colin Hanley (UP) Steve Welsh 5 5
WAC 4th 03:52 Kevin Nolan Unassisted 6 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
F&M 1st 07:27 Nick Youngman 01:00 SLASHING
F&M 1st 05:21 Christopher Brandt 00:30 INTERFERENCE
WAC 2nd 06:18 Chris Read 00:30 PUSHING
F&M 2nd 04:43 Noah Chandler 00:30 HOLDING
WAC 2nd 03:40 Jon Spivey 01:00 SLASHING
WAC 2nd 02:20 Jon Spivey 00:30 PUSHING
WAC 2nd 01:34 Anthony Hidell 01:00 CROSS-CHECK
F&M 4th 06:52 Nick Youngman 00:30 HOLDING
F&M 4th 06:52 Ed Schellhorn 01:00 HOLDING
WAC 4th 05:14 E.J. Lewis 00:30 PUSHING
WAC 4th 05:14 E.J. Lewis 01:00 UNNECESSARY ROUGHNESS
F&M 4th 00:50 Ed Schellhorn 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington College 6 6 3 7 22
Franklin & Marshall 4 13 12 7 36
Shots On Goal
Washington College 3 6 2 5 16
Franklin & Marshall 2 10 9 6 27
Saves
Washington College 1 10 7 4 22
Franklin & Marshall 2 4 1 3 10
Turnovers
Washington College 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
Washington College 3-6 4-5 0-1 3-3 10-15
Franklin & Marshall 1-4 2-2 4-4 0-0 7-10
Ground Balls
Washington College 12 6 6 8 32
Franklin & Marshall 4 5 4 5 18
Face Offs
Washington College 1 1 0 1 3
Franklin & Marshall 2 2 4 4 12
Extra Man Opportunities
Washington College 0-2 0-1 0-0 1-1 1-4
Franklin & Marshall 0-0 0-4 0-0 1-1 1-5

Individual Statistics

Washington College 6

Washington College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Thibadeau, Kevin 0 0 0 0 0 0 0 0 - -
4 Hughes, Mike 0 0 0 1 0 0 0 0 - -
A 5 Spivey, Jon 1 2 3 8 0 2 0 0 - 2-01:30
6 Hidell, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
M 7 Ostrusky, Andrew 0 0 0 2 0 4 0 0 - -
M 8 Hann, Brent 0 0 0 0 0 2 0 0 3-15 -
10 MacDonald, Dan 0 0 0 0 0 0 0 0 - -
D 12 Mitten, Kyle 0 0 0 0 0 3 0 0 - -
13 Sparks, Matt 0 0 0 0 0 0 0 0 - -
16 Katz, Gabe 0 0 0 0 0 0 0 0 - -
M 17 Kenney, Jon 0 0 0 0 0 0 0 0 - -
D 18 Vetter, Greg 0 0 0 0 0 4 0 0 - -
19 Lewis, E.J. 0 0 0 0 0 0 0 0 - 2-01:30
20 Morrison, Ryan 1 0 1 2 0 4 0 0 - -
25 Barrett, Conor 0 0 0 0 0 0 0 0 - -
28 Meunir, Josh 0 0 0 2 0 0 0 0 - -
31 Generazio, Andrew 0 0 0 0 0 6 0 0 - -
D 32 Kerr, Tim 0 0 0 0 0 2 0 0 - -
43 Bush, Kevin 0 0 0 1 0 0 0 0 - -
A 45 Nolan, Kevin 1 0 1 2 0 1 0 0 - -
A 46 Read, Chris 3 1 4 4 0 4 0 0 - 1-00:30
47 Mancini, Chris 0 0 0 0 0 0 0 0 - -
48 McGahan, Shaun 0 0 0 0 0 0 0 0 - -
Totals 6 3 9 22 0 32 0 0 3-15 6-04:30

Franklin & Marshall 5

Franklin & Marshall 5
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Steve Welsh 0 3 3 2 0 0 0 0 - -
4 Noah Chandler 0 0 0 0 0 0 0 0 - 1-00:30
5 Noah Wilkinsky 0 0 0 1 0 0 0 0 - -
D 7 Ed Schellhorn 0 0 0 0 0 0 0 0 - 2-02:00
8 Devin Hewitt 0 0 0 0 0 0 0 0 - -
A 9 Bobby Atkins 1 0 1 7 0 0 0 0 - -
D 10 Nick Youngman 0 0 0 0 0 3 0 0 - 2-01:30
M 13 Colin Hanley 2 0 2 5 0 2 0 0 - -
A 15 Cyrus Adams 0 0 0 6 0 1 0 0 - -
16 Pat Grove 0 0 0 0 0 1 0 0 - -
20 Christopher Brandt 0 0 0 0 0 0 0 0 - 1-00:30
22 Kevin Kohl 1 0 1 5 0 1 0 0 - -
M 25 Henry Kusjanovic 1 0 1 7 0 1 0 0 - -
M 26 Peter Moon 0 0 0 1 0 0 0 0 - -
G 28 Mike Sartorius 0 0 0 0 0 2 0 0 - -
D 33 Tommy Kehoe 0 0 0 0 0 3 0 0 - -
FO 34 Matt Capone 0 0 0 0 0 2 0 0 12-15 -
37 Rob Baker 0 0 0 0 0 0 0 0 - -
38 Trey Steidle 0 0 0 0 0 0 0 0 - -
41 Sean Duffy 0 0 0 1 0 0 0 0 - -
42 JB Robichau 0 0 0 1 0 0 0 0 - -
D 43 Lincoln Fischer 0 0 0 0 0 0 0 0 - -
44 Mike Ohrnberger 0 0 0 0 0 1 0 0 - -
49 Colin Connaughton 0 0 0 0 0 1 0 0 - -
Totals 5 3 8 36 0 18 0 0 12-15 6-04:30

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thibadeau, Kevin 60:00 5 22 W
Totals 5 22
F&M - Goalkeeping
# Player Minutes GA Saves Dec
28 Mike Sartorius 60:00 6 10 L
Totals 6 10

Play By Play