Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Widener (0-1)-VS-Washington College (1-0)

Box Score

Widener logo
9
vs
Washington College logo
10

Widener (0-1)
-VS-
Washington College (1-0)

Team Score By Period
Team F Total
Widener 1 2 3 3 0 9
Winner Washington College 2 4 2 1 1 10
WID
Todd Fairlie (4); Gavin Goane (3); Dennis Mann (1); Luke Weber (1)
WC
Lane, Sam (4); Read, Chris (3); Ostrusky, Andrew (2); Hughes, Mike (1)
Date:
2/26/2006
Start:
1:30 pm
Time:
2:00
Attendance:
355
Location:
Chestertown, MD
Stadium:
Kirby Stadium
VIEW
Match History vs Widener

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WID WC
WC 1st 11:59 Sam Lane Chris Mancini 0 1
WID 1st 07:06 Luke Weber Gavin Goane 1 1
WC 1st 02:19 Chris Read Mike Hughes 1 2
WID 2nd 11:03 Todd Fairlie Cullen Burke 2 2
WC 2nd 10:39 Chris Read Chris Mancini 2 3
WC 2nd 06:06 Chris Read (UP) Jimmy Kielek 2 4
WC 2nd 03:10 Mike Hughes Kevin Nolan 2 5
WID 2nd 02:45 Gavin Goane Todd Fairlie 3 5
WC 2nd 01:37 Sam Lane Chris Read 3 6
WC 3rd 12:49 Sam Lane Chris Read 3 7
WC 3rd 12:01 Andrew Ostrusky (UP) Kevin Nolan 3 8
WID 3rd 10:38 Todd Fairlie Unassisted 4 8
WID 3rd 07:23 Gavin Goane Unassisted 5 8
WID 3rd 03:11 Dennis Mann Unassisted 6 8
WID 4th 07:21 Todd Fairlie Unassisted 7 8
WC 4th 05:39 Sam Lane Andrew Ostrusky 7 9
WID 4th 04:44 Gavin Goane (UP) Todd Fairlie 8 9
WID 4th 00:37 Todd Fairlie Unassisted 9 9
WC 5th 01:58 Andrew Ostrusky (UP) Kevin Nolan 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WC 2nd 10:16 Steve Humphries 00:30 PUSHING
WID 2nd 06:18 Dan MacLeish 01:00 SLASHING
WID 3rd 12:49 Adam Ardary 01:00 UNNECESSARY ROUGHNESS
WC 4th 05:02 Mike Hughes 00:30 PUSHING
WC 5th 03:42 Andrew Ostrusky 00:30 PUSHING
WID 5th 02:06 Gavin Goane 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Widener 6 7 8 11 1 33
Washington College 7 9 7 7 1 31
Shots On Goal
Widener 4 3 4 11 1 23
Washington College 2 8 3 5 1 19
Saves
Widener 0 4 1 4 0 9
Washington College 3 1 1 8 1 14
Turnovers
Widener 0 0 0 0 0 0
Washington College 0 0 0 0 0 0
Clears
Widener 4-4 3-4 4-4 7-7 0-0 18-19
Washington College 4-9 5-5 1-2 5-6 1-1 16-23
Ground Balls
Widener 7 6 5 5 2 25
Washington College 7 10 5 7 3 32
Face Offs
Widener 2 3 0 1 1 7
Washington College 2 4 6 4 0 16
Extra Man Opportunities
Widener 0-0 0-1 0-0 1-1 0-1 1-3
Washington College 0-0 1-1 1-1 0-0 1-1 3-3

Individual Statistics

Widener 9

Widener 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Todd Fairlie 4 2 6 11 0 1 0 0 - -
2 Darnell Jones 0 0 0 0 0 1 0 0 - -
4 Tim Kaufmann 0 0 0 1 0 1 0 0 - -
6 Jeff Dougherty 0 0 0 0 0 0 0 0 - -
7 Matt Lehman 0 0 0 0 0 3 0 0 - -
8 Rob Hickey 0 0 0 0 0 1 0 0 1-3 -
G 11 Mike Cozza 0 0 0 1 0 2 0 0 - -
13 Adam Ardary 0 0 0 0 0 1 0 0 - 1-01:00
14 Chris Matthews 0 0 0 0 0 2 0 0 - -
15 Marc Liciardello 0 0 0 0 0 0 0 0 - -
20 Cullen Burke 0 1 1 2 0 2 0 0 - -
21 Brian Stromko 0 0 0 1 0 1 0 0 - -
22 Dennis Mann 1 0 1 4 0 1 0 0 - -
23 Justin Upp 0 0 0 1 0 0 0 0 - -
27 Alan Krawitz 0 0 0 0 0 0 0 0 - -
28 John Fleury 0 0 0 0 0 0 0 0 - -
34 Luke Weber 1 0 1 5 0 5 0 0 6-17 -
35 Gavin Goane 3 1 4 7 0 2 0 0 - 1-00:30
40 Dan MacLeish 0 0 0 0 0 2 0 0 0-3 1-01:00
Totals 9 4 13 33 0 25 0 0 7-23 3-02:30

Washington College 10

Washington College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Thibadeau, Kevin 0 0 0 0 0 2 0 0 - -
4 Hughes, Mike 1 1 2 3 0 8 0 0 10-15 1-00:30
5 Morrison, Ryan 0 0 0 0 0 1 0 0 - -
6 Hidell, Anthony 0 0 0 0 0 0 0 0 - -
7 Ostrusky, Andrew 2 1 3 7 0 1 0 0 - 1-00:30
8 Brent Hann 0 0 0 0 0 2 0 0 6-8 -
10 MacDonald, Dan 0 0 0 0 0 0 0 0 - -
12 Nolan, Kevin 0 3 3 1 0 0 0 0 - -
13 Sparks, Matt 0 0 0 0 0 1 0 0 - -
14 Hull, Jason 0 0 0 0 0 1 0 0 - -
15 Kielek, Jimmy 0 1 1 0 0 0 0 0 - -
16 Mancini, Chris 0 2 2 2 0 2 0 0 - -
17 Kenney, Jon 0 0 0 0 0 1 0 0 - -
19 Lewis, E.J. 0 0 0 0 0 1 0 0 - -
21 Humphries, Steve 0 0 0 0 0 1 0 0 - 1-00:30
23 Gerken, Connor 0 0 0 0 0 0 0 0 - -
24 O'Connor, Casey 0 0 0 0 0 0 0 0 - -
27 Rogers, Thomas 0 0 0 0 0 1 0 0 - -
30 Miller, Jeremey 0 0 0 0 0 0 0 0 - -
32 Kerr, Tim 0 0 0 1 0 8 0 0 - -
44 Lane, Sam 4 0 4 9 0 1 0 0 - -
85 Read, Chris 3 2 5 8 0 1 0 0 - -
Totals 10 10 20 31 0 32 0 0 16-23 3-01:30

Goalkeeping Statistics

WID - Goalkeeping
# Player Minutes GA Saves Dec
11 Mike Cozza 63:02 10 9 L
Totals 10 9
WC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thibadeau, Kevin 63:02 9 14 W
Totals 9 14

Play By Play