Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Kean University (0-1)-VS-Washington College (2-0)

Box Score

Kean University logo
0
vs
Washington College logo
16

Kean University (0-1)
-VS-
Washington College (2-0)

Team Score By Period
Team F Total
Kean University 0 0 0 0 0
Winner Washington College 5 3 2 6 16
KEAN
WC
Ostrusky, Andrew (3); Read, Chris (3); Kielek, Jimmy (2); Lane, Sam (2); Humphries, Steve (1); Sutter, Mike (1); O'Connor, Casey (1); Moreton, Matt (1); Larkin, Tyler (1); Donahue, Jaeke (1)
Date:
3/1/2006
Start:
7:00 pm
Time:
1:45
Attendance:
202
Location:
Chestertown, MD
Stadium:
Kirby Stadium
VIEW
Match History vs Kean University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN WC
WC 1st 13:13 Andrew Ostrusky Kevin Nolan 0 1
WC 1st 11:02 Mike Sutter Sam Lane 0 2
WC 1st 07:31 Andrew Ostrusky Unassisted 0 3
WC 1st 06:54 Andrew Ostrusky Unassisted 0 4
WC 1st 02:19 Chris Read Mike Sutter 0 5
WC 2nd 07:54 Sam Lane (UP) Andrew Ostrusky 0 6
WC 2nd 05:25 Chris Read Unassisted 0 7
WC 2nd 01:01 Chris Read Mike Sutter 0 8
WC 3rd 05:35 Sam Lane Tim Kerr 0 9
WC 3rd 03:28 Casey O'Connor Andrew Ostrusky 0 10
WC 4th 14:19 Jimmy Kielek Chris Read 0 11
WC 4th 13:01 Jimmy Kielek Casey O'Connor 0 12
WC 4th 08:14 Steve Humphries Unassisted 0 13
WC 4th 04:19 Tyler Larkin Unassisted 0 14
WC 4th 03:31 Jaeke Donahue (UP) Eric Graupensperger 0 15
WC 4th 00:11 Matt Moreton Nick Gregory 0 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KEAN 1st 04:18 Nick Miceli 01:00 SLASHING
WC 2nd 09:36 Jason Hull 01:00 SLASHING
KEAN 2nd 08:08 Steve Gill 00:30 PUSHING
WC 2nd 06:35 Kevin Nolan 01:00 SLASHING
WC 3rd 03:01 E.J. Lewis 01:00 UNSPORTSMANLIKE CONDUCT
KEAN 4th 13:01 Tom Eller 01:00 PUSHING
WC 4th 09:55 Thomas Rogers 01:00 ILLEGAL BODY CHECK
KEAN 4th 05:29 John Lopez 01:00 ILLEGAL BODY CHECK
KEAN 4th 04:04 Jesse Babcock 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Kean University 1 6 4 3 14
Washington College 17 9 16 17 59
Shots On Goal
Kean University 1 5 1 1 8
Washington College 13 6 10 14 43
Saves
Kean University 8 3 8 8 27
Washington College 1 5 1 1 8
Turnovers
Kean University 0 0 0 0 0
Washington College 0 0 0 0 0
Clears
Kean University 4-6 5-7 4-5 5-8 18-26
Washington College 3-3 5-6 4-5 6-7 18-21
Ground Balls
Kean University 3 8 5 7 23
Washington College 11 13 10 20 54
Face Offs
Kean University 0 1 0 2 3
Washington College 6 3 3 5 17
Extra Man Opportunities
Kean University 0-0 0-2 0-1 0-1 0-4
Washington College 0-1 1-1 0-0 1-3 2-5

Individual Statistics

Kean University 0

Kean University 0
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dennis Novello 0 0 0 0 0 1 0 0 - -
G 3 Dave Nichols 0 0 0 0 0 3 0 0 - -
4 Dennis Lukacsko 0 0 0 3 0 1 0 0 - -
5 John Lopez 0 0 0 0 0 1 0 0 - 1-01:00
7 Jonathan Lopez 0 0 0 0 0 0 0 0 - -
8 Zedrick DeLeon 0 0 0 0 0 0 0 0 - -
9 Mike Tanis 0 0 0 0 0 5 0 0 0-1 -
10 Brian Buttray 0 0 0 0 0 0 0 0 - -
11 Joe Iervolino 0 0 0 0 0 0 0 0 - -
12 Dan Mondino 0 0 0 0 0 0 0 0 - -
13 Stephen Horsch 0 0 0 0 0 0 0 0 - -
14 Dan Slinger 0 0 0 0 0 0 0 0 - -
15 Josh Morales 0 0 0 1 0 0 0 0 - -
17 Bryan Fucetola 0 0 0 0 0 0 0 0 - -
19 Tom Eller 0 0 0 0 0 2 0 0 - 1-01:00
20 Tim Grottendick 0 0 0 0 0 0 0 0 0-8 -
21 Dan Saldutti 0 0 0 0 0 0 0 0 - -
22 Nick Esposito 0 0 0 0 0 0 0 0 - -
23 Will Lillard 0 0 0 0 0 0 0 0 - -
24 Steve Gill 0 0 0 8 0 2 0 0 - 1-00:30
25 Steve Osorio 0 0 0 0 0 0 0 0 - -
27 Ryan Hulse 0 0 0 0 0 0 0 0 0-1 -
28 Trevor Hartrum 0 0 0 1 0 1 0 0 - -
30 Nick Miceli 0 0 0 0 0 1 0 0 - 1-01:00
31 Mike Velez 0 0 0 0 0 0 0 0 - -
33 Kyle Huff 0 0 0 1 0 1 0 0 - -
34 Chris Benz 0 0 0 0 0 2 0 0 - -
37 Jesse Babcock 0 0 0 0 0 2 0 0 - 1-01:00
40 Chris DeCarlo 0 0 0 0 0 1 0 0 2-7 -
42 Josh Foote 0 0 0 0 0 0 0 0 1-3 -
45 Mike Calonita 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 14 0 23 0 0 3-20 5-04:30

Washington College 16

Washington College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cohen, Gordon 0 0 0 0 0 0 0 0 - -
G 2 Thibadeau, Kevin 0 0 0 0 0 0 0 0 - -
4 Hughes, Mike 0 0 0 2 0 2 0 0 2-3 -
5 Morrison, Ryan 0 0 0 2 0 0 0 0 - -
6 Hidell, Anthony 0 0 0 1 0 1 0 0 - -
7 Ostrusky, Andrew 3 2 5 8 0 2 0 0 - -
9 Graupensperger, Eric 0 1 1 2 0 1 0 0 - -
10 MacDonald, Dan 0 0 0 0 0 1 0 0 2-2 -
12 Nolan, Kevin 0 1 1 4 0 3 0 0 - 1-01:00
13 Sparks, Matt 0 0 0 0 0 5 0 0 - -
14 Hull, Jason 0 0 0 1 0 1 0 0 - 1-01:00
15 Kielek, Jimmy 2 0 2 4 0 4 0 0 - -
16 Mancini, Chris 0 0 0 2 0 0 0 0 - -
17 Kenney, Jon 0 0 0 1 0 3 0 0 - -
19 Lewis, E.J. 0 0 0 0 0 4 0 0 - 1-01:00
21 Humphries, Steve 1 0 1 2 0 1 0 0 - -
22 Sutter, Mike 1 2 3 1 0 1 0 0 - -
23 Gerken, Connor 0 0 0 0 0 1 0 0 - -
24 O'Connor, Casey 1 1 2 1 0 5 0 0 6-7 -
25 Beigel, Nathan 0 0 0 0 0 0 0 0 - -
26 Gregory, Nick 0 1 1 2 0 2 0 0 - -
27 Rogers, Thomas 0 0 0 0 0 1 0 0 - 1-01:00
28 Healy, Pat 0 0 0 0 0 0 0 0 - -
29 Shea, Eric 0 0 0 0 0 0 0 0 - -
30 Miller, Jeremey 0 0 0 0 0 0 0 0 - -
31 Generazio, Andrew 0 0 0 1 0 2 0 0 - -
32 Kerr, Tim 0 1 1 0 0 4 0 0 - -
33 Moreton, Matt 1 0 1 1 0 1 0 0 - -
34 Buckley, F.J. 0 0 0 0 0 1 0 0 - -
35 Rapelyea, Sean 0 0 0 0 0 0 0 0 - -
36 van Oostendrop, Kyle 0 0 0 0 0 0 0 0 - -
37 Jacobs, Dan 0 0 0 0 0 0 0 0 - -
38 Prudente, Tim 0 0 0 0 0 0 0 0 - -
42 Millham, Sean 0 0 0 0 0 0 0 0 - -
43 Utsumi, Takuya 0 0 0 0 0 1 0 0 - -
44 Lane, Sam 2 1 3 11 0 0 0 0 - -
45 Damm, Thayer 0 0 0 0 0 3 0 0 7-8 -
49 Larkin, Tyler 1 0 1 2 0 1 0 0 - -
77 Donahue, Jaeke 1 0 1 3 0 0 0 0 - -
85 Read, Chris 3 1 4 8 0 3 0 0 - -
Totals 16 11 27 59 0 54 0 0 17-20 4-04:00

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Dave Nichols 55:30 13 25 L
17 Bryan Fucetola 4:30 3 2
Totals 16 27
WC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thibadeau, Kevin 45:00 0 7 W
1 Cohen, Gordon 15:00 0 1
Totals 0 8

Play By Play