Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington (Md.) (5-0)-VS-Guilford (2-4)

Box Score

Washington (Md.) logo
19
vs
Guilford logo
3

Washington (Md.) (5-0)
-VS-
Guilford (2-4)

Team Score By Period
Team F Total
Winner Washington (Md.) 2 5 7 5 19
Guilford 1 0 0 2 3
WC
Read, Chris (3); Morrison, Ryan (2); Ostrusky, Andrew (2); Nolan, Kevin (2); Lane, Sam (2); Hughes, Mike (1); Kielek, Jimmy (1); Sutter, Mike (1); O'Connor, Casey (1); Gregory, Nick (1); Generazio, Andrew (1); Kerr, Tim (1); Larkin, Tyler (1)
GC
Matthew Conrad (2); Devin Swanson (1)
Date:
3/14/2006
Start:
3:30 pm
Time:
1:45
Attendance:
75
Location:
Greensboro, NC
Officials:
Paul Espinosa; Chris Bynum; Dave Robinson; Guilford Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC GC
WC 1st 07:36 Ryan Morrison (1) Unassisted 1 0
WC 1st 06:16 Andrew Ostrusky (9) Unassisted 2 0
GC 1st 02:09 Matthew Conrad (3) Unassisted 2 1
WC 2nd 13:35 Kevin Nolan (4) Unassisted 3 1
WC 2nd 12:22 Ryan Morrison (2) Unassisted 4 1
WC 2nd 11:12 Sam Lane (10) Kevin Nolan 5 1
WC 2nd 10:29 Jimmy Kielek (3) Unassisted 6 1
WC 2nd 01:26 Chris Read (13) Kevin Nolan 7 1
WC 3rd 14:15 Chris Read (14) Mike Hughes 8 1
WC 3rd 13:00 Mike Hughes (3) Unassisted 9 1
WC 3rd 09:27 Sam Lane (11) Kevin Nolan 10 1
WC 3rd 08:09 Tim Kerr (3) Unassisted 11 1
WC 3rd 04:45 Andrew Ostrusky (10) (UP) Unassisted 12 1
WC 3rd 04:35 Casey O'Connor (2) Unassisted 13 1
WC 3rd 02:21 Andrew Generazio (1) Unassisted 14 1
WC 4th 14:51 Kevin Nolan (5) (UP) Jimmy Kielek 15 1
WC 4th 11:32 Chris Read (15) Jimmy Kielek 16 1
WC 4th 09:49 Mike Sutter (2) Unassisted 17 1
WC 4th 08:26 Nick Gregory (1) Unassisted 18 1
GC 4th 05:48 Matthew Conrad (4) Unassisted 18 2
WC 4th 02:48 Tyler Larkin (2) Unassisted 19 2
GC 4th 02:10 Devin Swanson (4) Bryan Borchard 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 3rd 14:10 Manny Sargeant 00:30 DELAY OF GAME
GC 3rd 09:56 Kyle Boylan 00:30 HOLDING
GC 3rd 00:13 Gates Benson 00:30 HOLDING
GC 4th 15:00 Carl Simon 03:00 ILLEGAL CROSSE
GC 4th 04:50 Jonathan Jenkins 01:00 ILLEGAL BODY CHECK
GC 4th 00:50 Jonathan Jenkins 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington (Md.) 5 10 23 13 51
Guilford 5 2 2 6 15
Shots On Goal
Washington (Md.) 3 7 16 8 34
Guilford 3 1 1 4 9
Saves
Washington (Md.) 2 1 1 2 6
Guilford 1 2 9 3 15
Turnovers
Washington (Md.) 6 8 3 6 23
Guilford 4 8 7 7 26
Clears
Washington (Md.) 3-7 4-8 5-5 3-7 15-27
Guilford 4-4 7-9 1-6 4-7 16-26
Ground Balls
Washington (Md.) 7 9 11 12 39
Guilford 6 7 5 3 21
Face Offs
Washington (Md.) 1 5 4 3 13
Guilford 3 1 4 4 12
Extra Man Opportunities
Washington (Md.) 0-0 0-0 1-2 1-4 2-6
Guilford 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Washington (Md.) 19

Washington (Md.) 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cohen, Gordon 0 0 0 0 0 2 0 0 - -
G 2 Thibadeau, Kevin 0 0 0 0 0 2 0 0 - -
M 4 Hughes, Mike 1 1 2 4 2 2 1 0 1-5 -
5 Morrison, Ryan 2 0 2 4 3 0 2 0 - -
6 Hidell, Anthony 0 0 0 1 0 0 2 0 - -
7 Ostrusky, Andrew 2 0 2 5 5 0 0 0 - -
9 Graupensperger, Eric 0 0 0 0 0 0 0 0 - -
D 10 MacDonald, Dan 0 0 0 1 1 0 1 0 0-2 -
A 12 Nolan, Kevin 2 3 5 3 3 1 1 0 - -
D 13 Sparks, Matt 0 0 0 0 0 4 0 1 - -
14 Hull, Jason 0 0 0 0 0 4 0 0 - -
15 Kielek, Jimmy 1 2 3 2 2 2 1 0 - -
16 Mancini, Chris 0 0 0 0 0 0 1 0 - -
D 17 Kenney, Jon 0 0 0 0 0 2 1 1 - -
19 Lewis, E.J. 0 0 0 1 0 3 1 0 - -
21 Humphries, Steve 0 0 0 0 0 1 0 0 - -
22 Sutter, Mike 1 0 1 1 1 0 0 0 - -
D 23 Gerken, Connor 0 0 0 0 0 1 1 5 - -
24 O'Connor, Casey 1 0 1 4 2 4 1 0 3-4 -
26 Gregory, Nick 1 0 1 1 1 0 1 0 - -
27 Rogers, Thomas 0 0 0 0 0 0 0 0 - -
30 Miller, Jeremey 0 0 0 0 0 1 0 0 - -
DM 31 Generazio, Andrew 1 0 1 2 1 0 1 0 - -
DM 32 Kerr, Tim 1 0 1 1 1 2 0 0 - -
33 Moreton, Matt 0 0 0 0 0 0 0 0 - -
34 Buckley, F.J. 0 0 0 0 0 0 1 0 - -
36 van Oostendrop, Kyle 0 0 0 0 0 0 0 0 - -
38 Prudente, Tim 0 0 0 0 0 0 0 0 - -
42 Millham, Sean 0 0 0 0 0 0 0 0 - -
43 Utsumi, Takuya 0 0 0 0 0 2 1 1 - -
A 44 Lane, Sam 2 0 2 12 7 0 2 1 - -
45 Damm, Thayer 0 0 0 0 0 6 0 0 9-14 -
49 Larkin, Tyler 1 0 1 1 1 0 0 0 - -
77 Donahue, Jaeke 0 0 0 0 0 0 0 0 - -
A 85 Read, Chris 3 0 3 8 4 0 2 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 19 6 25 51 34 39 23 9 13-25 0-00:00

Guilford 3

Guilford 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Warren Brown 0 0 0 0 0 0 1 0 - -
2 Devin Swanson 1 0 1 1 1 0 2 0 - -
A 3 Todd Bochenek 0 0 0 3 1 0 2 0 - -
M 4 Dan Orr 0 0 0 0 0 1 4 1 - -
5 Marcus Rowe 0 0 0 0 0 0 0 0 - -
M 6 Bryan Borchard 0 1 1 1 1 1 2 0 - -
D 7 Kyle Boylan 0 0 0 0 0 2 1 1 - 1-00:30
M 11 F.J. Ientile 0 0 0 0 0 0 0 0 - -
13 Ian MacPhail 0 0 0 0 0 0 0 0 - -
14 Gareth Fuller 0 0 0 0 0 0 1 0 - -
D 15 Gates Benson 0 0 0 0 0 2 2 3 - 1-00:30
16 Andrew Bond 0 0 0 0 0 3 0 0 - -
A 17 Colin Davis 0 0 0 1 1 0 2 0 - -
18 Daniel Simpson 0 0 0 0 0 0 0 0 10-20 -
19 Alex Penny 0 0 0 0 0 0 1 0 - -
21 Will Carpenter 0 0 0 0 0 0 0 0 - -
22 Doug McConnell 0 0 0 0 0 0 0 0 - -
23 Matt Meriwether 0 0 0 0 0 0 0 0 1-2 -
24 Ben Strope 0 0 0 0 0 0 0 0 - -
26 Matt Lysczek 0 0 0 0 0 0 0 0 - -
GK 27 Andrew Vigne 0 0 0 0 0 0 0 0 - -
28 Carl Farlow 0 0 0 0 0 0 0 0 - -
29 Kevin Thomas 0 0 0 0 0 0 0 0 - -
D 31 Tyler Harrison 0 0 0 0 0 5 0 0 - -
DM 32 Brian Burt 0 0 0 0 0 1 1 0 - -
33 Gary Beste Jr. 0 0 0 0 0 0 0 0 - -
34 Jonathan Jenkins 0 0 0 1 0 1 1 1 - 2-01:30
35 Manny Sargeant 0 0 0 0 0 1 1 0 - 1-00:30
36 Carl Simon 0 0 0 0 0 1 0 0 1-3 1-03:00
39 Jarrett Ziegler 0 0 0 1 1 0 1 0 - -
M 44 Matthew Conrad 2 0 2 7 4 3 4 0 - -
49 Jesse Gellerson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 15 9 21 26 6 12-25 6-06:00

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thibadeau, Kevin 45:00 1 4 W
1 Cohen, Gordon 15:00 2 2
Totals 3 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Andrew Vigne 17:38 4 1 L
13 Ian MacPhail 5:38 1 0
16 Andrew Bond 33:56 14 13
26 Matt Lysczek 2:48 0 1
Totals 19 15

Play By Play