Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Delaware Valley (89, 1-0) vs Washington College (67, 0-1)

Box Score

Washington College logo
67
vs
89
Delaware Valley logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
WASH Washington College 36 31 67 0-1
Winner DVC Delaware Valley 46 43 89 1-0

Washington College 67

Washington College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Patronas, Yianna * 33 6-11 4-6 1-1 1-1 2 4 3 6 0 1 17
12 12 Barrett, Regina * 40 4-10 4-10 2-2 0-2 2 1 4 2 0 0 14
54 54 Smith, Liz * 26 4-14 0-1 1-4 3-2 5 4 2 0 0 2 9
20 20 Pringer, Katie * 12 2-4 2-4 0-0 1-0 1 2 1 0 0 0 6
14 14 Duckworth, Lauren * 14 1-6 0-0 2-2 2-0 2 1 0 1 0 0 4
42 42 Rybicki, Mary 20 3-5 1-2 0-2 1-5 6 3 1 1 0 1 7
44 44 Simos, Karen 29 2-8 1-6 0-0 1-2 3 3 5 2 0 0 5
24 24 Zajac, Kat 20 2-7 0-0 1-4 2-3 5 4 0 3 0 2 5
22 22 Cook, Jeremy 6 0-0 0-0 0-0 0-4 4 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-65 12-29 7-15 12-23 35 23 16 17 0 6 67
Team Summary FG 3PT FT
Total 24-65 12-29 7-15
36.9 % 41.4 % 46.7 %

Delaware Valley 89

Delaware Valley 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bridget Golden 34 11-16 0-0 2-5 5-9 14 3 2 1 2 0 24
33 33 Kate McCarthy 40 7-15 2-6 6-6 3-8 11 2 8 1 0 3 22
44 44 Jackie Hartzell 35 4-11 3-7 5-8 1-2 3 3 4 2 0 2 16
40 40 Shannon McCormick 38 6-17 0-4 0-0 1-4 5 1 3 3 0 3 12
50 50 Rachel Joyce 20 3-6 1-2 0-1 6-2 8 4 0 2 0 0 7
21 21 Jennifer McCarthy 19 1-5 0-1 4-4 5-5 10 3 3 1 2 1 6
10 10 Ashley Ziegler 8 0-1 0-1 2-2 0-0 0 2 1 2 0 0 2
13 13 Sarah Butler 6 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-73 6-23 19-26 22-33 55 18 21 12 4 9 89
Team Summary FG 3PT FT
Total 32-73 6-23 19-26
43.8 % 26.1 % 73.1 %

1st Half Box Score

Washington College 36

Washington College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Patronas, Yianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barrett, Regina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Smith, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pringer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Duckworth, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rybicki, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Simos, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zajac, Kat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cook, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Delaware Valley 46

Delaware Valley 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bridget Golden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kate McCarthy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jackie Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shannon McCormick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rachel Joyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jennifer McCarthy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ashley Ziegler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sarah Butler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 31

Washington College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Patronas, Yianna 33 6-11 4-6 1-1 1-1 2 4 3 6 0 1 17
12 12 Barrett, Regina 40 4-10 4-10 2-2 0-2 2 1 4 2 0 0 14
54 54 Smith, Liz 26 4-14 0-1 1-4 3-2 5 4 2 0 0 2 9
20 20 Pringer, Katie 12 2-4 2-4 0-0 1-0 1 2 1 0 0 0 6
14 14 Duckworth, Lauren 14 1-6 0-0 2-2 2-0 2 1 0 1 0 0 4
42 42 Rybicki, Mary 20 3-5 1-2 0-2 1-5 6 3 1 1 0 1 7
44 44 Simos, Karen 29 2-8 1-6 0-0 1-2 3 3 5 2 0 0 5
24 24 Zajac, Kat 20 2-7 0-0 1-4 2-3 5 4 0 3 0 2 5
22 22 Cook, Jeremy 6 0-0 0-0 0-0 0-4 4 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (36.9 %) 24-65 (41.4 %) 12-29 (46.7 %) 7-15 12-23 35 23 16 17 0 6 67
Team Total % 36.9 % 41.4 % 46.7 %

Delaware Valley 43

Delaware Valley 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bridget Golden 34 11-16 0-0 2-5 5-9 14 3 2 1 2 0 24
33 33 Kate McCarthy 40 7-15 2-6 6-6 3-8 11 2 8 1 0 3 22
44 44 Jackie Hartzell 35 4-11 3-7 5-8 1-2 3 3 4 2 0 2 16
40 40 Shannon McCormick 38 6-17 0-4 0-0 1-4 5 1 3 3 0 3 12
50 50 Rachel Joyce 20 3-6 1-2 0-1 6-2 8 4 0 2 0 0 7
21 21 Jennifer McCarthy 19 1-5 0-1 4-4 5-5 10 3 3 1 2 1 6
10 10 Ashley Ziegler 8 0-1 0-1 2-2 0-0 0 2 1 2 0 0 2
13 13 Sarah Butler 6 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (43.8 %) 32-73 (26.1 %) 6-23 (73.1 %) 19-26 22-33 55 18 21 12 4 9 89
Team Total % 43.8 % 26.1 % 73.1 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Delaware Valley 0
0
0
2nd Chance Points
Team Total
Washington College 0
Delaware Valley 0
0
0
Bench Points
Team Total
Washington College 0
Delaware Valley 0
0
0
Lead Gained By
Team Total
Washington College 0
Delaware Valley 0
0
0
Points in Paint
Team Total
Washington College 0
Delaware Valley 0
0
0
Fast Break Points
Team Total
Washington College 0
Delaware Valley 0
0
0
Score Tied By
Team Total
Washington College 0
Delaware Valley 0
0
0