Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-10, 9-6)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 1415 1291
Points Per Game 52.4 47.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 553-1485 435-1446
FG: Percentage .372 .301
FG: Per Game 20.5 16.1
3PT: Made-Attempted 53-235 130-507
3PT: Percentage .226 .256
3PT: Per Game 2.0 4.8
FT: Made-Attempted 256-439 291-434
FT: Percentage .583 .671
FT: Per Game 9.5 10.8
Rebounding
Total 1097 941
Per Game 40.6 34.9
Margin 5.8 --
Assists
Total 334 260
Per Game 12.4 9.6
Turnovers
Total 489 463
Per Game 18.1 17.1
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.4 12.9
Steals
Total 240 242
Per Game 8.9 9.0
Blocks
Total 121 92
Per Game 4.5 3.4
Attendance
Total 1146 2101
Per Game 12-96 14-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boggs, Kaitlyn 26 26 714 27.5 137 290 .472 0 1 .000 81 123 .659 355 13.7 71 139 210 8.1 74 44 66 29 49
05 Meredith, Abby 25 25 759 30.4 104 269 .387 25 72 .347 32 42 .762 265 10.6 8 35 43 1.7 35 32 54 38 4
15 Kelliher, Karry 27 27 901 33.4 95 293 .324 14 66 .212 65 104 .625 269 10.0 19 76 95 3.5 77 124 110 57 33
12 Rose, Kiersten 27 26 814 30.1 69 162 .426 3 13 .231 25 49 .510 166 6.1 60 161 221 8.2 62 23 56 29 14
13 Robinson, Emma 27 26 873 32.3 49 142 .345 2 10 .200 15 60 .250 115 4.3 103 144 247 9.1 56 68 72 39 8
41 Berger, Peyton 24 2 376 15.7 22 86 .256 5 23 .217 15 20 .750 64 2.7 6 29 35 1.5 29 18 34 23 2
11 Thomas, Avery 27 3 307 11.4 29 76 .382 2 15 .133 6 13 .462 66 2.4 13 33 46 1.7 16 5 13 7 3
10 Lawrence, Maggie 26 0 195 7.5 23 55 .418 0 2 .000 7 9 .778 53 2.0 15 26 41 1.6 19 4 13 9 4
24 Shane, Taylor 27 0 283 10.5 17 86 .198 0 27 .000 5 6 .833 39 1.4 6 15 21 0.8 27 10 30 6 3
34 Oleary, Sarah 24 0 162 6.8 7 25 .280 2 6 .333 5 13 .385 21 0.9 3 19 22 0.9 15 6 10 3 1
55 Ortiz, Marcella 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 1 0 0
14 Taylor, Rachel 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 59 115 4.3 0 0 30 0 0  
Total 27 5400 200.0 553 1485 .372 53 235 .226 256 439 .583 1415 52.41 360 737 1097 40.6 411 334 489 240 121
Opponents 27 5400 200.0 435 1446 .301 130 507 .256 291 434 .671 1291 47.81 301 640 941 34.9 461 260 463 242 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boggs, Kaitlyn 15 15 412 27.5 82 178 .461 0 1 .000 58 83 .699 222 14.8 37 84 121 8.1 38 22 1.5 36 19 25
15 Kelliher, Karry 15 15 509 33.9 53 173 .306 5 35 .143 36 60 .600 147 9.8 12 44 56 3.7 41 63 4.2 65 32 15
05 Meredith, Abby 15 15 452 30.1 57 150 .380 13 40 .325 20 26 .769 147 9.8 5 20 25 1.7 21 20 1.3 33 23 0
12 Rose, Kiersten 15 14 456 30.4 33 82 .402 2 7 .286 18 32 .563 86 5.7 27 93 120 8.0 33 16 1.1 24 11 4
13 Robinson, Emma 15 14 490 32.7 27 78 .346 1 4 .250 6 28 .214 61 4.1 63 79 142 9.5 33 39 2.6 36 15 4
11 Thomas, Avery 15 2 176 11.7 17 42 .405 1 9 .111 6 9 .667 41 2.7 7 17 24 1.6 11 3 0.2 9 5 0
41 Berger, Peyton 13 0 193 14.8 11 36 .306 3 11 .273 10 13 .769 35 2.7 4 19 23 1.8 18 12 0.9 20 9 2
10 Lawrence, Maggie 14 0 89 6.4 9 25 .360 0 0 .000 6 7 .857 24 1.7 10 15 25 1.8 10 3 0.2 6 0 3
24 Shane, Taylor 15 0 134 8.9 8 42 .190 0 10 .000 3 4 .750 19 1.3 3 6 9 0.6 14 2 0.1 12 4 0
34 Oleary, Sarah 13 0 80 6.2 3 12 .250 1 2 .500 3 8 .375 10 0.8 2 9 11 0.8 8 3 0.2 5 1 0
55 Ortiz, Marcella 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Taylor, Rachel 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 4.6 0 0 0.0 21 0 0  
Total 15 3000 200.0 300 818 .367 26 119 .218 166 270 .615 792 52.80 203 422 625 41.7 227 183 12.2 268 119 53
Opponents 15 3000 200.0 251 817 .307 69 282 .245 172 242 .711 743 49.53 159 351 510 34.0 260 155 10.3 229 137 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Boggs, Kaitlyn 26 26 714 137 290 .472 0 1 .000 81 123 .659 355 13.7
15 Kelliher, Karry 27 27 901 95 293 .324 14 66 .212 65 104 .625 269 10.0
05 Meredith, Abby 25 25 759 104 269 .387 25 72 .347 32 42 .762 265 10.6
12 Rose, Kiersten 27 26 814 69 162 .426 3 13 .231 25 49 .510 166 6.1
13 Robinson, Emma 27 26 873 49 142 .345 2 10 .200 15 60 .250 115 4.3
11 Thomas, Avery 27 3 307 29 76 .382 2 15 .133 6 13 .462 66 2.4
41 Berger, Peyton 24 2 376 22 86 .256 5 23 .217 15 20 .750 64 2.7
10 Lawrence, Maggie 26 0 195 23 55 .418 0 2 .000 7 9 .778 53 2.0
24 Shane, Taylor 27 0 283 17 86 .198 0 27 .000 5 6 .833 39 1.4
34 Oleary, Sarah 24 0 162 7 25 .280 2 6 .333 5 13 .385 21 0.9
55 Ortiz, Marcella 6 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
14 Taylor, Rachel 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 553 1485 .372 53 235 .226 256 439 .583 1415 52.41
Opponents 27 5400 435 1446 .301 130 507 .256 291 434 .671 1291 47.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Boggs, Kaitlyn 26 27.5 .472 .000 .659 2.7 5.3 8.1 1.7 1.1 1.9 13.7
15 Kelliher, Karry 27 33.4 .324 .212 .625 0.7 2.8 3.5 4.6 2.1 1.2 10.0
05 Meredith, Abby 25 30.4 .387 .347 .762 0.3 1.4 1.7 1.3 1.5 0.2 10.6
12 Rose, Kiersten 27 30.1 .426 .231 .510 2.2 6.0 8.2 0.9 1.1 0.5 6.1
13 Robinson, Emma 27 32.3 .345 .200 .250 3.8 5.3 9.1 2.5 1.4 0.3 4.3
11 Thomas, Avery 27 11.4 .382 .133 .462 0.5 1.2 1.7 0.2 0.3 0.1 2.4
41 Berger, Peyton 24 15.7 .256 .217 .750 0.3 1.2 1.5 0.8 1.0 0.1 2.7
10 Lawrence, Maggie 26 7.5 .418 .000 .778 0.6 1.0 1.6 0.2 0.3 0.2 2.0
24 Shane, Taylor 27 10.5 .198 .000 .833 0.2 0.6 0.8 0.4 0.2 0.1 1.4
34 Oleary, Sarah 24 6.8 .280 .333 .385 0.1 0.8 0.9 0.3 0.1 0.0 0.9
55 Ortiz, Marcella 6 1.7 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
14 Taylor, Rachel 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .372 .226 .583 13.3 27.3 40.6 12.4 8.9 4.5 52.41
Opponents 27 200.0 .301 .256 .671 11.1 23.7 34.9 9.6 9.0 3.4 47.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salisbury 11/09/24 50-39 W 19-50 .380 0-6 .000 12-23 .522 14 26 40 40.0 15 12 22 11 15 50 50.0
at Stevenson 11/12/24 35-47 L 14-63 .222 2-14 .143 5-12 .417 16 21 37 38.5 16 10 13 5 9 35 42.5
at Messiah 11/15/24 38-52 L 16-59 .271 0-6 .000 6-11 .545 20 23 43 40.0 14 6 23 3 12 38 41.0
vs Salisbury 11/16/24 56-44 W 24-50 .480 0-2 .000 8-9 .889 7 23 30 37.5 20 13 22 2 12 56 44.8
at Penn St.-Abington 11/19/24 77-63 W 30-64 .469 5-19 .263 12-13 .923 14 31 45 39.0 21 22 23 0 8 77 51.2
vs Gallaudet 11/23/24 61-49 W 27-65 .415 3-13 .231 4-7 .571 19 17 36 38.5 12 16 19 5 18 61 52.8
at Johns Hopkins 12/04/24 37-61 L 13-56 .232 3-8 .375 8-14 .571 15 28 43 39.1 24 7 22 4 6 37 50.6
at Swarthmore 12/07/24 52-36 W 19-44 .432 1-7 .143 13-21 .619 4 33 37 38.9 9 13 20 7 9 52 50.8
vs Marymount (VA) 12/14/24 42-46 L 16-47 .340 2-9 .222 8-15 .533 9 28 37 38.7 20 9 19 6 6 42 49.8
at St. Mary's (MD) 12/19/24 57-43 W 21-59 .356 3-9 .333 12-25 .480 18 35 53 40.1 15 12 21 10 9 57 50.5
vs Gettysburg 01/08/25 47-66 L 20-52 .385 2-7 .286 5-10 .500 12 21 33 39.5 14 9 23 3 7 47 50.2
at Ursinus 01/11/25 59-65 L 24-56 .429 4-6 .667 7-14 .500 11 27 38 39.3 22 10 24 2 13 59 50.9
vs Bryn Mawr 01/15/25 60-41 W 24-67 .358 1-5 .200 11-19 .579 21 24 45 39.8 13 15 10 5 13 60 51.6
vs Muhlenberg 01/18/25 62-45 W 23-64 .359 1-16 .063 15-18 .833 14 33 47 40.3 14 18 10 3 4 62 52.4
at Notre Dame (MD) 01/20/25 54-47 W 21-51 .412 3-10 .300 9-22 .409 13 26 39 40.2 15 12 18 4 8 54 52.5
vs Trinity Washington 01/22/25 69-20 W 31-62 .500 5-14 .357 2-4 .500 12 34 46 40.6 8 27 10 11 12 69 53.5
vs Haverford 01/25/25 65-61 W 27-61 .443 2-10 .200 9-19 .474 15 28 43 40.7 19 17 16 3 6 65 54.2
at Franklin & Marshall 01/29/25 61-48 W 20-53 .377 1-4 .250 20-28 .714 11 29 40 40.7 17 11 16 2 8 61 54.6
at Bryn Mawr 02/01/25 60-34 W 24-52 .462 0-6 .000 12-18 .667 11 26 37 40.5 9 17 14 2 5 60 54.8
vs McDaniel 02/05/25 43-51 L 18-51 .353 3-9 .333 4-11 .364 17 22 39 40.4 18 13 19 1 10 43 54.3
at Dickinson 02/08/25 51-55 L 18-46 .391 2-6 .333 13-23 .565 8 29 37 40.2 13 7 18 2 3 51 54.1
vs Swarthmore 02/12/25 43-37 W 16-62 .258 4-13 .308 7-16 .438 22 25 47 40.5 9 13 16 4 15 43 53.6
at Muhlenberg 02/15/25 37-52 L 15-49 .306 1-12 .083 6-10 .600 12 31 43 40.7 17 10 23 1 5 37 52.9
at Haverford 02/19/25 59-41 W 21-55 .382 0-4 .000 17-23 .739 16 30 46 40.9 10 13 13 2 6 59 53.1
vs Ursinus 02/22/25 56-50 W 18-50 .360 1-6 .167 19-26 .731 14 36 50 41.2 19 10 24 12 9 56 53.2
vs McDaniel 02/25/25 45-40 W 18-48 .375 1-2 .500 8-18 .444 10 25 35 41.0 11 9 12 7 6 45 52.9
at Gettysburg 02/28/25 39-58 L 16-49 .327 3-12 .250 4-10 .400 5 26 31 40.6 17 3 19 4 6 39 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/09/24 39-50 L 14-55 .255 5-18 .278 6-14 .429 18 23 41 41.0 25 8 23 0 11 39 39.0
Stevenson 11/12/24 47-35 W 16-45 .356 4-14 .286 11-17 .647 7 34 41 41.0 19 9 20 6 6 47 43.0
Messiah 11/15/24 52-38 W 20-56 .357 6-20 .300 6-11 .545 14 24 38 40.0 14 8 18 4 15 52 46.0
Salisbury 11/16/24 44-56 L 11-44 .250 6-18 .333 16-22 .727 9 19 28 37.0 17 7 25 0 8 44 45.5
Penn St.-Abington 11/19/24 63-77 L 21-55 .382 8-24 .333 13-25 .520 7 20 27 35.0 19 13 18 3 14 63 49.0
Gallaudet 11/23/24 49-61 L 17-49 .347 5-10 .500 10-12 .833 15 21 36 35.2 14 11 28 5 9 49 49.0
Johns Hopkins 12/04/24 61-37 W 19-59 .322 4-19 .211 19-23 .826 14 30 44 36.4 16 11 13 4 11 61 50.7
Swarthmore 12/07/24 36-52 L 14-61 .230 3-24 .125 5-10 .500 15 26 41 37.0 15 9 17 4 9 36 48.9
Marymount (VA) 12/14/24 46-42 W 13-50 .260 7-25 .280 13-17 .765 9 24 33 36.6 18 9 16 3 6 46 48.6
St. Mary's (MD) 12/19/24 43-57 L 12-63 .190 4-26 .154 15-17 .882 17 28 45 37.4 22 7 20 2 9 43 48.0
Gettysburg 01/08/25 66-47 W 24-51 .471 7-21 .333 11-13 .846 6 23 29 36.6 16 12 18 6 15 66 49.6
Ursinus 01/11/25 65-59 W 23-53 .434 7-20 .350 12-20 .600 7 25 32 36.3 18 15 18 1 15 65 50.9
Bryn Mawr 01/15/25 41-60 L 12-47 .255 4-12 .333 13-18 .722 9 26 35 36.2 18 5 20 1 7 41 50.2
Muhlenberg 01/18/25 45-62 L 14-55 .255 8-26 .308 9-12 .750 8 26 34 36.0 18 11 12 2 2 45 49.8
Notre Dame (MD) 01/20/25 47-54 L 16-51 .314 3-17 .176 12-18 .667 10 22 32 35.7 16 8 17 3 8 47 49.6
Trinity Washington 01/22/25 20-69 L 6-48 .125 2-14 .143 6-13 .462 8 20 28 35.3 8 4 17 0 2 20 47.8
Haverford 01/25/25 61-65 L 20-56 .357 8-20 .400 13-24 .542 14 25 39 35.5 21 12 14 4 9 61 48.5
Franklin & Marshall 01/29/25 48-61 L 15-55 .273 3-19 .158 15-19 .789 12 25 37 35.6 21 4 19 6 9 48 48.5
Bryn Mawr 02/01/25 34-60 L 13-54 .241 3-13 .231 5-7 .714 8 12 20 34.7 18 9 14 2 2 34 47.7
McDaniel 02/05/25 51-43 W 18-43 .419 6-17 .353 9-16 .563 7 19 26 34.3 15 16 15 5 8 51 47.9
Dickinson 02/08/25 55-51 W 20-63 .317 2-12 .167 13-18 .722 15 26 41 34.6 20 12 10 2 7 55 48.2
Swarthmore 02/12/25 37-43 L 15-49 .306 2-12 .167 5-6 .833 8 25 33 34.5 16 11 19 8 9 37 47.7
Muhlenberg 02/15/25 52-37 W 16-57 .281 5-27 .185 15-18 .833 12 23 35 34.6 16 11 11 2 13 52 47.9
Haverford 02/19/25 41-59 L 14-55 .255 4-17 .235 9-12 .750 12 20 32 34.5 15 12 14 4 7 41 47.6
Ursinus 02/22/25 50-56 L 14-59 .237 3-23 .130 19-26 .731 12 20 32 34.4 17 5 15 2 14 50 47.7
McDaniel 02/25/25 40-45 L 15-53 .283 3-19 .158 7-14 .500 16 25 41 34.6 15 7 17 6 7 40 47.4
Gettysburg 02/28/25 58-39 W 23-60 .383 8-20 .400 4-12 .333 12 29 41 34.9 14 14 15 7 10 58 47.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/09/24 50-39 11 19-50/14-55 .380/.255 0-6/5-18 .000/.278 12-23/6-14 .522-.429 40/41 -1 12/8 22/23 11/0 15/11 15/25
Stevenson 11/12/24 35-47 -12 14-63/16-45 .222/.356 2-14/4-14 .143/.286 5-12/11-17 .417-.647 37/41 -4 10/9 13/20 5/6 9/6 16/19
Messiah 11/15/24 38-52 -14 16-59/20-56 .271/.357 0-6/6-20 .000/.300 6-11/6-11 .545-.545 43/38 5 6/8 23/18 3/4 12/15 14/14
Salisbury 11/16/24 56-44 12 24-50/11-44 .480/.250 0-2/6-18 .000/.333 8-9/16-22 .889-.727 30/28 2 13/7 22/25 2/0 12/8 20/17
Penn St.-Abington 11/19/24 77-63 14 30-64/21-55 .469/.382 5-19/8-24 .263/.333 12-13/13-25 .923-.520 45/27 18 22/13 23/18 0/3 8/14 21/19
Gallaudet 11/23/24 61-49 12 27-65/17-49 .415/.347 3-13/5-10 .231/.500 4-7/10-12 .571-.833 36/36 0 16/11 19/28 5/5 18/9 12/14
Johns Hopkins 12/04/24 37-61 -24 13-56/19-59 .232/.322 3-8/4-19 .375/.211 8-14/19-23 .571-.826 43/44 -1 7/11 22/13 4/4 6/11 24/16
Swarthmore 12/07/24 52-36 16 19-44/14-61 .432/.230 1-7/3-24 .143/.125 13-21/5-10 .619-.500 37/41 -4 13/9 20/17 7/4 9/9 9/15
Marymount (VA) 12/14/24 42-46 -4 16-47/13-50 .340/.260 2-9/7-25 .222/.280 8-15/13-17 .533-.765 37/33 4 9/9 19/16 6/3 6/6 20/18
St. Mary's (MD) 12/19/24 57-43 14 21-59/12-63 .356/.190 3-9/4-26 .333/.154 12-25/15-17 .480-.882 53/45 8 12/7 21/20 10/2 9/9 15/22
Gettysburg 01/08/25 47-66 -19 20-52/24-51 .385/.471 2-7/7-21 .286/.333 5-10/11-13 .500-.846 33/29 4 9/12 23/18 3/6 7/15 14/16
Ursinus 01/11/25 59-65 -6 24-56/23-53 .429/.434 4-6/7-20 .667/.350 7-14/12-20 .500-.600 38/32 6 10/15 24/18 2/1 13/15 22/18
Bryn Mawr 01/15/25 60-41 19 24-67/12-47 .358/.255 1-5/4-12 .200/.333 11-19/13-18 .579-.722 45/35 10 15/5 10/20 5/1 13/7 13/18
Muhlenberg 01/18/25 62-45 17 23-64/14-55 .359/.255 1-16/8-26 .063/.308 15-18/9-12 .833-.750 47/34 13 18/11 10/12 3/2 4/2 14/18
Notre Dame (MD) 01/20/25 54-47 7 21-51/16-51 .412/.314 3-10/3-17 .300/.176 9-22/12-18 .409-.667 39/32 7 12/8 18/17 4/3 8/8 15/16
Trinity Washington 01/22/25 69-20 49 31-62/6-48 .500/.125 5-14/2-14 .357/.143 2-4/6-13 .500-.462 46/28 18 27/4 10/17 11/0 12/2 8/8
Haverford 01/25/25 65-61 4 27-61/20-56 .443/.357 2-10/8-20 .200/.400 9-19/13-24 .474-.542 43/39 4 17/12 16/14 3/4 6/9 19/21
Franklin & Marshall 01/29/25 61-48 13 20-53/15-55 .377/.273 1-4/3-19 .250/.158 20-28/15-19 .714-.789 40/37 3 11/4 16/19 2/6 8/9 17/21
Bryn Mawr 02/01/25 60-34 26 24-52/13-54 .462/.241 0-6/3-13 .000/.231 12-18/5-7 .667-.714 37/20 17 17/9 14/14 2/2 5/2 9/18
McDaniel 02/05/25 43-51 -8 18-51/18-43 .353/.419 3-9/6-17 .333/.353 4-11/9-16 .364-.563 39/26 13 13/16 19/15 1/5 10/8 18/15
Dickinson 02/08/25 51-55 -4 18-46/20-63 .391/.317 2-6/2-12 .333/.167 13-23/13-18 .565-.722 37/41 -4 7/12 18/10 2/2 3/7 13/20
Swarthmore 02/12/25 43-37 6 16-62/15-49 .258/.306 4-13/2-12 .308/.167 7-16/5-6 .438-.833 47/33 14 13/11 16/19 4/8 15/9 9/16
Muhlenberg 02/15/25 37-52 -15 15-49/16-57 .306/.281 1-12/5-27 .083/.185 6-10/15-18 .600-.833 43/35 8 10/11 23/11 1/2 5/13 17/16
Haverford 02/19/25 59-41 18 21-55/14-55 .382/.255 0-4/4-17 .000/.235 17-23/9-12 .739-.750 46/32 14 13/12 13/14 2/4 6/7 10/15
Ursinus 02/22/25 56-50 6 18-50/14-59 .360/.237 1-6/3-23 .167/.130 19-26/19-26 .731-.731 50/32 18 10/5 24/15 12/2 9/14 19/17
McDaniel 02/25/25 45-40 5 18-48/15-53 .375/.283 1-2/3-19 .500/.158 8-18/7-14 .444-.500 35/41 -6 9/7 12/17 7/6 6/7 11/15
Gettysburg 02/28/25 39-58 -19 16-49/23-60 .327/.383 3-12/8-20 .250/.400 4-10/4-12 .400-.333 31/41 -10 3/14 19/15 4/7 6/10 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Penn St.-Abington (11/19/24)
FIELD GOALS MADE 31 Trinity Washington (01/22/25)
FIELD GOAL ATTEMPTS 67 Bryn Mawr (01/15/25)
3 PT FIELD GOALS MADE 5 Trinity Washington (01/22/25); Penn St.-Abington (11/19/24)
3 PT FG ATTEMPTS 19 Penn St.-Abington (11/19/24)
FREE THROWS MADE 20 Franklin & Marshall (01/29/25)
FREE THROW ATTEMPTS 28 Franklin & Marshall (01/29/25)
REBOUNDS 53 St. Mary's (MD) (12/19/24)
ASSISTS 27 Trinity Washington (01/22/25)
STEALS 18 Gallaudet (11/23/24)
BLOCKED SHOTS 12 Ursinus (02/22/25)
TURNOVERS 24 Ursinus (02/22/25); Ursinus (01/11/25)
FOULS 24 Johns Hopkins (12/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Boggs,Kaitlyn Penn St.-Abington (11/19/24)
FIELD GOALS MADE 13 Boggs,Kaitlyn Penn St.-Abington (11/19/24)
FIELD GOAL ATTEMPTS 25 Kelliher,Karry Ursinus (01/11/25)
3 PT FIELD GOALS MADE 4 Meredith,Abby Penn St.-Abington (11/19/24)
3 PT FG ATTEMPTS 8 Meredith,Abby Penn St.-Abington (11/19/24)
FREE THROWS MADE 9 Boggs,Kaitlyn Ursinus (02/22/25)
FREE THROW ATTEMPTS 12 Robinson,Emma St. Mary's (MD) (12/19/24)
REBOUNDS 19 Robinson,Emma St. Mary's (MD) (12/19/24)
ASSISTS 14 Kelliher,Karry Muhlenberg (01/18/25)
STEALS 6 Robinson,Emma Trinity Washington (01/22/25)
BLOCKED SHOTS 8 Boggs,Kaitlyn Salisbury (11/09/24)
TURNOVERS 8 Kelliher,Karry Haverford (01/25/25); Messiah (11/15/24); Ursinus (01/11/25)
FOULS 5 Kelliher,Karry; Kaitlyn Boggs; Robinson,Emma; Boggs,Kaitlyn; Karry Kelliher Marymount (VA) (12/14/24); McDaniel (02/05/25); Ursinus (02/22/25); Stevenson (11/12/24); St. Mary's (MD) (12/19/24); Ursinus (01/11/25); Muhlenberg (02/15/25); Gettysburg (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boggs, Kaitlyn 26 355 13.7
#15 Kelliher, Karry 27 269 10.0
#05 Meredith, Abby 25 265 10.6
#12 Rose, Kiersten 27 166 6.1
#13 Robinson, Emma 27 115 4.3
#11 Thomas, Avery 27 66 2.4
#41 Berger, Peyton 24 64 2.7
#10 Lawrence, Maggie 26 53 2.0
#24 Shane, Taylor 27 39 1.4
#34 Oleary, Sarah 24 21 0.9
#55 Ortiz, Marcella 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Boggs, Kaitlyn 26 137 290 .472 5.3 11.2
#05 Meredith, Abby 25 104 269 .387 4.2 10.8
#15 Kelliher, Karry 27 95 293 .324 3.5 10.9
#12 Rose, Kiersten 27 69 162 .426 2.6 6.0
#13 Robinson, Emma 27 49 142 .345 1.8 5.3
#11 Thomas, Avery 27 29 76 .382 1.1 2.8
#10 Lawrence, Maggie 26 23 55 .418 0.9 2.1
#41 Berger, Peyton 24 22 86 .256 0.9 3.6
#24 Shane, Taylor 27 17 86 .198 0.6 3.2
#34 Oleary, Sarah 24 7 25 .280 0.3 1.0
#55 Ortiz, Marcella 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Meredith, Abby 25 25 72 .347 1.0 2.9
#15 Kelliher, Karry 27 14 66 .212 0.5 2.4
#41 Berger, Peyton 24 5 23 .217 0.2 1.0
#12 Rose, Kiersten 27 3 13 .231 0.1 0.5
#34 Oleary, Sarah 24 2 6 .333 0.1 0.3
#13 Robinson, Emma 27 2 10 .200 0.1 0.4
#11 Thomas, Avery 27 2 15 .133 0.1 0.6
#04 Boggs, Kaitlyn 26 0 1 .000 0.0 0.0
#10 Lawrence, Maggie 26 0 2 .000 0.0 0.1
#24 Shane, Taylor 27 0 27 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Boggs, Kaitlyn 26 81 123 .659 3.1 4.7
#15 Kelliher, Karry 27 65 104 .625 2.4 3.9
#05 Meredith, Abby 25 32 42 .762 1.3 1.7
#12 Rose, Kiersten 27 25 49 .510 0.9 1.8
#41 Berger, Peyton 24 15 20 .750 0.6 0.8
#13 Robinson, Emma 27 15 60 .250 0.6 2.2
#10 Lawrence, Maggie 26 7 9 .778 0.3 0.3
#11 Thomas, Avery 27 6 13 .462 0.2 0.5
#34 Oleary, Sarah 24 5 13 .385 0.2 0.5
#24 Shane, Taylor 27 5 6 .833 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Robinson, Emma 27 247 9.1 103 3.8 144 5.3
#12 Rose, Kiersten 27 221 8.2 60 2.2 161 6.0
#04 Boggs, Kaitlyn 26 210 8.1 71 2.7 139 5.3
#TM Team 27 115 4.3 56 2.1 59 2.2
#15 Kelliher, Karry 27 95 3.5 19 0.7 76 2.8
#11 Thomas, Avery 27 46 1.7 13 0.5 33 1.2
#05 Meredith, Abby 25 43 1.7 8 0.3 35 1.4
#10 Lawrence, Maggie 26 41 1.6 15 0.6 26 1.0
#41 Berger, Peyton 24 35 1.5 6 0.3 29 1.2
#34 Oleary, Sarah 24 22 0.9 3 0.1 19 0.8
#24 Shane, Taylor 27 21 0.8 6 0.2 15 0.6
#55 Ortiz, Marcella 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Kelliher, Karry 27 124 4.6
#13 Robinson, Emma 27 68 2.5
#04 Boggs, Kaitlyn 26 44 1.7
#05 Meredith, Abby 25 32 1.3
#12 Rose, Kiersten 27 23 0.9
#41 Berger, Peyton 24 18 0.8
#24 Shane, Taylor 27 10 0.4
#34 Oleary, Sarah 24 6 0.3
#11 Thomas, Avery 27 5 0.2
#10 Lawrence, Maggie 26 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Boggs, Kaitlyn 26 49 1.9
#15 Kelliher, Karry 27 33 1.2
#12 Rose, Kiersten 27 14 0.5
#13 Robinson, Emma 27 8 0.3
#10 Lawrence, Maggie 26 4 0.2
#05 Meredith, Abby 25 4 0.2
#24 Shane, Taylor 27 3 0.1
#11 Thomas, Avery 27 3 0.1
#41 Berger, Peyton 24 2 0.1
#34 Oleary, Sarah 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Kelliher, Karry 27 57 2.1
#13 Robinson, Emma 27 39 1.4
