Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 73 62
Points Per Game 73.0 62.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 29-74 20-55
FG: Percentage .392 .364
FG: Per Game 29.0 20.0
3PT: Made-Attempted 2-13 7-18
3PT: Percentage .154 .389
3PT: Per Game 2.0 7.0
FT: Made-Attempted 13-17 15-27
FT: Percentage .765 .556
FT: Per Game 13.0 15.0
Rebounding
Total 45 32
Per Game 45.0 32.0
Margin 13.0 --
Assists
Total 15 11
Per Game 15.0 11.0
Turnovers
Total 20 22
Per Game 20.0 22.0
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.0 19.0
Steals
Total 12 12
Per Game 12.0 12.0
Blocks
Total 0 7
Per Game 0.0 7.0
Attendance
Total 145 0
Per Game 1-145 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Alguire, Miley 1 1 33 33.0 11 25 .440 0 3 .000 2 2 1.000 24 24.0 4 11 15 15.0 3 2 5 4 0
15 Lilly, Kisa 1 1 35 35.0 6 15 .400 2 2 1.000 6 7 .857 20 20.0 3 5 8 8.0 2 5 1 3 0
34 Oleary, Sarah 1 1 24 24.0 4 8 .500 0 2 .000 1 1 1.000 9 9.0 1 2 3 3.0 4 1 1 1 0
41 Berger, Peyton 1 0 21 21.0 3 6 .500 0 1 .000 2 2 1.000 8 8.0 1 1 2 2.0 2 2 0 0 0
12 Shane, Taylor 1 1 18 18.0 2 8 .250 0 3 .000 2 2 1.000 6 6.0 1 3 4 4.0 2 2 1 1 0
24 Watson, Riley 1 0 22 22.0 2 6 .333 0 0 .000 0 1 .000 4 4.0 3 1 4 4.0 3 2 5 3 0
05 Heath, Aleasa 1 0 8 8.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 1 1 2 2.0 2 0 1 0 0
10 Lawrence, Maggie 1 1 20 20.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 4 0 2 0 0
33 Korch, Bree 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Lee, Paige 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 3 1 4 0 0
13 Price, Carson 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 29 74 .392 2 13 .154 13 17 .765 73 73.00 16 29 45 45.0 25 15 20 12 0
Opponents 1 200 200.0 20 55 .364 7 18 .389 15 27 .556 62 62.00 7 25 32 32.0 21 11 22 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Alguire, Miley 1 1 33 11 25 .440 0 3 .000 2 2 1.000 24 24.0
15 Lilly, Kisa 1 1 35 6 15 .400 2 2 1.000 6 7 .857 20 20.0
34 Oleary, Sarah 1 1 24 4 8 .500 0 2 .000 1 1 1.000 9 9.0
41 Berger, Peyton 1 0 21 3 6 .500 0 1 .000 2 2 1.000 8 8.0
12 Shane, Taylor 1 1 18 2 8 .250 0 3 .000 2 2 1.000 6 6.0
24 Watson, Riley 1 0 22 2 6 .333 0 0 .000 0 1 .000 4 4.0
05 Heath, Aleasa 1 0 8 1 2 .500 0 0 .000 0 2 .000 2 2.0
10 Lawrence, Maggie 1 1 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Korch, Bree 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Lee, Paige 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
13 Price, Carson 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 74 .392 2 13 .154 13 17 .765 73 73.00
Opponents 1 200 20 55 .364 7 18 .389 15 27 .556 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Alguire, Miley 1 33.0 .440 .000 1.000 4.0 11.0 15.0 2.0 4.0 0.0 24.0
15 Lilly, Kisa 1 35.0 .400 1.000 .857 3.0 5.0 8.0 5.0 3.0 0.0 20.0
34 Oleary, Sarah 1 24.0 .500 .000 1.000 1.0 2.0 3.0 1.0 1.0 0.0 9.0
41 Berger, Peyton 1 21.0 .500 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 8.0
12 Shane, Taylor 1 18.0 .250 .000 1.000 1.0 3.0 4.0 2.0 1.0 0.0 6.0
24 Watson, Riley 1 22.0 .333 .000 .000 3.0 1.0 4.0 2.0 3.0 0.0 4.0
05 Heath, Aleasa 1 8.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
10 Lawrence, Maggie 1 20.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
33 Korch, Bree 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Lee, Paige 1 9.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
13 Price, Carson 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .392 .154 .765 16.0 29.0 45.0 15.0 12.0 0.0 73.00
Opponents 1 200.0 .364 .389 .556 7.0 25.0 32.0 11.0 12.0 7.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/07/26 73-62 W 29-74 .392 2-13 .154 13-17 .765 16 29 45 45.0 25 15 20 0 12 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/07/26 62-73 L 20-55 .364 7-18 .389 15-27 .556 7 25 32 32.0 21 11 22 7 12 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/07/26 73-62 11 29-74/20-55 .392/.364 2-13/7-18 .154/.389 13-17/15-27 .765-.556 45/32 13 15/11 20/22 0/7 12/12 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Rowan (11/07/26)
FIELD GOALS MADE 29 Rowan (11/07/26)
FIELD GOAL ATTEMPTS 74 Rowan (11/07/26)
3 PT FIELD GOALS MADE 2 Rowan (11/07/26)
3 PT FG ATTEMPTS 13 Rowan (11/07/26)
FREE THROWS MADE 13 Rowan (11/07/26)
FREE THROW ATTEMPTS 17 Rowan (11/07/26)
REBOUNDS 45 Rowan (11/07/26)
ASSISTS 15 Rowan (11/07/26)
STEALS 12 Rowan (11/07/26)
BLOCKED SHOTS 0 Rowan (11/07/26)
TURNOVERS 20 Rowan (11/07/26)
FOULS 25 Rowan (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Alguire,Miley Rowan (11/07/26)
FIELD GOALS MADE 11 Alguire,Miley Rowan (11/07/26)
FIELD GOAL ATTEMPTS 25 Alguire,Miley Rowan (11/07/26)
3 PT FIELD GOALS MADE 2 Lilly,Kisa Rowan (11/07/26)
3 PT FG ATTEMPTS 3 Shane,Taylor Rowan (11/07/26)
FREE THROWS MADE 6 Lilly,Kisa Rowan (11/07/26)
FREE THROW ATTEMPTS 7 Lilly,Kisa Rowan (11/07/26)
REBOUNDS 15 Alguire,Miley Rowan (11/07/26)
ASSISTS 5 Lilly,Kisa Rowan (11/07/26)
STEALS 4 Alguire,Miley Rowan (11/07/26)
BLOCKED SHOTS 0 Lee,Paige Rowan (11/07/26)
TURNOVERS 5 Alguire,Miley Rowan (11/07/26)
FOULS 4 Lawrence,Maggie Rowan (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Alguire, Miley 1 24 24.0
#15 Lilly, Kisa 1 20 20.0
#34 Oleary, Sarah 1 9 9.0
#41 Berger, Peyton 1 8 8.0
#12 Shane, Taylor 1 6 6.0
#24 Watson, Riley 1 4 4.0
#05 Heath, Aleasa 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Alguire, Miley 1 11 25 .440 11.0 25.0
#15 Lilly, Kisa 1 6 15 .400 6.0 15.0
#34 Oleary, Sarah 1 4 8 .500 4.0 8.0
#41 Berger, Peyton 1 3 6 .500 3.0 6.0
#12 Shane, Taylor 1 2 8 .250 2.0 8.0
#24 Watson, Riley 1 2 6 .333 2.0 6.0
#05 Heath, Aleasa 1 1 2 .500 1.0 2.0
#10 Lawrence, Maggie 1 0 1 .000 0.0 1.0
#00 Lee, Paige 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lilly, Kisa 1 2 2 1.000 2.0 2.0
#21 Alguire, Miley 1 0 3 .000 0.0 3.0
#41 Berger, Peyton 1 0 1 .000 0.0 1.0
#00 Lee, Paige 1 0 2 .000 0.0 2.0
#34 Oleary, Sarah 1 0 2 .000 0.0 2.0
#12 Shane, Taylor 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Lilly, Kisa 1 6 7 .857 6.0 7.0
#21 Alguire, Miley 1 2 2 1.000 2.0 2.0
#41 Berger, Peyton 1 2 2 1.000 2.0 2.0
#12 Shane, Taylor 1 2 2 1.000 2.0 2.0
#34 Oleary, Sarah 1 1 1 1.000 1.0 1.0
#05 Heath, Aleasa 1 0 2 .000 0.0 2.0
#24 Watson, Riley 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Alguire, Miley 1 15 15.0 4 4.0 11 11.0
#15 Lilly, Kisa 1 8 8.0 3 3.0 5 5.0
#12 Shane, Taylor 1 4 4.0 1 1.0 3 3.0
#24 Watson, Riley 1 4 4.0 3 3.0 1 1.0
#10 Lawrence, Maggie 1 3 3.0 1 1.0 2 2.0
#34 Oleary, Sarah 1 3 3.0 1 1.0 2 2.0
#41 Berger, Peyton 1 2 2.0 1 1.0 1 1.0
#05 Heath, Aleasa 1 2 2.0 1 1.0 1 1.0
#00 Lee, Paige 1 2 2.0 1 1.0 1 1.0
#13 Price, Carson 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lilly, Kisa 1 5 5.0
#21 Alguire, Miley 1 2 2.0
#41 Berger, Peyton 1 2 2.0
#12 Shane, Taylor 1 2 2.0
#24 Watson, Riley 1 2 2.0
#00 Lee, Paige 1 1 1.0
#34 Oleary, Sarah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Alguire, Miley 1 4 4.0
#15 Lilly, Kisa 1 3 3.0
#24 Watson, Riley 1 3 3.0
#34 Oleary, Sarah 1 1 1.0
#12 Shane, Taylor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Alguire, Miley 1 5 5.0
#24 Watson, Riley 1 5 5.0
#00 Lee, Paige 1 4 4.0
#10 Lawrence, Maggie 1 2 2.0
#05 Heath, Aleasa 1 1 1.0
#15 Lilly, Kisa 1 1 1.0
#34 Oleary, Sarah 1 1 1.0
#12 Shane, Taylor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Lawrence, Maggie 1 4 4.0
#34 Oleary, Sarah 1 4 4.0
#21 Alguire, Miley 1 3 3.0
#00 Lee, Paige 1 3 3.0
#24 Watson, Riley 1 3 3.0
#41 Berger, Peyton 1 2 2.0
#05 Heath, Aleasa 1 2 2.0
#15 Lilly, Kisa 1 2 2.0
#12 Shane, Taylor 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Lilly, Kisa 1 35 35.0
#21 Alguire, Miley 1 33 33.0
#34 Oleary, Sarah 1 24 24.0
#24 Watson, Riley 1 22 22.0
#41 Berger, Peyton 1 21 21.0
#10 Lawrence, Maggie 1 20 20.0
#12 Shane, Taylor 1 18 18.0
#00 Lee, Paige 1 9 9.0
#05 Heath, Aleasa 1 8 8.0
#13 Price, Carson 1 8 8.0
#33 Korch, Bree 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Lilly, Kisa 1 5 1 5.00
#12 Shane, Taylor 1 2 1 2.00
#34 Oleary, Sarah 1 1 1 1.00