Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-13, 8-7)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 1444 1438
Points Per Game 55.5 55.3
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 524-1476 492-1480
FG: Percentage .355 .332
FG: Per Game 20.2 18.9
3PT: Made-Attempted 110-395 167-590
3PT: Percentage .278 .283
3PT: Per Game 4.2 6.4
FT: Made-Attempted 286-489 287-425
FT: Percentage .585 .675
FT: Per Game 11.0 11.0
Rebounding
Total 1067 959
Per Game 41.0 36.9
Margin 4.2 --
Assists
Total 299 304
Per Game 11.5 11.7
Turnovers
Total 462 438
Per Game 17.8 16.8
Margin -0.9 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.7 14.3
Steals
Total 214 250
Per Game 8.2 9.6
Blocks
Total 79 86
Per Game 3.0 3.3
Attendance
Total 768 1858
Per Game 12-64 12-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boggs, Kaitlyn 25 25 764 30.6 156 321 .486 0 0 .000 111 172 .645 423 16.9 86 171 257 10.3 75 46 48 25 40
05 Meredith, Abby 23 23 780 33.9 100 302 .331 35 101 .347 61 67 .910 296 12.9 12 38 50 2.2 53 34 50 42 1
12 Shane, Taylor 14 9 336 24.0 60 182 .330 19 77 .247 14 16 .875 153 10.9 3 28 31 2.2 27 17 42 14 2
41 Berger, Peyton 19 14 433 22.8 36 113 .319 15 48 .313 16 21 .762 103 5.4 12 27 39 2.1 22 17 38 12 1
13 Robinson, Emma 26 26 971 37.3 63 161 .391 1 4 .250 12 80 .150 139 5.3 125 191 316 12.2 79 101 77 52 13
20 Carter-Soriano, Ellie 26 4 512 19.7 42 145 .290 27 87 .310 28 40 .700 139 5.3 20 61 81 3.1 25 18 39 27 2
15 Angeretti, Giulia 11 8 242 22.0 12 42 .286 1 9 .111 9 14 .643 34 3.1 6 25 31 2.8 12 19 37 11 1
34 Oleary, Sarah 26 20 652 25.1 26 123 .211 11 51 .216 12 34 .353 75 2.9 22 64 86 3.3 44 24 47 15 14
10 Lawrence, Maggie 18 1 262 14.6 18 42 .429 0 4 .000 17 27 .630 53 2.9 16 31 47 2.6 28 9 27 4 3
14 Filliben, Mia 7 0 33 4.7 5 11 .455 0 2 .000 0 0 .000 10 1.4 0 5 5 0.7 2 2 3 2 0
01 Cash, Amaya 24 0 249 10.4 5 23 .217 1 11 .091 6 16 .375 17 0.7 2 13 15 0.6 21 11 24 8 1
55 Ortiz, Marcella 12 0 42 3.5 1 11 .091 0 1 .000 0 2 .000 2 0.2 4 3 7 0.6 10 1 2 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 69 102 3.9 0 0 28 0 0  
Total 26 5276 202.9 524 1476 .355 110 395 .278 286 489 .585 1444 55.54 341 726 1067 41.0 398 299 462 214 79
Opponents 26 5276 202.9 492 1480 .332 167 590 .283 287 425 .675 1438 55.31 286 673 959 36.9 492 304 438 250 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boggs, Kaitlyn 15 15 500 33.3 109 213 .512 0 0 .000 78 115 .678 296 19.7 51 96 147 9.8 42 26 1.7 27 21 31
05 Meredith, Abby 15 15 513 34.2 65 202 .322 22 61 .361 40 45 .889 192 12.8 4 27 31 2.1 31 22 1.5 27 23 1
12 Shane, Taylor 4 4 110 27.5 17 52 .327 6 22 .273 4 4 1.000 44 11.0 1 8 9 2.3 7 6 1.5 17 3 1
13 Robinson, Emma 15 15 581 38.7 40 105 .381 1 3 .333 6 44 .136 87 5.8 68 111 179 11.9 48 55 3.7 43 36 7
41 Berger, Peyton 10 6 220 22.0 19 63 .302 4 24 .167 11 15 .733 53 5.3 5 15 20 2.0 10 9 0.9 20 7 0
20 Carter-Soriano, Ellie 15 4 323 21.5 20 85 .235 13 48 .271 10 14 .714 63 4.2 12 33 45 3.0 12 13 0.9 23 15 0
34 Oleary, Sarah 15 13 428 28.5 15 72 .208 9 34 .265 4 12 .333 43 2.9 15 46 61 4.1 20 18 1.2 27 10 8
15 Angeretti, Giulia 2 2 35 17.5 2 12 .167 0 4 .000 0 0 .000 4 2.0 0 1 1 0.5 1 7 3.5 5 2 0
10 Lawrence, Maggie 13 1 182 14.0 12 22 .545 0 1 .000 13 19 .684 37 2.8 10 23 33 2.5 20 7 0.5 20 3 3
01 Cash, Amaya 14 0 161 11.5 4 16 .250 0 7 .000 4 10 .400 12 0.9 2 7 9 0.6 9 7 0.5 16 3 0
14 Filliben, Mia 5 0 13 2.6 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 1 1 0.2 1 1 0.2 1 1 0
55 Ortiz, Marcella 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 38 53 3.5 0 0 0.0 15 0 0  
Total 15 3075 205.0 305 850 .359 55 206 .267 170 278 .612 835 55.67 184 407 591 39.4 203 171 11.4 241 124 52
Opponents 15 3075 205.0 282 856 .329 104 377 .276 146 209 .699 814 54.27 172 390 562 37.5 272 189 12.6 258 125 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Boggs, Kaitlyn 25 25 764 156 321 .486 0 0 .000 111 172 .645 423 16.9
05 Meredith, Abby 23 23 780 100 302 .331 35 101 .347 61 67 .910 296 12.9
12 Shane, Taylor 14 9 336 60 182 .330 19 77 .247 14 16 .875 153 10.9
13 Robinson, Emma 26 26 971 63 161 .391 1 4 .250 12 80 .150 139 5.3
41 Berger, Peyton 19 14 433 36 113 .319 15 48 .313 16 21 .762 103 5.4
20 Carter-Soriano, Ellie 26 4 512 42 145 .290 27 87 .310 28 40 .700 139 5.3
15 Angeretti, Giulia 11 8 242 12 42 .286 1 9 .111 9 14 .643 34 3.1
34 Oleary, Sarah 26 20 652 26 123 .211 11 51 .216 12 34 .353 75 2.9
10 Lawrence, Maggie 18 1 262 18 42 .429 0 4 .000 17 27 .630 53 2.9
14 Filliben, Mia 7 0 33 5 11 .455 0 2 .000 0 0 .000 10 1.4
01 Cash, Amaya 24 0 249 5 23 .217 1 11 .091 6 16 .375 17 0.7
55 Ortiz, Marcella 12 0 42 1 11 .091 0 1 .000 0 2 .000 2 0.2
Total 26 5276 524 1476 .355 110 395 .278 286 489 .585 1444 55.54
Opponents 26 5276 492 1480 .332 167 590 .283 287 425 .675 1438 55.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Boggs, Kaitlyn 25 30.6 .486 .000 .645 3.4 6.8 10.3 1.8 1.0 1.6 16.9
05 Meredith, Abby 23 33.9 .331 .347 .910 0.5 1.7 2.2 1.5 1.8 0.0 12.9
12 Shane, Taylor 14 24.0 .330 .247 .875 0.2 2.0 2.2 1.2 1.0 0.1 10.9
13 Robinson, Emma 26 37.3 .391 .250 .150 4.8 7.3 12.2 3.9 2.0 0.5 5.3
41 Berger, Peyton 19 22.8 .319 .313 .762 0.6 1.4 2.1 0.9 0.6 0.1 5.4
20 Carter-Soriano, Ellie 26 19.7 .290 .310 .700 0.8 2.3 3.1 0.7 1.0 0.1 5.3
15 Angeretti, Giulia 11 22.0 .286 .111 .643 0.5 2.3 2.8 1.7 1.0 0.1 3.1
34 Oleary, Sarah 26 25.1 .211 .216 .353 0.8 2.5 3.3 0.9 0.6 0.5 2.9
10 Lawrence, Maggie 18 14.6 .429 .000 .630 0.9 1.7 2.6 0.5 0.2 0.2 2.9
14 Filliben, Mia 7 4.7 .455 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.4
01 Cash, Amaya 24 10.4 .217 .091 .375 0.1 0.5 0.6 0.5 0.3 0.0 0.7
55 Ortiz, Marcella 12 3.5 .091 .000 .000 0.3 0.3 0.6 0.1 0.2 0.1 0.2
Total 26 202.9 .355 .278 .585 13.1 27.9 41.0 11.5 8.2 3.0 55.54
Opponents 26 202.9 .332 .283 .675 11.0 25.9 36.9 11.7 9.6 3.3 55.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salisbury 11/08/25 48-68 L 17-50 .340 2-7 .286 12-34 .353 10 21 31 31.0 23 7 20 1 7 48 48.0
vs Penn St.-Abington 11/11/25 68-57 W 24-65 .369 8-26 .308 12-17 .706 24 31 55 43.0 23 19 32 3 19 68 58.0
vs Notre Dame (MD) 11/13/25 45-36 W 15-54 .278 4-20 .200 11-22 .500 11 34 45 43.7 17 10 16 3 7 45 53.7
at Wash. & Lee 11/15/25 46-86 L 17-64 .266 3-14 .214 9-17 .529 18 19 37 42.0 12 5 16 1 7 46 51.8
at Marymount (VA) 11/16/25 55-59 L 20-68 .294 7-17 .412 8-18 .444 14 36 50 43.6 25 10 13 2 5 55 52.4
at Stockton 11/19/25 48-57 L 18-41 .439 6-15 .400 6-7 .857 5 22 27 40.8 15 11 27 2 7 48 51.7
at Rowan 11/22/25 53-63 L 19-58 .328 5-19 .263 10-18 .556 10 26 36 40.1 26 12 18 3 5 53 51.9
vs Stevenson 11/25/25 59-54 W 17-58 .293 6-18 .333 19-29 .655 23 35 58 42.4 13 11 24 3 9 59 52.8
at Trinity Washington 12/01/25 68-29 W 29-65 .446 5-25 .200 5-8 .625 20 42 62 44.6 8 21 17 3 8 68 54.4
vs Johns Hopkins 12/03/25 42-68 L 18-69 .261 0-11 .000 6-9 .667 13 27 40 44.1 12 10 18 2 9 42 53.2
vs Swarthmore 12/06/25 60-39 W 24-52 .462 7-19 .368 5-6 .833 8 35 43 44.0 9 19 22 2 6 60 53.8
vs St. Mary's (MD) 12/13/25 72-62 W 23-56 .411 6-16 .375 20-28 .714 12 28 40 43.7 16 12 20 3 10 72 55.3
at Gettysburg 01/07/26 44-79 L 16-62 .258 3-19 .158 9-13 .692 15 26 41 43.5 18 10 23 4 7 44 54.5
vs Ursinus 01/10/26 48-53 L 18-51 .353 5-17 .294 7-17 .412 12 19 31 42.6 17 9 20 2 10 48 54.0
at Bryn Mawr 01/14/26 68-73 L 25-67 .373 7-17 .412 11-27 .407 13 33 46 42.8 21 10 12 7 7 68 54.9
at Muhlenberg 01/17/26 59-53 W 17-47 .362 2-9 .222 23-32 .719 9 28 37 42.4 15 6 11 1 6 59 55.2
at Haverford 01/24/26 65-58 W 24-66 .364 3-18 .167 14-19 .737 16 30 46 42.6 13 15 15 3 6 65 55.8
vs Franklin & Marshall 01/28/26 47-54 L 18-54 .333 4-10 .400 7-16 .438 12 19 31 42.0 18 10 14 6 8 47 55.3
vs Bryn Mawr 01/31/26 72-27 W 27-66 .409 5-15 .333 13-17 .765 16 34 50 42.4 7 13 10 6 18 72 56.2
at McDaniel 02/04/26 50-45 W 19-49 .388 1-2 .500 11-17 .647 9 31 40 42.3 9 10 19 5 12 50 55.9
vs Dickinson 02/07/26 49-59 L 16-47 .340 5-18 .278 12-19 .632 8 20 28 41.6 15 9 15 4 6 49 55.5
at Swarthmore 02/11/26 42-56 L 18-62 .290 0-15 .000 6-7 .857 18 22 40 41.5 10 13 19 2 7 42 54.9
vs Muhlenberg 02/14/26 79-54 W 26-54 .481 10-19 .526 17-32 .531 11 28 39 41.4 17 19 10 1 4 79 56.0
vs Haverford 02/18/26 52-41 W 18-52 .346 1-9 .111 15-23 .652 13 28 41 41.4 13 12 17 4 9 52 55.8
at Ursinus 02/21/26 58-55 W 21-52 .404 2-8 .250 14-24 .583 11 27 38 41.3 9 6 16 3 9 58 55.9
at Ursinus 02/24/26 47-53 L 20-47 .426 3-12 .250 4-13 .308 10 25 35 41.0 17 10 18 3 6 47 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/08/25 68-48 W 22-60 .367 8-28 .286 16-21 .762 10 29 39 39.0 28 13 19 2 11 68 68.0
Penn St.-Abington 11/11/25 57-68 L 22-65 .338 1-19 .053 12-24 .500 19 16 35 37.0 18 11 27 4 24 57 62.5
Notre Dame (MD) 11/13/25 36-45 L 13-55 .236 3-19 .158 7-13 .538 9 34 43 39.0 25 6 18 2 7 36 53.7
Wash. & Lee 11/15/25 86-46 W 32-63 .508 9-23 .391 13-14 .929 13 32 45 40.5 16 17 13 4 6 86 61.8
Marymount (VA) 11/16/25 59-55 W 18-57 .316 4-21 .190 19-32 .594 9 38 47 41.8 24 8 15 1 6 59 61.2
Stockton 11/19/25 57-48 W 20-48 .417 8-16 .500 9-17 .529 8 18 26 39.2 14 9 18 1 15 57 60.5
Rowan 11/22/25 63-53 W 17-50 .340 6-17 .353 23-31 .742 8 32 40 39.3 19 12 18 3 10 63 60.9
Stevenson 11/25/25 54-59 L 17-68 .250 7-25 .280 13-20 .650 18 23 41 39.5 25 10 11 4 12 54 60.0
Trinity Washington 12/01/25 29-68 L 10-52 .192 3-11 .273 6-10 .600 3 17 20 37.3 9 3 12 2 9 29 56.6
Johns Hopkins 12/03/25 68-42 W 26-67 .388 6-23 .261 10-12 .833 12 38 50 38.6 12 14 20 7 11 68 57.7
Swarthmore 12/06/25 39-60 L 14-56 .250 6-29 .207 5-11 .455 8 21 29 37.7 11 7 15 3 7 39 56.0
St. Mary's (MD) 12/13/25 62-72 L 22-55 .400 8-15 .533 10-17 .588 6 23 29 37.0 23 14 17 4 10 62 56.5
Gettysburg 01/07/26 79-44 W 31-70 .443 7-25 .280 10-14 .714 14 33 47 37.8 13 19 14 3 17 79 58.2
Ursinus 01/10/26 53-48 W 19-41 .463 7-16 .438 8-16 .500 7 25 32 37.4 23 12 23 2 13 53 57.9
Bryn Mawr 01/14/26 73-68 W 22-69 .319 10-31 .323 19-26 .731 10 26 36 37.3 25 14 13 4 4 73 58.9
Muhlenberg 01/17/26 53-59 L 16-60 .267 6-35 .171 15-16 .938 16 24 40 37.4 23 11 13 4 4 53 58.5
Haverford 01/24/26 58-65 L 19-57 .333 7-25 .280 13-16 .813 9 27 36 37.4 18 10 19 4 7 58 58.5
Franklin & Marshall 01/28/26 54-47 W 18-47 .383 9-15 .600 9-13 .692 11 27 38 37.4 19 10 21 8 7 54 58.2
Bryn Mawr 01/31/26 27-72 L 10-51 .196 5-23 .217 2-3 .667 7 24 31 37.1 15 6 23 3 5 27 56.6
McDaniel 02/04/26 45-50 L 16-67 .239 11-36 .306 2-4 .500 20 24 44 37.4 19 14 21 4 8 45 56.0
Dickinson 02/07/26 59-49 W 20-57 .351 8-26 .308 11-16 .688 18 26 44 37.7 20 17 16 1 5 59 56.1
Swarthmore 02/11/26 56-42 W 20-48 .417 5-16 .313 11-13 .846 7 27 34 37.5 13 13 16 5 10 56 56.1
Muhlenberg 02/14/26 54-79 L 16-51 .314 9-31 .290 13-22 .591 5 18 23 36.9 25 13 11 3 3 54 56.0
Haverford 02/18/26 41-52 L 13-54 .241 3-21 .143 12-16 .750 13 23 36 36.9 20 12 18 2 12 41 55.4
Ursinus 02/21/26 55-58 L 22-61 .361 5-25 .200 6-11 .545 15 27 42 37.1 16 17 15 4 12 55 55.4
Ursinus 02/24/26 53-47 W 17-51 .333 6-19 .316 13-17 .765 11 21 32 36.9 19 12 12 2 15 53 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/08/25 48-68 -20 17-50/22-60 .340/.367 2-7/8-28 .286/.286 12-34/16-21 .353-.762 31/39 -8 7/13 20/19 1/2 7/11 23/28
Penn St.-Abington 11/11/25 68-57 11 24-65/22-65 .369/.338 8-26/1-19 .308/.053 12-17/12-24 .706-.500 55/35 20 19/11 32/27 3/4 19/24 23/18
Notre Dame (MD) 11/13/25 45-36 9 15-54/13-55 .278/.236 4-20/3-19 .200/.158 11-22/7-13 .500-.538 45/43 2 10/6 16/18 3/2 7/7 17/25
Wash. & Lee 11/15/25 46-86 -40 17-64/32-63 .266/.508 3-14/9-23 .214/.391 9-17/13-14 .529-.929 37/45 -8 5/17 16/13 1/4 7/6 12/16
Marymount (VA) 11/16/25 55-59 -4 20-68/18-57 .294/.316 7-17/4-21 .412/.190 8-18/19-32 .444-.594 50/47 3 10/8 13/15 2/1 5/6 25/24
Stockton 11/19/25 48-57 -9 18-41/20-48 .439/.417 6-15/8-16 .400/.500 6-7/9-17 .857-.529 27/26 1 11/9 27/18 2/1 7/15 15/14
Rowan 11/22/25 53-63 -10 19-58/17-50 .328/.340 5-19/6-17 .263/.353 10-18/23-31 .556-.742 36/40 -4 12/12 18/18 3/3 5/10 26/19
Stevenson 11/25/25 59-54 5 17-58/17-68 .293/.250 6-18/7-25 .333/.280 19-29/13-20 .655-.650 58/41 17 11/10 24/11 3/4 9/12 13/25
Trinity Washington 12/01/25 68-29 39 29-65/10-52 .446/.192 5-25/3-11 .200/.273 5-8/6-10 .625-.600 62/20 42 21/3 17/12 3/2 8/9 8/9
Johns Hopkins 12/03/25 42-68 -26 18-69/26-67 .261/.388 0-11/6-23 .000/.261 6-9/10-12 .667-.833 40/50 -10 10/14 18/20 2/7 9/11 12/12
Swarthmore 12/06/25 60-39 21 24-52/14-56 .462/.250 7-19/6-29 .368/.207 5-6/5-11 .833-.455 43/29 14 19/7 22/15 2/3 6/7 9/11
St. Mary's (MD) 12/13/25 72-62 10 23-56/22-55 .411/.400 6-16/8-15 .375/.533 20-28/10-17 .714-.588 40/29 11 12/14 20/17 3/4 10/10 16/23
Gettysburg 01/07/26 44-79 -35 16-62/31-70 .258/.443 3-19/7-25 .158/.280 9-13/10-14 .692-.714 41/47 -6 10/19 23/14 4/3 7/17 18/13
Ursinus 01/10/26 48-53 -5 18-51/19-41 .353/.463 5-17/7-16 .294/.438 7-17/8-16 .412-.500 31/32 -1 9/12 20/23 2/2 10/13 17/23
Bryn Mawr 01/14/26 68-73 -5 25-67/22-69 .373/.319 7-17/10-31 .412/.323 11-27/19-26 .407-.731 46/36 10 10/14 12/13 7/4 7/4 21/25
Muhlenberg 01/17/26 59-53 6 17-47/16-60 .362/.267 2-9/6-35 .222/.171 23-32/15-16 .719-.938 37/40 -3 6/11 11/13 1/4 6/4 15/23
Haverford 01/24/26 65-58 7 24-66/19-57 .364/.333 3-18/7-25 .167/.280 14-19/13-16 .737-.813 46/36 10 15/10 15/19 3/4 6/7 13/18
Franklin & Marshall 01/28/26 47-54 -7 18-54/18-47 .333/.383 4-10/9-15 .400/.600 7-16/9-13 .438-.692 31/38 -7 10/10 14/21 6/8 8/7 18/19
Bryn Mawr 01/31/26 72-27 45 27-66/10-51 .409/.196 5-15/5-23 .333/.217 13-17/2-3 .765-.667 50/31 19 13/6 10/23 6/3 18/5 7/15
McDaniel 02/04/26 50-45 5 19-49/16-67 .388/.239 1-2/11-36 .500/.306 11-17/2-4 .647-.500 40/44 -4 10/14 19/21 5/4 12/8 9/19
Dickinson 02/07/26 49-59 -10 16-47/20-57 .340/.351 5-18/8-26 .278/.308 12-19/11-16 .632-.688 28/44 -16 9/17 15/16 4/1 6/5 15/20
Swarthmore 02/11/26 42-56 -14 18-62/20-48 .290/.417 0-15/5-16 .000/.313 6-7/11-13 .857-.846 40/34 6 13/13 19/16 2/5 7/10 10/13
Muhlenberg 02/14/26 79-54 25 26-54/16-51 .481/.314 10-19/9-31 .526/.290 17-32/13-22 .531-.591 39/23 16 19/13 10/11 1/3 4/3 17/25
Haverford 02/18/26 52-41 11 18-52/13-54 .346/.241 1-9/3-21 .111/.143 15-23/12-16 .652-.750 41/36 5 12/12 17/18 4/2 9/12 13/20
Ursinus 02/21/26 58-55 3 21-52/22-61 .404/.361 2-8/5-25 .250/.200 14-24/6-11 .583-.545 38/42 -4 6/17 16/15 3/4 9/12 9/16
Ursinus 02/24/26 47-53 -6 20-47/17-51 .426/.333 3-12/6-19 .250/.316 4-13/13-17 .308-.765 35/32 3 10/12 18/12 3/2 6/15 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Muhlenberg (02/14/26)
FIELD GOALS MADE 29 Trinity Washington (12/01/25)
FIELD GOAL ATTEMPTS 69 Johns Hopkins (12/03/25)
3 PT FIELD GOALS MADE 10 Muhlenberg (02/14/26)
3 PT FG ATTEMPTS 26 Penn St.-Abington (11/11/25)
FREE THROWS MADE 23 Muhlenberg (01/17/26)
FREE THROW ATTEMPTS 34 Salisbury (11/08/25)
REBOUNDS 62 Trinity Washington (12/01/25)
ASSISTS 21 Trinity Washington (12/01/25)
STEALS 19 Penn St.-Abington (11/11/25)
BLOCKED SHOTS 7 Bryn Mawr (01/14/26)
TURNOVERS 32 Penn St.-Abington (11/11/25)
FOULS 26 Rowan (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Meredith,Abby Muhlenberg (02/14/26)
FIELD GOALS MADE 11 Boggs,Kaitlyn Bryn Mawr (01/31/26)
FIELD GOAL ATTEMPTS 21 Boggs,Kaitlyn Bryn Mawr (01/31/26); McDaniel (02/04/26)
3 PT FIELD GOALS MADE 4 Shane,Taylor; Oleary,Sarah; Carter-Soriano,Ellie Penn St.-Abington (11/11/25); Muhlenberg (02/14/26); Bryn Mawr (01/14/26)
3 PT FG ATTEMPTS 10 Shane,Taylor; MEREDITH,Abby Penn St.-Abington (11/11/25); Trinity Washington (12/01/25)
FREE THROWS MADE 10 Meredith,Abby; Boggs,Kaitlyn Muhlenberg (01/17/26); Ursinus (02/21/26)
FREE THROW ATTEMPTS 13 Boggs,Kaitlyn McDaniel (02/04/26); Ursinus (02/21/26)
REBOUNDS 22 Boggs,Kaitlyn Stevenson (11/25/25)
ASSISTS 7 Robinson,Emma Muhlenberg (02/14/26)
STEALS 7 Robinson,Emma Haverford (02/18/26); McDaniel (02/04/26)
BLOCKED SHOTS 5 Boggs,Kaitlyn Franklin & Marshall (01/28/26)
TURNOVERS 8 Shane,Taylor Ursinus (01/10/26)
FOULS 5 Boggs,Kaitlyn; Robinson,Emma Penn St.-Abington (11/11/25); Franklin & Marshall (01/28/26); Salisbury (11/08/25); Marymount (VA) (11/16/25); Rowan (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boggs, Kaitlyn 25 423 16.9
#05 Meredith, Abby 23 296 12.9
#12 Shane, Taylor 14 153 10.9
#20 Carter-Soriano, Ellie 26 139 5.3
#13 Robinson, Emma 26 139 5.3
#41 Berger, Peyton 19 103 5.4
#34 Oleary, Sarah 26 75 2.9
#10 Lawrence, Maggie 18 53 2.9
#15 Angeretti, Giulia 11 34 3.1
#01 Cash, Amaya 24 17 0.7
#14 Filliben, Mia 7 10 1.4
#55 Ortiz, Marcella 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Boggs, Kaitlyn 25 156 321 .486 6.2 12.8
#05 Meredith, Abby 23 100 302 .331 4.3 13.1
#13 Robinson, Emma 26 63 161 .391 2.4 6.2
#12 Shane, Taylor 14 60 182 .330 4.3 13.0
#20 Carter-Soriano, Ellie 26 42 145 .290 1.6 5.6
#41 Berger, Peyton 19 36 113 .319 1.9 5.9
#34 Oleary, Sarah 26 26 123 .211 1.0 4.7
#10 Lawrence, Maggie 18 18 42 .429 1.0 2.3
#15 Angeretti, Giulia 11 12 42 .286 1.1 3.8
#01 Cash, Amaya 24 5 23 .217 0.2 1.0
#14 Filliben, Mia 7 5 11 .455 0.7 1.6
#55 Ortiz, Marcella 12 1 11 .091 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Meredith, Abby 23 35 101 .347 1.5 4.4
#20 Carter-Soriano, Ellie 26 27 87 .310 1.0 3.3
#12 Shane, Taylor 14 19 77 .247 1.4 5.5
#41 Berger, Peyton 19 15 48 .313 0.8 2.5
#34 Oleary, Sarah 26 11 51 .216 0.4 2.0
#15 Angeretti, Giulia 11 1 9 .111 0.1 0.8
#01 Cash, Amaya 24 1 11 .091 0.0 0.5
#13 Robinson, Emma 26 1 4 .250 0.0 0.2
#14 Filliben, Mia 7 0 2 .000 0.0 0.3
#10 Lawrence, Maggie 18 0 4 .000 0.0 0.2
#55 Ortiz, Marcella 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Boggs, Kaitlyn 25 111 172 .645 4.4 6.9
#05 Meredith, Abby 23 61 67 .910 2.7 2.9
#20 Carter-Soriano, Ellie 26 28 40 .700 1.1 1.5
#10 Lawrence, Maggie 18 17 27 .630 0.9 1.5
#41 Berger, Peyton 19 16 21 .762 0.8 1.1
#12 Shane, Taylor 14 14 16 .875 1.0 1.1
#34 Oleary, Sarah 26 12 34 .353 0.5 1.3
#13 Robinson, Emma 26 12 80 .150 0.5 3.1
#15 Angeretti, Giulia 11 9 14 .643 0.8 1.3
#01 Cash, Amaya 24 6 16 .375 0.3 0.7
#55 Ortiz, Marcella 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Robinson, Emma 26 316 12.2 125 4.8 191 7.3
#04 Boggs, Kaitlyn 25 257 10.3 86 3.4 171 6.8
#TM Team 26 102 3.9 33 1.3 69 2.7
#34 Oleary, Sarah 26 86 3.3 22 0.8 64 2.5
#20 Carter-Soriano, Ellie 26 81 3.1 20 0.8 61 2.3
#05 Meredith, Abby 23 50 2.2 12 0.5 38 1.7
#10 Lawrence, Maggie 18 47 2.6 16 0.9 31 1.7
#41 Berger, Peyton 19 39 2.1 12 0.6 27 1.4
#15 Angeretti, Giulia 11 31 2.8 6 0.5 25 2.3
#12 Shane, Taylor 14 31 2.2 3 0.2 28 2.0
#01 Cash, Amaya 24 15 0.6 2 0.1 13 0.5
#55 Ortiz, Marcella 12 7 0.6 4 0.3 3 0.3
#14 Filliben, Mia 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Robinson, Emma 26 101 3.9
#04 Boggs, Kaitlyn 25 46 1.8
#05 Meredith, Abby 23 34 1.5
#34 Oleary, Sarah 26 24 0.9
#15 Angeretti, Giulia 11 19 1.7
#20 Carter-Soriano, Ellie 26 18 0.7
#41 Berger, Peyton 19 17 0.9
#12 Shane, Taylor 14 17 1.2
#01 Cash, Amaya 24 11 0.5
#10 Lawrence, Maggie 18 9 0.5
#14 Filliben, Mia 7 2 0.3
#55 Ortiz, Marcella 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Boggs, Kaitlyn 25 40 1.6
#34 Oleary, Sarah 26 14 0.5
#13 Robinson, Emma 26 13 0.5
#10 Lawrence, Maggie 18 3 0.2
#20 Carter-Soriano, Ellie 26 2 0.1
#12 Shane, Taylor 14 2 0.1
#15 Angeretti, Giulia 11 1 0.1
#41 Berger, Peyton 19 1 0.1
#01 Cash, Amaya 24 1 0.0
#05 Meredith, Abby 23 1 0.0
#55 Ortiz, Marcella 12 1 0.1

Steals

Category Leaders - Steals
