2017 Men's Lacrosse Roster
Biography
AT WC: Scored one goal, had three assists, and tallied in 11 ground balls in 10 games in 2017 ... registered four ground balls in four games played in 2016 ... had eight ground balls in 11 games played in 2015 ... played in five games in 2014.
BEFORE WC: Played lacrosse at St. John's College High School ... was named team MVP for 2013.
Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2014................ | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
2015................ | 11 | 0 | 0 | 0 | 2 | .000 | - | - | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 1-1.0 |
2016................ | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
2017................ | 10 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 11 | 6 | 2 | 0-0 | .000 | 3-2.0 |
TOTAL............... | 30 | 1 | 3 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 25 | 13 | 3 | 0-0 | .000 | 4-3.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2014Freshman
M
5'9"
165 lbs
-
2015Sophomore
M
5'9"
165 lbs
-
2016Junior
M
5'9"
170 lbs
-
2017Senior
M
5'9"
170 lbs