2009-10 Women's Basketball
Biography
AT WC: Named to 2008, 2009, and 2010 Centennial Conference Academic Honor Rolls ... played in 22 games as a senior, averaging 4.1 points and 3.0 rebounds and dishing out 73 assists ... dished out a school-record 155 assists as a junior in 2008-09 ... led Centennial Conference in both assists per game (6.20) and steals per game (2.68) and was team's second-leading rebounder in 2008-09 ... handed out school record-tying 12 assists to go along with 18 points and career-best eight steals in win over Franklin & Marshall on 1/10/09 ... named to D3Hoops.com Team of the Week in January 2009 ... finished second on the team in assists and steals and fourth in scoring in 2007-08 ... named team's Most Improved Player as a freshman in 2006-07 ... BEFORE WC: Played basketball at Bishop Eustace Prep in Pennsauken, NJ ... ALSO: Is planning to become an orthopedic surgeon.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2006-07 | 22-0 | 336 | 15.3 | 16 | 59 | .271 | 9 | 38 | .237 | 16 | 22 | .727 | 28 | 26 | 54 | 2.5 | 25 | 0 | 37 | 33 | 0 | 11 | 57 | 2.6 |
2007-08 | 25-25 | 793 | 31.7 | 69 | 182 | .379 | 24 | 76 | .316 | 18 | 33 | .545 | 32 | 69 | 101 | 4.0 | 47 | 0 | 65 | 100 | 5 | 47 | 180 | 7.2 |
2008-09 | 25-24 | 808 | 32.3 | 52 | 159 | .327 | 25 | 74 | .338 | 30 | 54 | .556 | 32 | 89 | 121 | 4.8 | 59 | 2 | 155 | 85 | 4 | 67 | 159 | 6.4 |
2009-10 | 22-5 | 629 | 28.6 | 31 | 102 | .304 | 17 | 58 | .293 | 12 | 18 | .667 | 18 | 49 | 67 | 3.0 | 43 | 0 | 73 | 49 | 4 | 26 | 91 | 4.1 |
TOTAL | 94-54 | 2566 | 27.3 | 168 | 502 | .335 | 75 | 246 | .305 | 76 | 127 | .598 | 110 | 233 | 343 | 3.6 | 174 | 2 | 330 | 267 | 13 | 151 | 487 | 5.2 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information