Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Connolly, Brett .409 1.211 40-39 164 49 67 10 6 12 52 125 .762 9 8 11 2 .449 6 0 13-15
7 Everitt, Ty .356 .970 35-35 118 36 42 12 1 1 29 59 .500 20 9 13 1 .470 4 0 28-33
6 Ruppel, Chase .354 1.202 42-42 158 47 56 12 2 14 53 114 .722 32 8 30 1 .480 2 0 8-10
9 Kinsey, Drew .347 1.135 42-42 144 60 50 10 3 8 34 90 .625 37 15 27 1 .510 4 0 29-30
28 Dardaris, Alex .326 .858 35-33 132 25 43 9 0 2 18 58 .439 11 11 19 4 .419 1 0 4-5
1 Kokinis, Pete .296 .971 36-33 115 29 34 11 2 5 26 64 .557 17 7 38 1 .414 1 1 14-18
21 Wozniak, Brady .291 .805 40-40 148 33 43 9 0 3 40 61 .412 17 12 23 0 .393 6 0 13-17
17 Powell, Ty .220 .634 32-28 91 23 20 3 0 0 14 23 .253 23 2 12 1 .381 2 1 6-6
20 Parker, Tahir .365 .903 20-13 52 17 19 3 1 0 9 24 .462 4 3 5 0 .441 0 1 15-16
36 Lewis, Matt .357 .907 16-8 28 11 10 1 0 0 8 11 .393 5 4 5 0 .514 0 0 11-12
2 DiMauro, Dino .333 .945 9-4 18 11 6 1 0 0 7 7 .389 5 4 2 0 .556 0 0 3-5
41 Uhde, Wyatt .325 .862 17-11 40 12 13 3 0 0 7 16 .400 4 7 1 0 .462 1 2 1-2
26 Thompson, Brady .324 .871 14-8 34 8 11 5 0 0 8 16 .471 4 1 4 1 .400 1 0 0-0
16 Hirsh, Reese .321 .843 25-24 78 13 25 3 0 1 16 31 .397 15 5 7 2 .446 3 1 4-5
15 O'Connor, Matt .167 .396 13-8 30 6 5 0 0 0 4 5 .167 2 1 4 0 .229 2 0 2-2
4 Timmons, Ryan .080 .353 13-7 25 3 2 0 0 0 4 2 .080 6 1 10 1 .273 1 1 0-0
3 Knighton, Charlie .000 .182 5-2 9 1 0 0 0 0 0 0 .000 1 1 2 0 .182 0 0 0-0
31 Herz, Luke .000 .167 4-0 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 1-1
44 Keenan, Andrew .000 .444 6-1 5 2 0 0 0 0 0 0 .000 4 0 2 0 .444 0 0 0-0
5 Shipley, Justin .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Dart, Jason .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Titus, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Green, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Messer, Brandon .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .319 .940 42-42 1400 387 446 92 15 46 330 706 .504 218 99 218 15 .436 34 7 153-178
Opponents .311 .931 42-42 1403 411 437 87 10 46 368 682 .486 259 103 272 20 .445 29 24 86-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lewis, Michael 4.15 1.50 5-2 11-10 0 0-0 0 60.2 61 42 28 30 53 5 2 3 233 .262 7 10 0 4 4
30 McCloskey, Connor 2.84 1.42 2-0 4-3 0 0-0 0 12.2 12 10 4 6 12 1 0 0 48 .250 1 2 0 0 1
11 Philiposian, Elias 3.76 1.03 2-2 17-0 0 0-0 7 26.1 18 11 11 9 15 6 0 0 92 .196 1 12 6 3 2
29 Connelly, Cayde 7.43 2.10 2-0 16-0 0 0-0 0 13.1 19 11 11 9 10 4 0 1 52 .365 4 5 0 0 3
22 Friedman, Landon 7.71 2.14 0-2 7-1 0 0-0 0 9.1 12 12 8 8 6 3 1 1 39 .308 3 3 0 1 0
13 Aponte, Manny 8.34 1.63 3-1 16-4 0 0-0 0 22.2 22 23 21 15 21 5 0 4 88 .250 3 6 0 1 0
25 Corda, Matt 8.42 1.95 4-2 11-4 0 0-0 0 36.1 51 41 34 20 27 7 2 9 156 .327 7 5 0 0 3
27 Spurgeon, Brayden 9.95 2.37 0-0 4-0 0 0-0 0 6.1 9 8 7 6 2 2 0 0 23 .391 1 1 0 1 2
18 Hamlin, David 10.29 1.86 0-0 8-0 0 0-0 0 7.0 9 8 8 4 4 2 0 1 29 .310 2 2 0 0 0
12 Ruga, Logan 10.43 2.05 0-1 10-1 0 0-0 0 14.2 20 17 17 10 18 5 1 4 62 .323 8 6 0 0 0
8 DiGrazio, Nico 10.74 2.23 2-3 10-7 0 0-0 0 31.0 43 39 37 26 22 6 1 6 127 .339 4 12 1 2 4
14 Friedman, Derek 11.09 2.25 0-0 12-2 0 0-0 0 18.2 26 29 23 16 20 3 0 5 79 .329 6 11 0 1 2
34 Girillo, Luke 11.30 2.48 0-2 12-3 0 0-0 0 28.2 45 43 36 26 21 13 1 3 125 .360 2 5 0 5 1
5 Shipley, Justin 11.63 2.03 2-1 11-1 0 0-0 0 21.2 34 31 28 10 12 8 0 2 95 .358 3 5 1 3 1
35 Edwards, Casey 12.15 2.40 0-2 10-2 0 0-0 0 13.1 16 21 18 16 13 8 1 1 55 .291 2 4 0 0 0
10 Lang, Casey 13.50 2.40 0-0 4-0 0 0-0 0 3.1 3 5 5 5 2 0 0 1 10 .300 2 3 0 2 0
43 Sobieray, Andrew 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 1 1 0 0 7 .429 0 0 0 0 0
19 Dart, Jason 14.73 3.82 0-0 3-2 0 0-0 0 3.2 5 6 6 9 5 1 0 1 14 .357 2 2 0 1 0
24 Schwartz, Mark 15.75 3.25 0-0 4-0 0 0-0 0 4.0 9 7 7 4 0 3 0 0 20 .450 0 1 0 1 0
38 Liguori, Dom 18.00 3.25 0-0 5-0 0 0-0 0 4.0 5 8 8 8 2 0 1 1 15 .333 1 1 2 2 0
45 Warren, Jake 32.40 4.80 0-0 3-0 0 0-0 0 1.2 6 6 6 2 1 0 0 3 11 .545 0 0 0 0 0
40 Moore, Aidan 38.57 5.57 0-2 6-2 0 0-0 0 4.2 9 26 20 17 5 4 0 0 23 .391 1 4 0 1 1
32 Titus, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 2 1 0 0 0
23 Smith, Jack 108.00 6.00 0-0 1-0 0 0-0 0 0.1 0 4 4 2 0 0 0 0 0 .000 1 2 0 1 0
Totals 9.03 2.02 22-20 188-42 0 0 7 345.2 437 411 347 259 272 87 10 46 1403 .311 63 103 10 29 24
Opponents 8.47 1.94 20-22 149-42 3 0 3 342.1 446 387 322 218 218 92 15 46 1400 .319 39 99 11 34 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Powell, Ty 73 73 0 0 1.000 0 0 0 0 0
29 Connelly, Cayde 7 1 6 0 1.000 0 3 0 0 0
3 Knighton, Charlie 7 3 4 0 1.000 1 0 0 0 0
5 Shipley, Justin 5 2 3 0 1.000 0 4 2 0 0
13 Aponte, Manny 3 1 2 0 1.000 0 3 0 0 0
44 Keenan, Andrew 3 3 0 0 1.000 1 0 0 0 0
19 Dart, Jason 2 2 0 0 1.000 0 1 1 0 0
24 Schwartz, Mark 1 0 1 0 1.000 0 0 0 0 0
27 Spurgeon, Brayden 1 0 1 0 1.000 0 5 0 0 0
43 Sobieray, Andrew 1 0 1 0 1.000 0 2 0 0 0
41 Uhde, Wyatt 103 91 10 2 .981 1 26 7 1 0
6 Ruppel, Chase 328 308 13 7 .979 26 0 0 0 0
16 Hirsh, Reese 144 124 17 3 .979 3 43 5 2 0
4 Timmons, Ryan 63 57 4 2 .968 0 17 1 10 1
33 Connolly, Brett 61 57 2 2 .967 1 0 0 0 0
26 Thompson, Brady 22 21 0 1 .955 0 0 0 0 0
15 O'Connor, Matt 41 19 20 2 .951 8 0 0 0 0
9 Kinsey, Drew 169 79 79 11 .935 21 0 0 0 0
2 DiMauro, Dino 31 12 17 2 .935 2 0 0 0 0
1 Kokinis, Pete 60 54 2 4 .933 0 0 0 0 0
20 Parker, Tahir 30 26 2 2 .933 1 0 0 0 0
7 Everitt, Ty 146 47 86 13 .911 18 0 0 0 0
36 Lewis, Matt 19 16 1 2 .895 1 0 0 0 0
21 Wozniak, Brady 122 29 80 13 .893 6 0 0 0 0
11 Philiposian, Elias 9 2 6 1 .889 0 4 0 0 0
28 Dardaris, Alex 7 6 0 1 .857 1 0 0 0 0
8 DiGrazio, Nico 7 1 5 1 .857 0 3 2 0 0
42 Lewis, Michael 10 0 8 2 .800 0 9 5 0 0
25 Corda, Matt 6 1 3 2 .667 0 11 1 0 0
30 McCloskey, Connor 8 1 3 4 .500 1 2 0 0 0
14 Friedman, Derek 4 0 2 2 .500 0 1 0 0 0
34 Girillo, Luke 4 0 2 2 .500 0 17 0 0 0
12 Ruga, Logan 1 0 0 1 .000 0 2 1 0 0
31 Herz, Luke 1 0 0 1 .000 0 0 0 0 0
40 Moore, Aidan 1 0 0 1 .000 0 2 0 0 0
10 Lang, Casey 0 0 0 0 .000 0 4 0 0 0
18 Hamlin, David 0 0 0 0 .000 0 4 1 0 0
22 Friedman, Landon 0 0 0 0 .000 0 2 0 0 0
23 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
32 Titus, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Edwards, Casey 0 0 0 0 .000 0 4 1 0 0
37 Green, Colin 0 0 0 0 .000 0 0 0 0 0
38 Liguori, Dom 0 0 0 0 .000 0 2 0 0 0
39 Messer, Brandon 0 0 0 0 .000 0 0 0 0 0
45 Warren, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 1500 1036 380 84 .944 36 172 27 13 1
Opponents 1497 1027 384 86 .943 20 306 46 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Thompson, Brady .500 1.667 3-1 4 2 2 2 0 0 1 4 1.000 2 0 0 1 .667 0 0 0-0
20 Parker, Tahir .407 .965 9-7 27 9 11 2 0 0 2 13 .481 1 3 2 0 .484 0 0 8-8
33 Connolly, Brett .372 1.323 18-18 78 24 29 5 1 11 30 69 .885 5 5 4 1 .438 1 0 5-5
9 Kinsey, Drew .371 1.152 18-18 62 25 23 3 0 4 14 38 .613 19 6 14 1 .539 2 0 11-12
28 Dardaris, Alex .361 .912 18-18 72 12 26 5 0 1 10 34 .472 6 5 12 2 .440 1 0 2-2
41 Uhde, Wyatt .353 .890 7-4 17 5 6 1 0 0 2 7 .412 3 2 0 0 .478 1 1 0-0
16 Hirsh, Reese .347 .908 15-14 49 8 17 2 0 1 10 22 .449 7 4 4 1 .459 1 1 3-3
6 Ruppel, Chase .311 .993 18-18 74 17 23 3 0 6 18 44 .595 8 4 16 0 .398 2 0 3-3
17 Powell, Ty .275 .696 15-12 40 8 11 1 0 0 6 12 .300 7 1 4 0 .396 0 0 2-2
7 Everitt, Ty .263 .765 11-11 38 5 10 2 0 1 6 15 .395 5 2 4 0 .370 1 0 3-5
1 Kokinis, Pete .231 .750 16-16 52 8 12 5 0 1 6 20 .385 6 5 22 0 .365 0 1 3-5
21 Wozniak, Brady .229 .691 18-18 70 14 16 2 0 3 14 27 .386 7 2 12 0 .305 3 0 5-6
15 O'Connor, Matt .167 .408 8-7 24 6 4 0 0 0 4 4 .167 2 1 3 0 .241 2 0 2-2
2 DiMauro, Dino .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
31 Herz, Luke .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
36 Lewis, Matt .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
37 Green, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Messer, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Shipley, Justin .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Knighton, Charlie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
4 Timmons, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .309 .918 18-18 614 147 190 33 1 28 124 309 .503 79 42 100 6 .415 14 3 49-55
Opponents .310 .994 18-18 594 185 184 41 4 28 173 317 .534 128 47 99 8 .460 12 10 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lewis, Michael 3.00 1.39 3-1 6-5 0 0-0 0 33.0 24 19 11 22 30 1 1 1 119 .202 4 4 0 1 1
11 Philiposian, Elias 3.38 .92 2-1 9-0 0 0-0 5 13.1 7 5 5 5 8 2 0 0 48 .146 1 7 3 0 1
29 Connelly, Cayde 6.43 2.29 1-0 9-0 0 0-0 0 7.0 12 5 5 4 5 4 0 0 28 .429 1 3 0 0 1
12 Ruga, Logan 6.75 1.94 0-0 5-0 0 0-0 0 6.2 7 5 5 5 5 3 0 1 25 .280 3 4 0 0 0
27 Spurgeon, Brayden 6.75 2.16 0-0 3-0 0 0-0 0 5.1 6 5 4 5 2 2 0 0 19 .316 1 1 0 1 0
34 Girillo, Luke 7.63 1.85 0-0 5-1 0 0-0 0 15.1 16 14 13 12 9 6 0 2 62 .258 0 1 0 0 1
22 Friedman, Landon 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 1 0 0 0 3 .000 0 0 0 0 0
13 Aponte, Manny 9.58 1.88 2-0 7-1 0 0-0 0 10.1 10 11 11 9 7 3 0 2 39 .256 0 2 0 0 0
25 Corda, Matt 12.46 2.23 1-2 5-3 0 0-0 0 13.0 18 21 18 11 10 2 2 5 56 .321 2 1 0 0 1
8 DiGrazio, Nico 13.83 2.50 0-2 5-3 0 0-0 0 13.2 18 22 21 15 7 3 0 5 53 .340 2 7 0 1 3
14 Friedman, Derek 14.00 2.44 0-0 5-2 0 0-0 0 9.0 15 17 14 7 8 2 0 3 39 .385 2 5 0 1 1
24 Schwartz, Mark 15.00 2.67 0-0 2-0 0 0-0 0 3.0 7 5 5 1 0 3 0 0 16 .438 0 0 0 1 0
18 Hamlin, David 16.20 5.00 0-0 2-0 0 0-0 0 1.2 4 3 3 2 1 2 0 1 9 .444 0 0 0 0 0
5 Shipley, Justin 17.61 2.92 1-0 5-0 0 0-0 0 7.2 19 15 15 2 3 3 0 1 37 .514 0 4 1 2 1
35 Edwards, Casey 18.69 3.41 0-2 3-2 0 0-0 0 4.1 6 10 9 8 1 3 0 1 18 .333 0 2 0 0 0
38 Liguori, Dom 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 0 0 1 1 5 .400 0 1 0 0 0
10 Lang, Casey 36.00 6.00 0-0 2-0 0 0-0 0 1.0 2 4 4 4 0 0 0 1 3 .667 1 2 0 2 0
19 Dart, Jason 40.50 25.00 0-0 1-1 0 0-0 0 0.2 2 3 3 3 0 1 0 1 3 .667 1 0 0 1 0
43 Sobieray, Andrew 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 1 0 0 4 .750 0 0 0 0 0
45 Warren, Jake 81.00 40.00 0-0 2-0 0 0-0 0 0.2 6 6 6 2 1 0 0 3 8 .750 0 0 0 0 0
23 Smith, Jack 108.00 20.00 0-0 1-0 0 0-0 0 0.1 0 4 4 2 0 0 0 0 0 .000 1 2 0 1 0
40 Moore, Aidan 135.00 40.00 0-0 1-0 0 0-0 0 0.1 0 5 5 4 0 0 0 0 0 .000 0 1 0 1 0
Totals 10.11 2.11 10-8 82-18 0 0 5 148.2 184 185 167 128 99 41 4 28 594 .310 19 47 4 12 10
Opponents 7.37 1.81 8-10 61-18 1 0 1 149.0 190 147 122 79 100 33 1 28 614 .309 20 42 4 14 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Powell, Ty 44 44 0 0 1.000 0 0 0 0 0
33 Connolly, Brett 32 31 1 0 1.000 0 0 0 0 0
11 Philiposian, Elias 4 1 3 0 1.000 0 2 0 0 0
26 Thompson, Brady 3 3 0 0 1.000 0 0 0 0 0
29 Connelly, Cayde 3 0 3 0 1.000 0 0 0 0 0
8 DiGrazio, Nico 3 0 3 0 1.000 0 3 1 0 0
4 Timmons, Ryan 2 2 0 0 1.000 0 0 0 0 0
5 Shipley, Justin 2 1 1 0 1.000 0 0 1 0 0
24 Schwartz, Mark 1 0 1 0 1.000 0 0 0 0 0
34 Girillo, Luke 1 0 1 0 1.000 0 9 0 0 0
16 Hirsh, Reese 91 76 13 2 .978 3 21 4 1 0
6 Ruppel, Chase 149 139 6 4 .973 12 0 0 0 0
15 O'Connor, Matt 32 17 14 1 .969 6 0 0 0 0
41 Uhde, Wyatt 28 22 5 1 .964 1 14 4 0 0
9 Kinsey, Drew 87 35 48 4 .954 11 0 0 0 0
20 Parker, Tahir 13 11 1 1 .923 1 0 0 0 0
7 Everitt, Ty 48 17 27 4 .917 5 0 0 0 0
1 Kokinis, Pete 34 29 2 3 .912 0 0 0 0 0
21 Wozniak, Brady 54 16 33 5 .907 4 0 0 0 0
42 Lewis, Michael 5 0 3 2 .600 0 3 3 0 0
2 DiMauro, Dino 2 1 0 1 .500 0 0 0 0 0
10 Lang, Casey 0 0 0 0 .000 0 3 0 0 0
12 Ruga, Logan 0 0 0 0 .000 0 2 1 0 0
13 Aponte, Manny 0 0 0 0 .000 0 2 0 0 0
14 Friedman, Derek 0 0 0 0 .000 0 0 0 0 0
18 Hamlin, David 0 0 0 0 .000 0 0 0 0 0
19 Dart, Jason 0 0 0 0 .000 0 0 0 0 0
22 Friedman, Landon 0 0 0 0 .000 0 0 0 0 0
23 Smith, Jack 0 0 0 0 .000 0 0 0 0 0
25 Corda, Matt 0 0 0 0 .000 0 5 1 0 0
27 Spurgeon, Brayden 0 0 0 0 .000 0 3 0 0 0
28 Dardaris, Alex 0 0 0 0 .000 0 0 0 0 0
3 Knighton, Charlie 0 0 0 0 .000 0 0 0 0 0
31 Herz, Luke 0 0 0 0 .000 0 0 0 0 0
35 Edwards, Casey 0 0 0 0 .000 0 0 1 0 0
36 Lewis, Matt 0 0 0 0 .000 0 0 0 0 0
37 Green, Colin 0 0 0 0 .000 0 0 0 0 0
38 Liguori, Dom 0 0 0 0 .000 0 0 0 0 0
39 Messer, Brandon 0 0 0 0 .000 0 0 0 0 0
40 Moore, Aidan 0 0 0 0 .000 0 0 0 0 0
43 Sobieray, Andrew 0 0 0 0 .000 0 2 0 0 0
45 Warren, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 638 445 165 28 .956 43 70 16 1 0
Opponents 644 447 166 31 .952 21 98 9 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 at Notre Dame (Md.) W 15-2 31 15 17 14 2 3 0 4 0 3 2 3 0 3 0 4 21 8 1 .548
2/28/2026 vs Widener W 3-1 22 3 6 3 0 1 1 3 0 2 0 1 0 1 1 4 21 9 1 .273
2/28/2026 vs Widener L 6-11 33 6 7 6 1 0 1 6 0 4 0 3 0 0 0 8 27 6 0 .212
3/1/2026 Ramapo L 2-3 31 2 4 2 1 0 1 4 0 2 1 2 1 0 0 13 27 11 2 .129
3/1/2026 Ramapo L 1-8 23 1 2 1 1 0 0 2 0 7 0 2 0 0 0 10 21 5 4 .087
3/6/2026 Ithaca L 14-18 38 14 13 12 6 0 0 9 0 6 1 6 0 0 1 3 27 9 7 .342
3/6/2026 Ithaca W 14-12 25 14 12 11 4 0 0 10 0 1 1 2 0 0 0 1 15 6 2 .480
3/8/2026 vs Earlham W 17-5 38 17 14 13 4 0 1 4 0 6 2 2 0 1 0 7 24 5 0 .368
3/8/2026 vs Heidelberg L 10-20 36 10 14 9 2 0 1 9 0 8 1 1 0 1 0 2 27 9 2 .389
3/9/2026 vs Franciscan W 14-10 35 14 12 14 3 0 0 6 0 8 2 4 0 2 1 2 27 17 5 .343
3/10/2026 vs Northwestern-St Paul W 17-12 42 17 13 10 2 1 1 6 0 4 3 3 1 0 0 8 30 5 1 .310
3/11/2026 vs Monmouth (Ill.) W 16-10 38 16 16 15 3 0 3 8 0 3 0 4 0 1 0 5 27 7 1 .421
3/12/2026 at Marywood L 15-17 39 15 14 13 4 2 2 3 0 2 0 6 0 1 1 7 27 13 2 .359
3/13/2026 vs Heidelberg L 14-15 38 14 15 14 2 2 2 7 0 4 1 3 0 2 1 7 25 7 5 .395
3/14/2026 vs Thiel W 12-2 35 12 12 8 2 0 0 5 0 7 1 1 0 2 0 8 24 12 1 .343
3/18/2026 Salisbury L 1-15 22 1 2 0 0 0 0 3 0 1 0 0 1 0 0 3 21 8 2 .091
3/19/2026 Cairn W 15-12 36 15 16 13 5 1 2 6 0 5 1 4 1 1 1 0 27 9 5 .444
3/21/2026 Lancaster Bible W 14-4 32 14 13 12 4 0 1 6 0 7 0 2 0 0 0 2 21 7 3 .406
3/21/2026 Lancaster Bible W 9-6 29 9 7 8 4 0 2 6 0 4 0 2 0 1 0 2 27 10 2 .241
3/24/2026 Delaware Valley W 14-4 25 14 9 14 3 1 0 14 0 10 2 3 0 3 0 3 24 9 3 .360
3/25/2026 at Eastern L 3-8 33 3 8 3 2 0 0 7 0 5 0 1 0 1 0 4 24 13 2 .242
3/28/2026 at Ursinus L 1-12 22 1 2 0 0 0 0 4 0 0 0 1 0 0 0 6 18 11 5 .091
3/28/2026 at Ursinus W 6-5 34 6 9 6 2 0 0 4 0 4 0 1 1 1 0 6 27 9 1 .265
3/31/2026 McDaniel W 11-10 34 11 14 9 2 1 1 6 0 0 1 2 0 1 0 2 27 10 0 .412
4/1/2026 at Stevenson L 9-10 37 9 13 7 2 2 0 4 0 5 1 0 0 0 0 6 26 8 2 .351
4/3/2026 at McDaniel L 2-13 27 2 7 2 1 0 1 5 0 1 0 1 0 0 0 4 18 6 1 .259
4/4/2026 Dickinson W 11-1 35 11 13 9 2 0 0 3 0 6 0 0 0 2 2 5 24 12 2 .371
4/4/2026 Dickinson W 17-16 43 17 17 14 4 0 4 8 1 6 1 5 0 0 0 6 30 7 1 .395
4/7/2026 at Swarthmore W 13-3 40 13 13 10 3 0 2 8 0 8 0 2 0 2 1 6 27 14 0 .325
4/10/2026 Swarthmore L 13-18 40 13 13 10 3 0 2 3 0 1 0 5 0 2 0 8 27 9 2 .325
4/11/2026 at Muhlenberg L 6-7 35 6 13 6 2 0 2 4 0 3 1 1 0 0 2 3 25 10 2 .371
4/11/2026 at Muhlenberg L 3-8 32 3 6 3 1 0 0 3 0 0 0 5 0 1 0 4 24 10 0 .188
4/14/2026 Franklin & Marshall W 13-12 35 13 12 11 0 0 4 5 0 9 1 4 1 1 0 8 27 10 2 .343
4/17/2026 at Franklin & Marshall W 6-5 35 6 12 6 1 0 1 2 0 2 1 4 0 2 0 8 27 11 3 .343
4/18/2026 Haverford W 8-7 30 8 6 8 2 0 2 6 0 0 0 2 0 1 0 6 27 13 0 .200
4/18/2026 Haverford W 14-13 42 14 15 11 3 0 3 7 0 3 0 1 0 0 0 6 27 8 1 .357
4/21/2026 at Johns Hopkins L 5-16 31 5 10 4 2 0 1 1 0 0 0 2 0 0 0 8 18 8 1 .323
4/24/2026 Johns Hopkins L 7-30 26 7 6 6 3 0 2 2 0 0 0 4 0 0 0 3 21 5 3 .231
4/26/2026 at Gettysburg W 6-1 36 6 12 4 0 0 1 4 0 1 1 1 1 1 0 4 27 6 1 .333
4/26/2026 at Gettysburg L 5-8 37 5 10 5 2 0 2 4 0 5 0 1 0 0 1 7 24 6 3 .270
4/30/2026 at McDaniel L 4-12 34 4 9 3 1 1 0 6 0 0 0 2 0 0 3 4 24 9 0 .265
5/2/2026 vs Ursinus L 1-9 34 1 8 1 1 0 0 1 0 0 0 0 0 0 0 5 27 13 3 .235
Total 387-411 1400 387 446 330 92 15 46 218 1 153 25 99 7 34 15 218 1036 380 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 at Notre Dame (Md.) W 15-2 7.0 5 2 2 3 5 1 0 0 0 0 1 0 1 0 0 2.57
2/28/2026 vs Widener W 3-1 7.0 4 1 1 5 6 1 0 0 3 0 1 0 2 0 0 1.29
2/28/2026 vs Widener L 6-11 9.0 12 11 11 7 8 5 0 2 1 0 1 0 2 1 0 11.00
3/1/2026 Ramapo L 2-3 9.0 4 3 3 8 7 1 1 0 2 0 4 0 2 2 0 3.00
3/1/2026 Ramapo L 1-8 7.0 5 8 5 11 7 1 0 0 3 0 2 0 2 3 0 6.43
3/6/2026 Ithaca L 14-18 9.0 16 18 13 7 5 3 0 1 2 4 2 0 2 4 0 13.00
3/6/2026 Ithaca W 14-12 5.0 10 12 12 7 4 2 0 2 0 0 1 0 3 4 0 21.60
3/8/2026 vs Earlham W 17-5 8.0 9 5 5 1 9 2 0 1 3 0 3 0 4 4 0 5.63
3/8/2026 vs Heidelberg L 10-20 9.0 17 20 19 14 5 4 0 0 1 0 3 0 4 5 0 19.00
3/9/2026 vs Franciscan W 14-10 9.0 11 10 4 2 4 2 0 0 2 0 3 0 5 5 0 4.00
3/10/2026 vs Northwestern-St Paul W 17-12 10.0 11 12 12 9 17 0 1 0 7 0 10 0 6 5 0 10.80
3/11/2026 vs Monmouth (Ill.) W 16-10 9.0 16 10 8 2 11 3 1 2 2 0 1 0 7 5 0 8.00
3/12/2026 at Marywood L 15-17 9.0 14 17 7 8 10 1 0 1 1 0 4 0 7 6 0 7.00
3/13/2026 vs Heidelberg L 14-15 8.1 19 15 12 3 8 4 1 0 2 0 2 0 7 7 0 12.96
3/14/2026 vs Thiel W 12-2 8.0 6 2 1 2 11 1 0 0 0 0 2 0 8 7 0 1.13
3/18/2026 Salisbury L 1-15 7.0 10 15 12 8 7 2 0 4 2 0 2 0 8 8 0 15.43
3/19/2026 Cairn W 15-12 9.0 15 12 8 4 8 4 0 1 3 0 0 0 9 8 0 8.00
3/21/2026 Lancaster Bible W 14-4 7.0 5 4 3 3 8 0 0 1 0 0 1 0 10 8 0 3.86
3/21/2026 Lancaster Bible W 9-6 9.0 11 6 3 0 9 1 0 2 2 0 2 0 11 8 0 3.00
3/24/2026 Delaware Valley W 14-4 8.0 9 4 2 4 5 1 0 0 3 0 4 0 12 8 0 2.25
3/25/2026 at Eastern L 3-8 8.0 10 8 8 4 6 4 0 0 3 0 2 0 12 9 0 9.00
3/28/2026 at Ursinus L 1-12 6.1 12 12 4 7 3 2 0 0 1 0 2 0 12 10 0 5.68
3/28/2026 at Ursinus W 6-5 9.0 7 5 5 7 8 2 2 0 3 0 1 0 13 10 0 5.00
3/31/2026 McDaniel W 11-10 9.0 11 10 10 7 4 3 0 4 1 0 3 0 14 10 0 10.00
4/1/2026 at Stevenson L 9-10 8.2 7 10 8 11 4 1 1 0 0 2 0 2 14 11 0 8.31
