Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stolze, Zach 14 Stolze, Zach .357 1.062 39-39 140 44 50 13 0 6 31 81 .579 20 15 27 2 .483 1 0 6-10
27 Turner, Will 27 Turner, Will .349 .946 40-40 172 37 60 13 2 6 32 95 .552 8 6 33 3 .394 2 0 10-12
16 Hirsh, Reese 16 Hirsh, Reese .345 .899 33-32 119 24 41 11 0 1 33 55 .462 18 3 11 2 .437 2 1 3-5
6 Ruppel, Chase 6 Ruppel, Chase .310 .943 39-39 158 33 49 10 0 10 34 89 .563 13 6 46 1 .380 2 0 6-8
21 Wozniak, Brady 21 Wozniak, Brady .309 .880 35-32 110 17 34 11 3 0 31 51 .464 16 7 22 0 .416 4 0 12-13
9 Kinsey, Drew 9 Kinsey, Drew .300 1.078 39-37 130 42 39 8 1 11 35 82 .631 22 15 16 1 .447 3 1 6-6
33 SanFilippo, Scooter 33 SanFilippo, Scooter .293 .761 39-38 140 30 41 9 1 1 26 55 .393 18 1 26 1 .368 4 1 10-13
7 Everitt, Ty 7 Everitt, Ty .264 .712 39-39 163 38 43 12 0 1 13 58 .356 17 7 19 3 .356 1 0 15-17
3 Knighton, Charlie 3 Knighton, Charlie .500 .833 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
39 Messer, Brandon 39 Messer, Brandon .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 O'Connor, Matt 4 O'Connor, Matt .419 .993 17-11 43 10 18 3 1 0 11 23 .535 3 1 3 0 .458 1 0 2-2
28 Dardaris, Alex 28 Dardaris, Alex .415 1.134 15-13 41 5 17 4 1 1 7 26 .634 5 3 10 0 .500 1 0 2-2
31 Herz, Luke 31 Herz, Luke .348 .853 11-4 23 5 8 1 1 0 2 11 .478 0 1 4 0 .375 0 0 0-0
15 Miller, Nick 15 Miller, Nick .273 .718 15-7 33 6 9 1 0 1 5 13 .394 3 0 6 0 .324 1 0 2-2
1 Kokinis, Pete 1 Kokinis, Pete .273 .930 11-3 11 3 3 0 0 1 3 6 .545 1 1 5 0 .385 0 0 1-3
36 Lewis, Matt 36 Lewis, Matt .263 .577 26-19 80 17 21 2 0 0 12 23 .288 2 1 17 1 .289 0 3 13-17
24 Schwartz, Mark 24 Schwartz, Mark .250 .900 7-1 4 1 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 1-2
20 Parker, Tahir 20 Parker, Tahir .160 .450 18-6 25 4 4 1 0 0 3 5 .200 3 0 5 0 .250 0 0 3-3
12 Ruga, Logan 12 Ruga, Logan .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Avellino, Kyle 2 Avellino, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Biskup, Mike 17 Biskup, Mike .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Friedman, Landon 22 Friedman, Landon .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .315 .885 40-40 1398 318 440 100 10 39 279 677 .484 151 67 253 14 .401 23 6 93-116
Opponents .315 .893 40-40 1393 328 439 75 8 40 298 650 .467 194 90 234 15 .426 19 27 79-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 McCloskey, Connor 30McCloskey, Connor 4.85 1.54 3-4 11-10 0 0-0 0 55.2 59 35 30 27 39 10 1 3 208 .284 9 12 0 3 7
8 DiGrazio, Nico 8DiGrazio, Nico 4.91 1.65 7-2 12-11 0 0-0 1 58.2 74 36 32 23 34 12 0 8 240 .308 0 9 0 2 5
26 Herbert, Matt 26Herbert, Matt 5.24 1.61 0-2 10-6 0 0-0 2 44.2 55 32 26 17 29 5 1 3 189 .291 6 11 1 4 2
10 Lang, Casey 10Lang, Casey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
38 Baldassarre, Zach 38Baldassarre, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
29 Connelly, Cayde 29Connelly, Cayde 2.70 2.40 0-0 5-0 0 0-0 0 3.1 4 1 1 4 2 0 0 0 14 .286 0 4 0 0 0
11 Philiposian, Elias 11Philiposian, Elias 3.45 1.47 0-1 12-0 0 0-0 1 15.2 18 11 6 5 10 3 0 0 64 .281 4 7 0 1 1
5 Halfpenny, Graham 5Halfpenny, Graham 6.52 1.45 1-0 8-4 0 0-0 0 9.2 7 7 7 7 8 1 2 0 36 .194 1 0 0 0 1
18 Hamlin, David 18Hamlin, David 7.04 2.22 0-1 9-1 0 0-0 0 7.2 10 9 6 7 5 2 0 0 31 .323 0 3 0 0 1
45 Spurgeon, Brayden 45Spurgeon, Brayden 7.62 1.66 2-2 10-4 0 0-0 0 28.1 36 30 24 11 22 9 1 6 124 .290 4 10 1 0 0
25 Corda, Matt 25Corda, Matt 8.15 1.81 3-1 11-1 0 0-0 0 17.2 25 16 16 7 12 1 1 2 72 .347 5 8 0 3 0
32 Titus, Tyler 32Titus, Tyler 10.61 2.36 0-1 11-0 0 0-0 0 9.1 19 13 11 3 3 2 0 2 42 .452 2 2 0 0 2
12 Ruga, Logan 12Ruga, Logan 10.80 2.54 0-2 12-2 0 0-0 1 21.2 32 31 26 23 20 8 1 3 88 .364 2 6 0 2 4
34 Bishop, Matt 34Bishop, Matt 10.80 2.25 1-2 9-1 0 0-0 0 26.2 50 39 32 10 14 11 1 8 130 .385 2 5 1 0 2
44 Girillo, Luke 44Girillo, Luke 10.80 2.20 1-0 12-0 0 0-0 0 10.0 12 12 12 10 11 4 0 2 40 .300 3 1 0 1 1
13 Martin, Alex 13Martin, Alex 13.03 1.86 1-2 11-0 0 0-0 0 9.2 12 14 14 6 9 3 0 1 37 .324 1 4 0 1 1
22 Friedman, Landon 22Friedman, Landon 14.85 2.55 0-0 6-0 0 0-0 0 6.2 7 12 11 10 4 0 0 2 25 .280 1 1 0 1 0
19 Ward, Lucas 19Ward, Lucas 15.19 3.56 0-0 9-0 0 0-0 0 5.1 7 10 9 12 4 2 0 0 22 .318 6 2 0 0 0
37 Dart, Jason 37Dart, Jason 21.00 4.67 0-1 6-0 0 0-0 0 3.0 4 10 7 10 5 1 0 0 13 .308 6 3 0 0 0
35 Edwards, Casey 35Edwards, Casey 23.14 3.86 0-0 3-0 0 0-0 0 2.1 7 9 6 2 2 1 0 0 13 .538 0 1 0 0 0
Totals 7.36 1.88 19-21 169-40 0 1 5 337.2 439 327 276 194 234 75 8 40 1393 .315 52 90 3 19 27
Opponents 6.82 1.74 21-19 158-40 1 0 10 339.0 440 316 257 151 253 100 10 39 1398 .315 60 67 7 23 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 SanFilippo, Scooter 33 SanFilippo, Scooter 102 99 3 0 1.000 1 0 0 0 0
28 Dardaris, Alex 28 Dardaris, Alex 45 42 3 0 1.000 0 13 1 5 0
31 Herz, Luke 31 Herz, Luke 15 14 1 0 1.000 1 0 0 0 0
32 Titus, Tyler 32 Titus, Tyler 3 0 3 0 1.000 1 2 1 0 0
34 Bishop, Matt 34 Bishop, Matt 3 0 3 0 1.000 0 5 0 0 0
18 Hamlin, David 18 Hamlin, David 2 1 1 0 1.000 0 1 2 0 0
22 Friedman, Landon 22 Friedman, Landon 2 1 1 0 1.000 0 6 0 0 0
44 Girillo, Luke 44 Girillo, Luke 2 0 2 0 1.000 0 2 1 0 0
45 Spurgeon, Brayden 45 Spurgeon, Brayden 2 0 2 0 1.000 0 11 0 0 0
19 Ward, Lucas 19 Ward, Lucas 1 0 1 0 1.000 0 1 0 0 0
25 Corda, Matt 25 Corda, Matt 1 0 1 0 1.000 0 6 0 0 0
6 Ruppel, Chase 6 Ruppel, Chase 239 226 11 2 .992 13 0 0 0 0
16 Hirsh, Reese 16 Hirsh, Reese 175 156 16 3 .983 1 56 4 13 0
15 Miller, Nick 15 Miller, Nick 59 51 7 1 .983 0 9 5 1 0
9 Kinsey, Drew 9 Kinsey, Drew 105 93 9 3 .971 7 0 0 0 0
36 Lewis, Matt 36 Lewis, Matt 50 44 4 2 .960 0 0 0 0 0
27 Turner, Will 27 Turner, Will 88 82 1 5 .943 0 0 0 0 0
20 Parker, Tahir 20 Parker, Tahir 17 16 0 1 .941 0 0 0 0 0
8 DiGrazio, Nico 8 DiGrazio, Nico 16 3 12 1 .938 0 5 2 0 0
21 Wozniak, Brady 21 Wozniak, Brady 141 63 69 9 .936 12 0 0 0 0
7 Everitt, Ty 7 Everitt, Ty 177 55 110 12 .932 15 0 0 0 0
14 Stolze, Zach 14 Stolze, Zach 113 38 66 9 .920 7 0 0 0 0
30 McCloskey, Connor 30 McCloskey, Connor 10 0 9 1 .900 1 11 2 0 0
12 Ruga, Logan 12 Ruga, Logan 8 0 7 1 .875 0 6 0 0 0
4 O'Connor, Matt 4 O'Connor, Matt 51 16 28 7 .863 5 0 0 0 0
1 Kokinis, Pete 1 Kokinis, Pete 7 6 0 1 .857 0 0 0 0 0
5 Halfpenny, Graham 5 Halfpenny, Graham 5 3 1 1 .800 0 1 0 0 0
11 Philiposian, Elias 11 Philiposian, Elias 4 0 3 1 .750 0 4 1 0 0
26 Herbert, Matt 26 Herbert, Matt 11 0 8 3 .727 0 7 1 0 0
24 Schwartz, Mark 24 Schwartz, Mark 3 2 0 1 .667 0 0 0 0 0
10 Lang, Casey 10 Lang, Casey 0 0 0 0 .000 0 0 0 0 0
13 Martin, Alex 13 Martin, Alex 0 0 0 0 .000 0 4 1 0 0
17 Biskup, Mike 17 Biskup, Mike 0 0 0 0 .000 0 0 0 0 0
2 Avellino, Kyle 2 Avellino, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Connelly, Cayde 29 Connelly, Cayde 0 0 0 0 .000 0 3 0 0 0
3 Knighton, Charlie 3 Knighton, Charlie 0 0 0 0 .000 0 0 0 0 0
35 Edwards, Casey 35 Edwards, Casey 0 0 0 0 .000 0 3 0 0 0
37 Dart, Jason 37 Dart, Jason 0 0 0 0 .000 0 0 0 0 0
38 Baldassarre, Zach 38 Baldassarre, Zach 0 0 0 0 .000 0 1 0 0 0
39 Messer, Brandon 39 Messer, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1011 382 64 .956 24 157 21 19 0
Opponents 1453 1017 364 72 .950 32 185 42 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Parker, Tahir 20Parker, Tahir 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Messer, Brandon 39Messer, Brandon 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 O'Connor, Matt 4O'Connor, Matt .417 .978 11-10 36 7 15 2 1 0 9 19 .528 2 1 3 0 .450 1 0 1-1
14 Stolze, Zach 14Stolze, Zach .377 1.135 17-17 61 16 23 5 0 4 13 40 .656 6 6 13 1 .479 0 0 0-1
28 Dardaris, Alex 28Dardaris, Alex .357 1.043 10-10 28 3 10 3 0 1 4 16 .571 5 2 8 0 .472 1 0 0-0
16 Hirsh, Reese 16Hirsh, Reese .283 .761 17-16 60 10 17 5 0 0 12 22 .367 10 1 5 1 .394 0 0 1-1
6 Ruppel, Chase 6Ruppel, Chase .277 .950 17-17 65 12 18 2 0 6 14 38 .585 6 3 27 1 .365 0 0 2-2
27 Turner, Will 27Turner, Will .270 .694 18-18 74 11 20 4 0 1 9 27 .365 4 3 14 0 .329 1 0 3-4
7 Everitt, Ty 7Everitt, Ty .250 .660 18-18 72 14 18 5 0 0 3 23 .319 8 2 8 3 .341 0 0 6-6
15 Miller, Nick 15Miller, Nick .250 .732 7-3 16 2 4 0 0 1 1 7 .438 1 0 4 0 .294 0 0 1-1
9 Kinsey, Drew 9Kinsey, Drew .228 .976 18-18 57 16 13 2 0 6 15 33 .579 10 8 9 1 .397 3 1 3-3
33 SanFilippo, Scooter 33SanFilippo, Scooter .177 .498 18-18 62 5 11 2 0 0 6 13 .210 9 1 12 0 .288 1 1 3-5
36 Lewis, Matt 36Lewis, Matt .111 .222 10-7 27 2 3 0 0 0 0 3 .111 0 0 6 0 .111 0 2 2-4
21 Wozniak, Brady 21Wozniak, Brady .071 .363 13-10 28 3 2 1 0 0 5 3 .107 6 2 7 0 .256 3 0 6-6
31 Herz, Luke 31Herz, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Ruga, Logan 12Ruga, Logan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Avellino, Kyle 2Avellino, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Schwartz, Mark 24Schwartz, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Knighton, Charlie 3Knighton, Charlie .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .263 .775 18-18 593 104 156 31 1 19 92 246 .415 67 29 118 7 .360 11 4 28-34
Opponents .341 .945 18-18 621 165 212 30 5 17 147 303 .488 94 47 71 7 .457 10 21 54-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lang, Casey 10Lang, Casey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
38 Baldassarre, Zach 38Baldassarre, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
32 Titus, Tyler 32Titus, Tyler 2.84 1.97 0-1 7-0 0 0-0 0 6.1 9 4 2 3 2 1 0 0 24 .375 1 1 0 0 1
29 Connelly, Cayde 29Connelly, Cayde 3.86 2.86 0-0 3-0 0 0-0 0 2.1 3 1 1 3 1 0 0 0 10 .300 0 1 0 0 0
11 Philiposian, Elias 11Philiposian, Elias 4.50 2.00 0-1 6-0 0 0-0 0 6.0 9 5 3 3 1 1 0 0 25 .360 1 2 0 0 1
8 DiGrazio, Nico 8DiGrazio, Nico 4.88 1.69 3-2 5-5 0 0-0 0 27.2 35 18 15 11 12 6 0 4 114 .307 0 3 0 1 5
13 Martin, Alex 13Martin, Alex 7.20 2.00 0-0 5-0 0 0-0 0 5.0 6 4 4 4 3 1 0 0 19 .316 0 1 0 0 1
34 Bishop, Matt 34Bishop, Matt 7.31 1.94 0-1 4-1 0 0-0 0 16.0 26 18 13 5 5 7 1 4 73 .356 2 5 0 0 1
30 McCloskey, Connor 30McCloskey, Connor 7.56 2.00 0-4 5-5 0 0-0 0 25.0 35 25 21 15 9 5 0 2 96 .365 6 7 0 3 7
26 Herbert, Matt 26Herbert, Matt 7.59 1.94 0-2 5-3 0 0-0 1 21.1 31 22 18 10 10 4 1 1 95 .326 4 7 1 2 1
5 Halfpenny, Graham 5Halfpenny, Graham 9.82 1.88 1-0 3-0 0 0-0 0 3.2 2 4 4 4 4 0 1 0 12 .167 1 0 0 0 1
25 Corda, Matt 25Corda, Matt 10.45 2.28 0-0 6-1 0 0-0 0 10.1 18 12 12 5 6 1 1 2 45 .400 2 5 0 2 0
12 Ruga, Logan 12Ruga, Logan 12.00 3.17 0-1 4-1 0 0-0 0 6.0 10 13 8 9 4 1 1 2 26 .385 1 2 0 0 2
45 Spurgeon, Brayden 45Spurgeon, Brayden 12.79 2.46 0-2 3-2 0 0-0 0 6.1 11 11 9 4 5 1 0 1 31 .355 1 4 1 0 0
18 Hamlin, David 18Hamlin, David 13.50 2.73 0-0 4-0 0 0-0 0 2.2 4 6 4 2 1 0 0 0 12 .333 0 3 0 0 1
19 Ward, Lucas 19Ward, Lucas 13.50 3.00 0-0 5-0 0 0-0 0 4.0 3 7 6 9 3 1 0 0 15 .200 4 1 0 0 0
44 Girillo, Luke 44Girillo, Luke 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 2 1 0 0 8 .375 0 1 0 0 0
22 Friedman, Landon 22Friedman, Landon 18.00 3.50 0-0 2-0 0 0-0 0 2.0 3 4 4 4 1 0 0 1 7 .429 0 0 0 1 0
37 Dart, Jason 37Dart, Jason 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 2 2 0 0 0
35 Edwards, Casey 35Edwards, Casey 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 2 0 0 0 0 0 3 1.000 0 1 0 0 0
Totals 7.95 2.07 4-14 74-18 0 0 1 148.1 212 164 131 94 71 30 5 17 621 .341 25 47 2 10 21
Opponents 5.17 1.46 14-4 65-18 1 0 7 153.1 156 102 88 67 118 31 1 19 593 .263 26 29 1 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ruppel, Chase 6 Ruppel, Chase 79 76 3 0 1.000 4 0 0 0 0
33 SanFilippo, Scooter 33 SanFilippo, Scooter 58 57 1 0 1.000 1 0 0 0 0
36 Lewis, Matt 36 Lewis, Matt 24 22 2 0 1.000 0 0 0 0 0
28 Dardaris, Alex 28 Dardaris, Alex 15 14 1 0 1.000 0 10 1 5 0
8 DiGrazio, Nico 8 DiGrazio, Nico 10 2 8 0 1.000 0 3 0 0 0
30 McCloskey, Connor 30 McCloskey, Connor 6 0 6 0 1.000 0 6 1 0 0
11 Philiposian, Elias 11 Philiposian, Elias 2 0 2 0 1.000 0 3 1 0 0
18 Hamlin, David 18 Hamlin, David 2 1 1 0 1.000 0 1 0 0 0
22 Friedman, Landon 22 Friedman, Landon 2 1 1 0 1.000 0 6 0 0 0
5 Halfpenny, Graham 5 Halfpenny, Graham 2 2 0 0 1.000 0 1 0 0 0
19 Ward, Lucas 19 Ward, Lucas 1 0 1 0 1.000 0 1 0 0 0
20 Parker, Tahir 20 Parker, Tahir 1 1 0 0 1.000 0 0 0 0 0
25 Corda, Matt 25 Corda, Matt 1 0 1 0 1.000 0 3 0 0 0
31 Herz, Luke 31 Herz, Luke 1 1 0 0 1.000 0 0 0 0 0
32 Titus, Tyler 32 Titus, Tyler 1 0 1 0 1.000 0 2 1 0 0
34 Bishop, Matt 34 Bishop, Matt 1 0 1 0 1.000 0 3 0 0 0
16 Hirsh, Reese 16 Hirsh, Reese 68 61 6 1 .985 1 39 0 10 0
9 Kinsey, Drew 9 Kinsey, Drew 97 86 8 3 .969 5 0 0 0 0
7 Everitt, Ty 7 Everitt, Ty 68 20 44 4 .941 5 0 0 0 0
27 Turner, Will 27 Turner, Will 50 46 1 3 .940 0 0 0 0 0
21 Wozniak, Brady 21 Wozniak, Brady 38 15 20 3 .921 3 0 0 0 0
14 Stolze, Zach 14 Stolze, Zach 58 18 35 5 .914 6 0 0 0 0
15 Miller, Nick 15 Miller, Nick 11 7 3 1 .909 0 4 1 0 0
4 O'Connor, Matt 4 O'Connor, Matt 42 14 24 4 .905 4 0 0 0 0
12 Ruga, Logan 12 Ruga, Logan 3 0 2 1 .667 0 3 0 0 0
26 Herbert, Matt 26 Herbert, Matt 4 0 1 3 .250 0 6 0 0 0
10 Lang, Casey 10 Lang, Casey 0 0 0 0 .000 0 0 0 0 0
13 Martin, Alex 13 Martin, Alex 0 0 0 0 .000 0 3 0 0 0
2 Avellino, Kyle 2 Avellino, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Schwartz, Mark 24 Schwartz, Mark 0 0 0 0 .000 0 0 0 0 0
29 Connelly, Cayde 29 Connelly, Cayde 0 0 0 0 .000 0 3 0 0 0
3 Knighton, Charlie 3 Knighton, Charlie 0 0 0 0 .000 0 0 0 0 0
35 Edwards, Casey 35 Edwards, Casey 0 0 0 0 .000 0 2 0 0 0
37 Dart, Jason 37 Dart, Jason 0 0 0 0 .000 0 0 0 0 0
38 Baldassarre, Zach 38 Baldassarre, Zach 0 0 0 0 .000 0 1 0 0 0
39 Messer, Brandon 39 Messer, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Girillo, Luke 44 Girillo, Luke 0 0 0 0 .000 0 1 0 0 0
45 Spurgeon, Brayden 45 Spurgeon, Brayden 0 0 0 0 .000 0 6 0 0 0
Totals 645 444 173 28 .957 29 107 5 15 0
Opponents 641 460 153 28 .956 35 56 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Marymount (Va.) L 6-15 29 6 5 4 1 0 2 10 0 2 1 2 0 0 0 8 24 6 0 .172
2/22/2025 Penn St.-Abington W 12-4 34 12 12 10 3 0 2 4 0 1 1 5 0 2 1 5 27 7 2 .353
2/23/2025 Penn St.-Abington W 5-4 38 5 13 5 3 2 0 2 1 4 0 1 0 0 0 9 27 5 2 .342
2/23/2025 Penn St.-Abington W 1-0 26 1 4 1 0 0 0 0 0 2 2 2 0 0 0 4 27 12 1 .154
2/28/2025 Oswego W 17-9 39 17 17 13 2 0 2 4 0 4 0 3 1 2 0 8 27 12 4 .436
3/1/2025 at Stevenson W 13-6 38 13 18 13 6 0 0 3 1 5 2 2 0 1 0 7 21 9 0 .474
3/1/2025 at Stevenson W 14-7 42 14 15 13 2 1 0 3 0 0 0 0 1 0 0 10 27 4 2 .357
3/9/2025 vs Franciscan W 12-3 31 12 14 10 9 0 0 3 0 5 3 4 0 2 0 3 22 11 2 .452
3/9/2025 vs Franciscan L 8-9 37 8 18 8 2 0 0 3 1 1 1 2 0 1 0 4 24 10 1 .486
3/10/2025 vs Kenyon College W 10-4 43 10 16 8 2 0 0 4 0 2 0 0 0 1 1 4 27 8 1 .372
3/11/2025 vs Westfield St. L 9-10 36 9 13 8 1 1 1 4 0 3 2 0 0 0 1 1 24 12 2 .361
3/12/2025 vs Merchant Marine W 14-9 39 14 12 12 3 1 1 4 0 8 0 1 0 2 0 7 27 9 3 .308
3/13/2025 Wabash L 1-8 34 1 6 1 2 0 0 2 0 4 0 0 0 0 0 15 27 8 2 .176
3/14/2025 vs Lasell W 10-1 43 10 17 9 5 2 0 1 0 4 0 1 0 0 1 8 27 8 2 .395
3/15/2025 vs Thiel W 14-4 37 14 16 12 4 0 0 2 0 2 0 0 0 1 0 5 21 12 0 .432
3/18/2025 at Salisbury L 8-11 32 8 7 7 0 0 0 9 0 3 0 2 0 0 2 9 24 7 2 .219
3/19/2025 Eastern W 10-4 34 10 13 7 4 1 1 6 0 3 2 1 0 0 0 4 27 15 1 .382
3/22/2025 Alfred St. L 7-14 42 7 14 7 5 1 0 1 0 0 0 1 0 0 0 6 29 12 3 .333
3/22/2025 Alfred St. W 8-7 40 8 14 7 1 0 2 1 0 0 0 4 0 0 0 4 30 12 0 .350
3/23/2025 Alfred St. L 2-5 33 2 7 2 2 0 0 5 0 1 1 2 0 0 0 6 30 12 1 .212
3/25/2025 Neumann W 15-12 34 15 15 13 4 0 4 9 0 4 1 2 0 0 0 4 21 6 3 .441
3/29/2025 Ursinus W 4-3 30 4 6 3 1 0 2 3 0 1 0 0 0 0 0 6 27 7 1 .200
3/29/2025 Ursinus L 7-8 35 7 9 6 3 0 2 4 0 1 0 2 0 1 0 8 27 12 1 .257
4/1/2025 at McDaniel L 3-13 26 3 3 2 1 0 0 10 0 1 1 1 0 0 0 5 21 10 1 .115
4/4/2025 McDaniel W 5-4 37 5 10 3 3 0 0 5 0 2 1 1 1 1 0 8 30 13 1 .270
4/5/2025 at Dickinson W 11-1 35 11 11 10 3 0 0 6 0 2 1 2 1 1 0 7 27 5 1 .314
4/5/2025 at Dickinson L 4-7 34 4 8 4 2 0 2 3 0 1 0 2 1 0 0 7 24 10 0 .235
4/9/2025 Swarthmore L 4-19 26 4 7 3 2 0 0 2 0 3 0 2 0 1 0 5 21 6 3 .269
4/13/2025 Muhlenberg W 19-9 41 19 19 17 5 1 1 7 0 3 0 1 0 3 1 6 24 9 1 .463
4/13/2025 Muhlenberg L 1-3 33 1 7 1 2 0 0 2 0 2 0 1 0 1 1 2 27 12 2 .212
4/14/2025 at Swarthmore L 6-13 33 6 9 4 2 0 0 5 0 0 2 2 0 1 1 4 24 4 4 .273
4/15/2025 at Franklin & Marshall L 4-7 29 4 6 4 0 0 0 2 0 2 0 5 1 1 2 7 24 10 1 .207
4/18/2025 Franklin & Marshall L 5-7 35 5 7 5 1 0 2 6 0 4 0 3 0 0 0 11 27 11 2 .200
4/19/2025 at Haverford L 9-19 33 9 13 9 2 0 4 1 0 0 0 2 0 0 0 4 19 11 2 .394
4/19/2025 at Haverford L 2-12 27 2 6 2 1 0 1 1 0 1 0 1 0 0 1 5 18 5 0 .222
4/22/2025 Johns Hopkins L 1-7 30 1 3 1 0 0 1 0 0 0 0 0 0 0 0 10 27 10 1 .100
4/23/2025 at Widener W 18-17 44 18 18 17 8 0 5 4 0 7 1 3 0 0 1 4 27 12 2 .409
4/25/2025 at Johns Hopkins L 4-13 31 4 6 4 1 0 2 4 0 2 0 1 0 0 1 6 24 6 2 .194
4/27/2025 Gettysburg L 7-11 39 7 13 7 1 0 2 3 0 1 0 3 0 0 0 7 27 17 2 .333
4/27/2025 Gettysburg L 8-9 39 8 13 7 1 0 0 3 0 2 1 0 0 1 0 10 26 15 3 .333
Total 318-328 1398 318 440 279 100 10 39 151 3 93 23 67 6 23 14 253 1011 382 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Marymount (Va.) L 6-15 8.0 17 15 15 7 7 5 0 2 2 1 1 0 0 1 0 16.88
2/22/2025 Penn St.-Abington W 12-4 9.0 6 4 3 4 7 0 0 1 0 0 2 0 1 1 0 3.00
2/23/2025 Penn St.-Abington W 5-4 9.0 7 4 4 8 12 1 0 2 1 0 0 0 2 1 0 4.00
2/23/2025 Penn St.-Abington W 1-0 9.0 3 0 0 4 6 2 0 0 1 0 4 0 3 1 0 0.00
2/28/2025 Oswego W 17-9 9.0 10 9 7 4 7 0 0 3 2 0 1 0 4 1 0 7.00
3/1/2025 at Stevenson W 13-6 7.0 10 6 6 5 7 3 0 1 0 0 3 0 5 1 0 7.71
3/1/2025 at Stevenson W 14-7 9.0 7 7 1 9 10 1 0 0 2 0 4 0 6 1 0 1.00
3/9/2025 vs Franciscan W 12-3 7.1 8 3 2 1 6 2 0 0 0 0 0 0 7 1 0 2.45
3/9/2025 vs Franciscan L 8-9 8.0 13 9 8 8 8 1 0 0 2 0 2 0 7 2 0 9.00
3/10/2025 vs Kenyon College W 10-4 9.0 10 4 4 7 8 2 0 1 3 0 1 0 8 2 0 4.00
3/11/2025 vs Westfield St. L 9-10 8.0 12 10 9 6 7 2 0 4 1 0 1 0 8 3 0 10.13
