Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026 Field Hockey Cumulative Statistics

Team (3-14, 1-9)

Overall Team Statistics
Statistic Washington College Opponents
Shots
Goals 19 48
Goals Per Game 1.12 2.82
Shots 132 351
Shots Per Game 7.8 20.6
Shots Percentage 0.144 0.137
Shots On Goal 85-132 212-351
Shots On Goal Percentage 0.644 0.604
Penalties
Green Cards 4 7
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 16 30
Saves 164 66
Fouls 214 188
Penalty Corners 99 159
Penalty Strokes: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Baldwin, Jamie 17 13 816 6 1 13 14 0.429 12 0.857 0-0-0 1 0-0 0
4 Houlihan, Erin 17 17 1017 4 0 8 15 0.267 10 0.667 0-0-0 0 0-0 0
24 Rice, Tyler 16 16 917 1 6 8 23 0.043 14 0.609 0-0-0 0 0-0 0
12 Watkinson, Natalie 16 16 911 3 2 8 26 0.115 13 0.500 0-0-0 0 0-0 1
2 Warner, Sophia 13 8 504 3 0 6 11 0.273 8 0.727 1-0-0 1 0-0 0
23 Radebaugh, Tara 17 17 1021 1 2 4 25 0.040 17 0.680 0-0-0 0 0-0 0
8 Forrey, Reece 16 9 545 1 1 3 3 0.333 2 0.667 0-0-0 1 0-0 0
3 Errickson, Laney 17 16 979 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 1
6 Anson, Colleen 17 17 998 0 1 1 1 0.000 0 0.000 0-0-0 0 0-1 0
7 Leone, Lindsey 17 17 1042 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Coppolella, Abby 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Grant, Emma 15 0 38 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 LaPerle, Maris 15 5 346 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
99 Schurman, Charlotte 17 17 1042 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Swan, Ashley 17 17 1041 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
11 Walsh, Grace 12 2 135 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
Total 17 - 11352 19 16 54 130 0.146 83 0.638 4-1-0 3 0-1 5
Opponent 17 - 11432 48 30 126 350 0.137 211 0.603 7-0-0 14 4-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Coppolella, Abby 2 0 60:00 2 2.00 8 0.800 0 0 0 0 10
99 Schurman, Charlotte 17 17 982:26 46 2.81 151 0.766 3 14 0 1 197
Total 17 - 1042:26 48 2.76 159 0.768 3 14 0 1 207
Opponents 17 - 1041:55 19 1.09 60 0.759 9 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Baldwin, Jamie 10 9 550 4 0 8 9 0.444 8 0.889 0-0-0 1 0-0 0
4 Houlihan, Erin 10 10 610 4 0 8 8 0.500 6 0.750 0-0-0 0 0-0 0
24 Rice, Tyler 9 9 550 1 3 5 14 0.071 8 0.571 0-0-0 0 0-0 0
12 Watkinson, Natalie 9 9 550 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 1
23 Radebaugh, Tara 10 10 610 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 0
3 Errickson, Laney 10 9 550 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 1
2 Warner, Sophia 8 4 250 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
6 Anson, Colleen 10 10 610 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Forrey, Reece 9 4 240 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Leone, Lindsey 10 10 610 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Coppolella, Abby 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Grant, Emma 10 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 LaPerle, Maris 10 5 300 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
99 Schurman, Charlotte 10 10 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Swan, Ashley 10 10 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Walsh, Grace 6 1 60 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
Total 10 - 6710 13 10 36 75 0.173 50 0.667 4-1-0 1 0-0 4
Opponent 10 - 6710 31 16 78 245 0.127 143 0.584 7-0-0 9 4-5 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Coppolella, Abby 2 0 60:00 2 2.00 8 0.800 0 0 0 0 10
99 Schurman, Charlotte 10 10 550:00 29 3.16 100 0.775 1 9 0 0 129
Total 10 - 610:00 31 3.05 108 0.777 1 9 0 0 139
Opponents 10 - 610:00 13 1.28 36 0.735 5 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Stevenson L 0-5 (0-1, 0-0) 0-0 236
9/5/2026 vs Batten University W 3-2 (1-1) 77 Sophia Warner (0) (Tara Radebaugh)
Natalie Watkinson (0) (Jamie Baldwin)
Sophia Warner (0) (Tyler Rice)
9/9/2026 at Salisbury L 0-2 (1-2) 223
9/12/2026 vs Susquehanna W 1-0 (2-2) 110 Reece Forrey (1) (Tyler Rice)
9/16/2026 at Stockton L 2-6 (2-3) 83 Jamie Baldwin (1) (Tyler Rice)
Jamie Baldwin (2) (Natalie Watkinson)
9/19/2026 vs Catholic L 0-1 (2-4) 75
9/23/2026 vs St. Mary's (Md.) L 0-1 (2-5) 150
9/26/2026 vs Gettysburg L 2-4 (2-6, 0-1) 0-1 56 Erin Houlihan (0) (Reece Forrey)
Jamie Baldwin (0)
9/30/2026 at Bryn Mawr L 0-2 (2-7, 0-2) 0-2 0
10/3/2026 at Muhlenberg L 0-1 (2-8, 0-3) 0-3 45
10/7/2026 vs McDaniel W 6-1 (3-8, 1-3) 1-3 75 Jamie Baldwin (4) (Laney Errickson)
Tara Radebaugh (1) (Tyler Rice)
Tyler Rice (1) (Tara Radebaugh)
Jamie Baldwin (5) (Tyler Rice)
Natalie Watkinson (1) (Colleen Anson)
Erin Houlihan (2)
10/10/2026 vs Ursinus L 2-3 (3-9, 1-4) 1-4 0 Erin Houlihan (0)
Sophia Warner (0) (Natalie Watkinson)
10/14/2026 at Haverford L 0-3 (3-10, 1-5) 1-5 65
10/17/2026 at Franklin & Marshall L 2-5 (3-11, 1-6 CC) 1-6 CC 125 Erin Houlihan (4) (Tyler Rice)
Natalie Watkinson (3) (Laney Errickson)
10/21/2026 vs Johns Hopkins L 0-6 (3-12, 1-7) 1-7 140
10/24/2026 at Swarthmore L 1-3 (3-13, 1-8) 1-8 160 Jamie Baldwin (0) (Lindsey Leone)
10/31/2026 vs Dickinson L 0-3 (3-14, 1-9) 1-9 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Stevenson 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 616 0
9/5/2026 vs Batten University 3-2 3 3 9 14 0.214 8 0.571 0-0-0 1 0-0 792 0
9/9/2026 at Salisbury 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/12/2026 vs Susquehanna 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-1 660 0
9/16/2026 at Stockton 2-6 2 2 6 7 0.286 6 0.857 1-0-0 0 0-0 594 0
9/19/2026 vs Catholic 0-1 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 660 0
9/23/2026 vs St. Mary's (Md.) 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 1
9/26/2026 vs Gettysburg 2-4 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 660 0
9/30/2026 at Bryn Mawr 0-2 0 0 0 6 0.000 0 0.000 1-1-0 0 0-0 660 0
10/3/2026 at Muhlenberg 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/7/2026 vs McDaniel 6-1 6 5 17 26 0.231 20 0.769 0-0-0 1 0-0 660 0
10/10/2026 vs Ursinus 2-3 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 770 0
10/14/2026 at Haverford 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 660 1
10/17/2026 at Franklin & Marshall 2-5 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 660 0
10/21/2026 vs Johns Hopkins 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 1
10/24/2026 at Swarthmore 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 660 0
10/31/2026 vs Dickinson 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 2
Total 19-48 19 16 54 132 0.144 85 0.644 4-1-0 3 0-1 11352 5
Opponent - 48 30 126 351 0.137 212 0.604 7-0-0 14 - 11432 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Stevenson 0-5 60:00 5 5.00 9 0.643 0 1 0 0 14
9/5/2026 Batten University 3-2 72:26 2 3.17 5 0.714 1 0 0 0 7
9/9/2026 Salisbury 0-2 60:00 2 2.81 14 0.875 0 1 0 0 16
9/12/2026 Susquehanna 1-0 60:00 0 2.14 6 1.000 1 0 0 1 6
9/16/2026 Stockton 2-6 60:00 6 2.88 10 0.625 0 1 0 0 16
9/19/2026 Catholic 0-1 60:00 1 2.58 5 0.833 0 1 0 0 6
9/23/2026 St. Mary's (Md.) 0-1 60:00 1 2.36 2 0.667 0 1 0 0 3
9/26/2026 Gettysburg 2-4 60:00 4 2.56 12 0.750 0 1 0 0 16
9/30/2026 Bryn Mawr 0-2 60:00 2 2.50 8 0.800 0 1 0 0 10
10/3/2026 Muhlenberg 0-1 60:00 1 2.35 4 0.800 0 1 0 0 5
10/7/2026 McDaniel 6-1 60:00 1 2.23 4 0.800 1 0 0 0 5
10/10/2026 Ursinus 2-3 70:00 3 2.26 15 0.833 0 1 0 0 18
10/14/2026 Haverford 0-3 60:00 3 2.32 13 0.813 0 1 0 0 16
10/17/2026 Franklin & Marshall 2-5 60:00 5 2.50 17 0.773 0 1 0 0 22
10/21/2026 Johns Hopkins 0-6 60:00 6 2.73 17 0.739 0 1 0 0 23
10/24/2026 Swarthmore 1-3 60:00 3 2.75 9 0.750 0 1 0 0 12
10/31/2026 Dickinson 0-3 60:00 3 2.76 9 0.750 0 1 0 0 12
Totals - 1042 48 2.76 159 0.768 3 14 0 1 207
Opponent - 1042:26 19 1.09 60 0.759 14 3 0 9 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Stevenson 5-0 5 5 15 24 0.208 14 0.583 0-0-0 1 0-0 650 0
9/5/2026 Batten University 2-3 2 2 6 7 0.286 7 1.000 1-0-0 0 0-0 792 1
9/9/2026 Salisbury 2-0 2 1 5 23 0.087 16 0.696 1-0-0 1 0-0 660 0
9/12/2026 Susquehanna 0-1 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 660 3
9/16/2026 Stockton 6-2 6 4 16 24 0.250 16 0.667 0-0-0 1 0-0 640 1
9/19/2026 Catholic 1-0 1 1 3 10 0.100 6 0.600 1-0-0 1 0-0 660 0
9/23/2026 St. Mary's (Md.) 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 660 0
9/26/2026 Gettysburg 4-2 4 3 11 27 0.148 16 0.593 0-0-0 1 0-0 660 0
9/30/2026 Bryn Mawr 2-0 2 1 5 17 0.118 10 0.588 0-0-0 1 0-0 660 0
10/3/2026 Muhlenberg 1-0 1 0 2 14 0.071 5 0.357 0-0-0 1 0-0 660 0
10/7/2026 McDaniel 1-6 1 0 2 6 0.167 5 0.833 1-0-0 0 1-1 660 1
10/10/2026 Ursinus 3-2 3 1 7 29 0.103 18 0.621 0-0-0 1 0-0 770 0
10/14/2026 Haverford 3-0 3 0 6 24 0.125 17 0.708 1-0-0 1 0-0 660 0
10/17/2026 Franklin & Marshall 5-2 5 5 15 37 0.135 22 0.595 0-0-0 1 0-0 660 0
10/21/2026 Johns Hopkins 6-0 6 3 15 41 0.146 24 0.585 0-0-0 1 2-2 660 0
10/24/2026 Swarthmore 3-1 3 2 8 26 0.115 12 0.462 1-0-0 1 1-2 660 0
10/31/2026 Dickinson 3-0 3 1 7 24 0.125 14 0.583 1-0-0 1 0-0 660 0
Total 48-19 48 30 126 351 0.137 212 0.604 7-0-0 14 4-5 11432 6
Washington College - 19 16 54 132 0.144 85 0.644 4-1-0 3 - 11352 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Stevenson 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 Batten University 2-3 72:26 3 1.36 4 0.571 0 1 0 0 7
9/9/2026 Salisbury 2-0 60:00 0 0.94 1 1.000 1 0 0 1 1
9/12/2026 Susquehanna 0-1 60:00 1 0.95 0 0.000 0 1 0 0 1
9/16/2026 Stockton 6-2 60:00 2 1.15 3 0.600 1 0 0 0 5
9/19/2026 Catholic 1-0 60:00 0 0.97 5 1.000 1 0 0 1 5
9/23/2026 St. Mary's (Md.) 1-0 60:00 0 0.83 11 1.000 1 0 0 1 11
9/26/2026 Gettysburg 4-2 60:00 2 0.97 2 0.500 1 0 0 0 4
9/30/2026 Bryn Mawr 2-0 60:00 0 0.87 0 0.00 1 0 0 1 0
10/3/2026 Muhlenberg 1-0 60:00 0 0.78 1 1.000 1 0 0 1 1
10/7/2026 McDaniel 1-6 60:00 6 1.25 13 0.684 0 1 0 0 19
10/10/2026 Ursinus 3-2 70:00 2 1.29 4 0.667 1 0 0 0 6
10/14/2026 Haverford 3-0 60:00 0 1.20 4 1.000 1 0 0 1 4
10/17/2026 Franklin & Marshall 5-2 60:00 2 1.25 3 0.600 1 0 0 0 5
10/21/2026 Johns Hopkins 6-0 60:00 0 1.17 1 1.000 1 0 0 1 1
10/24/2026 Swarthmore 3-1 60:00 1 1.16 6 0.857 1 0 0 0 7
10/31/2026 Dickinson 3-0 60:00 0 1.09 2 1.000 1 0 0 1 2
Totals - 1042 19 1.09 60 0.759 14 3 0 9 79
Washington College - 1042:26 48 2.76 159 0.768 3 14 0 1 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Stevenson 0-5 0/5 0/5 3/24 0/14 3/6 0/0 0/0 0/0
9/5/2026 vs Batten University 3-2 3/2 3/2 14/7 8/7 11/6 0/1 0/0 0/0
9/9/2026 at Salisbury 0-2 0/2 0/1 3/23 1/16 3/8 0/1 0/0 0/0
9/12/2026 vs Susquehanna 1-0 1/0 1/0 7/13 4/6 5/7 0/0 0/0 0/0
9/16/2026 at Stockton 2-6 2/6 2/4 7/24 6/16 6/14 1/0 0/0 0/0
9/19/2026 vs Catholic 0-1 0/1 0/1 5/10 5/6 9/5 0/1 0/0 0/0
9/23/2026 vs St. Mary's (Md.) 0-1 0/1 0/1 18/5 11/4 18/8 0/0 0/0 0/0
9/26/2026 vs Gettysburg 2-4 2/4 1/3 5/27 4/16 4/5 0/0 0/0 0/0
9/30/2026 at Bryn Mawr 0-2 0/2 0/1 6/17 0/10 5/9 1/0 1/0 0/0
10/3/2026 at Muhlenberg 0-1 0/1 0/0 2/14 1/5 2/5 0/0 0/0 0/0
10/7/2026 vs McDaniel 6-1 6/1 5/0 26/6 20/5 10/4 0/1 0/0 0/0
10/10/2026 vs Ursinus 2-3 2/3 1/1 8/29 6/18 3/22 1/0 0/0 0/0
10/14/2026 at Haverford 0-3 0/3 0/0 4/24 4/17 2/3 0/1 0/0 0/0
10/17/2026 at Franklin & Marshall 2-5 2/5 2/5 10/37 5/22 9/11 0/0 0/0 0/0
10/21/2026 vs Johns Hopkins 0-6 0/6 0/3 1/41 1/24 2/17 1/0 0/0 0/0
10/24/2026 at Swarthmore 1-3 1/3 1/2 10/26 7/12 6/15 0/1 0/0 0/0
10/31/2026 vs Dickinson 0-3 0/3 0/1 3/24 2/14 1/14 0/1 0/0 0/0
Totals 19/48 16/30 132/351 85/212 99/159 4/7 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 McDaniel (10/7/2026)
GOALS 6 McDaniel (10/7/2026)
ASSISTS 5 McDaniel (10/7/2026)
SHOTS 26 McDaniel (10/7/2026)
SHOTS ON GOAL 20 McDaniel (10/7/2026)
SAVES 17 Franklin & Marshall (10/17/2026)
Johns Hopkins (10/21/2026)
FOULS 46 Haverford (10/14/2026)
PENALTY CORNERS 18 St. Mary's (Md.) (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stockton (9/16/2026)
GOALS 6 Stockton (9/16/2026)
Johns Hopkins (10/21/2026)
ASSISTS 5 Stevenson (9/1/2026)
Franklin & Marshall (10/17/2026)
SHOTS 41 Johns Hopkins (10/21/2026)
SHOTS ON GOAL 24 Johns Hopkins (10/21/2026)
SAVES 13 McDaniel (10/7/2026)
FOULS 43 Swarthmore (10/24/2026)
PENALTY CORNERS 22 Ursinus (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Susquehanna (9/12/2026)
Swarthmore (10/24/2026)
GOALS 1 Susquehanna (9/12/2026)
Swarthmore (10/24/2026)
ASSISTS 1 Susquehanna (9/12/2026)
Gettysburg (9/26/2026)
Ursinus (10/10/2026)
Swarthmore (10/24/2026)
SHOTS 1 Muhlenberg (10/3/2026)
Johns Hopkins (10/21/2026)
SHOTS ON GOAL 1 Salisbury (9/9/2026)
Muhlenberg (10/3/2026)
Johns Hopkins (10/21/2026)
SAVES 2 St. Mary's (Md.) (9/23/2026)
Muhlenberg (10/3/2026)
McDaniel (10/7/2026)
FOULS 15 Stevenson (9/1/2026)
PENALTY CORNERS 1 Muhlenberg (10/3/2026)
Haverford (10/14/2026)
Johns Hopkins (10/21/2026)
Dickinson (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muhlenberg (10/3/2026)
McDaniel (10/7/2026)
GOALS 1 Catholic (9/19/2026)
St. Mary's (Md.) (9/23/2026)
Muhlenberg (10/3/2026)
McDaniel (10/7/2026)
ASSISTS 1 Salisbury (9/9/2026)
Catholic (9/19/2026)
St. Mary's (Md.) (9/23/2026)
Bryn Mawr (9/30/2026)
Ursinus (10/10/2026)
Dickinson (10/31/2026)
SHOTS 5 St. Mary's (Md.) (9/23/2026)
McDaniel (10/7/2026)
SHOTS ON GOAL 4 St. Mary's (Md.) (9/23/2026)
Muhlenberg (10/3/2026)
McDaniel (10/7/2026)
SAVES 1 Salisbury (9/9/2026)
Muhlenberg (10/3/2026)
Johns Hopkins (10/21/2026)
FOULS 9 Stevenson (9/1/2026)
PENALTY CORNERS 3 McDaniel (10/7/2026)
Haverford (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Batten University (9/5/2026)
Stockton (9/16/2026)
McDaniel (10/7/2026)
GOALS 2 Batten University (9/5/2026)
Stockton (9/16/2026)
McDaniel (10/7/2026)
ASSISTS 2 McDaniel (10/7/2026)
SHOTS 7 St. Mary's (Md.) (9/23/2026)
McDaniel (10/7/2026)
SHOTS ON GOAL 5 McDaniel (10/7/2026)
SAVES 17 Franklin & Marshall (10/17/2026)
Johns Hopkins (10/21/2026)
FOULS 3 Stevenson (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 McDaniel (10/7/2026)
GOALS 6 McDaniel (10/7/2026)
ASSISTS 5 McDaniel (10/7/2026)
SHOTS 26 McDaniel (10/7/2026)
SHOTS ON GOAL 20 McDaniel (10/7/2026)
SAVES 17 Franklin & Marshall (10/17/2026)
Johns Hopkins (10/21/2026)
FOULS 46 Haverford (10/14/2026)
PENALTY CORNERS 18 St. Mary's (Md.) (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sophia Warner
Jamie Baldwin
Jamie Baldwin
Batten University (9/5/2026)
Stockton (9/16/2026)
McDaniel (10/7/2026)
GOALS 2 Sophia Warner
Jamie Baldwin
Jamie Baldwin
Batten University (9/5/2026)
Stockton (9/16/2026)
McDaniel (10/7/2026)
ASSISTS 2 Tyler Rice
McDaniel (10/7/2026)
SHOTS 7 Natalie Watkinson
Tyler Rice
St. Mary's (Md.) (9/23/2026)
McDaniel (10/7/2026)
SHOTS ON GOAL 5 Tara Radebaugh
McDaniel (10/7/2026)
SAVES 17 Charlotte Schurman
Charlotte Schurman
Franklin & Marshall (10/17/2026)
Johns Hopkins (10/21/2026)
FOULS 3 Tara Radebaugh
Stevenson (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Baldwin, Jamie 13
Houlihan, Erin 8
Rice, Tyler 8
Watkinson, Natalie 8
Warner, Sophia 6
Team Leaders: Goals
Player High
Goals
Baldwin, Jamie 6
Houlihan, Erin 4
Watkinson, Natalie 3
Warner, Sophia 3
Rice, Tyler 1
Team Leaders: Assists
Player High
Assists
Rice, Tyler 6
Watkinson, Natalie 2
Radebaugh, Tara 2
Errickson, Laney 2
Baldwin, Jamie 1
Team Leaders: Shots
Player High
Shots
Watkinson, Natalie 26
Radebaugh, Tara 25
Rice, Tyler 23
Houlihan, Erin 15
Baldwin, Jamie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Radebaugh, Tara 17
Rice, Tyler 14
Watkinson, Natalie 13
Baldwin, Jamie 12
Houlihan, Erin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baldwin, Jamie 1
Warner, Sophia 1
Forrey, Reece 1