Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Field Hockey Cumulative Statistics

Team (5-13, 2-8)

Overall Team Statistics
Statistic Washington College Opponents
Shots
Goals 29 35
Goals Per Game 1.61 1.94
Shots 208 256
Shots Per Game 11.6 14.2
Shots Percentage 0.139 0.137
Shots On Goal 121-208 152-256
Shots On Goal Percentage 0.582 0.594
Penalties
Green Cards 12 10
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 18 21
Saves 117 92
Fouls 165 149
Penalty Corners 136 160
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Anson, MaryCate 27Anson, MaryCate 18 18 1050 9 7 25 45 0.200 28 0.622 0-0-0 1 2-2 0
21 McMahon, Samantha 21McMahon, Samantha 18 18 905 5 1 11 41 0.122 27 0.659 2-2-0 3 0-0 0
23 Radebaugh, Tara 23Radebaugh, Tara 18 17 891 3 3 9 27 0.111 12 0.444 2-0-0 1 0-0 0
5 Campbell, Emma 5Campbell, Emma 18 18 978 3 1 7 23 0.130 15 0.652 1-0-0 0 0-0 0
24 Rice, Tyler 24Rice, Tyler 18 17 906 3 0 6 12 0.250 8 0.667 0-0-0 0 0-0 0
12 Watkinson, Natalie 12Watkinson, Natalie 18 18 970 2 2 6 26 0.077 11 0.423 0-0-0 0 0-0 0
13 Swan, Ashley 13Swan, Ashley 17 4 334 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 2
10 Thomson, Kendal 10Thomson, Kendal 18 18 1121 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Houlihan, Erin 4Houlihan, Erin 18 0 200 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 0
20 Maguire, Madison 20Maguire, Madison 18 1 324 1 0 2 7 0.143 5 0.714 0-1-0 0 0-0 0
2 Weglarz, Julia 2Weglarz, Julia 17 14 807 0 1 1 4 0.000 2 0.500 2-0-0 0 0-0 0
6 Anson, Colleen 6Anson, Colleen 7 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Baldwin, Jamie 1Baldwin, Jamie 6 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Coppolella, Abby 30Coppolella, Abby 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Errickson, Laney 3Errickson, Laney 18 0 260 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
22 Hutt-Robles, Jam 22Hutt-Robles, Jam 18 18 1112 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 5
7 Leone, Lindsey 7Leone, Lindsey 3 0 45 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Long, Celia 16Long, Celia 8 1 159 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Marson, Emily 18Marson, Emily 18 18 1110 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
99 Schurman, Charlotte 99Schurman, Charlotte 18 18 1080 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Walsh, Grace 11Walsh, Grace 8 0 62 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 18 - 12466 29 18 76 207 0.140 121 0.585 12-5-0 5 2-2 8
Opponent 18 - 12296 35 21 91 253 0.138 151 0.597 10-7-0 12 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Coppolella, Abby 30Coppolella, Abby 3 0 45:46 2 2.62 1 0.333 0 0 0 0 7
99 Schurman, Charlotte 99Schurman, Charlotte 18 18 1079:29 33 1.83 108 0.766 5 12 0 0 158
Total 18 - 1125:15 35 1.87 109 0.757 5 12 0 2 165
Opponents 18 - 1120:10 28 1.50 87 0.757 4 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Anson, MaryCate 27Anson, MaryCate 10 10 598 3 6 12 27 0.111 15 0.556 0-0-0 0 1-1 0
24 Rice, Tyler 24Rice, Tyler 10 9 448 3 0 6 7 0.429 6 0.857 0-0-0 0 0-0 0
12 Watkinson, Natalie 12Watkinson, Natalie 10 10 549 2 2 6 15 0.133 4 0.267 0-0-0 0 0-0 0
21 McMahon, Samantha 21McMahon, Samantha 10 10 487 2 1 5 26 0.077 19 0.731 2-0-0 1 0-0 0
5 Campbell, Emma 5Campbell, Emma 10 10 566 2 0 4 14 0.143 8 0.571 0-0-0 0 0-0 0
4 Houlihan, Erin 4Houlihan, Erin 10 0 91 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
20 Maguire, Madison 20Maguire, Madison 10 1 217 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
23 Radebaugh, Tara 23Radebaugh, Tara 10 9 458 1 0 2 11 0.091 5 0.455 1-0-0 1 0-0 0
13 Swan, Ashley 13Swan, Ashley 10 3 162 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 2
10 Thomson, Kendal 10Thomson, Kendal 10 10 621 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Weglarz, Julia 2Weglarz, Julia 9 7 399 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Anson, Colleen 6Anson, Colleen 5 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Baldwin, Jamie 1Baldwin, Jamie 3 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Coppolella, Abby 30Coppolella, Abby 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Errickson, Laney 3Errickson, Laney 10 0 149 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
22 Hutt-Robles, Jam 22Hutt-Robles, Jam 10 10 611 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
16 Long, Celia 16Long, Celia 7 1 159 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Marson, Emily 18Marson, Emily 10 10 606 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
99 Schurman, Charlotte 99Schurman, Charlotte 10 10 576 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Walsh, Grace 11Walsh, Grace 4 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6808 16 12 44 116 0.138 66 0.569 12-5-0 2 1-1 4
Opponent 10 - 6770 22 14 58 131 0.168 78 0.595 10-7-0 7 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Coppolella, Abby 30Coppolella, Abby 2 0 34:34 2 3.47 0 0 0 0 0 0 6
99 Schurman, Charlotte 99Schurman, Charlotte 10 10 586:58 20 2.04 53 0.726 2 7 0 0 90
Total 10 - 621:32 22 2.12 53 0.707 2 7 0 1 96
Opponents 10 - 621:32 16 1.54 50 0.758 3 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Stevenson L 1-2 (0-1) 155 MaryCate Anson (1)
9/3/2025 vs Salisbury L 0-1 (0-2) 215
9/6/2025 at Shenandoah L 2-3 (0-3) 0 Tara Radebaugh (0)
Samantha McMahon (0) (MaryCate Anson)
9/10/2025 at Widener W 3-1 (1-3, 0-0) 0-0 113 MaryCate Anson (2)
Samantha McMahon (2) (Tara Radebaugh)
Ashley Swan (1) (Tara Radebaugh)
9/13/2025 at Susquehanna L 1-2 (1-4) 114 Emma Campbell (0) (Tara Radebaugh)
9/17/2025 vs Stockton W 3-2 (2-4) 110 MaryCate Anson (3)
Tara Radebaugh (2) (Kendal Thomson)
MaryCate Anson (4)
9/20/2025 at Catholic W 2-0 (3-4) 104 Samantha McMahon (3)
MaryCate Anson (5) (Emma Campbell)
9/24/2025 at Rowan L 1-2 (3-5) 55 MaryCate Anson (0)
9/27/2025 at Gettysburg L 3-4 (3-6, 0-1 CC) 0-1 CC 122 MaryCate Anson (7)
Tyler Rice (1) (Samantha McMahon)
Erin Houlihan (1) (MaryCate Anson)
9/30/2025 vs Bryn Mawr W 4-0 (4-6, 1-1) 1-1 115 Samantha McMahon (4) (MaryCate Anson)
Madison Maguire (1) (MaryCate Anson)
Emma Campbell (2) (MaryCate Anson)
MaryCate Anson (8)
10/4/2025 vs Muhlenberg L 2-3 (4-7, 1-2) 1-2 111 Tyler Rice (2)
Natalie Watkinson (1) (Kendal Thomson)
10/8/2025 at McDaniel W 4-2 (5-7, 2-2 CC) 2-2 CC 87 MaryCate Anson (0)
Samantha McMahon (5) (Natalie Watkinson)
Tara Radebaugh (3) (Julia Weglarz)
Tyler Rice (3) (MaryCate Anson)
10/11/2025 at Ursinus L 1-4 (5-8, 2-3) 2-3 141 Natalie Watkinson (0) (Kendal Thomson)
10/15/2025 vs Haverford L 1-2 (5-9, 2-4) 2-4 0 Emma Campbell (0) (MaryCate Anson)
10/18/2025 vs Franklin & Marshall L 1-2 (5-10, 2-5) 2-5 0 Ashley Swan (0) (Natalie Watkinson)
10/22/2025 at Johns Hopkins L 0-1 (5-11, 2-6 CC) 2-6 CC 75
10/25/2025 vs Swarthmore L 0-1 (5-12, 2-7) 2-7 150
11/1/2025 at Dickinson L 0-3 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Stevenson 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 660 1
9/3/2025 vs Salisbury 0-1 0 0 0 9 0.000 5 0.556 1-1-0 0 0-0 704 0
9/6/2025 at Shenandoah 2-3 2 1 5 13 0.154 8 0.615 1-0-0 0 0-0 996 2
9/10/2025 at Widener 3-1 3 2 8 23 0.130 11 0.478 1-1-0 1 0-0 655 0
9/13/2025 at Susquehanna 1-2 1 1 3 11 0.091 5 0.455 0-1-0 0 0-0 660 0
9/17/2025 vs Stockton 3-2 3 1 7 12 0.250 9 0.750 0-1-0 1 1-1 660 0
9/20/2025 at Catholic 2-0 2 1 5 15 0.133 13 0.867 2-0-0 1 0-0 660 0
9/24/2025 at Rowan 1-2 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 663 1
9/27/2025 at Gettysburg 3-4 3 2 8 12 0.250 9 0.750 0-0-0 0 0-0 673 0
9/30/2025 vs Bryn Mawr 4-0 4 3 11 9 0.444 7 0.778 0-0-0 1 1-1 660 1
10/4/2025 vs Muhlenberg 2-3 2 1 5 22 0.091 15 0.682 3-1-0 0 0-0 660 0
10/8/2025 at McDaniel 4-2 4 3 11 21 0.190 7 0.333 0-0-0 1 0-0 643 0
10/11/2025 at Ursinus 1-4 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 635 0
10/15/2025 vs Haverford 1-2 1 1 3 17 0.059 8 0.471 0-0-0 0 0-0 759 1
10/18/2025 vs Franklin & Marshall 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 781 1
10/22/2025 at Johns Hopkins 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 660 1
10/25/2025 vs Swarthmore 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 0
11/1/2025 at Dickinson 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 677 0
Total 29-35 29 18 76 208 0.139 121 0.582 12-5-0 5 2-2 12466 8
Opponent - 35 21 91 256 0.137 152 0.594 10-7-0 13 - 12296 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stevenson 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
9/3/2025 Salisbury 0-1 64:11 1 1.45 7 0.875 0 1 0 0 8
9/6/2025 Shenandoah 2-3 79:32 3 1.77 8 0.727 0 1 0 0 11
9/10/2025 Widener 3-1 60:00 1 1.59 3 0.750 1 0 0 0 4
9/13/2025 Susquehanna 1-2 60:00 2 1.67 10 0.833 0 1 0 0 12
9/17/2025 Stockton 3-2 60:00 2 1.72 7 0.778 1 0 0 0 9
9/20/2025 Catholic 2-0 60:00 0 1.49 4 1.000 1 0 0 1 4
9/24/2025 Rowan 1-2 60:00 2 1.55 8 0.800 0 1 0 0 10
9/27/2025 Gettysburg 3-4 61:17 4 1.81 3 0.429 0 1 0 0 10
9/30/2025 Bryn Mawr 4-0 60:00 0 1.63 6 1.000 1 0 0 1 6
10/4/2025 Muhlenberg 2-3 60:00 3 1.75 9 0.750 0 1 0 0 12
10/8/2025 McDaniel 4-2 60:00 2 1.77 2 0.500 1 0 0 0 11
10/11/2025 Ursinus 1-4 60:00 4 1.94 3 0.429 0 1 0 0 7
10/15/2025 Haverford 1-2 68:47 2 1.92 4 0.667 0 1 0 0 6
10/18/2025 Franklin & Marshall 1-2 71:28 2 1.90 7 0.778 0 1 0 0 9
10/22/2025 Johns Hopkins 0-1 60:00 1 1.85 11 0.917 0 1 0 0 22
10/25/2025 Swarthmore 0-1 60:00 1 1.80 6 0.857 0 1 0 0 7
11/1/2025 Dickinson 0-3 60:00 3 1.87 3 0.500 0 1 0 0 6
Totals - 1123 35 1.87 110 0.759 5 13 0 2 165
Opponent - 1125:15 29 1.55 87 0.750 13 5 0 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Stevenson 2-1 2 1 5 20 0.100 12 0.600 0-0-0 1 0-1 660 0
9/3/2025 Salisbury 1-0 1 1 3 20 0.050 8 0.400 2-2-0 1 0-0 704 2
9/6/2025 Shenandoah 3-2 3 3 9 17 0.176 13 0.765 1-0-0 1 0-0 877 0
9/10/2025 Widener 1-3 1 0 2 9 0.111 4 0.444 1-0-0 0 0-0 644 1
9/13/2025 Susquehanna 2-1 2 0 4 20 0.100 12 0.600 1-0-0 1 0-0 660 0
9/17/2025 Stockton 2-3 2 1 5 12 0.167 9 0.750 0-0-0 0 0-0 660 2
9/20/2025 Catholic 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 0
9/24/2025 Rowan 2-1 2 1 5 19 0.105 11 0.579 1-0-0 1 0-0 661 0
9/27/2025 Gettysburg 4-3 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 672 0
9/30/2025 Bryn Mawr 0-4 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 660 0
10/4/2025 Muhlenberg 3-2 3 3 9 18 0.167 12 0.667 1-2-0 1 0-0 660 0
10/8/2025 McDaniel 2-4 2 1 5 11 0.182 4 0.364 0-0-0 0 0-0 645 0
10/11/2025 Ursinus 4-1 4 2 10 10 0.400 7 0.700 2-2-0 1 0-0 624 0
10/15/2025 Haverford 2-1 2 1 5 13 0.154 7 0.538 1-1-0 1 1-1 759 0
10/18/2025 Franklin & Marshall 2-1 2 0 4 19 0.105 10 0.526 0-0-0 1 0-0 781 0
10/22/2025 Johns Hopkins 1-0 1 1 3 22 0.045 12 0.545 0-0-0 1 0-0 660 0
10/25/2025 Swarthmore 1-0 1 1 3 10 0.100 7 0.700 0-0-0 1 0-0 660 0
11/1/2025 Dickinson 3-0 3 2 8 11 0.273 6 0.545 0-0-0 1 0-0 649 0
Total 35-29 35 21 91 256 0.137 152 0.594 10-7-0 13 1-2 12296 5
Washington College - 29 18 76 208 0.139 121 0.582 12-5-0 5 - 12466 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stevenson 2-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/3/2025 Salisbury 1-0 64:11 0 0.48 3 1.000 1 0 0 1 3
9/6/2025 Shenandoah 3-2 79:32 2 0.88 6 0.750 1 0 0 0 8
9/10/2025 Widener 1-3 60:00 3 1.37 7 0.700 0 1 0 0 10
9/13/2025 Susquehanna 2-1 60:00 1 1.30 4 0.800 1 0 0 0 5
9/17/2025 Stockton 2-3 60:00 3 1.56 4 0.571 0 1 0 0 7
9/20/2025 Catholic 0-2 60:00 2 1.62 11 0.846 0 1 0 0 13
9/24/2025 Rowan 2-1 60:00 1 1.55 0 0.000 1 0 0 0 1
9/27/2025 Gettysburg 4-3 61:17 3 1.70 6 0.667 1 0 0 0 12
9/30/2025 Bryn Mawr 0-4 60:00 4 1.92 3 0.429 0 1 0 0 7
10/4/2025 Muhlenberg 3-2 60:00 2 1.93 13 0.867 1 0 0 0 15
10/8/2025 McDaniel 2-4 60:00 4 2.09 3 0.429 0 1 0 0 21
10/11/2025 Ursinus 4-1 60:00 1 2.01 4 0.800 1 0 0 0 5
10/15/2025 Haverford 2-1 68:47 1 1.92 7 0.875 1 0 0 0 8
10/18/2025 Franklin & Marshall 2-1 71:28 1 1.84 5 0.833 1 0 0 0 6
10/22/2025 Johns Hopkins 1-0 60:00 0 1.73 6 1.000 1 0 0 1 8
10/25/2025 Swarthmore 1-0 60:00 0 1.63 3 1.000 1 0 0 1 3
11/1/2025 Dickinson 3-0 60:00 0 1.55 0 0.00 1 0 0 1 0
Totals - 1123 29 1.55 87 0.750 13 5 0 4 135
Washington College - 1125:15 35 1.87 110 0.759 5 13 0 2 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Stevenson 1-2 1/2 0/1 6/20 3/12 4/9 0/0 0/0 0/0
9/3/2025 vs Salisbury 0-1 0/1 0/1 9/20 5/8 11/8 1/2 1/2 0/0
9/6/2025 at Shenandoah 2-3 2/3 1/3 13/17 8/13 4/10 1/1 0/0 0/0
9/10/2025 at Widener 3-1 3/1 2/0 23/9 11/4 10/6 1/1 1/0 0/0
9/13/2025 at Susquehanna 1-2 1/2 1/0 11/20 5/12 11/13 0/1 1/0 0/0
9/17/2025 vs Stockton 3-2 3/2 1/1 12/12 9/9 7/4 0/0 1/0 0/0
9/20/2025 at Catholic 2-0 2/0 1/0 15/5 13/4 11/6 2/0 0/0 0/0
9/24/2025 at Rowan 1-2 1/2 0/1 3/19 1/11 1/12 1/1 0/0 0/0
9/27/2025 at Gettysburg 3-4 3/4 2/3 12/10 9/7 14/10 0/0 0/0 0/0
9/30/2025 vs Bryn Mawr 4-0 4/0 3/0 9/10 7/7 8/8 0/0 0/0 0/0
10/4/2025 vs Muhlenberg 2-3 2/3 1/3 22/18 15/12 15/12 3/1 1/2 0/0
10/8/2025 at McDaniel 4-2 4/2 3/1 21/11 7/4 10/4 0/0 0/0 0/0
10/11/2025 at Ursinus 1-4 1/4 1/2 10/10 5/7 5/9 0/2 0/2 0/0
10/15/2025 vs Haverford 1-2 1/2 1/1 17/13 8/7 10/7 0/1 0/1 0/0
10/18/2025 vs Franklin & Marshall 1-2 1/2 1/0 11/19 6/10 8/10 1/0 0/0 0/0
10/22/2025 at Johns Hopkins 0-1 0/1 0/1 8/22 6/12 2/14 0/0 0/0 0/0
10/25/2025 vs Swarthmore 0-1 0/1 0/1 5/10 3/7 4/7 1/0 0/0 0/0
11/1/2025 at Dickinson 0-3 0/3 0/2 1/11 0/6 1/11 1/0 0/0 0/0
Totals 29/35 18/21 208/256 121/152 136/160 12/10 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
GOALS 4 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
ASSISTS 3 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
SHOTS 23 Widener (9/10/2025)
SHOTS ON GOAL 15 Muhlenberg (10/4/2025)
SAVES 11 Johns Hopkins (10/22/2025)
FOULS 59 Susquehanna (9/13/2025)
PENALTY CORNERS 15 Muhlenberg (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Gettysburg (9/27/2025)
GOALS 4 Gettysburg (9/27/2025)
Ursinus (10/11/2025)
ASSISTS 3 Shenandoah (9/6/2025)
Gettysburg (9/27/2025)
Muhlenberg (10/4/2025)
SHOTS 22 Johns Hopkins (10/22/2025)
SHOTS ON GOAL 13 Shenandoah (9/6/2025)
SAVES 13 Muhlenberg (10/4/2025)
FOULS 54 Shenandoah (9/6/2025)
PENALTY CORNERS 14 Johns Hopkins (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (8/29/2025)
Rowan (9/24/2025)
GOALS 1 Stevenson (8/29/2025)
Susquehanna (9/13/2025)
Rowan (9/24/2025)
Ursinus (10/11/2025)
Haverford (10/15/2025)
Franklin & Marshall (10/18/2025)
ASSISTS 1 Shenandoah (9/6/2025)
Susquehanna (9/13/2025)
Stockton (9/17/2025)
Catholic (9/20/2025)
Muhlenberg (10/4/2025)
Ursinus (10/11/2025)
Haverford (10/15/2025)
Franklin & Marshall (10/18/2025)
SHOTS 1 Rowan (9/24/2025)
Dickinson (11/1/2025)
SHOTS ON GOAL 1 Rowan (9/24/2025)
SAVES 2 Widener (9/10/2025)
Gettysburg (9/27/2025)
McDaniel (10/8/2025)
Ursinus (10/11/2025)
Dickinson (11/1/2025)
FOULS 1 Haverford (10/15/2025)
PENALTY CORNERS 1 Rowan (9/24/2025)
Johns Hopkins (10/22/2025)
Dickinson (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/10/2025)
GOALS 1 Salisbury (9/3/2025)
Widener (9/10/2025)
Johns Hopkins (10/22/2025)
Swarthmore (10/25/2025)
ASSISTS 1 Stevenson (8/29/2025)
Salisbury (9/3/2025)
Stockton (9/17/2025)
Rowan (9/24/2025)
McDaniel (10/8/2025)
Haverford (10/15/2025)
Johns Hopkins (10/22/2025)
Swarthmore (10/25/2025)
SHOTS 5 Widener (9/10/2025)
Catholic (9/20/2025)
SHOTS ON GOAL 4 Widener (9/10/2025)
Catholic (9/20/2025)
McDaniel (10/8/2025)
Dickinson (11/1/2025)
SAVES 2 Stevenson (8/29/2025)
FOULS 10 Widener (9/10/2025)
PENALTY CORNERS 4 Widener (9/10/2025)
Stockton (9/17/2025)
Catholic (9/20/2025)
McDaniel (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bryn Mawr (9/30/2025)
GOALS 2 Stockton (9/17/2025)
ASSISTS 3 Bryn Mawr (9/30/2025)
SHOTS 7 Haverford (10/15/2025)
SHOTS ON GOAL 5 Muhlenberg (10/4/2025)
SAVES 10 Susquehanna (9/13/2025)
Johns Hopkins (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
GOALS 4 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
ASSISTS 3 Bryn Mawr (9/30/2025)
McDaniel (10/8/2025)
SHOTS 23 Widener (9/10/2025)
SHOTS ON GOAL 15 Muhlenberg (10/4/2025)
SAVES 11 Johns Hopkins (10/22/2025)
FOULS 59 Susquehanna (9/13/2025)
PENALTY CORNERS 15 Muhlenberg (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MaryCate Anson
Bryn Mawr (9/30/2025)
GOALS 2 MaryCate Anson
Stockton (9/17/2025)
ASSISTS 3 MaryCate Anson
Bryn Mawr (9/30/2025)
SHOTS 7 MaryCate Anson
Haverford (10/15/2025)
SHOTS ON GOAL 5 Samantha McMahon
Muhlenberg (10/4/2025)
SAVES 10 Charlotte Schurman
Charlotte Schurman
Susquehanna (9/13/2025)
Johns Hopkins (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Anson, MaryCate 25
McMahon, Samantha 11
Radebaugh, Tara 9
Campbell, Emma 7
Rice, Tyler 6
Team Leaders: Goals
Player High
Goals
Anson, MaryCate 9
McMahon, Samantha 5
Radebaugh, Tara 3
Campbell, Emma 3
Rice, Tyler 3
Team Leaders: Assists
Player High
Assists
Anson, MaryCate 7
Radebaugh, Tara 3
Thomson, Kendal 3
Watkinson, Natalie 2
McMahon, Samantha 1
Team Leaders: Shots
Player High
Shots
Anson, MaryCate 45
McMahon, Samantha 41
Radebaugh, Tara 27
Watkinson, Natalie 26
Campbell, Emma 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anson, MaryCate 28
McMahon, Samantha 27
Campbell, Emma 15
Radebaugh, Tara 12
Watkinson, Natalie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMahon, Samantha 3
Anson, MaryCate 1
Radebaugh, Tara 1