Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Swarthmore College (56, ) vs Washington College (93, )

Box Score

Washington College logo
93
vs
56
Swarthmore College logo
Team Score By Half
Team 1 2 Total F
Winner WASH-M Washington College 48 45 93
SC Swarthmore College 34 22 56

Washington College 93

Washington College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Adams, Greg 32 7-12 1-6 4-4 0-1 1 1 2 1 0 1 19
50 50 Simms, Alhamisi 27 7-11 2-5 3-4 2-3 5 2 3 4 1 1 19
33 33 Piner, Earl 32 8-15 1-4 0-1 2-6 8 1 5 1 6 1 17
44 44 Bellin, Antoine 27 7-12 0-0 0-0 2-9 11 1 0 3 0 0 14
32 32 Plews, Ryan 25 4-6 0-1 0-0 3-4 7 2 1 0 1 0 8
25 25 Brandenberg, Don 14 2-3 2-3 2-2 0-3 3 1 1 1 0 1 8
30 30 Horvath, David 10 3-4 0-1 0-0 0-6 6 2 1 0 0 0 6
24 24 Goode, Aaron 20 0-4 0-1 2-2 0-1 1 0 4 1 1 1 2
43 43 Adelsberger, William 13 0-3 0-0 0-0 2-3 5 2 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 38-70 6-21 11-13 13-40 53 12 18 11 10 5 93
Team Summary FG 3PT FT
Total 38-70 6-21 11-13
54.3 % 28.6 % 84.6 %
Column One Column Two Column Three

Swarthmore College 56

Swarthmore College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Kyle Lewis 30 6-16 0-2 2-3 1-1 2 3 1 2 1 1 14
24 24 David Pearce 31 5-19 0-2 1-2 3-5 8 0 3 1 0 1 11
23 23 Eran Ganot 21 4-6 0-1 0-0 2-4 6 0 3 0 0 0 8
33 33 Chris Loeffler 18 2-6 1-1 2-2 0-1 1 2 1 1 0 0 7
32 32 Jacob Letendre 32 2-9 1-4 0-2 0-0 0 2 3 1 0 1 5
44 44 Josh Loeffler 16 2-6 0-0 0-0 2-3 5 1 1 2 0 1 4
34 34 Zack Ellison 14 0-3 0-0 3-4 0-2 2 1 1 1 0 0 3
52 52 David Gammill 8 1-1 0-0 0-0 1-0 1 0 0 1 0 1 2
10 10 Joey Armstead 5 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
42 42 Zak Gelacek 10 0-2 0-1 0-0 0-2 2 1 0 0 1 0 0
20 20 Eli Silk 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Isaac Cohen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wendell Sammons 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ben Wiles 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 23-73 2-12 8-13 13-20 33 10 13 10 2 5 56
Team Summary FG 3PT FT
Total 23-73 2-12 8-13
31.5 % 16.7 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Washington College 48

Washington College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Adams, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Simms, Alhamisi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Piner, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bellin, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Plews, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandenberg, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Horvath, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Goode, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Adelsberger, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore College 34

Swarthmore College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Kyle Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 David Pearce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eran Ganot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Zack Ellison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joey Armstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 David Gammill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wendell Sammons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Isaac Cohen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Eli Silk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ben Wiles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Zak Gelacek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 45

Washington College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Adams, Greg 32 7-12 1-6 4-4 0-1 1 1 2 1 0 1 19
50 50 Simms, Alhamisi 27 7-11 2-5 3-4 2-3 5 2 3 4 1 1 19
33 33 Piner, Earl 32 8-15 1-4 0-1 2-6 8 1 5 1 6 1 17
44 44 Bellin, Antoine 27 7-12 0-0 0-0 2-9 11 1 0 3 0 0 14
32 32 Plews, Ryan 25 4-6 0-1 0-0 3-4 7 2 1 0 1 0 8
25 25 Brandenberg, Don 14 2-3 2-3 2-2 0-3 3 1 1 1 0 1 8
30 30 Horvath, David 10 3-4 0-1 0-0 0-6 6 2 1 0 0 0 6
24 24 Goode, Aaron 20 0-4 0-1 2-2 0-1 1 0 4 1 1 1 2
43 43 Adelsberger, William 13 0-3 0-0 0-0 2-3 5 2 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (54.3 %) 38-70 (28.6 %) 6-21 (84.6 %) 11-13 13-40 53 12 18 11 10 5 93
Team Total % 54.3 % 28.6 % 84.6 %

Swarthmore College 22

Swarthmore College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Kyle Lewis 30 6-16 0-2 2-3 1-1 2 3 1 2 1 1 14
24 24 David Pearce 31 5-19 0-2 1-2 3-5 8 0 3 1 0 1 11
23 23 Eran Ganot 21 4-6 0-1 0-0 2-4 6 0 3 0 0 0 8
33 33 Chris Loeffler 18 2-6 1-1 2-2 0-1 1 2 1 1 0 0 7
32 32 Jacob Letendre 32 2-9 1-4 0-2 0-0 0 2 3 1 0 1 5
44 44 Josh Loeffler 16 2-6 0-0 0-0 2-3 5 1 1 2 0 1 4
34 34 Zack Ellison 14 0-3 0-0 3-4 0-2 2 1 1 1 0 0 3
10 10 Joey Armstead 5 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
52 52 David Gammill 8 1-1 0-0 0-0 1-0 1 0 0 1 0 1 2
12 12 Wendell Sammons 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Isaac Cohen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Eli Silk 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ben Wiles 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Zak Gelacek 10 0-2 0-1 0-0 0-2 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (31.5 %) 23-73 (16.7 %) 2-12 (61.5 %) 8-13 13-20 33 10 13 10 2 5 56
Team Total % 31.5 % 16.7 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Swarthmore College 0
0
0
2nd Chance Points
Team Total
Washington College 0
Swarthmore College 0
0
0
Bench Points
Team Total
Washington College 0
Swarthmore College 0
0
0
Lead Gained By
Team Total
Washington College 0
Swarthmore College 0
0
0
Points in Paint
Team Total
Washington College 0
Swarthmore College 0
0
0
Fast Break Points
Team Total
Washington College 0
Swarthmore College 0
0
0
Score Tied By
Team Total
Washington College 0
Swarthmore College 0
0
0