Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Muhlenberg (95, 6-9 (4-5 CC)) vs Washington (77, 5-11 (2-7 CC))

Box Score

Washington logo
77
vs
95
Muhlenberg logo
5-11 (2-7 CC)
6-9 (4-5 CC)
Team Score By Half
Team 1 2 Total F Records
WASH Washington 44 33 77 5-11 (2-7 CC)
Winner MUHL Muhlenberg 48 47 95 6-9 (4-5 CC)

Washington 77

Washington 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Stem, Kyle * 37 9-18 4-6 5-6 2-4 6 1 1 5 0 1 27
22 22 Alexander, John "China" * 18 4-8 0-1 3-3 1-1 2 2 1 2 0 1 11
25 25 Webb, Jonathan * 30 3-8 1-4 2-3 4-2 6 4 3 6 0 0 9
30 30 Horvath, David * 34 1-7 0-3 2-3 0-1 1 0 1 0 2 3 4
20 20 Gentile, Andrew * 22 1-7 0-3 1-2 1-1 2 2 0 1 0 2 3
33 33 Howanski, Buck 16 4-5 1-1 0-0 0-4 4 4 4 2 0 1 9
31 31 Alexander, Jeremy 3 3-4 2-2 0-0 0-1 1 0 0 0 0 0 8
15 15 Moore, Travis 15 2-4 0-2 0-0 1-0 1 2 0 3 0 1 4
45 45 Breslin, Joey 13 1-4 0-2 0-1 1-2 3 2 1 0 0 0 2
42 42 McMahon, Jeff 9 0-2 0-0 0-0 0-1 1 1 1 0 0 1 0
43 43 Nielsen, Ryan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-67 8-24 13-18 11-18 29 18 12 19 2 10 77
Team Summary FG 3PT FT
Total 28-67 8-24 13-18
41.8 % 33.3 % 72.2 %
Column One Column Two Column Three

Muhlenberg 95

Muhlenberg 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chase Licata * 31 6-9 1-1 4-7 2-9 11 1 6 6 0 3 17
40 40 Jimmy O'Brien * 27 6-10 2-3 2-2 1-4 5 0 2 1 1 2 16
23 23 Tom Scott * 28 4-10 3-4 4-6 2-4 6 2 5 2 1 0 15
55 55 Jeff Stewart * 26 7-10 0-0 0-0 3-6 9 4 2 1 2 2 14
12 12 Donte Borden * 27 2-3 2-2 0-0 0-1 1 3 4 5 0 1 6
22 22 Ryan Bonda 28 7-15 5-11 0-0 1-4 5 1 2 0 0 1 19
42 42 Justin Fields 13 2-2 0-0 2-2 0-0 0 3 1 4 0 1 6
30 30 Dennis Severino 3 0-1 0-1 2-2 0-1 1 1 0 1 0 0 2
15 15 Mike Goin 13 0-0 0-0 0-0 0-2 2 1 2 3 1 0 0
50 50 Steve Kopecki 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brian Zuravnsky 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 34-60 13-22 14-19 10-31 41 16 24 23 5 10 95
Team Summary FG 3PT FT
Total 34-60 13-22 14-19
56.7 % 59.1 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

Washington 44

Washington 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Stem, Kyle 20 7-11 4-5 0-0 2-3 5 0 1 4 0 0 18
22 22 Alexander, John "China" 12 4-7 0-0 1-1 1-1 2 0 1 2 0 1 9
25 25 Webb, Jonathan 17 2-5 1-3 0-0 2-1 3 1 2 2 0 0 5
30 30 Horvath, David 17 0-2 0-0 2-2 0-1 1 0 0 0 2 2 2
20 20 Gentile, Andrew 5 0-1 0-1 1-2 0-0 0 2 0 0 0 1 1
33 33 Howanski, Buck 10 3-4 1-1 0-0 0-1 1 1 1 1 0 1 7
31 31 Alexander, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Moore, Travis 7 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
45 45 Breslin, Joey 6 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 McMahon, Jeff 6 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
43 43 Nielsen, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.6 %) 17-35 (54.5 %) 6-11 (80.0 %) 4-5 7-7 14 6 5 9 2 6 44
Team Total % 48.6 % 54.5 % 80.0 %

Muhlenberg 48

Muhlenberg 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chase Licata 17 6-7 1-1 1-2 2-3 5 1 2 4 0 2 14
40 40 Jimmy O'Brien 15 3-5 2-2 0-0 0-1 1 0 1 1 0 1 8
23 23 Tom Scott 13 1-4 1-2 1-2 2-1 3 1 4 1 0 0 4
55 55 Jeff Stewart 13 2-4 0-0 0-0 2-3 5 2 0 1 2 1 4
12 12 Donte Borden 15 1-2 1-1 0-0 0-0 0 1 3 3 0 0 3
22 22 Ryan Bonda 14 4-8 3-7 0-0 0-2 2 0 1 0 0 0 11
42 42 Justin Fields 8 2-2 0-0 0-0 0-0 0 1 1 0 0 0 4
30 30 Dennis Severino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brian Zuravnsky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mike Goin 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
50 50 Steve Kopecki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.4 %) 19-32 (61.5 %) 8-13 (50.0 %) 2-4 6-11 17 6 12 11 2 4 48
Team Total % 59.4 % 61.5 % 50.0 %

2nd Half Box Score

Washington 33

Washington 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Stem, Kyle 17 2-7 0-1 5-6 0-1 1 1 0 1 0 1 9
22 22 Alexander, John "China" 6 0-1 0-1 2-2 0-0 0 2 0 0 0 0 2
25 25 Webb, Jonathan 13 1-3 0-1 2-3 2-1 3 3 1 4 0 0 4
30 30 Horvath, David 17 1-5 0-3 0-1 0-0 0 0 1 0 0 1 2
20 20 Gentile, Andrew 17 1-6 0-2 0-0 1-1 2 0 0 1 0 1 2
33 33 Howanski, Buck 6 1-1 0-0 0-0 0-3 3 3 3 1 0 0 2
31 31 Alexander, Jeremy 3 3-4 2-2 0-0 0-1 1 0 0 0 0 0 8
15 15 Moore, Travis 8 1-2 0-1 0-0 1-0 1 1 0 3 0 1 2
45 45 Breslin, Joey 7 1-3 0-2 0-1 0-2 2 2 1 0 0 0 2
42 42 McMahon, Jeff 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
43 43 Nielsen, Ryan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (34.4 %) 11-32 (15.4 %) 2-13 (69.2 %) 9-13 4-11 15 12 7 10 0 4 33
Team Total % 34.4 % 15.4 % 69.2 %

Muhlenberg 47

Muhlenberg 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Chase Licata 14 0-2 0-0 3-5 0-6 6 0 4 2 0 1 3
40 40 Jimmy O'Brien 12 3-5 0-1 2-2 1-3 4 0 1 0 1 1 8
23 23 Tom Scott 15 3-6 2-2 3-4 0-3 3 1 1 1 1 0 11
55 55 Jeff Stewart 13 5-6 0-0 0-0 1-3 4 2 2 0 0 1 10
12 12 Donte Borden 12 1-1 1-1 0-0 0-1 1 2 1 2 0 1 3
22 22 Ryan Bonda 14 3-7 2-4 0-0 1-2 3 1 1 0 0 1 8
42 42 Justin Fields 5 0-0 0-0 2-2 0-0 0 2 0 4 0 1 2
30 30 Dennis Severino 3 0-1 0-1 2-2 0-1 1 1 0 1 0 0 2
3 3 Brian Zuravnsky 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mike Goin 8 0-0 0-0 0-0 0-1 1 1 2 2 1 0 0
50 50 Steve Kopecki 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (53.6 %) 15-28 (55.6 %) 5-9 (80.0 %) 12-15 4-20 24 10 12 12 3 6 47
Team Total % 53.6 % 55.6 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Washington 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Washington 0
Muhlenberg 0
0
0
Bench Points
Team Total
Washington 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Washington 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Washington 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Washington 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Washington 0
Muhlenberg 0
0
0