2010 Men's Lacrosse Roster
Biography
AT WC: Made three starts in 11 games in 2010, recording 11 ground balls and 12 caused turnovers ... played in 15 games and made 13 starts in 2009, recording 24 ground balls and 12 caused turnovers ... played in seven games as a sophomore, recording two ground balls ... played in two games as a freshman ... BEFORE WC: Lettered four times in lacrosse and twice in football at Bel Air ... ALSO: Sister Kim Baur plays collegiate lacrosse.
Season | GP-GS | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2007................ | 2-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
2008................ | 7-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 2-1.5 |
2009................ | 15-13 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 24 | 10 | 12 | 0-0 | .000 | 2-2.0 |
2010................ | 11-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 11 | 6 | 12 | 0-0 | .000 | 6-5.5 |
TOTAL............... | 35-16 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 41 | 19 | 26 | 0-0 | .000 | 11-10.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007Freshman
D
6'5"
235 lbs
-
2008Sophomore
D
6'5"
235 lbs
-
2009Junior
D
6'5"
220 lbs
-
2010Senior
D
6'4"
210 lbs