2016 Men's Lacrosse Roster
Biography
Collegiate Lacrosse Awards
3x Centennial Conference Academic Honor Roll (2014, 2015, 2016)
Team captain ... AT WC: Tied for second on the team in caused turnovers with 11 and scooped up 25 ground balls in 15 games in 2016 ... had 23 ground balls and led team with 20 caused turnovers in 16 games in 2015 ... had 21 ground balls and nine caused turnovers in 19 games in 2014 ... scooped up seven ground balls in nine games played in 2013.
BEFORE WC: Was an all-conference player at Glenelg Country School ... was named Top Defensive Player in 2010 ... was inducted into the National Honor Society.
Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2013................ | 9 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
2014................ | 19 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 21 | 2 | 9 | 0-0 | .000 | 4-3.5 |
2015................ | 16 | 0 | 0 | 0 | 2 | .000 | - | - | 0 | 0 | 0 | 23 | 7 | 20 | 0-0 | .000 | 7-7.0 |
2016................ | 15 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0 | 0 | 25 | 7 | 11 | 0-0 | .000 | 7-5.0 |
TOTAL............... | 59 | 0 | 0 | 0 | 3 | .000 | - | - | 0 | 0 | 0 | 76 | 17 | 42 | 0-0 | .000 | 18-15.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2013Freshman
LSM
6'6"
190 lbs
-
2014Sophomore
D
6'6"
202 lbs
-
2015Junior
D
6'5"
200 lbs
-
2016Senior
D
6'5"
215 lbs