2010 Men's Lacrosse Roster
Biography
AT WC: Scored four goals and recorded two assists in 2010 while injuries limited him to seven games, all of them starts ... finished third on the team in assists (10) and total points (31) and fourth in goals (21) in 2009 ... made 15 starts in 16 games and recorded 29 ground balls in 2009 ... scored one goal and assisted on three others while scooping up eight ground balls in 13 games in 2008 ... appeared in eight games, recording one ground ball, in 2007 ... BEFORE WC: Earned second team All-County lacrosse honors as a junior and first team All-County soccer honors at Broadneck ... served as team captain for both sports as a high school senior.
Season | GP-GS | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2007................ | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
2008................ | 13-0 | 1 | 3 | 4 | 16 | .062 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 0-0.0 |
2009................ | 16-15 | 21 | 10 | 31 | 58 | .362 | 2 | 0 | 0 | 29 | 35 | 0 | 0-0 | .000 | 2-4.0 |
2010................ | 7-7 | 4 | 2 | 6 | 14 | .286 | 0 | 2 | 0 | 6 | 9 | 3 | 0-0 | .000 | 3-4.0 |
TOTAL............... | 44-22 | 26 | 15 | 41 | 89 | .292 | 2 | 2 | 0 | 44 | 48 | 6 | 0-0 | .000 | 5-8.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007Freshman
A
5'8"
160 lbs
-
2008Sophomore
A
5'8"
160 lbs
-
2009Junior
A
5'9"
170 lbs
-
2010Senior
A
5'9"
170 lbs