2016 Men's Lacrosse Roster
Biography
AT WC: Played in six games in 2016 ... played in six games in 2015 ... scored one goal and assisted on another in nine games in 2014 ... scored two goals, handed out two assists, and recorded 12 ground balls in 10 games played in 2013.
BEFORE WC: Played lacrosse and football at St. Thomas Aquinas ... was a four-time first-team All-County, All-State, and All-Region player ... was a two-time team captain ... was also a member of the Junior Classic League and was inducted into the National Honor Society.
ALSO: Took part in the Global Leadership Program in Rome in summer 2013 ... took part in Oxford Program ... is a two-time intramural football champion at WC.
Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2013................ | 10 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 12 | 4 | 1 | 0-0 | .000 | 1-0.5 |
2014................ | 9 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-1.0 |
2015................ | 6 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2016................ | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
TOTAL............... | 31 | 3 | 3 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0 | 19 | 12 | 1 | 0-0 | .000 | 2-1.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2015Junior
M
6'0"
180 lbs
-
2016Senior
M
6'0"
185 lbs