2010 Men's Lacrosse Roster
Biography
AT WC: Scored four goals and handed out one assist in 10 games in 2010 ... appeared in five games as a junior in 2009 ... played in six games as a sophomore in 2008 ... scored one goal in 10 games as a freshman in 2007 ... BEFORE WC: Served as lacrosse team captain at St. Anne's Belfield as a senior ... also lettered in squash as a sophomore in high school ... ALSO: Sister Danielle Freedman played lacrosse at Duke.
Season | GP-GS | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2007................ | 10-1 | 1 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
2008................ | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
2009................ | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
2010................ | 10-0 | 4 | 1 | 5 | 14 | .286 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 2-1.0 |
TOTAL............... | 31-1 | 5 | 1 | 6 | 25 | .200 | 0 | 0 | 0 | 10 | 7 | 2 | 0-0 | .000 | 4-2.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2008Sophomore
M
6'0"
200 lbs
-
2009Junior
A
6'0"
180 lbs
-
2010Senior
M
6'0"
200 lbs