2010 Men's Lacrosse Roster
Biography
AT WC: Played in 11 games, made three starts, and tallied one goal, one assist, and eight ground balls in 2010 ... played in 11 games and recorded four ground balls in 2009 ... appeared in four games and had two ground balls in 2008 ... played in two games as a freshman in 2007 ... BEFORE WC: Was an All-County and All-Conference lacrosse player at South Carroll ... made county all-star game for lacrosse ... earned All-County and All-Conference and All-State honorable mention in football.
Season | GP-GS | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
2007................ | 2-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2008................ | 4-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
2009................ | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-0.5 |
2010................ | 11-3 | 1 | 1 | 2 | 15 | .067 | 0 | 0 | 0 | 8 | 5 | 2 | 0-0 | .000 | 1-0.5 |
TOTAL............... | 28-3 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | 14 | 6 | 5 | 0-0 | .000 | 2-1.0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007Freshman
M
6'1"
190 lbs
-
2008Sophomore
M
6'1"
190 lbs
-
2009Junior
M
6'1"
180 lbs
-
2010Senior
M
6'1"
180 lbs