Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2007 Men's Lacrosse Cumulative Statistics

Team (11-6, 5-3)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 152 126
Assists 91 67
Shots 538 517
Shot Percentage .283 .244
Shots On Goal 345 313
Shots On Goal Percentage .641 .605
Shots Per Game 31.6 30.4
Goal Breakdown
Man-up 24 14
Man-down 1 1
Unassisted 61 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-69 14-61
Power Plays: Percentage .348 .230
Miscellaneous
Ground Balls 512 496
Turnovers 166 170
Caused Turnovers 59 72
Faceoffs: W-L 154-174 174-154
Faceoffs: Percentage .470 .530
Clears 333-387 319-407
Clear Percentage .860 .784
Penalties 66 76
Penalty Minutes 58:00 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
85 Read, Chris Read, Chris 17-16 31 20 51 111 .279 72 .649 3 4 0 20 15 1 0-0 .000 1-01:00
15 Kielek, Jimmy Kielek, Jimmy 17-13 21 20 41 86 .244 60 .698 1 10 0 23 20 0 0-0 .000 1-00:30
2 Kirby, Kolyn Kirby, Kolyn 17-3 24 7 31 51 .471 39 .765 0 5 0 21 12 2 0-0 .000 3-02:30
7 Ostrusky, Andrew Ostrusky, Andrew 13-1 14 7 21 53 .264 33 .623 0 4 0 19 10 0 0-1 .000 1-00:30
6 Hidell, Anthony Hidell, Anthony 17-1 11 6 17 38 .289 24 .632 2 0 0 6 9 0 0-0 .000 0-00:00
4 Hughes, Mike Hughes, Mike 13-13 9 6 15 26 .346 17 .654 2 0 0 39 5 0 59-131 .450 6-05:30
31 Generazio, Andrew Generazio, Andrew 13-8 9 5 14 30 .300 18 .600 0 1 1 23 3 2 0-0 .000 3-02:00
24 O'Connor, Casey O'Connor, Casey 13-2 9 4 13 26 .346 14 .538 0 0 0 29 9 0 27-59 .458 4-05:30
22 Sutter, Mike Sutter, Mike 15-8 4 8 12 29 .138 18 .621 1 0 0 10 9 1 0-0 .000 2-02:00
40 O'Hara, Mike O'Hara, Mike 8-3 5 1 6 11 .455 9 .818 1 0 0 4 3 0 0-0 .000 1-00:30
16 Mancini, Chris Mancini, Chris 12-5 2 3 5 10 .200 6 .600 1 0 0 5 4 0 0-0 .000 1-01:00
33 Moreton, Matt Moreton, Matt 14-0 4 0 4 20 .200 11 .550 0 0 0 5 6 0 0-0 .000 1-00:30
17 Kenney, Jon Kenney, Jon 17-17 3 1 4 13 .231 9 .692 0 0 0 69 10 18 0-0 .000 17-14:00
21 Humphries, Steve Humphries, Steve 15-0 3 0 3 7 .429 4 .571 0 0 0 7 6 1 0-0 .000 6-04:30
10 MacDonald, Dan MacDonald, Dan 17-17 0 2 2 0 .000 0 .000 0 0 0 24 3 5 1-2 .500 0-00:00
8 Fletcher, Will Fletcher, Will 11-0 1 0 1 8 .125 2 .250 0 0 0 1 4 0 0-0 .000 0-00:00
47 Freesman, Chad Freesman, Chad 10-1 1 0 1 7 .143 3 .429 0 0 0 4 2 0 0-0 .000 0-00:00
19 Lewis, E.J. Lewis, E.J. 17-8 1 0 1 5 .200 3 .600 0 0 0 28 4 2 0-0 .000 1-01:00
5 Cecere, Thom Cecere, Thom 17-6 0 1 1 1 .000 0 .000 0 0 0 30 4 5 0-0 .000 7-06:30
30 Aylward, Jack Aylward, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Baur, Bobby Baur, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Cohen, Gordon Cohen, Gordon 16-15 0 0 0 0 .000 0 .000 0 0 0 40 4 3 0-0 .000 1-01:00
45 Damm, Thayer Damm, Thayer 14-2 0 0 0 0 .000 0 .000 0 0 0 40 3 0 61-124 .492 3-02:30
55 Fadden, J. Graham Fadden, J. Graham 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Gerken, Connor Gerken, Connor 15-6 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 1-01:00
26 Gregory, Nicholas Gregory, Nicholas 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Healy, Pat Healy, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
14 Hull, Jason Hull, Jason 8-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Kilby, Ian Kilby, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Lewis, Mike Lewis, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mascuch, Colin Mascuch, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
42 Millham, Sean Millham, Sean 15-7 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 2-02:00
39 O'Leary, Brendan O'Leary, Brendan 8-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 van Oostendorp, Kyle van Oostendorp, Kyle 12-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
46 Perry, Tom Perry, Tom 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Prudente, Tim Prudente, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Raoelyea, Sean Raoelyea, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Rogers, Thomas Rogers, Thomas 7-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
11 Ruark, Michael Ruark, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-7 .571 0-00:00
48 Shand, Alec Shand, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Shea, Eric Shea, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
13 Sparks, Matt Sparks, Matt 17-15 0 0 0 0 .000 0 .000 0 0 0 29 4 7 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 17 152 91 243 538 .283 345 .641 11 24 1 512 166 59 154-328 .470 66-58:00
Opponents 17 126 67 193 517 .244 313 .605 6 14 1 496 170 72 174-328 .530 76-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Shand, Alec Shand, Alec 1-0 01:36 0 .00 0 .000 0 0 1
1 Cohen, Gordon Cohen, Gordon 16-15 936:07 111 7.11 174 .611 10 5 466
55 Fadden, J. Graham Fadden, J. Graham 6-2 95:13 15 9.45 13 .464 1 1 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
85 Read, Chris Read, Chris 8-7 16 6 22 49 .327 30 .612 2 1 0 4 8 1 0-0 .000 1-01:00
15 Kielek, Jimmy Kielek, Jimmy 8-7 10 11 21 45 .222 32 .711 1 5 0 12 18 0 0-0 .000 0-00:00
2 Kirby, Kolyn Kirby, Kolyn 8-0 11 6 17 18 .611 15 .833 0 3 0 7 3 1 0-0 .000 1-01:00
6 Hidell, Anthony Hidell, Anthony 8-1 6 6 12 18 .333 12 .667 0 0 0 3 6 0 0-0 .000 0-00:00
4 Hughes, Mike Hughes, Mike 7-7 6 3 9 17 .353 11 .647 1 0 0 21 5 0 36-75 .480 2-02:00
7 Ostrusky, Andrew Ostrusky, Andrew 5-0 3 6 9 20 .150 14 .700 0 0 0 4 4 0 0-0 .000 0-00:00
31 Generazio, Andrew Generazio, Andrew 6-3 5 2 7 12 .417 8 .667 0 1 0 13 3 2 0-0 .000 1-01:00
40 O'Hara, Mike O'Hara, Mike 3-1 4 0 4 9 .444 7 .778 1 0 0 3 2 0 0-0 .000 0-00:00
22 Sutter, Mike Sutter, Mike 6-3 0 3 3 4 .000 2 .500 0 0 0 5 4 0 0-0 .000 0-00:00
17 Kenney, Jon Kenney, Jon 8-8 2 0 2 6 .333 4 .667 0 0 0 26 5 10 0-0 .000 7-06:30
33 Moreton, Matt Moreton, Matt 6-0 2 0 2 11 .182 7 .636 0 0 0 1 5 0 0-0 .000 0-00:00
24 O'Connor, Casey O'Connor, Casey 4-0 1 1 2 3 .333 2 .667 0 0 0 5 2 0 6-11 .545 0-00:00
8 Fletcher, Will Fletcher, Will 6-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
47 Freesman, Chad Freesman, Chad 4-1 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
16 Mancini, Chris Mancini, Chris 5-4 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 1-01:00
5 Cecere, Thom Cecere, Thom 8-6 0 1 1 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 3-02:30
30 Aylward, Jack Aylward, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Baur, Bobby Baur, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, Gordon Cohen, Gordon 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 2 0-0 .000 0-00:00
45 Damm, Thayer Damm, Thayer 6-1 0 0 0 0 .000 0 .000 0 0 0 22 2 0 33-57 .579 1-00:30
55 Fadden, J. Graham Fadden, J. Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gerken, Connor Gerken, Connor 7-3 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-01:00
26 Gregory, Nicholas Gregory, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Hull, Jason Hull, Jason 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Humphries, Steve Humphries, Steve 8-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 3-02:00
25 Kilby, Ian Kilby, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, E.J. Lewis, E.J. 8-4 0 0 0 2 .000 1 .500 0 0 0 13 2 2 0-0 .000 0-00:00
18 Lewis, Mike Lewis, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 MacDonald, Dan MacDonald, Dan 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 3 1-1 1.000 0-00:00
34 Mascuch, Colin Mascuch, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
42 Millham, Sean Millham, Sean 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
39 O'Leary, Brendan O'Leary, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 van Oostendorp, Kyle van Oostendorp, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Perry, Tom Perry, Tom 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Raoelyea, Sean Raoelyea, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Rogers, Thomas Rogers, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ruark, Michael Ruark, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
48 Shand, Alec Shand, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Shea, Eric Shea, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sparks, Matt Sparks, Matt 8-6 0 0 0 0 .000 0 .000 0 0 0 13 1 3 0-0 .000 0-00:00
Totals 8 69 45 114 230 .300 153 .665 5 10 0 218 86 28 78-149 .523 22-19:30
Opponents 8 54 22 76 215 .251 127 .591 3 5 0 205 87 36 71-149 .477 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Shand, Alec Shand, Alec 1-0 01:36 0 .00 0 .000 0 0 1
1 Cohen, Gordon Cohen, Gordon 8-8 487:04 53 6.53 73 .579 5 3 212
55 Fadden, J. Graham Fadden, J. Graham 1-0 04:16 1 14.06 0 .000 0 0 2

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/07 Wesley W 10-6 10 6 16 41 .244 24 .585 1 1 1 41 0 0 12-6 8-10:00
3/03/07 RIT L 10-15 10 5 15 34 .294 26 .765 0 5 0 29 0 0 7-19 6-05:00
3/07/07 Elizabethtown W 16-2 16 8 24 39 .410 27 .692 1 2 0 54 0 0 13-9 4-03:30
3/10/07 Washington and Lee W 10-8 10 7 17 41 .244 27 .659 1 1 0 37 0 0 9-12 2-01:30
3/15/07 at Greensboro College W 9-4 9 5 14 41 .220 23 .561 1 2 0 32 16 13 7-10 4-02:30
3/18/07 Muhlenberg W 13-5 13 8 21 34 .382 24 .706 1 2 0 39 0 0 9-13 5-03:30
3/21/07 Villa Julie W 10-5 10 8 18 37 .270 24 .649 1 1 0 39 0 0 9-10 3-02:00
3/24/07 at McDaniel W 14-9 14 8 22 37 .378 26 .703 1 4 0 23 15 4 13-12 6-05:00
3/28/07 at Ursinus L 6-7 6 5 11 36 .167 23 .639 0 0 0 17 23 4 7-9 4-04:00
3/31/07 Haverford W 9-8 9 7 16 33 .273 22 .667 1 0 0 30 0 0 12-10 3-03:00
4/07/07 at Gettysburg L 3-9 3 2 5 14 .214 6 .429 0 1 0 26 23 11 5-11 0-00:00
4/11/07 Swarthmore W 12-4 12 9 21 27 .444 20 .741 1 2 0 38 0 0 17-2 1-01:00
4/14/07 Dickinson L 6-7 6 2 8 28 .214 20 .714 0 0 0 22 0 0 8-8 1-01:00
4/21/07 at Franklin & Marshall W 6-5 6 4 10 21 .286 12 .571 1 1 0 23 25 9 7-6 2-02:00
4/28/07 Salisbury L 5-13 5 2 7 19 .263 12 .632 0 0 0 22 25 6 3-16 6-05:30
5/04/07 vs Dickinson W 9-8 9 4 13 38 .237 19 .500 1 2 0 21 15 7 7-12 6-05:00
5/06/07 at Gettysburg L 4-11 4 1 5 18 .222 10 .556 0 0 0 19 24 5 9-9 5-03:30
Washington College 152-126 152 91 243 538 .283 345 .641 11 24 1 512 166 59 154-174 66-58:00
Opponents 126-152 126 67 193 517 .244 313 .605 6 14 1 496 170 72 174-154 76-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/07 Wesley 10-6 60:00 6 6.00 9 .600 1 0 30
3/03/07 RIT 10-15 60:00 15 15.00 10 .400 0 1 35
3/07/07 Elizabethtown 16-2 60:00 2 2.00 17 .895 1 0 26
3/10/07 Washington and Lee 10-8 60:00 8 8.00 14 .636 1 0 37
3/15/07 at Greensboro College 9-4 60:00 4 4.00 3 .429 1 0 25
3/18/07 Muhlenberg 13-5 60:00 5 5.00 14 .737 1 0 27
3/21/07 Villa Julie 10-5 60:00 5 5.00 21 .808 1 0 40
3/24/07 at McDaniel 14-9 60:00 9 9.00 11 .550 1 0 40
3/28/07 at Ursinus 6-7 60:00 7 7.00 6 .462 0 1 24
3/31/07 Haverford 9-8 72:56 8 6.58 11 .579 1 0 31
4/07/07 at Gettysburg 3-9 60:00 9 9.00 6 .400 0 1 26
4/11/07 Swarthmore 12-4 60:00 4 4.00 3 .429 1 0 13
4/14/07 Dickinson 6-7 60:00 7 7.00 9 .563 0 1 24
4/21/07 at Franklin & Marshall 6-5 60:00 5 5.00 13 .722 1 0 30
4/28/07 Salisbury 5-13 60:00 13 13.00 14 .519 0 1 38
5/04/07 vs Dickinson 9-8 60:00 8 8.00 11 .579 1 0 34
5/06/07 at Gettysburg 4-11 60:00 11 11.00 15 .577 0 1 37
Washington College 152-126 1032:56 126 7.32 187 .597 11 6 517
Opponents 126-152 1032:56 152 8.83 193 .559 6 11 538

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/07 at Wesley L 6-10 6 4 10 30 .200 15 .500 0 3 0 28 0 0 6-12 8-11:30
3/03/07 at RIT W 15-10 15 10 25 35 .429 25 .714 1 2 0 37 0 0 19-7 11-11:00
3/07/07 at Elizabethtown L 2-16 2 0 2 26 .077 19 .731 0 0 0 41 0 0 9-13 2-02:00
3/10/07 at Washington and Lee L 8-10 8 5 13 37 .216 22 .595 0 1 1 28 0 0 12-9 8-05:30
3/15/07 Greensboro College L 4-9 4 2 6 25 .160 7 .280 0 0 0 16 23 8 10-7 6-04:30
3/18/07 at Muhlenberg L 5-13 5 3 8 27 .185 19 .704 0 2 0 29 0 0 13-9 3-03:00
3/21/07 at Villa Julie L 5-10 5 3 8 40 .125 26 .650 0 0 0 38 0 0 10-9 3-03:00
3/24/07 McDaniel L 9-14 9 2 11 40 .225 20 .500 0 0 0 20 16 4 12-13 11-08:00
3/28/07 Ursinus W 7-6 7 4 11 24 .292 13 .542 1 2 0 23 27 8 9-7 4-03:30
3/31/07 at Haverford L 8-9 8 6 14 31 .258 19 .613 0 1 0 33 0 0 10-12 1-01:00
4/07/07 Gettysburg W 9-3 9 2 11 26 .346 15 .577 1 0 0 38 23 11 11-5 2-01:00
4/11/07 at Swarthmore L 4-12 4 1 5 13 .308 7 .538 0 0 0 19 0 0 2-17 4-03:30
4/14/07 at Dickinson W 7-6 7 2 9 24 .292 16 .667 1 0 0 15 0 0 8-8 0-00:00
4/21/07 Franklin & Marshall L 5-6 5 2 7 30 .167 18 .600 0 0 0 28 21 13 6-7 2-02:00
4/28/07 at Salisbury W 13-5 13 9 22 38 .342 27 .711 1 1 0 39 26 12 16-3 5-04:30
5/04/07 vs Dickinson L 8-9 8 5 13 34 .235 19 .559 0 2 0 30 16 7 12-7 3-02:00
5/06/07 Gettysburg W 11-4 11 7 18 37 .297 26 .703 1 0 0 34 18 9 9-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/07 at Wesley 6-10 60:00 10 10.00 14 .583 0 1 41
3/03/07 at RIT 15-10 60:00 10 10.00 16 .615 1 0 34
3/07/07 at Elizabethtown 2-16 60:00 16 16.00 11 .407 0 1 39
3/10/07 at Washington and Lee 8-10 60:00 10 10.00 17 .630 0 1 41
3/15/07 Greensboro College 4-9 60:00 9 9.00 14 .609 0 1 41
3/18/07 at Muhlenberg 5-13 60:00 13 13.00 11 .458 0 1 34
3/21/07 at Villa Julie 5-10 60:00 10 10.00 14 .583 0 1 37
3/24/07 McDaniel 9-14 60:00 14 14.00 12 .462 0 1 37
3/28/07 Ursinus 7-6 60:00 6 6.00 17 .739 1 0 36
3/31/07 at Haverford 8-9 72:56 9 7.40 13 .591 0 1 33
4/07/07 Gettysburg 9-3 60:00 3 3.00 3 .500 1 0 14
4/11/07 at Swarthmore 4-12 60:00 12 12.00 8 .400 0 1 27
4/14/07 at Dickinson 7-6 60:00 6 6.00 14 .700 1 0 28
4/21/07 Franklin & Marshall 5-6 60:00 6 6.00 6 .500 0 1 21
4/28/07 at Salisbury 13-5 60:00 5 5.00 7 .583 1 0 19
5/04/07 vs Dickinson 8-9 60:00 9 9.00 10 .526 0 1 38
5/06/07 Gettysburg 11-4 60:00 4 4.00 6 .600 1 0 18
Opponents 126-152 1032:56 152 8.83 193 .559 6 11 538
Washington College 152-126 1032:56 126 7.32 187 .597 11 6 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/07 Wesley W 10-6 6/4 41/30 24/15 41/28 0/0 12/6 23-24/25-30 8-10:00/8-11:30
3/03/07 RIT L 10-15 5/10 34/35 26/25 29/37 0/0 7/19 20-20/19-24 6-05:00/11-11:00
3/07/07 Elizabethtown W 16-2 8/0 39/26 27/19 54/41 0/0 13/9 16-20/14-27 4-03:30/2-02:00
3/10/07 Washington and Lee W 10-8 7/5 41/37 27/22 37/28 0/0 9/12 26-28/19-25 2-01:30/8-05:30
3/15/07 at Greensboro College W 9-4 5/2 41/25 23/7 32/16 16/23 7/10 23-28/20-29 4-02:30/6-04:30
3/18/07 Muhlenberg W 13-5 8/3 34/27 24/19 39/29 0/0 9/13 24-27/23-28 5-03:30/3-03:00
3/21/07 Villa Julie W 10-5 8/3 37/40 24/26 39/38 0/0 9/10 23-30/20-27 3-02:00/3-03:00
3/24/07 at McDaniel W 14-9 8/2 37/40 26/20 23/20 15/16 13/12 17-19/15-18 6-05:00/11-08:00
3/28/07 at Ursinus L 6-7 5/4 36/24 23/13 17/23 23/27 7/9 17-19/16-23 4-04:00/4-03:30
3/31/07 Haverford W 9-8 7/6 33/31 22/19 30/33 0/0 12/10 17-19/18-19 3-03:00/1-01:00
4/07/07 at Gettysburg L 3-9 2/2 14/26 6/15 26/38 23/23 5/11 20-23/24-27 0-00:00/2-01:00
4/11/07 Swarthmore W 12-4 9/1 27/13 20/7 38/19 0/0 17/2 13-15/15-21 1-01:00/4-03:30
4/14/07 Dickinson L 6-7 2/2 28/24 20/16 22/15 0/0 8/8 17-19/16-18 1-01:00/0-00:00
4/21/07 at Franklin & Marshall W 6-5 4/2 21/30 12/18 23/28 25/21 7/6 18-26/16-22 2-02:00/2-02:00
4/28/07 Salisbury L 5-13 2/9 19/38 12/27 22/39 25/26 3/16 21-25/25-29 6-05:30/5-04:30
5/04/07 vs Dickinson W 9-8 4/5 38/34 19/19 21/30 15/16 7/12 20-24/16-19 6-05:00/3-02:00
5/06/07 at Gettysburg L 4-11 1/7 18/37 10/26 19/34 24/18 9/9 18-21/18-21 5-03:30/3-02:00
Washington College 152-126 91/67 538/517 345/313 512/496 166/170 154/174 333-387/319-407 66-58:00/76-68:00
Opponents 126-152 67/91 517/538 313/345 496/512 170/166 174/154 319-407/333-387 76-68:00/66-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Elizabethtown (3/07/07)
GOALS 16 Elizabethtown (3/07/07)
ASSISTS 9 Swarthmore (4/11/07)
SHOTS 41 Wesley (2/28/07); Washington and Lee (3/10/07); Greensboro College (3/15/07)
SHOTS ON GOAL 27 Elizabethtown (3/07/07); Washington and Lee (3/10/07)
SAVES 21 Villa Julie (3/21/07)
GROUND BALLS 54 Elizabethtown (3/07/07)
TURNOVERS 25 Salisbury (4/28/07); Franklin & Marshall (4/21/07)
CAUSED TURNOVERS 13 Greensboro College (3/15/07)
CLEARS 26 Washington and Lee (3/10/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chris Read McDaniel (3/24/07)
GOALS 5 Chris Read Elizabethtown (3/07/07)
ASSISTS 4 Chris Read; Jimmy Kielek RIT (3/03/07); Elizabethtown (3/07/07)
SHOTS 14 Chris Read Washington and Lee (3/10/07)
SHOTS ON GOAL 10 Chris Read Washington and Lee (3/10/07)
SAVES 21 Gordon Cohen Villa Julie (3/21/07)
GROUND BALLS 11 Thayer Damm Swarthmore (4/11/07)
TURNOVERS 6 Kolyn Kirby Salisbury (4/28/07)
CAUSED TURNOVERS 5 Jon Kenney Gettysburg (4/07/07)