Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2011 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-6)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 111 140
Assists 55 77
Shots 498 519
Shot Percentage .223 .270
Shots On Goal 269 330
Shots On Goal Percentage .54 .636
Shots Per Game 35.6 37.1
Goal Breakdown
Man-up 15 17
Man-down 2 0
Unassisted 56 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-55 17-68
Power Plays: Percentage .273 .250
Miscellaneous
Ground Balls 464 502
Turnovers 256 263
Caused Turnovers 108 131
Faceoffs: W-L 116-181 181-116
Faceoffs: Percentage .391 .609
Clears 245-301 214-265
Clear Percentage .814 .808
Penalties 78 61
Penalty Minutes 61:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Cord, Bennett Cord, Bennett 14-12 19 8 27 82 .232 44 .537 1 4 0 22 19 3 0-0 .000 11-10:30
9 Coyle, Patrick Coyle, Patrick 14-4 13 10 23 35 .371 21 .600 1 1 0 6 7 2 0-0 .000 3-02:00
10 Cusick, Jim Cusick, Jim 14-13 16 3 19 55 .291 30 .545 0 4 1 22 17 2 0-0 .000 0-00:00
36 Tompkins, Glen Tompkins, Glen 14-5 9 10 19 42 .214 23 .548 0 2 0 24 26 1 0-0 .000 5-03:30
13 Kaski, Shane Kaski, Shane 14-12 11 5 16 52 .212 23 .442 1 0 0 12 20 2 0-0 .000 2-01:00
6 Lewis, Matt Lewis, Matt 14-11 10 4 14 50 .200 26 .520 1 0 0 22 16 1 0-0 .000 1-00:30
20 Stafford, Billy Stafford, Billy 14-11 9 5 14 36 .250 18 .500 0 3 0 6 12 1 0-0 .000 3-03:00
7 Nowicki, Hunter Nowicki, Hunter 14-5 8 1 9 37 .216 22 .595 0 0 0 6 6 2 0-0 .000 0-00:00
5 Campbell, JD Campbell, JD 11-1 4 2 6 12 .333 9 .750 0 0 0 6 13 0 0-0 .000 0-00:00
14 Herdegen, Doug Herdegen, Doug 9-8 3 3 6 47 .064 22 .468 1 1 0 18 15 3 0-0 .000 2-01:00
4 Rixey, Tom Rixey, Tom 13-2 3 1 4 10 .300 6 .600 0 0 0 8 3 0 0-0 .000 0-00:00
28 Lundquist, Dave Lundquist, Dave 14-0 2 1 3 6 .333 4 .667 0 0 0 15 5 1 4-11 .364 4-04:00
15 Pancottine, Michael Pancottine, Michael 14-0 2 0 2 8 .250 6 .750 0 0 1 17 9 5 0-0 .000 2-01:00
46 Braendel, Morgan Braendel, Morgan 14-0 1 1 2 5 .200 3 .600 0 0 0 14 8 2 0-0 .000 11-07:30
1 Poe, Jonny Poe, Jonny 14-0 1 0 1 3 .333 1 .333 0 0 0 34 6 18 4-13 .308 0-00:00
12 Vermeil, Jack Vermeil, Jack 10-8 0 1 1 1 .000 0 .000 0 0 0 18 3 8 0-0 .000 7-06:00
29 Barbalace, Mike Barbalace, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Botti, Bryan Botti, Bryan 14-14 0 0 0 0 .000 0 .000 0 0 0 29 7 12 0-1 .000 7-07:30
22 Callaghan, Brendan Callaghan, Brendan 13-0 0 0 0 5 .000 5 1.000 0 0 0 7 7 3 0-0 .000 1-01:00
25 Cowan, Will Cowan, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Crosby, Eric Crosby, Eric 6-0 0 0 0 2 .000 2 1.000 0 0 0 11 3 0 18-48 .375 0-00:00
18 Davies, Grant Davies, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiSalvo, Ted DiSalvo, Ted 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Eckerson, Sam Eckerson, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Evans, Stephen Evans, Stephen 13-1 0 0 0 0 .000 0 .000 0 0 0 48 8 1 63-157 .401 1-00:30
3 Evans-Hodgson, Nash Evans-Hodgson, Nash 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Fuller, Zack Fuller, Zack 9-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
26 Hager, Matt Hager, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 20-54 .370 0-00:00
21 Himes, AJ Himes, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Lynn, Taylor Lynn, Taylor 7-1 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 3-02:00
39 McKnight, Casey McKnight, Casey 13-0 0 0 0 0 .000 0 .000 0 0 0 17 1 8 0-0 .000 2-02:00
47 Miller, Matt Miller, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Ohlin, Ryan Ohlin, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Palmer, Scott Palmer, Scott 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
49 Pappas, Stephen Pappas, Stephen 9-5 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0-0 .000 1-00:30
43 Pierandri, Michael Pierandri, Michael 14-14 0 0 0 5 .000 3 .600 0 0 0 25 11 15 0-0 .000 11-07:00
50 Rogers, Zechariah Rogers, Zechariah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-13 .538 0-00:00
41 Speth, Jesse Speth, Jesse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Spooner, Tyler Spooner, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Palmer, Scott Palmer, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Stewart, Peter Stewart, Peter 14-14 0 0 0 0 .000 0 .000 0 0 0 32 11 4 0-0 .000 0-00:00
33 Witham, Sam Witham, Sam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 14 111 55 166 498 .223 269 .540 5 15 2 464 256 108 116-297 .391 78-61:30
Opponents 14 140 77 217 519 .270 330 .636 9 17 0 502 263 131 181-297 .609 61-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Stewart, Peter Stewart, Peter 14-14 798:54 128 9.61 182 .587 5 9 453
24 DiSalvo, Ted DiSalvo, Ted 3-0 42:31 12 16.93 8 .400 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Cord, Bennett Cord, Bennett 8-7 11 5 16 56 .196 27 .482 0 3 0 15 11 1 0-0 .000 5-05:00
9 Coyle, Patrick Coyle, Patrick 8-2 9 6 15 22 .409 13 .591 1 0 0 5 7 1 0-0 .000 2-01:00
36 Tompkins, Glen Tompkins, Glen 8-4 7 6 13 24 .292 13 .542 0 2 0 13 12 1 0-0 .000 3-02:00
20 Stafford, Billy Stafford, Billy 8-7 5 5 10 24 .208 11 .458 0 1 0 5 9 0 0-0 .000 3-03:00
10 Cusick, Jim Cusick, Jim 8-8 8 1 9 33 .242 16 .485 0 1 0 15 8 1 0-0 .000 0-00:00
7 Nowicki, Hunter Nowicki, Hunter 8-3 6 0 6 26 .231 17 .654 0 0 0 4 3 2 0-0 .000 0-00:00
13 Kaski, Shane Kaski, Shane 8-8 5 1 6 29 .172 15 .517 0 0 0 7 12 2 0-0 .000 2-01:00
6 Lewis, Matt Lewis, Matt 8-5 5 1 6 30 .167 15 .500 1 0 0 11 8 0 0-0 .000 0-00:00
5 Campbell, JD Campbell, JD 6-0 2 1 3 5 .400 4 .800 0 0 0 4 5 0 0-0 .000 0-00:00
28 Lundquist, Dave Lundquist, Dave 8-0 2 0 2 3 .667 3 1.000 0 0 0 9 2 0 4-11 .364 2-02:00
15 Pancottine, Michael Pancottine, Michael 8-0 2 0 2 4 .500 3 .750 0 0 1 11 4 3 0-0 .000 2-01:00
4 Rixey, Tom Rixey, Tom 8-0 2 0 2 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
14 Herdegen, Doug Herdegen, Doug 4-4 1 1 2 19 .053 7 .368 0 1 0 8 6 2 0-0 .000 1-00:30
1 Poe, Jonny Poe, Jonny 8-0 1 0 1 2 .500 1 .500 0 0 0 19 4 10 3-11 .273 0-00:00
46 Braendel, Morgan Braendel, Morgan 8-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 5-03:30
12 Vermeil, Jack Vermeil, Jack 4-2 0 1 1 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
29 Barbalace, Mike Barbalace, Mike 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Botti, Bryan Botti, Bryan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 5 8 0-1 .000 5-04:30
22 Callaghan, Brendan Callaghan, Brendan 8-0 0 0 0 4 .000 4 1.000 0 0 0 6 6 3 0-0 .000 0-00:00
25 Cowan, Will Cowan, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Crosby, Eric Crosby, Eric 4-0 0 0 0 2 .000 2 1.000 0 0 0 9 2 0 14-37 .378 0-00:00
18 Davies, Grant Davies, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiSalvo, Ted DiSalvo, Ted 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Evans, Stephen Evans, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 24 3 1 29-82 .354 0-00:00
3 Evans-Hodgson, Nash Evans-Hodgson, Nash 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Fuller, Zack Fuller, Zack 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
26 Hager, Matt Hager, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 13-38 .342 0-00:00
34 Lynn, Taylor Lynn, Taylor 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
39 McKnight, Casey McKnight, Casey 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-01:00
49 Pappas, Stephen Pappas, Stephen 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-00:30
43 Pierandri, Michael Pierandri, Michael 8-8 0 0 0 4 .000 3 .750 0 0 0 18 5 6 0-0 .000 4-02:30
2 Stewart, Peter Stewart, Peter 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
33 Witham, Sam Witham, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 8 66 29 95 297 .222 158 .532 2 8 1 255 133 58 63-180 .350 38-28:30
Opponents 8 85 43 128 272 .313 183 .673 6 7 0 299 158 63 117-180 .650 32-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Stewart, Peter Stewart, Peter 8-8 450:00 75 10.00 95 .559 2 6 257
24 DiSalvo, Ted DiSalvo, Ted 1-0 30:00 10 20.00 3 .231 0 0 15

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/11 at Goucher W 7-6 7 5 12 33 .212 16 .485 1 2 0 39 22 10 12-4 6-05:00
3/05/11 Washington and Lee L 4-5 4 3 7 24 .167 14 .583 0 1 1 27 24 10 4-7 6-05:00
3/09/11 York (Pa.) L 6-11 6 3 9 33 .182 21 .636 0 1 0 36 19 6 10-10 8-06:30
3/13/11 Wesley W 12-6 12 6 18 47 .255 22 .468 1 1 0 40 17 13 5-16 6-05:30
3/19/11 McDaniel W 9-7 9 4 13 37 .243 18 .486 1 1 1 36 15 9 5-14 9-06:00
3/23/11 at Haverford College L 10-19 10 4 14 31 .323 21 .677 0 0 0 39 14 8 14-19 4-03:30
3/26/11 at Franklin & Marshall L 9-10 9 4 13 40 .225 21 .525 0 3 0 35 15 6 7-15 4-02:00
4/02/11 Muhlenberg W 9-6 9 4 13 39 .231 24 .615 1 2 0 30 17 8 5-13 6-05:00
4/06/11 Ursinus L 8-9 8 4 12 42 .190 22 .524 0 0 0 20 11 5 9-12 5-04:00
4/09/11 Dickinson L 9-10 9 4 13 34 .265 19 .559 0 1 0 32 24 11 9-14 2-01:30
4/17/11 at Gettysburg L 6-16 6 1 7 21 .286 10 .476 0 0 0 24 18 5 7-19 2-01:30
4/20/11 at Swarthmore L 6-8 6 4 10 53 .113 23 .434 0 1 0 39 19 6 7-11 6-05:00
4/23/11 at Cabrini College W 13-10 13 8 21 39 .333 21 .538 1 2 0 39 19 5 12-13 7-05:00
5/07/11 Salisbury L 3-17 3 1 4 25 .120 17 .680 0 0 0 28 22 6 10-14 7-06:00
Washington College 111-140 111 55 166 498 .223 269 .540 5 15 2 464 256 108 116-181 78-61:30
Opponents 140-111 140 77 217 519 .270 330 .636 9 17 0 502 263 131 181-116 61-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at Goucher 7-6 61:25 6 5.86 11 .647 1 0 28
3/05/11 Washington and Lee 4-5 60:00 5 5.00 17 .773 0 1 0
3/09/11 York (Pa.) 6-11 60:00 11 11.00 15 .577 0 1 38
3/13/11 Wesley 12-6 60:00 6 6.00 12 .667 1 0 37
3/19/11 McDaniel 9-7 60:00 7 7.00 15 .682 1 0 36
3/23/11 at Haverford College 10-19 60:00 19 19.00 8 .296 0 1 31
3/26/11 at Franklin & Marshall 9-10 60:00 10 10.00 13 .565 0 1 38
4/02/11 Muhlenberg 9-6 60:00 6 6.00 15 .714 1 0 37
4/06/11 Ursinus 8-9 60:00 9 9.00 11 .550 0 1 31
4/09/11 Dickinson 9-10 60:00 10 10.00 12 .545 0 1 34
4/17/11 at Gettysburg 6-16 60:00 16 16.00 11 .407 0 1 34
4/20/11 at Swarthmore 6-8 60:00 8 8.00 13 .619 0 1 31
4/23/11 at Cabrini College 13-10 60:00 10 10.00 19 .655 1 0 52
5/07/11 Salisbury 3-17 60:00 17 17.00 18 .514 0 1 54
Washington College 111-140 841:25 140 9.98 190 .576 5 9 481
Opponents 140-111 841:25 111 7.92 158 .587 9 5 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/11 Goucher L 6-7 6 4 10 28 .214 17 .607 0 2 0 33 14 20 4-12 4-03:00
3/05/11 at Washington and Lee W 5-4 5 3 8 38 .132 22 .579 1 1 0 22 20 11 7-4 4-03:30
3/09/11 at York (Pa.) W 11-6 11 7 18 38 .289 26 .684 1 1 0 27 14 10 10-10 3-02:00
3/13/11 at Wesley L 6-12 6 2 8 37 .162 18 .486 0 2 0 41 24 7 16-5 6-05:30
3/19/11 at McDaniel L 7-9 7 2 9 36 .194 22 .611 0 1 0 37 18 8 14-5 3-02:00
3/23/11 Haverford College W 19-10 19 11 30 31 .613 27 .871 1 2 0 37 14 7 19-14 3-02:00
3/26/11 Franklin & Marshall W 10-9 10 4 14 38 .263 23 .605 1 0 0 33 13 5 15-7 8-07:00
4/02/11 at Muhlenberg L 6-9 6 2 8 37 .162 21 .568 0 0 0 40 21 9 13-5 3-02:30
4/06/11 at Ursinus W 9-8 9 5 14 31 .290 20 .645 1 0 0 37 21 8 12-9 6-05:00
4/09/11 at Dickinson W 10-9 10 6 16 34 .294 22 .647 1 1 0 43 26 11 14-9 3-02:30
4/17/11 Gettysburg W 16-6 16 10 26 34 .471 27 .794 1 2 0 38 17 8 19-7 2-01:30
4/20/11 Swarthmore W 8-6 8 3 11 31 .258 21 .677 1 1 0 34 28 7 11-7 4-02:30
4/23/11 Cabrini College L 10-13 10 7 17 52 .192 29 .558 0 2 0 37 16 7 13-12 6-05:00
5/07/11 at Salisbury W 17-3 17 11 28 54 .315 35 .648 1 2 0 43 17 13 14-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 Goucher 6-7 61:25 7 6.84 9 .563 0 1 33
3/05/11 at Washington and Lee 5-4 60:00 4 4.00 10 .714 1 0 0
3/09/11 at York (Pa.) 11-6 60:00 6 6.00 15 .714 1 0 33
3/13/11 at Wesley 6-12 60:00 12 12.00 10 .455 0 1 47
3/19/11 at McDaniel 7-9 60:00 9 9.00 9 .500 0 1 37
3/23/11 Haverford College 19-10 60:00 10 10.00 11 .524 1 0 31
3/26/11 Franklin & Marshall 10-9 60:00 9 9.00 12 .571 1 0 40
4/02/11 at Muhlenberg 6-9 60:00 9 9.00 15 .625 0 1 39
4/06/11 at Ursinus 9-8 60:00 8 8.00 14 .636 1 0 42
4/09/11 at Dickinson 10-9 60:00 9 9.00 10 .526 1 0 34
4/17/11 Gettysburg 16-6 60:00 6 6.00 4 .400 1 0 21
4/20/11 Swarthmore 8-6 60:00 6 6.00 17 .739 1 0 53
4/23/11 Cabrini College 10-13 60:00 13 13.00 8 .381 0 1 39
5/07/11 at Salisbury 17-3 60:00 3 3.00 14 .824 1 0 25
Opponents 140-111 841:25 111 7.92 158 .587 9 5 474
Washington College 111-140 841:25 140 9.98 190 .576 5 9 481

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/11 at Goucher W 7-6 5/4 33/28 16/17 39/33 22/14 12/4 15-19/15-18 6-05:00/4-03:00
3/05/11 Washington and Lee L 4-5 3/3 24/38 14/22 27/22 24/20 4/7 19-23/18-23 6-05:00/4-03:30
3/09/11 York (Pa.) L 6-11 3/7 33/38 21/26 36/27 19/14 10/10 19-25/20-23 8-06:30/3-02:00
3/13/11 Wesley W 12-6 6/2 47/37 22/18 40/41 17/24 5/16 24-28/12-18 6-05:30/6-05:30
3/19/11 McDaniel W 9-7 4/2 37/36 18/22 36/37 15/18 5/14 15-19/8-11 9-06:00/3-02:00
3/23/11 at Haverford College L 10-19 4/11 31/31 21/27 39/37 14/14 14/19 12-13/16-18 4-03:30/3-02:00
3/26/11 at Franklin & Marshall L 9-10 4/4 40/38 21/23 35/33 15/13 7/15 14-17/10-14 4-02:00/8-07:00
4/02/11 Muhlenberg W 9-6 4/2 39/37 24/21 30/40 17/21 5/13 22-24/16-19 6-05:00/3-02:30
4/06/11 Ursinus L 8-9 4/5 42/31 22/20 20/37 11/21 9/12 12-15/12-18 5-04:00/6-05:00
4/09/11 Dickinson L 9-10 4/6 34/34 19/22 32/43 24/26 9/14 22-32/23-24 2-01:30/3-02:30
4/17/11 at Gettysburg L 6-16 1/10 21/34 10/27 24/38 18/17 7/19 17-21/17-19 2-01:30/2-01:30
4/20/11 at Swarthmore L 6-8 4/3 53/31 23/21 39/34 19/28 7/11 15-18/13-19 6-05:00/4-02:30
4/23/11 at Cabrini College W 13-10 8/7 39/52 21/29 39/37 19/16 12/13 20-23/13-17 7-05:00/6-05:00
5/07/11 Salisbury L 3-17 1/11 25/54 17/35 28/43 22/17 10/14 19-24/21-24 7-06:00/6-05:00
Washington College 111-140 55/77 498/519 269/330 464/502 256/263 116/181 245-301/214-265 78-61:30/61-49:00
Opponents 140-111 77/55 519/498 330/269 502/464 263/256 181/116 214-265/245-301 61-49:00/78-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cabrini College (4/23/11)
GOALS 13 Cabrini College (4/23/11)
ASSISTS 8 Cabrini College (4/23/11)
SHOTS 53 Swarthmore (4/20/11)
SHOTS ON GOAL 24 Muhlenberg (4/02/11)
SAVES 19 Cabrini College (4/23/11)
GROUND BALLS 40 Wesley (3/13/11)
TURNOVERS 24 Washington and Lee (3/05/11); Dickinson (4/09/11)
CAUSED TURNOVERS 13 Wesley (3/13/11)
CLEARS 24 Wesley (3/13/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Patrick Coyle Muhlenberg (4/02/11)
GOALS 3 Shane Kaski; Bennett Cord; Patrick Coyle; Glen Tompkins Wesley (3/13/11); McDaniel (3/19/11); Muhlenberg (4/02/11); Goucher (2/26/11); Haverford College (3/23/11)
ASSISTS 2 Glen Tompkins; Patrick Coyle; Bennett Cord; Jim Cusick Wesley (3/13/11); Muhlenberg (4/02/11); Ursinus (4/06/11); Franklin & Marshall (3/26/11); Swarthmore (4/20/11); Cabrini College (4/23/11)
SHOTS 14 Bennett Cord Swarthmore (4/20/11)
SHOTS ON GOAL 5 Doug Herdegen; Bennett Cord; Glen Tompkins; Jim Cusick Washington and Lee (3/05/11); Muhlenberg (4/02/11); Ursinus (4/06/11); Haverford College (3/23/11); Swarthmore (4/20/11)
SAVES 19 Peter Stewart Cabrini College (4/23/11)
GROUND BALLS 11 Stephen Evans Haverford College (3/23/11)
TURNOVERS 5 Glen Tompkins Goucher (2/26/11)
CAUSED TURNOVERS 4 Jonny Poe Dickinson (4/09/11)